Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1+3+5+6+7+8) | Seq | | (i) [0/620] Cluster number (Cluster_#) (meta.id) (ID_NUMBER) |
| | (1+5+6+7) | GLIMPSE | (char) | GLIMPSE identifier (GLLL.llll+BB.bbbb) (Cluster_Name) (meta.id;meta.main) (ID_MAIN) |
| | (1) | YSO | | [5/1177] Number of YSO in the cluster (#_YSO) (meta.number) (NUMBER) |
| | (1) | RAJ2000 | deg | (i) Right ascension of cluster center (J2000) (Central_RA) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | deg | (i) Declination of cluster center (J2000) (Central_Dec) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | Rad | deg | [0.013/1.21] Circular radius (Circular_Radius) (phys.angSize) (EXTENSION_RAD) |
| | (1) | nWISE | | (n)Number of WISE HII counterparts from Anderson+2014 (J/ApJS/212/1) for this cluster (link to t4wise) (meta.number) (NUMBER) |
| | (1) | nSkiff | | (n)Number of O & B objects from Skiff+2009 (B/mk) within convex hull of this cluster (link to t4skiff) (meta.number) (NUMBER) |
| | (1) | nSimbad | | (n)Number of SIMBAD objects within convex hull of this cluster (link to t4simbad) (meta.number) (NUMBER) |
| | (2+3) | Source | (char) | (i) Source designation (designation) (1) (Note)
(meta.id;meta.main) (ID_MAIN) |
ALL cols | | | |
| | (2+3) | 2MASS | (char) | 2MASS-PSC source identifier (HHMMSSss+DDMMSSs; J2000) (II/246) (tmass_designation) (meta.id) (ID_ALTERNATIVE) |
| | (2) | 2MASS_cntr | | (n) [68911969/1326367653] 2MASS-PSC unique source identifier (II/246) (tmass_cntr) (meta.id) (ID_ALTERNATIVE) |
| | (2) | GLON-2M | deg | (n) 2MASS-PSC galactic longitude (II/246) (l) (pos.galactic.lon) (POS_GAL_LON) |
| | (2) | GLAT-2M | deg | (n) [-3.1/3.4] 2MASS-PSC galactic latitude (II/246) (b) (pos.galactic.lat) (POS_GAL_LAT) |
| | (2) | e_GLON-2M | arcsec | (n) [0.3] Uncertainty in GLON_2M (dl) (stat.error) (ERROR) |
| | (2) | e_GLAT-2M | arcsec | (n) [0.3] Uncertainty in GLAT_2M (db) (stat.error) (ERROR) |
| | (2) | RA2Mdeg | deg | (n) 2MASS-PSC right ascension (J2000) in degrees (II/246) (ra) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (2) | DE2Mdeg | deg | (n) [-47/66] 2MASS-PSC declination (J2000) in degrees (II/246) (dec) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (2) | e_RA2Mdeg | arcsec | (n) [0.3] Uncertainty in RA2Mdeg (dra) (stat.error) (ERROR) |
| | (2) | e_DE2Mdeg | arcsec | (n) [0.3] Uncertainty in DE2Mdeg (ddec) (stat.error) (ERROR) |
| | (2) | csf | | (n) [0/5] Close source flag (csf) (Note 2)
(meta.code) (CODE_MISC) |
| | (2) | Jmag | mag | (n) [6.6/18.2] 2MASS-PSC J-band (1.25um) magnitude (II/246) (mag_J) (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_Jmag | mag | (n) [0.01/1.1] 1{sigma} uncertainty in Jmag (dJ_m) (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | (2) | Hmag | mag | (n) [6.6/16.7] 2MASS-PSC H-band (1.65um) magnitude (II/246) (mag_H) (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (2) | e_Hmag | mag | (n) [0.01/0.3] 1{sigma} uncertainty in Hmag (dH_m) (stat.error;phot.mag) (ERROR) |
| | (2) | Kmag | mag | (n) [6.2/16.4] 2MASS-PSC Ks-band (2.17um) magnitude (II/246) (mag_Ks) (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (2) | e_Kmag | mag | (n) [0.01/10] 1{sigma} uncertainty in Kmag (dKs_m) (stat.error;phot.mag) (ERROR) |
| | (2) | 3.6mag | mag | (n) [3.6/17.5] Spitzer/IRAC 3.6um (Band 1) magnitude (J/ApJ/880/9, II/293) (mag3_6) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (2) | e_3.6mag | mag | (n) [0.01/0.22] 1{sigma} uncertainty in 3.6mag (d3_6m) (stat.error) (ERROR) |
| | (2) | 4.5mag | mag | (n) [3.6/16.7] Spitzer/IRAC 4.5um (Band 2) magnitude (J/ApJ/880/9, II/293) (mag4_5) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (2) | e_4.5mag | mag | (n) [0.01/0.21] 1{sigma} uncertainty in 4.5mag (d4_5m) (stat.error) (ERROR) |
| | (2) | 5.8mag | mag | (n) [3.3/15] Spitzer/IRAC 5.8um (Band 3) magnitude (J/ApJ/880/9, II/293) (mag5_8) (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (2) | e_5.8mag | mag | (n) [0.01/0.21] 1{sigma} uncertainty in 5.8mag (d5_8m) (stat.error) (ERROR) |
| | (2) | 8.0mag | mag | (n) [3.1/14.1] Spitzer/IRAC 8.0um (Band 4) magnitude (J/ApJ/880/9, II/293) (mag8_0) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (2) | e_8.0mag | mag | (n) [0.01/0.22] 1{sigma} uncertainty in 8.0mag (d8_0m) (stat.error) (ERROR) |
| | (2) | F(J) | mJy | (n) [0.08/3346] 2MASS-PSC J-band (1.25um) flux (II/246, II/293) (f_J) (phot.flux.density;em.IR.J) (PHOT_FLUX_IR_J) |
ALL cols | | | |
| | (2) | e_F(J) | mJy | (n) [0.02/71] 1{sigma} uncertainty in F(J) (df_J) (stat.error) (ERROR) |
| | (2) | F(H) | mJy | (n) [0.2/2206] 2MASS-PSC H-band (1.65um) flux (II/246, II/293) (f_H) (phot.flux.density;em.IR.H) (PHOT_FLUX_IR_H) |
| | (2) | e_F(H) | mJy | (n) [0.03/75.3] 1{sigma} uncertainty in F(H) (df_H) (stat.error) (ERROR) |
| | (2) | F(K) | mJy | (n) [0.19/2130] 2MASS-PSC Ks-band (2.17um) flux (II/246, II/293) (f_Ks) (phot.flux.density;em.IR.K) (PHOT_FLUX_IR_K) |
| | (2) | e_F(K) | mJy | (n) [0.04/5181] 1{sigma} uncertainty in F(K) (df_Ks) (stat.error) (ERROR) |
| | (2) | F(3.6) | mJy | (n) [0.029/10050] Spitzer/IRAC 3.6um (Band 1) flux (II/293) (f3_6) (phot.flux.density;em.IR.3-4um) (PHOT_FLUX_IR_L) |
| | (2) | e_F(3.6) | mJy | (n) [3e-3/1319] 1{sigma} uncertainty in F(3.6) (df3_6) (stat.error) (ERROR) |
| | (2) | F(4.5) | mJy | (n) [0.03/6195] Spitzer/IRAC 4.5um (Band 2) flux (II/293) (f4_5) (phot.flux.density;em.IR) (PHOT_FLUX_IR_MISC) |
| | (2) | e_F(4.5) | mJy | (n) [3e-3/279] 1{sigma} uncertainty in F(4.5) (df4_5) (stat.error) (ERROR) |
| | (2) | F(5.8) | mJy | (n) [0.1/5421] Spitzer/IRAC 5.8um (Band 3) flux (II/293) (f5_8) (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | (2) | e_F(5.8) | mJy | (n) [0.01/125] 1{sigma} uncertainty in F(5.8) (df5_8) (stat.error) (ERROR) |
| | (2) | F(8.0) | mJy | (n) [0.1/3580] Spitzer/IRAC 8.0um (Band 4) flux (II/293) (f8_0) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (2) | e_F(8.0) | mJy | (n) [0.01/103] 1{sigma} uncertainty in F(8.0) (df8_0) (stat.error) (ERROR) |
ALL cols | | | |
| | (2) | rms(3.6) | mJy | (n) [0/860] Rms deviation of individual detections from final Spitzer/IRAC 3.6um (Band 1) flux (II/293) (rms_f3_6) (stat.stdev;phot.flux.density) (INST_NOISE) |
| | (2) | rms(4.5) | mJy | (n) [0/509] Rms deviation of individual detections from final Spitzer/IRAC 4.5um (Band 2) flux (II/293) (rms_f4_5) (stat.stdev;phot.flux.density) (INST_NOISE) |
| | (2) | rms(5.8) | mJy | (n) [0/233] Rms deviation of individual detections from final Spitzer/IRAC 5.8um (Band 3) flux (II/293) (rms_f5_8) (stat.stdev;phot.flux.density) (INST_NOISE) |
| | (2) | rms(8.0) | mJy | (n) [0/96.4] Rms deviation of individual detections from final Spitzer/IRAC 8.0um (Band 4) flux (II/293) (rms_f8_0) (stat.stdev;phot.flux.density) (INST_NOISE) |
| | (2) | sky(3.6) | MJy/sr | (n) [-16/55.8] Local sky background for Spitzer/IRAC 3.6um (Band 1) (II/293) (sky_3_6) (instr.skyLevel) (INST_SKY_LEVEL) |
| | (2) | sky(4.5) | MJy/sr | (n) [-1.3/54.1] Local sky background for Spitzer/IRAC 4.5um (Band 2) (II/293) (sky_4_5) (instr.skyLevel) (INST_SKY_LEVEL) |
| | (2) | sky(5.8) | MJy/sr | (n) [-0.7/81.1] Local sky background for Spitzer/IRAC 5.8um (Band 3) (II/293) (sky_5_8) (instr.skyLevel) (INST_SKY_LEVEL) |
| | (2) | sky(8.0) | MJy/sr | (n) [2.3/134] Local sky background for Spitzer/IRAC 8.0um (Band 4) (II/293) (sky_8_0) (instr.skyLevel) (INST_SKY_LEVEL) |
| | (2) | Jsn | | (n) [1/63.9] 2MASS-PSC J-band (1.25um) signal-to-noise ratio (II/246) (sn_J) (stat.snr) (INST_S/N) |
| | (2) | Hsn | | (n) [3.7/77.6] 2MASS-PSC H-band (1.65um) signal-to-noise ratio (II/246) (sn_H) (stat.snr) (INST_S/N) |
| | (2) | Ksn | | (n) [0.1/83.6] 2MASS-PSC Ks-band (2.17um) signal-to-noise ratio (II/246) (sn_Ks) (stat.snr) (INST_S/N) |
| | (2) | 3.6sn | | (n) [5/71.8] Spitzer/IRAC 3.6um (Band 1) signal-to-noise ratio (II/293) (sn_3_6) (stat.snr) (INST_S/N) |
| | (2) | 4.5sn | | (n) [5.3/87.9] Spitzer/IRAC 4.5um (Band 2) signal-to-noise ratio (II/293) (sn_4_5) (stat.snr) (INST_S/N) |
ALL cols | | | |
| | (2) | 5.8sn | | (n) [5.2/76.2] Spitzer/IRAC 5.8um (Band 3) signal-to-noise ratio (II/293) (sn_5_8) (stat.snr) (INST_S/N) |
| | (2) | 8.0sn | | (n) [5.1/86] Spitzer/IRAC 8.0um (Band 4) signal-to-noise ratio (II/293) (sn_8_0) (stat.snr) (INST_S/N) |
| | (2) | d(3.6) | arcmin-2 | (n) [4.1/142] Local source density for Spitzer/IRAC 3.6um (Band 1) (II/293) (dens_3_6) (src.density) (PHYS_DENSITY_SURFACE) |
| | (2) | d(4.5) | arcmin-2 | (n) [3.4/115] Local source density for Spitzer/IRAC 4.5um (Band 2) (II/293) (dens_4_5) (src.density) (PHYS_DENSITY_SURFACE) |
| | (2) | d(5.8) | arcmin-2 | (n) [3.4/32.3] Local source density for Spitzer/IRAC 5.8um (Band 3) (II/293) (dens_5_8) (src.density) (PHYS_DENSITY_SURFACE) |
| | (2) | d(8.0) | arcmin-2 | (n) [2.1/25.1] Local source density for Spitzer/IRAC 8.0um (Band 4) (II/293) (dens_8_0) (src.density) (PHYS_DENSITY_SURFACE) |
| | (2) | N(3.6) | | (n) [0/17] Number of detections for Spitzer/IRAC 3.6um (Band 1) (II/293) (m3_6) (meta.number) (NUMBER) |
| | (2) | N(4.5) | | (n) [0/15] Number of detections for Spitzer/IRAC 4.5um (Band 2) (II/293) (m4_5) (meta.number) (NUMBER) |
| | (2) | N(5.8) | | (n) [0/16] Number of detections for Spitzer/IRAC 5.8um (Band 3) (II/293) (m5_8) (meta.number) (NUMBER) |
| | (2) | N(8.0) | | (n) [0/20] Number of detections for Spitzer/IRAC 8.0um (Band 4) (II/293) (m8_0) (meta.number) (NUMBER) |
| | (2) | n(3.6) | | (n) [0/24] Number of possible detections for Spitzer/IRAC 3.6um (Band 1) (II/293) (n3_6) (meta.number) (NUMBER) |
| | (2) | n(4.5) | | (n) [1/16] Number of possible detections for Spitzer/IRAC 4.5um (Band 2) (II/293) (n4_5) (meta.number) (NUMBER) |
| | (2) | n(5.8) | | (n) [0/18] Number of possible detections for Spitzer/IRAC 5.8um (Band 3) (II/293) (n5_8) (meta.number) (NUMBER) |
ALL cols | | | |
| | (2) | n(8.0) | | (n) [0/20] Number of possible detections for Spitzer/IRAC 8.0um (Band 4) (II/293) (n8_0) (meta.number) (NUMBER) |
| | (2) | q_Jmag | | (n) 2MASS-PSC J-band (1.25um) source quality flag (II/246, II/293) (sqf_J) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | q_Hmag | | (n) 2MASS-PSC H-band (1.65um) source quality flag (II/246, II/293) (sqf_H) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | q_Kmag | | (n) 2MASS-PSC Ks-band (2.17um) source quality flag (II/246, II/293) (sqf_Ks) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | q_3.6mag | | (n) Spitzer/IRAC 3.6um (Band 1) source quality flag (II/293) (sqf_3_6) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | q_4.5mag | | (n) Spitzer/IRAC 4.5um (Band 2) source quality flag (II/293) (sqf_4_5) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | q_5.8mag | | (n) Spitzer/IRAC 5.8um (Band 3) source quality flag (II/293) (sqf_5_8) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | q_8.0mag | | (n) Spitzer/IRAC 8.0um (Band 4) source quality flag (II/293) (sqf_8_0) (Note 3)
(meta.code.qual) (CODE_QUALITY) |
| | (2) | m(3.6) | | (n) Spitzer/IRAC 3.6um (Band 1) flux calculation method flag (II/293) (mf3_6) (meta.note) (REDUCT_METHOD) |
| | (2) | m(4.5) | | (n) Spitzer/IRAC 4.5um (Band 2) flux calculation method flag (II/293) (mf4_5) (meta.note) (REDUCT_METHOD) |
| | (2) | m(5.8) | | (n) Spitzer/IRAC 5.8um (Band 3) flux calculation method flag (II/293) (mf5_8) (meta.note) (REDUCT_METHOD) |
| | (2) | m(8.0) | | (n) Spitzer/IRAC 8.0um (Band 4) flux calculation method flag (II/293) (mf8_0) (meta.note) (REDUCT_METHOD) |
| | (2) | RAG360deg | deg | (n) GLIMPSE360 right ascension in degrees (J2000) (ra_1) (pos.eq.ra) (POS_EQ_RA_OTHER) |
ALL cols | | | |
| | (2) | DEG360deg | deg | (n) [-46.5/65.5] GLIMPSE360 declination in degrees (J2000) (dec_1) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (2) | WISEA | (char) | AllWISE source identifier (JHHMMSS.ss+DDMMSS.s; J2000) (II/328) (designation_2) (Note 12)
(meta.id) (ID_ALTERNATIVE) |
| | (2) | RAAWdeg | deg | (n) AllWISE right ascension in degrees (J2000) (II/328) (ra_2) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (2) | DEAWdeg | deg | (n) [-46.5/65.5] AllWISE declination in degrees (J2000) (II/328) (dec_2) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | (2) | RAsig | arcsec | (n) [1e-3/0.6] Uncertainty in RA (sigra) (stat.error;pos.eq) (ERROR) |
| | (2) | DEsig | arcsec | (n) [1e-3/0.6215] Uncertainty in DE (sigdec) (stat.error;pos.eq) (ERROR) |
| | (2) | RADEsig | arcsec | (n) [-0.3/0.2] Cross-term of RA and DE uncertainties (sigradec) (stat.error;pos.eq) (ERROR) |
| | (2) | GLON-AW | deg | (n) AllWISE galactic longitude (II/328) (glon) (pos.galactic.lon) (POS_GAL_LON) |
| | (2) | GLAT-AW | deg | (n) [-3.2/3.6] AllWISE galactic latitude (II/328) (glat) (pos.galactic.lat) (POS_GAL_LAT) |
| | (2) | ELON-AW | deg | (n) AllWISE ecliptic longitude (II/328) (elon) (pos.ecliptic.lon) (POS_EC_LON) |
| | (2) | ELAT-AW | deg | (n) [-61.4/63.7] AllWISE ecliptic latitude (II/328) (elat) (pos.ecliptic.lat) (POS_EC_LAT) |
| | (2) | wx | pix | (n) [46.5/4058.4] X-pixel coordinate on the Atlas Image from AllWISE, all bands (II/328) (pos.cartesian) (INST_DET_SIZE) |
| | (2) | wy | pix | (n) [38.6/4058.1] Y-pixel coordinate on the Atlas Image from AllWISE, all bands (II/328) (pos.cartesian) (INST_DET_SIZE) |
ALL cols | | | |
| | (2) | W1mag | mag | (n) [5/16] WISE W1 band (3.35um) magnitude (II/328) (w1mpro) (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (2) | e_W1mag | mag | (n) [7e-3/0.52] Mean error in W1mag (w1sigmpro) (stat.error;phot.mag) (ERROR) |
| | (2) | snr1 | | (n) [2.1/157] Signal to noise ratio for W1 filter (II/328) (w1snr) (stat.snr) (INST_S/N) |
| | (2) | chi2W1 | | (n) [0.02/2583] Reduced {chi}2 of the W1 profile fit (w1rchi2) (stat.fit.param;meta.modelled) (FIT_CHI2) |
| | (2) | W2mag | mag | (n) [2.9/17] WISE W2 band (4.6um) magnitude (II/328) (w2mpro) (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (2) | e_W2mag | mag | (n) [7e-3/0.55] Mean error in W2mag (w2sigmpro) (stat.error;phot.mag) (ERROR) |
| | (2) | snr2 | | (n) [2/156] Signal to noise ratio for W2 filter (II/328) (w2snr) (stat.snr) (INST_S/N) |
| | (2) | chi2W2 | | (n) [0.04/1345] Reduced {chi}2 of the W2 profile fit (II/328) (w2rchi2) (stat.fit.param;meta.modelled) (FIT_CHI2) |
| | (2) | W3mag | mag | (n) [-0.3/10] WISE W3 band (11.6um) magnitude (II/328) (w3mpro) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (2) | e_W3mag | mag | (n) [4e-3/0.6] Mean error in W3mag (w3sigmpro) (stat.error;phot.mag) (ERROR) |
| | (2) | snr3 | | (n) [2/274] Signal to noise ratio for W3 filter (II/328) (w3snr) (stat.snr) (INST_S/N) |
| | (2) | chi2W3 | | (n) [0.01/3133] Reduced {chi}2 of the W3 profile fit (II/328) (w3rchi2) (stat.fit.param;meta.modelled) (FIT_CHI2) |
| | (2) | W4mag | mag | (n) [-4/9.7] WISE W4 (22.1um) band magnitude (II/328) (w4mpro) (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
ALL cols | | | |
| | (2) | e_W4mag | mag | (n) [1e-3/0.6] Mean error in W4mag (w4sigmpro) (stat.error;phot.mag) (ERROR) |
| | (2) | snr4 | | (n) [-120/1307] Signal to noise ratio for W4 filter (II/328) (w4snr) (stat.snr) (INST_S/N) |
| | (2) | chi2W4 | | (n) [0.02/10340] Reduced {chi}2 of the W4 profile fit (II/328) (w4rchi2) (stat.fit.param;meta.modelled) (FIT_CHI2) |
| | (2) | chi2 | | (n) [0.1/1908] All-band combined reduced {chi}2 (II/328) (rchi2) (stat.fit.chi2) (FIT_CHI2) |
| | (2) | nb | | (n) [1/4] Number of PSF components used simultaneously in the profile-fitting (II/328) (meta.number) (NUMBER) |
| | (2) | na | | (n) [0/1] Active deblending flag (1 if a detection was split into multiple sources) (II/328) (meta.code) (CODE_MISC) |
| | (2) | sat1 | | (n) [0/0.67] Saturated pixel fraction in W1 (II/328) (w1sat) (instr.saturation) (INST_DET_MISC) |
| | (2) | sat2 | | (n) [0/0.71] Saturated pixel fraction in W2 (II/328) (w2sat) (instr.saturation) (INST_DET_MISC) |
| | (2) | sat3 | | (n) [0/0.32] Saturated pixel fraction in W3 (II/328) (w3sat) (instr.saturation) (INST_DET_MISC) |
| | (2) | sat4 | | (n) [0/0.48] Saturated pixel fraction in W4 (II/328) (w4sat) (instr.saturation) (INST_DET_MISC) |
| | (2) | satnum | (char) | Minimum sample at which saturation occurs in each band, 1 character per band (II/328) (instr.saturation) (INST_DET_MISC) |
| | (2) | RA_pm | deg | (n) Right ascension at epoch MJD=55400.0 (2010.5589) from the profile-fitting measurement model that includes motion (II/328) (ra_pm) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | (2) | DE_pm | deg | (n) [-47/66] Declination at epoch MJD=55400.0 (2010.5589) from the profile-fitting measurement model that includes motion (II/328) (dec_pm) (pos.eq.ra) (POS_EQ_RA_OTHER) |
ALL cols | | | |
| | (2) | e_RA_pm | arcsec | (n) [2e-3/4.5] 1{sigma} uncertainty on RA_pm (sigra_pm) (stat.error;pos.eq.ra) (ERROR) |
| | (2) | e_DE_pm | arcsec | (n) [2e-3/2.8] 1{sigma} uncertainty on DE_pm (sigdec_pm) (stat.error;pos.eq.dec) (ERROR) |
| | (2) | cosig_pm | arcsec | (n) [-1.9/2.3] Co-sigma of the equatorial position uncertainties (II/328) (sigradec_pm) (stat.error;pos.eq) (ERROR) |
| | (2) | pmRA | mas/yr | (n) [-98190/130293] Apparent motion in RA (II/328) (pmra) (Note 4)
(pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (2) | e_pmRA | mas/yr | (n) [20/11196] Mean error on pmRA (sigpmra) (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (2) | pmDE | mas/yr | (n) [-198842/169468] Apparent motion in DE (II/328) (pmdec) (Note 4)
(pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (2) | e_pmDE | mas/yr | (n) [20/12961] Mean error on pmDE (sigpmdec) (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (2) | chi2W1_pm | | (n) [0.04/2535] Reduced {chi}2 of the W1 profile fit including motion estimation (II/328) (w1rchi2_pm) (stat.fit.chi2) (FIT_CHI2) |
| | (2) | chi2W2_pm | | (n) [0.05/1335] Reduced {chi}2 of the W2 profile fit including motion estimation (II/328) (w2rchi2_pm) (stat.fit.chi2) (FIT_CHI2) |
| | (2) | chi2W3_pm | | (n) [0.01/3107] Reduced {chi}2 of the W3 profile fit including motion estimation (II/328) (w3rchi2_pm) (stat.fit.chi2) (FIT_CHI2) |
| | (2) | chi2W4_pm | | (n) [0.02/10150] Reduced {chi}2 of the W4 profile fit including motion estimation (II/328) (w4rchi2_pm) (stat.fit.chi2) (FIT_CHI2) |
| | (2) | chi2pm | | (n) [0.1/1905] Combined reduced {chi}2 profile fit including motion estimation (II/328) (rchi2_pm) (stat.fit.chi2) (FIT_CHI2) |
| | (2) | qpm | (char) | Motion estimation quality (II/328) (pmcode) (Note 5)
(meta.code.qual) (CODE_QUALITY) |
ALL cols | | | |
| | (2) | ccf | (char) | Contamination and confusion flag, one per band (II/328) (cc_flags) (Note 6)
(meta.code) (CODE_MISC) |
| | (2) | ex | | (n) [0/5] Extended source flag (II/328) (ext_flg) (Note 7)
(meta.code) (CODE_MISC) |
| | (2) | var | (char) | Variability flag, one per band (II/328) (var_flg) (Note 8)
(meta.code;src.var) (CODE_VARIAB) |
| | (2) | qph | (char) | Photometric quality flag (II/328) (ph_qual) (Note 9)
(meta.code.qual;phot) (CODE_QUALITY) |
| | (2) | fdet | | (n) [7/15] Bit-encoded integer indicating bands in which a source has a snr?>2 detection (II/328) (det_bit) (Note 13)
(meta.code) (CODE_MISC) |
| | (2) | fmoon | (char) | Scattered moonlight contamination flag, 1 per band (II/328) (moon_lev) (meta.code) (CODE_MISC) |
| | (2) | nW1 | | (n) [2/81] Frame detection count in W1 (II/328) (w1nm) (Note 10)
(meta.number) (NUMBER) |
| | (2) | mW1 | | (n) [16/81] Integer frame coverage in W1 (II/328) (w1m) (Note 11)
(meta.number) (NUMBER) |
| | (2) | nW2 | | (n) [0/81] Frame detection count in W2 (II/328) (w2nm) (Note 10)
(meta.number) (NUMBER) |
| | (2) | mW2 | | (n) [12/81] Integer frame coverage in W2 (II/328) (w2m) (Note 11)
(meta.number) (NUMBER) |
| | (2) | nW3 | | (n) [0/55] Frame detection count in W3 (II/328) (w3nm) (Note 10)
(meta.number) (NUMBER) |
| | (2) | mW3 | | (n) [0/57] Integer frame coverage in W3 (II/328) (w3m) (Note 11)
(meta.number) (NUMBER) |
| | (2) | nW4 | | (n) [0/54] Frame detection count in W4 (II/328) (w4nm) (Note 10)
(meta.number) (NUMBER) |
ALL cols | | | |
| | (2) | mW4 | | (n) [0/57] Integer frame coverage in W4 (II/328) (w4m) (Note 11)
(meta.number) (NUMBER) |
| | (2) | covW1 | | (n) [5.5/83.1] Mean pixel coverage in W1 (II/328) (w1cov) (src.sample;stat.mean) (STAT_MEAN) |
| | (2) | covW2 | | (n) [2/83.1] Mean pixel coverage in W2 (II/328) (w2cov) (src.sample;stat.mean) (STAT_MEAN) |
| | (2) | covW3 | | (n) [0.4/60.6] Mean pixel coverage in W3 (II/328) (w3cov) (src.sample;stat.mean) (STAT_MEAN) |
| | (2) | covW4 | | (n) [1.4/60.3] Mean pixel coverage in W4 (II/328) (w4cov) (src.sample;stat.mean) (STAT_MEAN) |
| | (2) | 2Mkey | | (n) [68916543/1315293861] 2MASS-PSC closest associated key (not identification) (II/328, II/246) (tmass_key) (meta.id.assoc) (ID_ASSOCIATED) |
| | (2) | Offset | arcsec | (n) [3e-3/3] Radial offset between WISE source (II/328) and associated 2MASS source (II/246) (r_2mass) (pos;arith.diff) (POS_OFFSET) |
| | (2) | PA | deg | (n) [-180/180] Position angle (North to East) of vector from WISE source (II/328) to associated 2MASS source (II/246) (pa_2mass) (pos.posAng) (POS_POS-ANG) |
| | (2) | Num | | (n) [0/3] Number of 2MASS-PSC entries found within search radius of WISE source (n_2mass) (meta.number) (NUMBER) |
| | (2) | W.Jmag | mag | (n) [5/19] J-band (1.25 um) magnitude of the associated 2MASS-PSC source (II/246) (j_m_2mass) (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_W.Jmag | mag | (n) [0.01/0.7] Mean error on W.Jmag (j_msig_2mass) (stat.error;phot.mag) (ERROR) |
| | (2) | W.Hmag | mag | (n) [5.1/17.8] H-band (1.65 um) magnitude of the associated 2MASS-PSC source (II/246) (h_m_2mass) (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (2) | e_W.Hmag | mag | (n) [0.01/10] Mean error on W.Hmag (h_msig_2mass) (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | (2) | W.Kmag | mag | (n) [5/16.5] Ks-band (2.17 um) magnitude of the associated 2MASS-PSC source (II/246) (k_m_2mass) (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (2) | e_W.Kmag | mag | (n) [0.01/10] Mean error on W.Kmag (k_msig_2mass) (stat.error;phot.mag) (ERROR) |
| | (2) | J2mag | mag | (n) [5.6/17.3] 2MASS J-band (1.25um) magnitude from SMOG catalog/archive (J/ApJ/880/9, II/246) (mag_j2) (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (2) | e_J2mag | mag | (n) [0.01/0.6] Mean error on J2mag (dj2_m) (stat.error;phot.mag) (ERROR) |
| | (2) | H2mag | mag | (n) [4.5/16.2] 2MASS H-band (1.65um) magnitude from SMOG catalog/archive (J/ApJ/880/9, II/246) (mag_h2) (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (2) | e_H2mag | mag | (n) [0.01/0.3] Mean error on H2mag (dh2_m) (stat.error;phot.mag) (ERROR) |
| | (2) | K2mag | mag | (n) [3.9/15.8] 2MASS Ks-band (2.17um) magnitude from SMOG catalog/archive (J/ApJ/880/9, II/246) (mag_ks2) (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (2) | e_K2mag | mag | (n) [0.01/10] Mean error on K2mag (dks2_m) (stat.error;phot.mag) (ERROR) |
