VIII/99 Catalogue of Radio Stars (Wendker, 2001)

VIII/99/refs.dat References to the radio data (1424 records)

#
Ref
---

Bibcode
---
Text
---
1=1972NPhS..236...43HHJELLMING,R.M.,WADE,C.M.,WEBSTER,E. 1972, NATURE PHYS. SCI. 236, 43
2=1972Natur.240..230BBRAES,L.L.E.,HABING,H.J.,SCHOENMAKER,A.A. 1972, NATURE 240, 230
3=1972Natur.239..440GGREGORY,P.C.,KRONBERG,P.P.,SEAQUIST,E.R. ET AL. 1972, NATURE 239, 440
4=1972Natur.239..443HHJELLMING,R.M.,BALICK,B. 1972, NATURE 239, 443
5=1972NPhS..239..119LLAUQUE,R.,LEQUEUX,J.,RIEU,N.Q. 1972, NATURE PHYS. SCI. 239, 119
6=1972NPhS..239..120DD'ADDARIO,L.R.,STULL,M.A. 1972, NATURE PHYS. SCI. 239, 120
7=1972NPhS..239..121AALLER,H.D.,DENT,W.A. 1972, NATURE PHYS. SCI. 239, 121
8=1972NPhS..239..125PPOMPHREY,R.B.,EPSTEIN,E.E. 1972, NATURE PHYS. SCI. 239, 125
9=1972NPhS..239..126LLESLIE,B.G.,DENT,W.A. 1972, NATURE PHYS. SCI. 239, 126
10=1972NPhS..239..126DDENT,W.A.,KAPITZKY,J.E.,LESLIE,B.G. ET AL. 1972, NATURE PHYS. SCI. 239, 126
11=1972NPhS..239..127DDENT,W.A. 1972, NATURE PHYS. SCI. 239, 127
12=1972NPhS..239..128GGARY,B.,OLSEN,E.T.,ROSENKRANZ,P.W. 1972, NATURE PHYS. SCI. 239, 128
13=1972NPhS..239..131SSHAFFER,D.B.,SHIELDS,G.A.,SCHUPLER,B. 1972, NATURE PHYS. SCI. 239, 131
14=1972NPhS..239..133BBRANSON,N.J.B.A.,MARTIN,A.H.M.,POOLEY,G.G. ET AL. 1972, NATURE PHYS. SCI. 239, 133
15=1966ApJ...145..953KKELLERMANN,K.I.,PAULINY-TOTH,I.I.K. 1966, ASTROPHYS.J. 145, 953
16=1972Natur.237..506BBRAES,L.L.E.,MILEY,G.K. 1972, NATURE 237, 506
17=1972Natur.235..271BWADE,C.M.,HJELLMING,R.M. 1972, NATURE 235, 271
18=1970ApJ...162L...1HHJELLMING,R.M.,WADE,C.M. 1970, ASTROPHYS.J. 162, L1
19=1971ApJ...163L.105WWADE,C.M.,HJELLMING,R.M. 1971, ASTROPHYS.J. 163, L105
20=1971ApJ...168L.115HHJELLMING,R.M.,WADE,C.M. 1971, ASTROPHYS.J. 168, L115
21=1971ApJ...166L..19HHERRERO,V.,HJELLMING,R.M.,WADE,C.M. 1971, ASTROPHYS.J. 166, L19
22=1972Natur.235..270WWADE,C.M.,HJELLMING,R.M. 1972, NATURE 235, 270
23=1971ApJ...168L..21HHJELLMING,R.M.,WADE,C.M. 1971, ASTROPHYS.J. 168, L21
24=1971ApJ...163L..65WWADE,C.M.,HJELLMING,R.M. 1971, ASTROPHYS.J. 163, L65
25=1970ApJ...161L.173AANDREW,B.H.,PURTON,C.R.,RAPPAPORT,S. ET AL. 1970, ASTROPHYS.J. 161, L173
26=1969PASAu...1..286AABLES,J.G. 1969, PROC.ASTRON.SOC.AUSTR. 1, 237
27=1968Natur.218..855AANDREW,B.H.,PURTON,C.R. 1968, NATURE 218, 855
28=1971Natur.232..246BBRAES,L.L.E.,MILEY,G.K. 1971, NATURE 232, 246
29=1972NPhS..236...42HHUGHES,V.A.,WOODSWORTH,A. 1972, NATURE PHYS. SCI. 236, 42
30=1971ApJ...170..523WWADE,C.M.,HJELLMING,R.M. 1971, ASTROPHYS.J. 170, 523
31=1971ApJ...164L...1HHJELLMING,R.M.,WADE,C.M. 1971, ASTROPHYS.J. 164, L1
32=1964Obs....84..191LLOVELL,B. 1964, OBSERVATORY 84, 191
33=1972NPhS..238...52HHJELLMING,R.M. 1972, NATURE PHYS. SCI. 238, 52
34=1972Natur.237..507HHJELLMING,R.M.,HERMANN,M.,WEBSTER,E. 1972, NATURE 237, 507
35=1973A&A....22..309EEKERS,R.D. 1973, ASTRON.ASTROPHYS. 22, 309
36=1972ApJ...178L.139HHJELLMING,R.M.,WEBSTER,E.,BALICK,B. 1972, ASTROPHYS.J. 178, L139
37=1963Natur.198..228LLOVELL,B.,WHIPPLE,F.L.,SOLOMON,L.H. 1963, NATURE 198, 228
38=1964Natur.201.1013LLOVELL,A.C.B.,WHIPPLE,F.L.,SOLOMON,L.H. 1964, NATURE 201, 1013
39=1964Natur.203.1213LLOVELL,B.,CHUGAINOV,P.F. 1964, NATURE 203, 1213
40=1967ApJ...148L..23SSEAQUIST,E.R. 1967, ASTROPHYS.J. 148, L23
41=1970ApJ...161L.129TTRASCO,J.D.,WOOD,H.J.,ROBERTS,M.S. 1970, ASTROPHYS.J. 161, L129
42=1971Natur.234..138HHJELLMING,R.M.,WADE,C.M.,HUGHES,V.A.,WOODSWORTH,A. 1971, NATURE 234, 138
43=1971Sci...173.1087HHJELLMING,R.M.,WADE,C.M. 1971, SCIENCE 173, 1087
44=1972NPhS..240..158LLO,K.Y.,SPENCER,J.,CRANE,P.C.,BURKE,B.F. 1972, NATURE PHYS.SCI. 240, 158
45=1973NPhS..241...93BBASH,F.N.,GHIGO,F.D. 1973, NATURE PHYS.SCI. 241, 93
46=1973Natur.241...37AALTENHOFF,W.J.,WENDKER,H.J. 1973, NATURE 241, 37
47=1973Natur.241...38BBALDWIN,J.E.,HARRIS,C.S.,RYLE,M. 1973, NATURE 241, 38
48=1973IAUC.2488....1HHUGHES,V.A.,WOODSWORTH,A. 1973, IAU CIRC. 2488
49=1973IAUC.2502....1HHJELLMING,R.M.,BLANKENSHIP,L.C. 1973, IAU CIRC. 2502
50=1973Natur.242..250HHJELLMING,R.M.,WADE,C.M. 1973, NATURE 242, 250
51=1972ApL....12...21BBALICK,B. 1972, ASTROPHYS.LETTERS 12, 21
52=1973NPhS..242...66BBRAES,L.L.E.,MILEY,G.K.,SHANE,W.W.,BAARS,J.W.M.,GOSS,W.M. 1973, NATURE PHYS.SCI. 242, 66
53=1973NPhS..242...84HHJELLMING,R.M.,BLANKENSHIP,L.C.,BALICK,B. 1973, NATURE PHYS.SCI. 242, 84
54=1973NPhS..242..101GGREGORY,P.C.,SEAQUIST,E.R. 1973, NATURE PHYS.SCI. 242, 101
55=1973NPhS..242..116HHUGHES,V.A.,WOODSWORTH,A. 1973, NATURE PHYS.SCI. 242, 116
56=1971NPhS..230..200JJAUNCEY,D.L. 1971, NATURE PHYS.SCI. 230, 200
57=1971NPhS..229..114AAPPARAO,K.M.V. 1971, NATURE PHYS.SCI. 229, 114
58=1963Natur.199..991SSLEE,O.B.,SOLOMON,L.H.,PATSTON,G.E. 1963, NATURE 199, 991
59=1972NPhS..239..117AANDERSON,B.,CONWAY,R.G.,DAVIS,R.J. ET AL. 1972, NATURE PHYS.SCI. 239, 117
60=1972NPhS..239..120DBRIDLE,A.H.,KESTEVEN,M.J.L.,NIELL,A.E. 1972, NATURE PHYS.SCI. 239, 120
61=1972NPhS..239..135HHJELLMING,R.M.,BALICK,B. 1972, NATURE PHYS.SCI. 239, 135
62=1973ApJ...182L..29HHJELLMING,R.M. 1973, ASTROPHYS.J. 182, L29
63=1972NPhS..235..147BBRAES,L.L.E.,MILEY,G.K. 1972, NATURE PHYS.SCI. 235, 147
64=1971A&A....14..160BBRAES,L.L.E.,MILEY,G.K. 1971, ASTRON.ASTROPHYS. 14, 160
65=1973NPhS..243...81HHJELLMING,R.M.,BLANKENSHIP,L.C. 1973, NATURE PHYS.SCI. 243, 81
66=1973IAUC.2543....1FFELDMAN,P.A.,MARSH,K.A.,PURTON,C.R. 1973, IAU CIRC. 2543
67=1973NPhS..245....5PFELDMAN,P.A.,MARSH,K.A.,PURTON,C.R. 1973, NATURE PHYS.SCI. 245, 5
68=1973IAUC.2549....1AALTENHOFF,W.J.,BRAES,L.L.E.,HABING,H.J. ET AL. 1973, IAU CIRC. 2549
69=1973IAUC.2549....1FFELDMAN,P.A.,MARSH,K.A.,PURTON,C.R. 1973, IAU CIRC. 2549
70=1970ApJ...159..963FFITZGERALD,M.P.,HOUK,N. 1970, ASTROPHYS.J. 159, 963
71=1969ApJ...155L..27AABLES,J.G. 1969, ASTROPHYS.J. 155, L27
72=1973IAUC.2556....1GGREGORY,P.C.,SEAQUIST,E.R. 1973, IAU CIRC. 2556
73=1973IAUC.2560....1FFELDMAN,P.A.,MARSH,K.A.,PURTON,C.R. 1973, IAU CIRC. 2560
74=1973IAUC.2563....2SSEAQUIST,E.R.,GREGORY,P.C. 1973, IAU CIRC. 2563
75=1973IAUC.2565....1MMARSH,K.A.,FELDMAN,P.A.,PURTON,C.R. 1973, IAU CIRC. 2565
76=1973IAUS...55...86BBRAES,L.L.E.,MILEY,G.K. 1973, IAU SYMP. 55, 86
77=1972Natur.235..273BBRAES,L.L.E.,MILEY,G.K. 1972, NATURE 235, 273
78=...................BRAES,L.L.E.,MILEY,G.K. 1971, VEROEFF.REMEIS-STERNW.BAMBERG 9, 173
79=1972Natur.236..392BBRAES,L.L.E.,MILEY,G.K.,SCHOENMAKER,A.A. 1972, NATURE 236, 392
80=1971A&A....12..320BBRAES,L.L.E.,BROUW,W.N. 1971, ASTRON.ASTROPHYS. 12, 320
81=1972Natur.235..378ZZAUMEN,W.,MURTHY,G.T.,RAPPAPORT,S.,HJELLMING,R.M.,WADE,C.M. 1972, NATURE 235, 378
82=1973Natur.244..270PPOOLEY,G.G.,RYLE,M. 1973, NATURE 244, 270
83=1973IAUC.2567....1MMORROW,M.,FELDMAN,P.A.,MARSH,K.A.,PURTON,C.R. 1973, IAU CIRC. 2567
84=1973NPhS..244..127HHUGHES,V.A.,WOODSWORTH,A. 1973, NATURE PHYS.SCI. 244, 127
85=1973Natur.244..349MMILEY,G.K. CITED IN JANES,A.F.,POUNDS,K.A.,RICKETTS,M.J. ET AL. 1973, NATURE 244, 349
86=1973IAUC.2569....1AALTENHOFF,W.J.,BRAES,L.L.E.,HABING,H.J. ET AL. 1973, IAU CIRC. 2569
87=1973NPhS..245....6PPURTON,C.R.,FELDMAN,P.A.,MARSH,K.A. 1973, NATURE PHYS.SCI. 245, 6
88=1973NPhS..245....7FFELDMAN,P.A.,PURTON,C.R.,MARSH,K.A. 1973, NATURE PHYS.SCI. 245, 7
89=1973NPhS..245...39FFELDMAN,P.A.,PURTON,C.R.,MARSH,K.A. 1973, NATURE PHYS.SCI. 245, 39
90=1973NPhS..245...40AALLER,H.D.,HODGE,P.E. 1973, NATURE PHYS.SCI. 245, 40
91=1973NPhS..245..118WWENDKER,H.J.,BAARS,J.W.M.,ALTENHOFF,W.J. 1973, NATURE PHYS.SCI. 245, 118
92=1973IAUC.2582....1HHUGHES,V.A.,WOODSWORTH,A. 1973, IAU CIRC. 2582
93=1973NPhS..246..111WWOODSWORTH,A.W.,HUGHES,V.A. 1973, NATURE PHYS.SCI. 246, 111
94=1972IAUC.2450....1BBRAES,L.L.E.,HABING,H.J.,SCHOENMAKER,A.A. 1972, IAU CIRC. 2450
95=1973PASP...85..739WWEBBER,J.C.,YOSS,K.M.,DEMING,D.,YANG,K.S.,GREEN,R.F. 1973, PUBL.ASTRON.SOC.PACIFIC 85, 739
96=1974Natur.247..532GGREGORY,P.C.,SEAQUIST,E.R. 1974, NATURE 247, 532
97=1974ApJ...188L.105SSPENCER,J.H.,SCHWARTZ,P.R. 1974, ASTROPHYS.J. 188, L105
98=1974Natur.248..319MMARSH,K.A.,PURTON,C.R.,FELDMAN,P.A. 1974, NATURE 248, 319
99=1974IAUC.2670....1RRYLE,M. 1974, IAU CIRC. 2670
100=1968AuJPh..21..725HHIGGINS,C.S.,SOLOMON,L.H.,BATESON,F.M. 1968, AUSTR.J.PHYS. 21, 725
101=1969Natur.222.1126LLOVELL,B. 1969, NATURE 222, 1126
102=1974ApJ...190L.129SSPANGLER,S.R.,SHAWHAN,S.D.,RANKIN,J.M. 1974, ASTROPHYS.J. 190, L129
103=1974A&A....30..349GGOSS,W.M.,WINNBERG,A.,HABING,H.J. 1974, ASTRON.ASTROPHYS. 30, 349
104=1973ApJ...179L...1CCANIZARES,C.R.,CLARK,G.W.,LEWIN,W.H.G. ET AL. 1973, ASTROPHYS.J. 179, L1
105=1974Natur.250..124LLOVELL,B.,MAVRIDIS,L.N.,CONTADAKIS,M.E. 1974, NATURE 250, 124
106=1971ApJ...166L..13WWILSON,W.J. 1971, ASTROPHYS.J. 166, L13
107=1971ApJ...166L..17KKELLERMANN,K.I.,PAULINY-TOTH,I.I.K. 1971, ASTROPHYS.J. 166, L17
108=1974ApJ...191..749HHUGHES,V.A.,WOODSWORTH,A.,GREGORY,P.C.,SEAQUIST,E.R. 1974, ASTROPHYS.J. 191, 749
109=1974Natur.250..715WWRIGHT,A.E.,FOURIKIS,N.,PURTON,C.R.,FELDMAN,P.A. 1974, NATURE 250, 715
110=1974Natur.251...36DDAISHIDO,T.,KAWANO,N.,KAWAJIRI,N.,INOUE,M.,KONNO,M. 1974, NATURE 251, 36
111=1974ApJ...192L.119BBECKLIN,E.E.,HAWKINS,F.J.,MASON,K.O. ET AL. 1974, ASTROPHYS.J. 192, L119
112=1974Natur.251..394SSEAQUIST,E.R.,GREGORY,P.C.,PERLEY,R.A. ET AL. 1974, NATURE 251, 394
113=1974PASP...86..652GGIBSON,D.M.,HJELLMING,R.M. 1974, PUBL.ASTRON.SOC.PACIFIC 86, 652
114=1974IAUC.2734....1OOSAWA,K. 1974, IAU CIRC.2734
115=1975ApJ...195..479PPURTON,C.R.,FELDMAN,P.A.,MARSH,K.A. 1975, ASTROPHYS.J. 195, 479
116=1975MNRAS.170P...1MMCELLIN,M. 1975, MON.NOT.ROY.ASTRON.SOC. 170, 1P
117=1975IAUC.2737....1RRYLE,M. 1975, IAU CIRC. 2737
118=1975IAUC.2739....1GGIBSON,D.M. 1975, IAU CIRC. 2739
119=1975IAUC.2742....1KKAWAJIRI,N. 1975, IAU CIRC. 2742
120=1975ApJ...196..179CCOHEN,M.,ANDERSON,C.M.,COWLEY,A. ET AL. 1975, ASTROPHYS.J. 196, 179
121=1975ApL....16...39MMACDONALD,G.H. 1975, ASTROPHYS.LETTERS 16, 39
122=1975KlBer..18..147WWENDKER,H.J.,ALTENHOFF,W.J. 1975, KLEINHEUBACHER BERICHTE 18, 147
123=1975ApJ...197..443BBRADT,H.V.,BRAES,L.L.E.,FORMAN,W. ET AL. 1975, ASTROPHYS.J. 197, 443
124=1975ApJ...197..457CCANIZARES,C.R.,CLARK,G.W.,LI,F.K. ET AL. 1975, ASTROPHYS.J. 197, 457
125=1975IAUC.2779....1HHJELLMING,R.M.,GIBSON,D.M.,OWEN,F.N. 1975, IAU CIRC. 2779
126=1975IAUC.2787....1HHIGGS,L.A. 1975, IAU CIRC. 2787
127=1975IAUC.2789....1GGIBSON,D.M.,HJELLMING,R.M.,OWEN,F.N. 1975, IAU CIRC. 2789
128=1975ApJ...198L.123CCLARK,B.G.,KELLERMANN,K.I.,SHAFFER,D. 1975, ASTROPHYS.J. 198, L123
129=1975PASJ...27..191KKAWANO,N.,KAWAJIRI,N. 1975, PUBL.ASTRON.SOC.JAPAN 27, 191
130=1975Natur.256..294BBOHNENSTENGEL,H.D.,HENNING,K.,WENDKER,H.J. 1975, NATURE 256, 294
131=1975ApJ...199..467GGREGORY,P.C.,SEAQUIST,E.R.,HUGHES,V.A.,WOODSWORTH,A. 1975, ASTROPHYS.J. 199, 467
132=1975Natur.256..111HHJELLMING,R.M.,GIBSON,D.M.,OWEN,F.N. 1975 NATURE 256, 111
133=1975IAUC.2819....1KKAWAJIRI,N. 1975, IAU CIRC. 2819
134=1975A&A....42..173WWENDKER,H.J.,SMITH,L.F.,ISRAEL,F.P.,HABING,H.J.,DICKEL,H.R. 1975, ASTRON.ASTROPHYS. 42, 173
135=1975IAUC.2822....1ECRAFT,H.D. 1975, IAU CIRC. 2822
136=1975IAUC.2822....1EBOTINELLI,L.,ENCRENAZ,P.,GOUGUENHEIM,L.,LUCAS,R. 1975, IAU CIRC. 2822
137=1975IAUC.2822....1EDAVIS,R.J.,EDWARDS,M.R.,MORISON,I.,SPENCER,R.E. 1975, IAU CIRC. 2822
138=1975IAUC.2822....1EKOJOIAN,G.,PURTON,C.R. 1975, IAU CIRC. 2822
139=1975IAUC.2823....1OOWEN,F.N.,BALONEK,T.,DICKEY,J.,TERZIAN,Y.,GOTTESMAN,S. 1975, IAU CIRC. 2823
140=1975IAUC.2823....1SSCOTT,P.F. 1975, IAU CIRC. 2823
141=1975BAAS....7R.478SSPANGLER,S.R.,SHAWHAN,S.D. 1975, BULL.AMERICAN ASTRON.SOC. 7, 477
142=1975IAUC.2826....1PPURTON,C.R.,CLARK,P. 1975, IAU CIRC. 2826
143=1975ApJ...200L..99GGIBSON,D.M.,HJELLMING,R.M.,OWEN,F.N. 1975, ASTROPHYS.J. 200, L99
144=1975ApJ...200L.143GGIBSON,D.M.,VINER,M.R.,PETERSON,S.D. 1975, ASTROPHYS.J. 200, L143
145=1975IAUC.2851....1WWINK,J.E.,VON KAP-HERR,A.,ALTENHOFF,W.J. 1975, IAU CIRC. 2851
146=1975Natur.257..659DDAVIS,R.J.,EDWARDS,M.R.,MORISON,I.,SPENCER,R.E. 1975, NATURE 257, 659
147=1975IAUC.2853....1HHJELLMING,R.M. 1975, IAU CIRC. 2853
148=1968ApJ...153..997MMOFFET,A.T.,BERGE,G.T. 1968, ASTROPHYS.J. 153, 997
149=1969Natur.222..863PPURTON,C.R.,ANDREW,B.H. 1969, NATURE 222, 863
150=...................KELLERMANN,K.I.,PAULINY-TOTH,I.I.K. 1967, AS QUOTED BY REF. 148
151=1966PASJ...18..472YYOKOI,H.,SATO,T.,MORIMOTO,M. 1966, PUBL.ASTRON.SOC.JAPAN 18, 472
152=...................HOGG,D.E. 1965, AS QUOTED BY JOHNSON,H.M 1966, ASTROPHYS.J. 144, 635
153=1974ApJ...190L..67HHARTMANN,L.,LAPEDES,A.S. 1974, ASTROPHYS.J. 190, L67
154=1975Natur.258..307BBIEGING,J.H.,DOWNES,D. 1975, NATURE 258, 307
155=1976A&A....46...11AALTENHOFF,W.J.,BRAES,L.L.E.,OLNON,F.M.,WENDKER,H.J. 1976, ASTRON. ASTROPHYS. 46, 11
156=1975A&A....44..477SSISTLA,G.,HONG,S.S. 1975, ASTRON.ASTROPHYS. 44, 477
157=1975IAUC.2892....1GGREGORY,P.C.,MCCUTCHEON,W.H. 1975, IAU CIRC. 2892
158=1976paps.coll..497AALTENHOFF,W.J.,PFLEIDERER,J.,WEISS,W. 1976, IN: PHYSICS OF AP-STARS, IAU COLL. 32, 497, WIEN
159=1976ApJ...203L..15OOWEN,F.N.,BALONEK,T.J.,DICKEY,J.,TERZIAN,Y.,GOTTESMAN,S.T. 1976, ASTROPHYS.J. 203, L15
160=...................WALL,J.V.,SEAQUIST,E. 1974, AS QUOTED BY ELVIUS,A. 1975, ASTRON.ASTROPHYS. 44, 117
161=...................GREGORY,P.C.,SEAQUIST,E.R. 1974, AS QUOTED BY HERBIG,G.H.,HOFFLEIT,D. 1975,ASTROPHYS.J.202,L41
162=1976ApJ...203L..35SSEAQUIST,E.R. 1976, ASTROPHYS.J. 203, L35
163=1976ApJ...203..497SSPANGLER,S.R.,MOFFETT,T.J. 1976, ASTROPHYS.J. 203, 497
164=1974ApJ...194L..43SSPANGLER,S.R.,RANKIN,J.M.,SHAWHAN,S.D. 1974, ASTROPHYS.J. 194, L43
165=1976MNRAS.174..601HHARRIS,S. 1976, MON.NOT.ROY.ASTRON.SOC. 174, 601
166=1976ApJ...204..626GGREGORY,P.C.,SEAQUIST,E.R. 1976, ASTROPHYS.J. 204, 626
167=1974Afz....10..337TTOVMASSIAN,H.M.,HARO,G.,WEBBER,J.C. ET AL. 1976, ASTROPHYSICS 10, 212 =1977,ASTROFISICA 10,337
168=1975AJ.....80..923CCLARK,T.A.,ERICKSON,W.C.,HUTTON,L.K. ET AL. 1975, ASTRON.J. 80, 923
169=1976MNRAS.175P...5MMCELLIN,M. 1976, MON.NOT.ROY.ASTRON.SOC. 175, 5P
170=1976MNRAS.175..371HHARRIS,S.,SCOTT,P.F. 1976, MON.NOT.ROY.ASTRON.SOC. 175, 371
171=1976ApJ...205..472SSPANGLER,S.R.,SHAWHAN,S.D. 1976, ASTROPHYS.J. 205, 472
172=1976Natur.261..113LLITTLE,A.G.,CRAWFORD,D.F.,MURDOCH,H.S. 1976, NATURE 261, 113
173=1976MNRAS.175P..87BBROWN,R.L.,BRODERICK,J.J.,KNAPP,G.R. 1976, MON.NOT.ROY.ASTRON.SOC. 175, 87P
174=1976ApJ...206L.107CCLARK,T.A.,HUTTON,L.K.,MA,C.,SHAPIRO,I.I. ET AL. 1976, ASTROPHYS.J. 206, L107
175=1976A&A....49..211MMARSH,K.A.,PURTON,C.R.,FELDMAN,P.A. 1976, ASTRON.ASTROPHYS. 49, 211
176=1975A&A....38..183MMILNE,D.K.,ALLER,L.H. 1975, ASTRON.ASTROPHYS. 38, 183
177=1976ApJ...206..443KKNAPP,G.R.,KUIPER,T.B.H.,KNAPP,S.L.,BROWN,R.L. 1976, ASTROPHYS.J. 206, 443
178=1976ApJ...207...78MMASON,K.O.,BECKLIN,E.E.,BLANKENSHIP,L. ET AL. 1976, ASTROPHYS.J. 207, 78
179=1976IAUC.2929....1OOWEN,F.N. 1976, IAU CIRC. 2929
180=1976IAUC.2972....1RRYLE,M. 1976, IAU CIRC. 2972
181=1975Natur.254..674CCLARK,D.H.,PARKINSON,J.H.,CASWELL,J.L. 1975, NATURE 254, 674
182=1976IAUC.2977....1HHAYNES,R.F.,CASWELL,J.L.,SIMONS,L.W. 1976, IAU CIRC. 2977
183=1977MNRAS.180..297SSCHWARTZ,P.R.,SPENCER,J.H. 1977, MON.NOT.ROY.ASTRON.SOC. 180, 297
184=1976Natur.262..669LLEDDEN,J.E.,HODGE,P.E.,ALLER,H.D. 1976, NATURE 262, 669
185=1976A&A....52...23BBOHNENSTENGEL,H.D.,WENDKER,H.J. 1976, ASTRON.ASTROPHYS. 52, 23
186=1976ApJ...209..503FFIX,J.D.,SPANGLER,S.R. 1976, ASTROPHYS.J. 209, 503
187=1976IAUC.3003....1GGOSS,W.M.,HAYNES,R.F.,WATKINSON,A.,SKELLERN,D. 1976, IAU CIRC. 3003
188=1976ApJ...210L..27OOWEN,F.N.,JONES,T.W.,GIBSON,D.M. 1976, ASTROPHYS.J. 210, L27
189=1976Natur.264..731BBRAES,L.L.E.,MILEY,G.K. 1976, NATURE 264, 731
190=1976PASP...88..759BBATH,G.T.,WALLERSTEIN,G. 1976, PUBL.ASTRON.SOC.PACIFIC 88, 759
191=1976IAUS...70..157PPURTON,C.R. 1976, IAU SYMP. 73, 157
192=1976SvAL....2..116AALTUNIN,V.I. 1976, SOV.ASTRON.LETT. 2, 116
193=1977ApJ...211..429GGREGORY,P.C.,KWOK,S.,SEAQUIST,E.R. 1977, ASTROPHYS.J. 211, 429
194=1977ApJ...211..547SSEAQUIST,E.R. 1977, ASTROPHYS.J. 211, 547
195=1973SvA....16..795ZZABOLOTNYI,V.F.,MOISEEV,I.G.,PAVLOV,A.V. ET AL. 1973, SOV.ASTRON.-AJ 16, 795
196=1971ApJ...170L.125HHUGHES,V.A.,FELDMAN,P.A.,WOODSWORTH,A. 1971, ASTROPHYS.J. 170, L125
197=1970ApJ...161.1169KKODAIRA,K.,FOMALONT,E.B. 1970, ASTROPHYS.J. 161, 1169
198=...................SLEE,O.B. 1980, AS QUOTED BY BUTLER,C.J. ET AL. 1987, ASTRON.ASTROPHYS. 174, 139
199=1977MNRAS.179..105FFLORKOWSKI,D.R.,GOTTESMAN,S.T. 1977, MON.NOT.ROY.ASTRON.SOC. 179, 105 = IBVS NO. 1101
200=1977AJ.....82..169SSPANGLER,S.R. 1977, ASTRON.J. 82, 169
201=1977ApL....18...65SSEAQUIST,E.R.,GREGORY,P.C. 1977, ASTROPHYS.LETTERS 18, 65
202=1977IAUC.3083....1FFELDMAN,P.A. 1977, IAU CIRC. 3081 AND 3083
203=1977A&A....58..105WWOODSWORTH,A.W.,HUGHES,V.A. 1977, ASTRON.ASTROPHYS. 58, 105
204=1980ApJ...235..845RRODRIGUEZ,L.F.,MORAN,J.M.,HO,P.T.P.,GOTTLIEB,E.W. 1980, ASTROPHYS.J. 235, 845
205=1963PASP...75..456HHADDOCK,F.T.,HOWARD,W.E.,MALVILLE,J.M.,SELING,T.V. 1963, PUBL.ASTRON.SOC.PACIFIC 75, 456
206=...................SEIELSTAD,G.A.,LOCKHART,T.G.,ULMER,M.P. 1972,QUOTED BY GREENSTEIN,J.L.1973,ASTROPHYS.J.184,L23
207=1976xrbi.nasa..495HHJELLMING,R.M. 1976, NASA-SP 389, 495
208=1977JRASC..71..386FFELDMAN,P.A. 1977, J.ROY.ASTRON.SOC.CANADA 71, 386
209=1977MNRAS.180p..97PPURTON,C.R.,ALLEN,D.A.,FELDMAN,P.A.,WRIGHT,A.E. 1977, MON.NOT.ROY.ASTRON.SOC. 180, 97P
210=1977A&A....60..277SSMOLINSKI,J.,FELDMAN,P.A.,HIGGS,L.A. 1977, ASTRON.ASTROPHYS. 60, 277 AND BAAS 9, 344
211=1977ApJ...217L..41OOWEN,F.N.,SPANGLER,S.R. 1977, ASTROPHYS.J. 217, L41
212=...................GIBSON,D.M. 1976, UNPUBLISHED PHD-THESIS, UNIVERSITY OF VIRGINIA
213=1977Natur.269..581SSTROM,R.G.,HARRIS,D.E. 1977, NATURE 269, 581
214=1977ApJ...216..479KKARPEN,J.T.,CRANNELL,C.J.,HOBBS,R.W. ET AL. 1977, ASTROPHYS.J. 216, 479
215=1977MNRAS.181..255GGOSS,W.M.,MEBOLD,U. 1977, MON.NOT.ROY.ASTRON.SOC. 181, 255
216=1977MNRAS.181..259WWHELAN,J.A.J.,MAYO,S.K.,WICKRAMASINGHE,D.T. ET AL. 1977, MON.NOT.ROY.ASTRON.SOC. 181, 259
217=1976PASP...88..187SSPANGLER,S.R. 1976, PUBL.ASTRON.SOC.PACIFIC 88, 187
218=1977ApJ...217..716GGILMORE,W.S.,BROWN,R.L.,ZUCKERMAN,B. 1977, ASTROPHYS.J. 217, 716
219=...................WENDKER,H.J. 1978, ABH.HAMBURGER STERNW. 10, 43
220=1977AJ.....82..989SSPANGLER,S.R.,OWEN,F.N.,HULSE,R.A. 1977, ASTRON.J. 82, 989
221=1978A&A....62...13BBAARS,J.W.M.,DICKEL,H.R.,WENDKER,H.J. 1978, ASTRON.ASTROPHYS. 62, 13
222=...................HERMANN,B.R.,DICKEL,J.R. 1977, AS QUOTED BY REF. 221
223=1978IAUC.3176....1FFELDMAN,P.A.,GREGORY,P.C.,TAYLOR,A.R.,SEAQUIST,E.R. 1978, IAU CIRC. 3176
224=1978A&A....63..325IISRAEL,F.P.,FELLI,M. 1978, ASTRON.ASTROPHYS. 63, 325
225=1978IAUC.3164....1GGREGORY,P.C.,TAYLOR,A.R. 1978, IAU CIRC. 3164
226=1978IAUC.3180Q...1MHJELLMING,R.M.,HOGG,D.,HVATUM,H.,GREGORY,P.,TAYLOR,R. 1978, IAU CIRC. 3180
227=1978IAUC.3180Q...1MFELDMAN,P.A. 1978, IAU CIRC. 3180
228=1978ApJ...220..600WWHITE,N.E.,MASON,K.O.,SANFORD,P.W.,JOHNSON,H.M.,CATURA,R.C. 1978, ASTROPHYS.J. 220, 600
229=1978IAUC.3184....1TTAYLOR,A.R. 1978, IAU CIRC. 3184
