J/other/RMxAA/48.9 Optical spectroscopic atlas of MOJAVE AGNs (Torrealba+, 2012)

J/other/RMxAA/48.9/table10.dat FeII 2490 parameters for 78 AGN (78 records)

Name
---
logF(2490)
[mW/m2]
logL(2490)
[W]
EW(2490) (e)
nm
lam(2490)
0.1nm
0007+106-12.3936.21 6.71 0.67
0016+731-14.0938.20 5.03 0.81
0112-017-14.3936.85 7.55 1.11
0113-118
0122-003-13.4437.45 5.67 0.26
0133-203-13.7037.2112.06 1.54
0133+476-14.4236.60 4.60 0.39
0202+319-14.1137.20 6.44 0.70
0248+430-13.5337.80 7.87 0.63
0310+013
0333+321-13.2739.95 6.25 0.45
0336-019-13.8136.99 3.07 0.46
0403-132-13.2237.07 7.53 2.45
0420-014-14.3236.71 0.62 0.01
0429+415-13.9838.44 9.72 2.23
0707+476-14.2836.95 2.45 0.19
0711+356-14.2637.15 4.71 0.79
0738+313-13.4536.92 2.81 0.092340
0748+126-13.0537.64 4.45 0.16
0804+499-14.0337.23 4.01 0.532245
0821+394-14.5836.49 2.12 0.07
0827+243-13.6937.06 4.83 0.19
0838+133 2300
0850+581-13.8937.28 7.37 0.44
0859-140-13.8137.40 3.42 1.29
0859+470-14.3836.81 4.43 0.24
0906+015-13.8636.98 4.07 0.85
0923+392-13.2737.11 6.32 0.322236
0945+408-13.9937.01 5.69 0.87
0953+254-13.9036.56 3.60 0.02
1012+232 2558
1015+359-14.0536.93 5.22 0.25
1038+064-13.5437.51 6.73 0.45
1055+018-13.7436.94 1.24 0.03
1055+201-13.4137.49 6.18 0.40
1116+128-14.3837.22 6.09 0.41
1127-145-13.3037.72 5.24 0.99
1128+385-14.3637.02 5.04 0.39
1144+402-13.9836.88 6.27 0.31
1156+295-13.7336.71 5.95 0.322300
1219+044-13.4237.32 7.93 2.09
1244-255-13.6336.86 7.03 3.012436
1308+326-13.9936.76 3.02 0.47
1324+224-13.7737.3611.02 3.10
1328+307
1354+195-12.9737.57 7.69 0.35
1417+385-14.7336.66 5.49 0.95
1458+718-13.1637.53 6.71 0.11
1508-055-13.5937.56 7.66 0.57
1606+106-13.8137.32 5.58 1.24
1611+343-13.6837.45 4.75 0.23
1633+382-14.1237.27 3.43 0.20
1637+574-13.2537.20 1.96 0.07
1641+399-12.9137.29 5.84 0.91
1656+053-13.4137.65 4.58 0.13
1656+477-13.7137.59 9.17 4.70
1726+455-13.1337.3011.12 1.802190
1800+440-13.4836.98 2.18 0.44
1821+107-13.3538.26 7.06 1.36
1828+487-13.5537.00 1.85 0.052360
1845+797-13.5334.6211.51 3.56
1849+670 2400
1901+319-13.6636.95 4.09 0.87
1954+513-13.9437.45 2.61 0.322475
2008-159-13.6637.66 3.61 0.61
2059+034-13.6137.43 8.21 0.45
2128-123 2500
2134+004-13.8037.82 4.56 0.31
2145+067-12.9338.01 3.79 0.10
2201+315 2490
2216-038-13.4337.46 7.18 0.33
2227-088-14.3736.98 3.34 0.18
2230+114-13.8537.13 1.76 0.03
2243-123-13.4336.94 3.03 0.06
2251+158-13.4437.44 2.50 0.18
2255-282-13.2237.51 6.69 0.25
2345-167 2450
2351+456-14.2837.5412.76 3.63