| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | IRAS | (char) | [ 0-9x±] IRAS name by IAU format (in Coma part, "x1247+257" is written once) (meta.id;meta.main) (ID_MAIN) |
| | | RAB1950 | "h:m:s" | (i) COSMOS right ascension (B1950) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DEB1950 | "d:m:s" | (i) COSMOS declination (B1950) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | OFF_RA | arcsec | (n) offset (optical - IRAS) for RA (pos.angDistance;arith.diff) (POS_EQ_RA_OFF) |
| | | OFF_DE | arcsec | (n) offset (optical - IRAS) for DE (pos.angDistance;arith.diff) (POS_EQ_DEC_OFF) |
| | | F12 | Jy | [0,] IRAS flux density at 12micron (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | | l_F12 | (char) | [L:] quality flag of F12 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | F25 | Jy | [0,] IRAS flux density at 25micron (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | | l_F25 | (char) | [L:] quality flag of F25 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | F60 | Jy | [0,] IRAS flux density at 60micron (phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
ALL cols | | | |
| | | l_F60 | (char) | [L:] quality flag of F60 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | F100 | Jy | [0,] IRAS flux density at 100micron (phot.flux.density;em.IR.60-100um) (PHOT_FLUX_IR_100) |
| | | l_F100 | (char) | [L:] quality flag of F100 (Note 2)
(meta.code.error) (CODE_LIMIT) |
| | | TYPE | (char) | for galaxy, morphological classification followed de Vaucouleurs (1959); for star, spectral classification (src.class) (CLASS_OBJECT) |
| | | TCODE | | [1-14] type code, see p113R of the paper (meta.note) (NOTE) |
| | | BJmag | mag | (n) for galaxy, COSMOS B_J magnitude; for star, B magnitude (see paper p113R) (phot.mag;em.opt.B) (PHOT_PHG_BJ) |
| | | q_BJmag | (char) | [e] 'e' denotes that B magnitude for star is estimated from the catalogued V and the B-V (see paper p113R) (meta.code.qual) (CODE_QUALITY) |
| | | Bmag_cat | mag | (n) catalogue magnitude: for galaxy, the catalogued B, or B_J estimated from plates by comparing the images with known mag.; for star, catalogued (Bright Star or SAO) V magnitude (phot.mag;em.opt.B) (PHOT_MAG_B) |
| | | NAME | (char) | name in optical catalogue, such as NGC, ESO, SAO, BS, etc. (meta.id) (ID_ALTERNATIVE) |
| | | NOTES | (char) | notes of flags given in IRAS Point Source Catalogue, and for further remarks (Note 3)
(meta.code) (CODE_MISC) |
| | | _RA.icrs | "h:m:s" | (n)(i) Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | | _DE.icrs | "d:m:s" | (n)(i) Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
ALL cols | | | |