Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (1) | Index | | (i) [1,168110] Unique index number of state (meta.id) (ID_NUMBER) |
| | (1) | J | | [0,60] Rotational quantum number of lower state (phys.atmol.qn) (AT_Q-N_ANG-MOM) |
| | (1) | P | | [0,1] Parity of the lower state (phys.atmol.parity) (AT_PARITY) |
| | (1) | n | | [1,2220] Number of lower state in J-parity block (meta.id) (ID_NUMBER) |
| | (1) | Eai | cm-1 | Value of the calculated energy level (phys.energy;phys.atmol.level) (AT_ENERGY_POTENTIAL) |
| | (1) | iso | | [-2,1] Isomer configuration (Note G1)
(phys.atmol.configuration) (AT_CONFIG) |
| | (1) | v1 | | [-2,5] H-(CN) stretch approximate quantum number (phys.atmol.qn) (AT_Q-N_MISC) |
| | (1) | v2 | | [-2,14] Bend approximate quantum number of state (phys.atmol.qn) (AT_Q-N_MISC) |
| | (1) | l | | [-2,13] Vibrational angular momentum approximate quantum number of state (phys.atmol.qn) (AT_Q-N_ORBITAL) |
| | (1) | v3 | | [-2,5] C-N stretch approximate quantum number (phys.atmol.qn) (AT_Q-N_MISC) |
| | (1) | Elab | cm-1 | (n) Lab/empirical energy of the state (phys.energy;phys.atmol.level) (AT_ENERGY_POTENTIAL) |
ALL cols | | | |
| | (1) | e_Elab | cm-1 | (n) Estimated error on the lab empirical energy (stat.error) (ERROR) |
| | (1) | n_Elab | (char) | [ec] Label identifying lab determined (e) or interpolated (c) data (meta.note) (NOTE) |
| | (1) | f_Elab | (char) | [IC] Label identifying an Interpolated or ab initio Calculated energy (meta.code) (CODE_MISC) |
| | (2) | lambda | 0.1nm | (i) [7692/999897] Wavelength of the transition (em.wl;phys.atmol.transition) (SPECT_WAVELENGTH_MISC) |
| | (2) | gf | | gf in absorption (phys.absorption.coeff) (AT_LANDE-FACT) |
| | (2) | E | eV | Energy of the lower state (phys.energy;phys.atmol.level) (AT_ENERGY_POTENTIAL) |
| | (3) | Freq | cm-1 | (i) Wavenumber of the transition (phys.atmol.transProb;phys.atmol.transition) (AT_FREQUENCY_NU) |
| | (3) | E" | cm-1 | Energy of the lower state (phys.energy;phys.atmol.level) (AT_ENERGY_POTENTIAL) |
| | (3) | J" | | [0,60] Rotational quantum number of lower state (phys.atmol.qn) (AT_Q-N_ANG-MOM) |
| | (3) | J' | | [0,60] Rotational quantum number of upper state (phys.atmol.qn) (AT_Q-N_ANG-MOM) |
| | (3) | A | s-1 | Einstein A coefficient of the transition (phys.atmol.transProb;phys.atmol.transition) (AT_TRANS_PROB) |
| | (3) | Index" | | (i) [1/168090] Unique index number of lower state (meta.id) (ID_NUMBER) |
| | (3) | Index' | | (i) [2/168099] Unique index number of upper state (meta.id) (ID_NUMBER) |
ALL cols | | | |
| | (3) | iso" | | [-2/1] Isomer configuration of lower state (Note G1)
(phys.atmol.configuration) (AT_CONFIG) |
| | (3) | iso' | | [-2/1] Isomer configuration of upper state (Note G1)
(phys.atmol.configuration) (AT_CONFIG) |
| | (3) | Lab | (char) | [ai lb] ab initio (ai) or lab determined (lb) frequency (meta.note) (REDUCT_METHOD) |
| | (4) | v1' | | [0] H-C stretch quantum number for upper state (phys.atmol.qn) (AT_Q-N_MISC) |
| | (4) | v2' | | [0,1] Bend quantum number for upper state (phys.atmol.qn) (AT_Q-N_MISC) |
| | (4) | l' | | [0,1] vibrational angular momentum quantum number for upper state (phys.atmol.qn) (AT_Q-N_VIBRATIONAL) |
| | (4) | v3' | | [1] C-N stretch quantum number for upper state (phys.atmol.qn) (AT_Q-N_MISC) |
| | (4) | v1" | | [0] H-C stretch quantum number for lower state (phys.atmol.qn) (AT_Q-N_MISC) |
| | (4) | v2" | | [0,1] Bend quantum number for lower state (phys.atmol.qn) (AT_Q-N_MISC) |
| | (4) | l" | | [0,1] vibrational angular momentum quantum number for lower state (phys.atmol.qn;phys.mol.vibration) (AT_Q-N_ANG-MOM) |
| | (4) | v3" | | [0] C-N stretch quantum number for lower state (phys.atmol.qn) (AT_Q-N_MISC) |
| | (4) | VIF | | [1] Vibrational intensity factor (spect.line.intensity) (AT_INTENSITY) |
| | (4) | mu | D | Band transition dipole (instr.bandpass;phys.atmol.transition) (AT_DIPOLE_MOMENT) |
| | (4) | q1 | | First order Herman-Wallace constant (arith.zp) (AT_CONSTANT) |
| | (4) | q2 | | Second order Herman-Wallace constant (arith.zp) (AT_CONSTANT) |
| | (4) | qP | | Perpendicular Herman-Wallace constant (arith.zp) (AT_CONSTANT) |
ALL cols | | | |