| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | Name | (char) | IAU identifier (JHHMM+DDMM) (meta.id;meta.main) (ID_MAIN) |
| | | IVS | (char) | IVS identifier (HHMM+DDd; B1950 or other IDs) (meta.id) (ID_ALTERNATIVE) |
| | | RAJ2000 | "h:m:s" | (i) VCS1-5 Hour of Right Ascension (J2000) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DEJ2000 | "d:m:s" | (i) VCS1-5 Degree of Declination (J2000) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | Code22 | (char) | K band observation code identifier (meta.id;obs) (OBS_ID) |
| | | Flux22 | | (n) [0.07/26.3] KVN K band (22 GHz) flux density (phot.flux.density;em.radio.12-30GHz) (PHOT_FLUX_RADIO_22G) |
| | | e_Flux22 | | (n) [0.01/2] Uncertainty in Flux22 (stat.error) (ERROR) |
| | | Code43 | (char) | Q band observation code identifier (meta.id;obs) (OBS_ID) |
| | | Flux43 | | (n) [0.1/24.3] KVN Q band (43 GHz) flux density (phot.flux.density;em.mm.30-50GHz) (PHOT_FLUX_RADIO_43G) |
| | | e_Flux43 | | (n) [0.03/5] Uncertainty in Flux43 (stat.error) (ERROR) |
| | | z | | (n) [0.004/4.6] Redshift from NED or SDSS-DR13 (src.redshift) (REDSHIFT_HC) |
| | | r_z | (char) | Source flag on z (Note 2)
(meta.ref;pos.frame) (REFER_CODE) |
| | | VCS | | (n)Display data within 2" from VCS1-VCS5 catalogs (Beasley+ 2002, J/ApJS/141/13, Fomalon+, 2003, J/AJ/126/2562, Petrov+, 2005, J/AJ/129/1163, 2006, J/AJ/131/1872, 2008, J/AJ/136/580 and Kovalev+, 2007, J/AJ/133/1236) (meta.ref.url) (DATA_LINK) |
| | | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | | NED | | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |