| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (1) | Seq | | [0/411] Sequential running identifier, this work (meta.id;meta.main) (ID_MAIN) |
| | | (1+3) | Gaia | | (n) Gaia DR3 identifier (meta.id.cross) (ID_CROSSID) |
| | | (1+3) | RAJ2000 | deg | (i) [100/100.4] Right ascension (J2000) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (1+3) | DEJ2000 | deg | (i) [9.6/10.1] Declination (J2000) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (1+3) | plx | mas | (n) [-3.9/5.6] Gaia DR3 parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| | | (1+3) | e_plx | mas | (n) [0.01/3] Uncertainty in the parallax (stat.error;pos.parallax) (ERROR) |
| | | (1+3) | pmRA | mas/yr | (n) [-22.3/10.5] Proper motion in the RA direction (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | | (1+3) | e_pmRA | mas/yr | (n) [0.01/2.2] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | | (1+3) | pmDE | mas/yr | (n) [-35.5/11.2] Proper motion in the DEC direction (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | | (1+3) | e_pmDE | mas/yr | (n) [0.01/2] Uncertainty in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
ALL cols | | | |
| | | (1) | Vlsr | km/s | (n) [-115/30] LSR velocity (phys.veloc;pos.lsr) (VELOC_LSR) |
| | | (1) | e_Vlsr | km/s | (n) [0.04/0.8] Uncertainty in LSR velocity (stat.error;phys.veloc;pos.lsr) (ERROR) |
| | | (1) | r_Vlsr | (char) | Reference for the LSR velocity (Note 4)
(meta.ref;phys.veloc;pos.lsr) (REFER_CODE) |
| | | (1) | Jmag | mag | (n) [9.5/19] 2MASS J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | | (1) | e_Jmag | mag | (n) [0.01/0.07] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) (ERROR) |
| | | (1) | Hmag | mag | (n) [9.2/17.7] 2MASS H band magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | | (1) | e_Hmag | mag | (n) [0.01/0.06] Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| | | (1) | Ksmag | mag | (n) [8.9/16.8] 2MASS Ks band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | | (1) | e_Ksmag | mag | (n) [0.01/0.07] Uncertainty in Ksmag (stat.error;phot.mag;em.IR.K) (ERROR) |
| | | (1) | 3.6mag | mag | (n) [5.7/16.3] Spitzer/IRAC 3.6 micron band magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | | (1) | e_3.6mag | mag | (n) [0/0.2] Uncertainty in 3.6mag (stat.error;phot.mag;em.IR.3-4um) (ERROR) |
| | | (1) | 4.5mag | mag | (n) [5.5/15.5] Spitzer/IRAC 4.5 micron band magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | | (1) | e_4.5mag | mag | (n) [0/0.2] Uncertainty in 4.5mag (stat.error;phot.mag;em.IR.4-8um) (ERROR) |
ALL cols | | | |
| | | (1) | 5.8mag | mag | (n) [5.5/15.2] Spitzer/IRAC 5.8 micron band magnitude (phot.flux.density;em.IR.4-8um) (PHOT_FLUX_IR_6) |
| | | (1) | e_5.8mag | mag | (n) [0/0.3] Uncertainty in 5.8mag (stat.error;phot.mag;em.IR.4-8um) (ERROR) |
| | | (1) | 8.0mag | mag | (n) [4/14.6] Spitzer/IRAC 8.0 micron band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | | (1) | e_8.0mag | mag | (n) [0/1.6] Uncertainty in 8.0mag (stat.error;phot.mag;em.IR.8-15um) (ERROR) |
| | | (1) | 24mag | mag | (n) [0.6/10.5] Spitzer/MIPS 24 micron band magnitude (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | | (1) | e_24mag | mag | (n) [0/1.4] Uncertainty in 24mag (stat.error;phot.mag;em.IR.15-30um) (ERROR) |
| | | (1) | Class | (char) | Source classification (Note 2)
(src.class) (CLASS_MISC) |
| | | (1) | OClass | (char) | Other source classification(s) (Note 3)
(meta.code.class;src.class) (CLASS_OBJECT) |
| | | (1) | Ref | (char) | Reference (Note 4)
(meta.ref;pos.frame) (REFER_CODE) |
| | | (1+3) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | | (2) | Clump | (char) | C18O-identified clump name (meta.id;meta.main) (ID_MAIN) |
| | | (2) | TR12CO | K | [17/30] Brightness temperature, 12CO (J=1-0) (Note 1)
(phys.temperature;instr.beam;em.line.CO) (INST_BEAM_TEMP) |
| | | (2) | FWHM12CO | km/s | [2/4] Full width Half Max of 12CO (J=1-0) (spect.line.width;em.line.CO) (SPECT_LINE_FWHM) |
ALL cols | | | |
| | | (2) | Vlsr12CO | km/s | [8/11] Central velocity (LSR), 12CO (J=1-0) (phys.veloc;pos.lsr;em.line.CO) (VELOC_LSR) |
| | | (2) | TR13CO | K | [6/11] Brightness temperature, 13CO (J=1-0) (Note 1)
(phys.temperature;instr.beam;em.line.CO) (INST_BEAM_TEMP) |
| | | (2) | FWHM13CO | km/s | [1/3] Full width Half Max of 13CO (J=1-0) (spect.line.width;em.line.CO) (SPECT_LINE_FWHM) |
| | | (2) | Vlsr13CO | km/s | [8/11] Central velocity (LSR), 13CO (J=1-0) (phys.veloc;pos.lsr;em.line.CO) (VELOC_LSR) |
| | | (2) | TRC18O | K | [1/3] Brightness temperature, C18O (J=1-0) (Note 1)
(phys.temperature;instr.beam;em.line.CO) (INST_BEAM_TEMP) |
| | | (2) | FWHMC18O | km/s | [0.4/0.8] Full width Half Max of C18O (J=1-0) (spect.line.width;em.line.CO) (SPECT_LINE_FWHM) |
| | | (2) | VlsrC18O | km/s | [8/11] Central velocity (LSR), C18O (J=1-0) (phys.veloc;pos.lsr;em.line.CO) (VELOC_LSR) |
| | | (2) | TRHCO | K | [0.4/3] Brightness temperature, HCO+ (J=1-0) (Note 1)
(phys.temperature;instr.beam;em.line.CO) (INST_BEAM_TEMP) |
| | | (2) | FWHMHCO | km/s | [1.8/3] Full width Half Max of HCO+ (J=1-0) (spect.line.width;em.line.CO) (SPECT_LINE_FWHM) |
| | | (2) | VlsrHCO | km/s | [8/12] Central velocity (LSR), HCO+ (J=1-0) (phys.veloc;pos.lsr;em.line.CO) (VELOC_LSR) |
| | | (2) | Tex | K | [21/34] Excitation temperature of the clump (Note 1)
(phys.excitParam;phys.temperature) (PHYS_TEMP_EXCIT) |
| | | (2) | dclump | pc | [0.2/0.6] Diameter of the clump, parsecs (phys.size.diameter) (PHYS_SIZE_DIAM) |
| | | (2) | e_dclump | pc | [0.1] Uncertainty in dclump (stat.error;phys.size.diameter) (ERROR) |
ALL cols | | | |
| | | (2) | Tmb | K.km.s-1 | [10/23] Integrated intensity of 13CO emission (spect.line.intensity;em.line.CO) (SPECT_LINE_INTENSITY) |
| | | (2) | NH2 | 10+20cm-2 | [2.4/6.1] H2 density of the clump (phys.density) (PHYS_COLUMN_DENSITY) |
| | | (2) | Mclump | Msun | [5/25] Mass of the clump (phys.mass) (PHYS_MASS_MISC) |
| | | (2) | e_Mclump | Msun | [1/6] Uncertainty in Mclump (stat.error;phys.mass) (ERROR) |
| | | (2) | Eturb | 10-37J | [1/5.2] Turbulent energy of the clump, 10+44erg (phys.energy) (PHYS_ENERGY_GENERAL) |
| | | (2) | e_Eturb | 10-37J | [0.3/1.2] Uncertainty in Eturb (stat.error;phys.energy) (ERROR) |
| | | (2) | Egrav | 10-36J | [1.7/21] Gravitational energy of the clump, 10+43erg (phys.energy;phys.potential) (PHYS_ENERGY_GENERAL) |
| | | (2) | e_Egrav | 10-36J | [0.5/5] Uncertainty in Egrav (stat.error;phys.energy;phys.potential) (ERROR) |
| | | (3) | Name | (char) | Simbad identifier (meta.id;meta.main) (ID_MAIN) |
| | | (3) | f_Name | (char) | Flag on 15 Mon (Note 1)
(meta.code) (CODE_MISC) |
| | | (3) | SpT | (char) | Spectral Type from SIMBAD (src.spType) (SPECT_TYPE_MK) |
ALL cols | | | |