| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | Epoch | | [1/69] LJT Spectrum Epoch (meta.id) (ID_NUMBER) |
| | | FWHM-b | km/s | [1802/2129] FWHM, H{beta}4861Å, broad component (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHM-b | km/s | [29/133] Uncertainty in FWHM-b (stat.error;spect.line.width) (ERROR) |
| | | Flux-b | 10-18W/m2 | [75.4/98.8] Flux, H{beta}4861Å, broad component, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | e_Flux-b | 10-18W/m2 | [0.7/21.5] Uncertainty in Flux-b (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | FWHM-n | km/s | [634/880] FWHM, H{beta}4861Å, narrow component (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHM-n | km/s | (n) [0/49] Uncertainty in FWHM-n (stat.error;spect.line.width) (ERROR) |
| | | Flux-n | 10-18W/m2 | [4.2/5.7] Flux, H{beta}4861Å, narrow component, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | e_Flux-n | 10-18W/m2 | [0.0/0.3] Uncertainty in Flux-n (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | FWHM-t | km/s | [1536/1848] FWHM, H{beta}4861Å, total (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHM-t | km/s | [29/127] Uncertainty in FWHM-t (stat.error;spect.line.width) (ERROR) |
| | | Flux-t | 10-18W/m2 | [80.6/103.0] Flux, H{beta}4861Å, total, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | e_Flux-t | 10-18W/m2 | [0.7/21.5] Uncertainty in Flux-t (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | f_Epoch | (char) | Epoch rejection flags (Note G2)
(meta.code) (CODE_MISC) |
ALL cols | | | |