| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | Epoch | | [1/33] Gemini Spectrum Epoch (meta.id) (ID_NUMBER) |
| | | FWHM-b | km/s | [1499/1830] FWHM, H{beta}4861Å, broad component (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHM-b | km/s | [43/132] Uncertainty in FWHM-b (stat.error;spect.line.width) (ERROR) |
| | | Flux-b | 10-18W/m2 | [94.9/140.4] Flux, H{beta}4861Å, broad component, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | e_Flux-b | 10-18W/m2 | [2.1/5.8] Uncertainty in flux-b (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | FWHM-n | km/s | [291/337] FWHM, H{beta}4861Å, narrow component (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHM-n | km/s | [1/10] Uncertainty in FWHM-n (stat.error;spect.line.width) (ERROR) |
| | | Flux-n | 10-18W/m2 | [3.1/6.1] Flux, H{beta}4861Å, narrow component, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | e_Flux-n | 10-18W/m2 | [0.4/0.8] Uncertainty in flux-n (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | FWHM-t | km/s | [1235/1603] FWHM, H{beta}4861A, total (spect.line.width) (SPECT_LINE_FWHM) |
| | | e_FWHM-t | km/s | [30/165] Uncertainty in FWHM-t (stat.error;spect.line.width) (ERROR) |
| | | Flux-t | 10-18W/m2 | [99.2/146.3] Flux, H{beta}4861Å, total, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | e_Flux-t | 10-18W/m2 | [2.1/5.8] Uncertainty in Flux-t (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | f_Epoch | (char) | Epoch rejection flags (Note G1)
(meta.code) (CODE_MISC) |
ALL cols | | | |