| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (1) | Epoch | yr | [1/33] Epoch number (meta.id) (ID_NUMBER) |
| | | (1) | Date | "Y:M:D" | (n)Date of observation (UT) (time.epoch) (TIME_DATE) |
| | | (1) | MJD | d | Modified Julian Date at the start of the observations, 0.75" slit (time.epoch) (TIME_DATE) |
| | | (1) | f_MJD | (char) | Flag on MJD (Note 1)
(meta.code) (CODE_MISC) |
| | | (1) | MJD5 | d | Modified Julian Date at the start of the observations, 5.00" slit (time.epoch) (TIME_DATE) |
| | | (1) | f_MJD5 | (char) | Flag on MJD5 (Note 1)
(meta.code) (CODE_MISC) |
| | | (1) | Airmass | | [1.175/1.7] Airmass, 0.75" slit (obs.airMass) (PHOT_ATM_AIRMASS) |
| | | (1) | Airmass5 | | [1.176/1.75] Airmass, 5.00" slit (obs.airMass) (PHOT_ATM_AIRMASS) |
| | | (1) | Flux | (char) | Display the OIII, Hb and HeI measurements for this Epoch (Tables 4-6) (meta.ref.url) (DATA_LINK) |
| | | (1) | sp | (char) | Interactive spectrum plot (meta.ref.url) (DATA_LINK) |
ALL cols | | | |
| | | (2+3+4+5+6+7) | Epoch | | [1/33] Gemini Spectrum Epoch (meta.id) (ID_NUMBER) |
| | | (2+5) | lambda | 0.1nm | [5008.11/5008.34] Position of [OIII]5008A, Angstroms (em.wl) (SPECT_WAVELENGTH_MISC) |
| | | (2+5) | e_lambda | 0.1nm | [0.03/0.07] Uncertainty in lambda (stat.error;em.wl) (ERROR) |
| | | (2+5) | FWHM | km/s | [292/338] FWHM, [OIII]5008Å (spect.line.width) (SPECT_LINE_FWHM) |
| | | (2+5) | e_FWHM | km/s | [2/10] Uncertainty in FWHM (stat.error;spect.line.width) (ERROR) |
| | | (2+5) | Flux | 10-18W/m2 | [15.3/16.4] Flux, [OIII]5008Å, 10-15erg/s/cm2 (phot.flux;em.line.OIII) (SPECT_FLUX_VALUE) |
| | | (2+5) | e_Flux | 10-18W/m2 | [0.2/0.5] Uncertainty in Flux (stat.error;phot.flux;em.line.OIII) (ERROR) |
| | | (2+5) | chi2v | | [0.97/1.35] Reduced {chi}^2/dof model statistic (stat.fit.chi2) (FIT_CHI2) |
| | | (3+4+6+7) | FWHM-b | km/s | [1499/1830] FWHM, H{beta}4861Å, broad component (spect.line.width) (SPECT_LINE_FWHM) |
| | | (3+4+6+7) | e_FWHM-b | km/s | [43/132] Uncertainty in FWHM-b (stat.error;spect.line.width) (ERROR) |
| | | (3+4+6+7) | Flux-b | 10-18W/m2 | [94.9/140.4] Flux, H{beta}4861Å, broad component, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | (3+4+6+7) | e_Flux-b | 10-18W/m2 | [2.1/5.8] Uncertainty in flux-b (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | (3+4+6+7) | FWHM-n | km/s | [291/337] FWHM, H{beta}4861Å, narrow component (spect.line.width) (SPECT_LINE_FWHM) |
ALL cols | | | |
| | | (3+4+6+7) | e_FWHM-n | km/s | [1/10] Uncertainty in FWHM-n (stat.error;spect.line.width) (ERROR) |
| | | (3+4+6+7) | Flux-n | 10-18W/m2 | [3.1/6.1] Flux, H{beta}4861Å, narrow component, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | (3+4+6+7) | e_Flux-n | 10-18W/m2 | [0.4/0.8] Uncertainty in flux-n (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | (3+4+6+7) | FWHM-t | km/s | [1235/1603] FWHM, H{beta}4861A, total (spect.line.width) (SPECT_LINE_FWHM) |
| | | (3+4+6+7) | e_FWHM-t | km/s | [30/165] Uncertainty in FWHM-t (stat.error;spect.line.width) (ERROR) |
| | | (3+4+6+7) | Flux-t | 10-18W/m2 | [99.2/146.3] Flux, H{beta}4861Å, total, 10-15erg/s/cm2 (phot.flux;em.line.Hbeta) (SPECT_FLUX_VALUE) |
| | | (3+4+6+7) | e_Flux-t | 10-18W/m2 | [2.1/5.8] Uncertainty in Flux-t (stat.error;phot.flux;em.line.Hbeta) (ERROR) |
| | | (3+4+5+6+7) | f_Epoch | (char) | Epoch rejection flags (Note G1)
(meta.code) (CODE_MISC) |
ALL cols | | | |