| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | Field | | CGCG (Cat. VII/4) field number (meta.id.part;meta.main) (ID_MAIN:1) |
| | | No | | Running index for each field (meta.id.part;meta.main) (ID_MAIN:2) |
| | | Name | (char) | Name from another catalog (meta.id) (ID_ALTERNATIVE) |
| | | RA1950 | "h:m:s" | (i) Right ascension (1950) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DE1950 | "d:m:s" | (i) Declination (1950) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | B24 | mag | B magnitude to lowest threshold (Note 1)
(phot.mag;em.opt.B) (PHOT_INT-MAG_B) |
| | | Btot | mag | B magnitude extrapolated (phot.mag;em.opt.B) (PHOT_INT-MAG_B) |
| | | diamB1 | arcsec | B diameter to lowest threshold (phys.angSize;em.opt.B;stat.min) (EXTENSION_DIAM) |
| | | diamB2 | arcsec | B diameter to second threshold (phys.angSize;em.opt.B) (EXTENSION_DIAM) |
| | | diamB3 | arcsec | B diameter to third threshold (phys.angSize;em.opt.B) (EXTENSION_DIAM) |
ALL cols | | | |
| | | diamB4 | arcsec | B diameter to highest threshold (phys.angSize;em.opt.B;stat.max) (EXTENSION_DIAM) |
| | | eB1 | | Ellipticity, lowest B threshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | eB2 | | (n) Ellipticity, second B threshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | eB3 | | (n) Ellipticity, third B threshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | eB4 | | (n) Ellipticity, highest B threshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | R24 | mag | R magnitude to lowest threshold (Note 1)
(phot.mag;em.opt.R) (PHOT_INT-MAG_R) |
| | | diamR1 | arcsec | R diameter to lowest threshold (phys.angSize;em.opt.R;stat.min) (EXTENSION_DIAM) |
| | | diamR2 | arcsec | R diameter to second threshold (phys.angSize;em.opt.R) (EXTENSION_DIAM) |
| | | diamR3 | arcsec | R diameter to third threshold (phys.angSize;em.opt.R) (EXTENSION_DIAM) |
| | | diamR4 | arcsec | R diameter to highest threshold (phys.angSize;em.opt.R;stat.max) (EXTENSION_DIAM) |
| | | eR1 | | Ellipticity, lowest R threshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | eR2 | | (n) Ellipticity, second R threshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | eR3 | | (n) Ellipticity, third R threshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | eR4 | | (n) Ellipticity, highest Rthreshold (src.ellipticity) (PHYS_ELLIPTICITY) |
| | | _RA.icrs | "h:m:s" | (n)(i) Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | | _DE.icrs | "d:m:s" | (n)(i) Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
ALL cols | | | |