| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (ALL) | i | | Initial level (meta.id) (ID_NUMBER) |
| | | (1) | Term | (char) | LS term (phys.atmol.configuration) (AT_CONFIG) |
| | | (1) | 2J | | Final 2J level (phys.atmol.qn) (AT_Q-N_ANG-MOM) |
| | | (1) | E | Ry | Observed energy (Sugar & Corliss, 1985, Cat. VI/74) (phys.energy;phys.atmol.level) (AT_ENERGY_POTENTIAL) |
| | | (2+3+4+5) | j | | Final level (meta.id) (ID_NUMBER) |
| | | (2) | gfL | | E1 oscillator strength in the length formulation (phys.atmol.wOscStrength) (AT_OSC_STRENGTH) |
| | | (2) | gfV | | E1 oscillator strength in the velocity formulation (phys.atmol.wOscStrength) (AT_OSC_STRENGTH) |
| | | (2) | AL | s-1 | Einstein A-coefficient in the length formulation (phys.atmol.transProb) (AT_TRANS_PROB) |
| | | (3+4) | E2 | s-1 | Present electric quadrupole transition probability (phys.atmol.transProb) (AT_TRANS_PROB) |
| | | (3+4) | M1 | s-1 | Present magnetic dipole transition probability (phys.atmol.transProb) (AT_TRANS_PROB) |
ALL cols | | | |
| | | (3) | E2G | s-1 | (n) Garstang et al. (1978ApJ...222..384G) electric quadrupole transition probability (phys.atmol.transProb) (AT_TRANS_PROB) |
| | | (3) | M1G | s-1 | (n) Garstang et al. (1978ApJ...222..384G) magnetic dipole transition probability (phys.atmol.transProb) (AT_TRANS_PROB) |
| | | (3) | E2N | s-1 | (n) Nussbaumer & Storey (1978A&A....70...37N) electric quadrupole transition probability (phys.atmol.transProb) (AT_TRANS_PROB) |
| | | (3) | M1N | s-1 | (n) Nussbaumer & Storey (1978A&A....70...37N) magnetic dipole transition probability (phys.atmol.transProb) (AT_TRANS_PROB) |
| | | (5) | lambda | nm | Wavelength (em.wl;phys.atmol.transition) (AT_WAVELENGTH) |
| | | (5) | FLE | (char) | [ABCDEO] Note on fluorescent excitation (Note 1)
(meta.code) (CODE_MISC) |
| | | (5) | LIR1 | | (n) Te=10000K, ne=103cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR2 | | (n) Te=10000K, ne=104cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR3 | | (n) Te=20000K, ne=103cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR4 | | (n) Te=20000K, ne=104cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR5 | | (n) Te=12000K, ne=2x103cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR6 | | (n) Te=12000K, ne=6x103cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR7 | | (n) Te=12000K, ne=104cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
ALL cols | | | |
| | | (5) | LIR8 | | (n) Te=16000K, ne=2x103cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR9 | | (n) Te=16000K, ne=6x103cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR10 | | (n) Te=16000K, ne=104cm-3 line intensity ratio (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | LIR11 | | (n) Line intensity ratio from r_LIR11 (spect.line.intensity;arith.ratio) (AT_INTENSITY) |
| | | (5) | r_LIR11 | (char) | [a-f] Reference for LIR11 (Note 2)
(meta.ref) (REFER_CODE) |
ALL cols | | | |