| Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | (ALL) | KOI | | KOI designation (meta.id;meta.main) (ID_MAIN) |
| | | (1+3+4) | m_KOI | (char) | [ABC] Component (meta.code.multip) (CODE_MULT_INDEX) |
| | | (1) | b_SpT | (char) | Lower Limit spectral type (Note 1)
(src.spType;stat.min) (ERROR) |
| | | (1) | SpT | (char) | Spectral type (src.spType) (SPECT_TYPE_MK) |
| | | (1) | B_SpT | (char) | Upper Limit spectral type (Note 1)
(src.spType;stat.max) (ERROR) |
| | | (ALL) | M | (char) | KOI original data from Borucki et al. 2011, Cat. J/ApJ/736/19 (meta.ref.url) (DATA_LINK) |
| | | (1+2) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | | (1) | _RA | deg | (i) Position, from list of Kepler planetary candidates (Borucki et al. 2011, Cat. J/ApJ/736/19) (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (1) | _DE | deg | (i) Position, from list of Kepler planetary candidates (Borucki et al. 2011, Cat. J/ApJ/736/19) (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (2) | RAJ2000 | "h:m:s" | (i) Right ascension (J2000) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
ALL cols | | | |
| | | (2) | DEJ2000 | "d:m:s" | (i) Declination (J2000) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (2) | Date | "Y:M:D" | (n)Observation date (time.epoch;obs) (TIME_DATE) |
| | | (2) | tExp | s | Exposure time (Note 2)
(time.duration;obs.exposure) (TIME_EXPTIME) |
| | | (2) | Filt | (char) | [iz] Filter (meta.id;instr.filter) (INST_FILTER_CODE) |
| | | (2) | icomp | mag | (n) Estimated completeness i magnitude (Note 3)
(phot.mag) (PHOT_MAG_LIMIT) |
| | | (2) | idet | mag | (n) Estimated detectability i magnitude (Note 3)
(phot.mag) (PHOT_MAG_LIMIT) |
| | | (2) | KIC | (char) | Display the KIC data (Kepler Mission Team, 2009, Cat. V/133) (meta.ref.url) (DATA_LINK) |
| | | (3) | n_KOI | (char) | [+*] Note about this component (Note 1)
(meta.note) (NOTE) |
| | | (3) | Sep | arcsec | [0/6] Angular separation from A component (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | | (3) | SepA | deg | Position Angle to A component (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | | (3) | Phot? | (char) | [PYN] Information about the stability of the atmosphere for the observations (according to the acquisition date) (meta.code) (CODE_MISC) |
| | | (3) | imag | mag | (n) SDSS i magnitude (phot.mag;em.opt.I) (PHOT_SDSS_I) |
| | | (3) | e_imag | mag | (n) rms uncertainty on imag (stat.error;phot.mag;em.opt.I) (ERROR) |
ALL cols | | | |
| | | (3) | zmag | mag | (n) SDSS z magnitude (Note 2)
(phot.mag;em.opt.I) (PHOT_SDSS_Z) |
| | | (3) | e_zmag | mag | (n) rms uncertainty on zmag (stat.error;phot.mag;em.opt.I) (ERROR) |
| | | (3) | Dimag | mag | (n) Relative i magnitude to A component (phot.mag;arith.diff) (PHOT_DIFF_MAG) |
| | | (3) | e_Dimag | mag | (n) rms uncertainty on Dimag (stat.error;phot.mag) (ERROR) |
| | | (3) | Dzmag | mag | (n) Relative z magnitude to A component (phot.mag;arith.diff) (PHOT_DIFF_MAG) |
| | | (3) | e_Dzmag | mag | (n) rms uncertainty on Dzmag (stat.error;phot.mag) (ERROR) |
| | | (3) | (i-z) | mag | (n) SDSS i-z colour index (phot.color;em.opt.I;em.opt.I) (PHOT_GUNN_I-Z) |
| | | (3) | e_(i-z) | mag | (n) rms uncertainty on (i-z) (stat.error) (ERROR) |
| | | (3) | s_(i-z) | mag | (n) Photometric error if we were to take into account the empirical errors in the software gain of the instrument (only in table5) (stat.error;instr.setup;meta.software) (ERROR) |
| | | (4) | RAJ2000 | deg | (i) Right ascension (J2000) (Note 1)
(pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | (4) | DEJ2000 | deg | (i) Declination (J2000) (Note 1)
(pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | (4) | Teff | K | Effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | | (4) | logg | [cm/s2] | Surface gravity (phys.gravity) (PHYS_GRAVITY_SURFACE) |
ALL cols | | | |
| | | (4) | chi2 | | chi2 value (stat.fit.chi2) (FIT_CHI2) |
| | | (4) | SpType | (char) | MK spectral type (src.spType) (SPECT_TYPE_MK) |
| | | (4) | Model | (char) | Best fit model used by VOSA (Note 2)
(instr.setup;meta.modelled) (MODEL_ID) |
| | | (4) | Dist | pc | (n) Distance (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | | (4) | E_Dist | pc | (n) Error on Dist (upper value) (stat.error;stat.max) (ERROR) |
| | | (4) | e_Dist | pc | (n) Error on Dist (lower value) (stat.error) (ERROR) |
| | | (4) | f_Dist | (char) | [cd] Problematic cases (Note 3)
(meta.code) (CODE_MISC) |
| | | (5) | Pl | | [01/03] Planet candidate (Note 2)
(meta.code.multip) (CODE_MULT_INDEX) |
| | | (5) | depth.c | 10-6 | Catalog planet-transit depth (in ppm) (phot.flux;arith.ratio) (PHOT_FLUX_REL) |
| | | (5) | depth | 10-6 | New planet-transit depth (in ppm) (phot.flux;arith.ratio) (PHOT_FLUX_REL) |
| | | (5) | e_depth | 10-6 | rms uncertainty on depth (in ppm) (stat.error;phys.absorption.opticalDepth) (ERROR) |
| | | (5) | Rp/R*.c | 10-2 | Catalog planet-to-star radii ratio (phys.size;arith.ratio) (PHYS_SIZE_RATIO) |
| | | (5) | e_Rp/R*.c | 10-2 | rms uncertainty on Rp/R*.c (stat.error) (ERROR) |
ALL cols | | | |
| | | (5) | Rp/R* | 10-2 | New planet-to-star radii ratio assuming no limb-darkening (phys.size;arith.ratio) (PHYS_SIZE_RATIO) |
| | | (5) | e_Rp/R* | 10-2 | rms uncertainty on Rp/R* (stat.error) (ERROR) |
| | | (5) | Rp/R*.2 | 10-2 | Planet-to-star radius assuming that the host is actually the secondary companion detected at less than 3 arcsec (phys.size;arith.ratio) (PHYS_SIZE_RATIO) |
| | | (5) | e_Rp/R*.2 | 10-2 | rms uncertainty on Rp/R*.2 (stat.error) (ERROR) |
| | | (5) | Rp.c | Rgeo | Planet radii calculated by the Kepler team (Batalha et al., 2012, ApJS, submitted) (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | | (5) | Rp | Rgeo | Planet radii assuming the new depth and no limb-darkening (Note 1)
(phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
ALL cols | | | |