| Show | Sort | Column | Constraint | Explain (UCD) |
| | | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | | PartNum | | Catalog part number: 1 for the more relaible stars, 2 for the tars with poor observational history (meta.id;meta.dataset) (ID_CATALOG) |
| | | ACRS | | (i) [1,570159] ACRS sequential number (Note)
(meta.id;meta.main) (ID_MAIN) |
| | | RAB1950 | "h:m:s" | (i) Hours RA, equinox=B1950, Epoch=B1950.0 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | | DEB1950 | "d:m:s" | (i) Degrees Dec, equinox, epoch B1950.0 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | | e_RAB1950 | ms | (n)Mean error in RA at original epoch (stat.error;pos.eq.ra) (ERROR) |
| | | e_DEB1950 | 10mas | (n)Mean error in Dec at original epoch (stat.error;pos.eq.dec) (ERROR) |
| | | pmRA | ms/yr | RA proper motion, FK4 system (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | | pmDE | mas/yr | DE proper motion, FK4 system (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | | e_pmRA | ms/yr | (n)Mean error on pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | | e_pmDE | mas/yr | (n)Mean error on pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
ALL cols | | | |
| | | EpRA | yr | Original epoch of RA (epoch of mean position) (time.epoch) (TIME_EPOCH) |
| | | EpDE | yr | Original epoch of DE (epoch of mean position) (time.epoch) (TIME_EPOCH) |
| | | o_RAB1950 | | Number of positions in RA (meta.number) (NUMBER) |
| | | o_DEB1950 | | Number of positions in DE (meta.number) (NUMBER) |
| | | w_RAB1950 | | Sum of the weights in RA (stat.weight) (WEIGHT) |
| | | w_DEB1950 | | Sum of the weights in DE (stat.weight) (WEIGHT) |
| | | Pmag | mag | (n) [140/1350] Photographic magnitude (phot.mag;em.opt) (PHOT_PHG_MAG) |
| | | SpType | (char) | Spectral type (src.spType) (SPECT_TYPE_GENERAL) |
| | | BD | (char) | Bonner Durchmusterung number I/122 (meta.id) (ID_ALTERNATIVE) |
| | | CD | (char) | Cordoba Durchmusterung number I/114 (meta.id) (ID_ALTERNATIVE) |
| | | CP | (char) | Cape Photographic Durchmusterung I/108 (meta.id) (ID_ALTERNATIVE) |
| | | AGK3 | (char) | AGK3 number I/61 (meta.id) (ID_ALTERNATIVE) |
| | | CPC2 | (char) | Second Cape Photograpic Catalog I/85 (meta.id) (ID_ALTERNATIVE) |
| | | ACRSJ | (char) | ACRS number, ACRS Jhhmmss.ssSddmmss.s (Note)
(meta.id) (ID_ALTERNATIVE) |
| | | RA2000 | "h:m:s" | Hours RA, Equinox=J2000, Epoch=J2000 (Note)
(time.epoch;pos.eq.ra) (POS_EQ_RA_OTHER) |
| | | pmRA2000 | ms/yr | Centennial RA proper motion, J2000.0 (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | | DE2000 | "d:m:s" | Degrees Dec, equinox, epoch J2000.0 (time.epoch;pos.eq.dec) (POS_EQ_DEC_OTHER) |
| | | pmDE2000 | mas/yr | Centennial Dec proper motion, J2000.0 (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | | _RA.icrs | "h:m:s" | (n)(i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) (POS_EQ_RA_OTHER) |
| | | _DE.icrs | "d:m:s" | (n)(i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) (POS_EQ_DEC_OTHER) |
ALL cols | | | |