Complement to J/MNRAS/298/525

1  Evolution tracks for Z=0.001  Mass=0.1

#    70 points for M00.10Z0010HYB       
mod           age     log.Te  log.L   log.R   mass     M_V     U-B     B-V     V-R     V-I    
  1  1.000000000E-06  3.4991 -2.9313 -0.9398  0.1000 14.1462  1.2824  1.9815  1.4467  2.6920
  2  3.716874715E+11  3.4884 -2.9178 -0.9117  0.1000 14.2248  1.3116  2.0544  1.5134  2.8115
  3  1.521503578E+12  3.4828 -2.9161 -0.8996  0.1000 14.2800  1.3270  2.0928  1.5487  2.8746
  4  2.906877534E+12  3.4775 -2.9137 -0.8879  0.1000 14.3290  1.3414  2.1285  1.5814  2.9332
  5  3.790520111E+12  3.4755 -2.9132 -0.8837  0.1000 14.3486  1.3468  2.1420  1.5938  2.9554
  6  4.775718904E+12  3.4726 -2.9121 -0.8771  0.1000 14.3773  1.3549  2.1623  1.6124  2.9887
  7  6.314602945E+12  3.4719 -2.9065 -0.8730  0.1000 14.3705  1.3568  2.1671  1.6167  2.9965
  8  7.839384038E+12  3.4729 -2.8999 -0.8718  0.1000 14.3428  1.3539  2.1597  1.6100  2.9844
  9  9.936838497E+12  3.4782 -2.8885 -0.8767  0.1000 14.2583  1.3394  2.1235  1.5768  2.9251
 10  1.243297677E+13  3.4827 -2.8727 -0.8777  0.1000 14.1722  1.3272  2.0933  1.5491  2.8754
 11  1.469277331E+13  3.4892 -2.8556 -0.8822  0.1000 14.0611  1.3095  2.0490  1.5085  2.8027
 12  1.713830465E+13  3.4941 -2.8350 -0.8817  0.1000 13.9580  1.2961  2.0155  1.4778  2.7477
 13  1.866907837E+13  3.5000 -2.8172 -0.8846  0.1000 13.8510  1.2799  1.9751  1.4408  2.6815
 14  2.031220164E+13  3.5032 -2.7954 -0.8801  0.1000 13.7632  1.2712  1.9535  1.4210  2.6461
 15  2.184662205E+13  3.5054 -2.7699 -0.8717  0.1000 13.6767  1.2653  1.9387  1.4074  2.6217
 16  2.259884613E+13  3.5034 -2.7485 -0.8570  0.1000 13.6439  1.2707  1.9521  1.4198  2.6438
 17  2.301562733E+13  3.5005 -2.7274 -0.8407  0.1000 13.6216  1.2786  1.9719  1.4379  2.6762
 18  2.316566748E+13  3.4954 -2.7068 -0.8202  0.1000 13.6240  1.2926  2.0068  1.4699  2.7335
 19  2.304388021E+13  3.4901 -2.6868 -0.7997  0.1000 13.6290  1.3069  2.0425  1.5025  2.7920
 20  2.268390750E+13  3.4843 -2.6700 -0.7796  0.1000 13.6482  1.3228  2.0821  1.5389  2.8571
 21  2.261613875E+13  3.4766 -2.6504 -0.7543  0.1000 13.6716  1.3529  2.1340  1.5839  2.9368
 22  2.261613875E+13  3.4766 -2.6504 -0.7543  0.1000 13.6716  1.3529  2.1340  1.5839  2.9368
 23  2.261613875E+13  3.4766 -2.6504 -0.7543  0.1000 13.6716  1.3529  2.1340  1.5839  2.9368
 24  2.261613875E+13  3.4766 -2.6504 -0.7543  0.1000 13.6716  1.3529  2.1340  1.5839  2.9368
 25  2.261613875E+13  3.4766 -2.6504 -0.7543  0.1000 13.6716  1.3529  2.1340  1.5839  2.9368
 26  2.227367050E+13  3.4834 -2.6359 -0.7608  0.1000 13.5659  1.3315  2.0875  1.5420  2.8621
 27  2.218636700E+13  3.4895 -2.5908 -0.7504  0.1000 13.3862  1.3177  2.0455  1.5027  2.7916
 28  2.189949067E+13  3.4946 -2.5755 -0.7530  0.1000 13.2954  1.3025  2.0107  1.4712  2.7353
 29  2.165062450E+13  3.5017 -2.5554 -0.7570  0.1000 13.1727  1.2815  1.9629  1.4279  2.6579
 30  2.150425580E+13  3.5100 -2.5104 -0.7511  0.1000 12.9721  1.2598  1.9061  1.3756  2.5643
 31  2.138187418E+13  3.5193 -2.4603 -0.7448  0.1000 12.7480  1.2348  1.8422  1.3169  2.4593
 32  2.123804001E+13  3.5304 -2.4123 -0.7429  0.1000 12.5125  1.2037  1.7667  1.2480  2.3362
 33  2.110022443E+13  3.5423 -2.3577 -0.7394  0.1000 12.2515  1.1703  1.6854  1.1737  2.2035
 34  2.101843828E+13  3.5550 -2.2815 -0.7268  0.1000 11.9270  1.1351  1.5980  1.0937  2.0606
 35  2.092862987E+13  3.5714 -2.2047 -0.7213  0.1000 11.5650  1.0878  1.4860  0.9917  1.8788
 36  2.086932424E+13  3.5915 -2.1086 -0.7133  0.1000 11.0887  0.9827  1.3558  0.8848  1.6906
 37  2.082522574E+13  3.6113 -2.0090 -0.7032  0.1000 10.6430  0.8646  1.2400  0.7759  1.4968
 38  2.078217144E+13  3.6334 -1.9205 -0.7031  0.1000 10.2676  0.7334  1.1308  0.6581  1.2808
 39  2.073840257E+13  3.6509 -1.8617 -0.7086  0.1000 10.0320  0.6614  1.0570  0.5932  1.1503
 40  2.072969765E+13  3.6641 -1.7915 -0.6999  0.1000  9.7729  0.5776  0.9900  0.5403  1.0468
 41  2.076251613E+13  3.6728 -1.6875 -0.6654  0.1000  9.4550  0.5158  0.9451  0.5039  0.9771
 42  2.081584033E+13  3.6791 -1.5574 -0.6130  0.1000  9.0933  0.4573  0.9140  0.4813  0.9369
 43  2.085113642E+13  3.6852 -1.4452 -0.5690  0.1000  8.7880  0.3866  0.8842  0.4672  0.9148
 44  2.090002990E+13  3.6898 -1.2917 -0.5014  0.1000  8.3854  0.3277  0.8612  0.4562  0.8978
 45  2.091730890E+13  3.6937 -1.1634 -0.4451  0.1000  8.0487  0.2765  0.8407  0.4475  0.8839
 46  2.094677191E+13  3.6975 -0.9755 -0.3588  0.1000  7.5640  0.2228  0.8202  0.4391  0.8702
 47  2.095652137E+13  3.6996 -0.7769 -0.2636  0.1000  7.0607  0.1896  0.8084  0.4348  0.8633
 48  2.095763088E+13  3.6998 -0.5452 -0.1482  0.1000  6.4815  0.1789  0.8066  0.4339  0.8623
 49  2.094744660E+13  3.6982 -0.2972 -0.0209  0.1000  5.8659  0.1857  0.8151  0.4356  0.8656
 50  2.092968270E+13  3.6950 -0.0240  0.1221  0.1000  5.1941  0.2175  0.8337  0.4411  0.8756
 51  2.090803474E+13  3.6892  0.2605  0.2760  0.1000  4.5033  0.2797  0.8701  0.4508  0.8937
 52  2.088014408E+13  3.6835  0.5250  0.4195  0.1000  3.8622  0.3459  0.9094  0.4609  0.9122
 53  2.085758059E+13  3.6761  0.8159  0.5798  0.1000  3.1625  0.4383  0.9644  0.4760  0.9382
 54  2.083136098E+13  3.6670  1.1128  0.7465  0.1000  2.4758  0.5434  1.0295  0.5070  1.0001
 55  2.078172387E+13  3.6892  0.5094  0.4003  0.1000  3.8809  0.2848  0.8740  0.4519  0.8957
 56  2.076845742E+13  3.6818  0.7305  0.5256  0.1000  3.3541  0.3724  0.9254  0.4651  0.9189
 57  2.076118652E+13  3.6742  0.9766  0.6639  0.1000  2.7722  0.4651  0.9811  0.4834  0.9520
 58  2.075434903E+13  3.6665  1.2180  0.7999  0.1000  2.2165  0.5599  1.0385  0.5103  1.0061
 59  2.074813534E+13  3.6585  1.4529  0.9334  0.1000  1.6800  0.6682  1.1037  0.5390  1.0636
 60  2.074305784E+13  3.6482  1.7316  1.0934  0.1000  1.0553  0.8096  1.1773  0.5880  1.1467
 61  2.073798952E+13  3.6368  1.9494  1.2251  0.1000  0.5942  0.9438  1.2315  0.6507  1.2439
 62  2.073377187E+13  3.6269  2.1617  1.3510  0.1000  0.1498  1.0895  1.2992  0.7108  1.3382
 63  2.072986691E+13  3.6191  2.3715  1.4715  0.1000 -0.2752  1.2220  1.3762  0.7523  1.4180
 64  2.072705371E+13  3.6089  2.6373  1.6249  0.1000 -0.7931  1.4118  1.4931  0.8150  1.5355
 65  2.072402098E+13  3.6051  2.8440  1.7359  0.1000 -1.2460  1.5139  1.5562  0.8449  1.5880
 66  2.072186577E+13  3.5995  3.1169  1.8834  0.1000 -1.8446  1.5551  1.5870  0.8751  1.6528
 67  2.072003108E+13  3.6104  3.4256  2.0159  0.1000 -2.7620  1.4697  1.5285  0.8251  1.5454
 68  2.071840649E+13  3.6695  3.7923  2.0811  0.1000 -4.1878  0.8733  1.1975  0.5695  1.0911
 69  2.071622238E+13  3.8434  3.7425  1.7085  0.1000 -4.5941  0.1755  0.0962  0.0786  0.1987
 70  2.071336614E+13  4.1304  3.2319  0.8791  0.1000 -2.1821 -0.6331 -0.1067 -0.0288 -0.0649
# p1=0.2, p2=0.001

2  Evolution tracks for Z=0.001  Mass=0.2

#    70 points for M00.20Z0010HYB       
mod           age     log.Te  log.L   log.R   mass     M_V     U-B     B-V     V-R     V-I    
  1  1.000000000E-06  3.5722 -2.0934 -0.6670  0.2000 11.2826  1.0828  1.4833  0.9902  1.8746
  2  6.135649930E+10  3.5678 -2.0758 -0.6494  0.2000 11.2851  1.0949  1.5133  1.0178  1.9239
  3  1.841819304E+11  3.5645 -2.0710 -0.6405  0.2000 11.3071  1.1037  1.5354  1.0380  1.9601
  4  3.143104740E+11  3.5616 -2.0652 -0.6317  0.2000 11.3234  1.1117  1.5555  1.0563  1.9930
  5  4.095528165E+11  3.5602 -2.0614 -0.6272  0.2000 11.3279  1.1155  1.5645  1.0646  2.0077
  6  5.120346965E+11  3.5584 -2.0565 -0.6210  0.2000 11.3345  1.1212  1.5769  1.0757  2.0278
  7  6.478158481E+11  3.5585 -2.0463 -0.6161  0.2000 11.3074  1.1214  1.5761  1.0749  2.0263
  8  7.783262956E+11  3.5598 -2.0349 -0.6129  0.2000 11.2653  1.1182  1.5673  1.0667  2.0119
  9  9.419103015E+11  3.5642 -2.0173 -0.6129  0.2000 11.1753  1.1059  1.5373  1.0393  1.9628
 10  1.122220667E+12  3.5686 -1.9946 -0.6105  0.2000 11.0715  1.0936  1.5068  1.0114  1.9129
 11  1.285463867E+12  3.5744 -1.9700 -0.6097  0.2000 10.9493  1.0766  1.4676  0.9758  1.8494
 12  1.452971471E+12  3.5796 -1.9412 -0.6058  0.2000 10.8143  1.0468  1.4336  0.9484  1.8014
 13  1.569236313E+12  3.5848 -1.9154 -0.6034  0.2000 10.6865  1.0169  1.3995  0.9209  1.7533
 14  1.686855713E+12  3.5890 -1.8849 -0.5964  0.2000 10.5604  0.9939  1.3727  0.8991  1.7152
 15  1.796289690E+12  3.5928 -1.8498 -0.5865  0.2000 10.4264  0.9730  1.3477  0.8788  1.6798
 16  1.861426117E+12  3.5934 -1.8196 -0.5727  0.2000 10.3428  0.9707  1.3434  0.8750  1.6733
 17  1.906004760E+12  3.5933 -1.7897 -0.5574  0.2000 10.2695  0.9731  1.3441  0.8752  1.6739
 18  1.933990511E+12  3.5917 -1.7604 -0.5397  0.2000 10.2150  0.9837  1.3540  0.8828  1.6874
 19  1.945902590E+12  3.5897 -1.7317 -0.5213  0.2000 10.1670  0.9966  1.3667  0.8926  1.7050
 20  1.942962165E+12  3.5869 -1.7069 -0.5032  0.2000 10.1384  1.0138  1.3845  0.9066  1.7300
 21  1.952358580E+12  3.5831 -1.6790 -0.4818  0.2000 10.1122  1.0356  1.4076  0.9249  1.7628
 22  1.952358580E+12  3.5831 -1.6790 -0.4818  0.2000 10.1122  1.0356  1.4076  0.9249  1.7628
 23  1.952358580E+12  3.5831 -1.6790 -0.4818  0.2000 10.1122  1.0356  1.4076  0.9249  1.7628
 24  1.952358580E+12  3.5831 -1.6790 -0.4818  0.2000 10.1122  1.0356  1.4076  0.9249  1.7628
 25  1.952358580E+12  3.5831 -1.6790 -0.4818  0.2000 10.1122  1.0356  1.4076  0.9249  1.7628
 26  1.939724330E+12  3.5874 -1.6625 -0.4820  0.2000 10.0208  1.0128  1.3808  0.9032  1.7243
 27  1.939643314E+12  3.5911 -1.6279 -0.4722  0.2000  9.8897  0.9936  1.3568  0.8836  1.6898
 28  1.929105172E+12  3.5942 -1.6106 -0.4698  0.2000  9.8101  0.9775  1.3373  0.8678  1.6619
 29  1.920320770E+12  3.5984 -1.5898 -0.4677  0.2000  9.7096  0.9558  1.3113  0.8467  1.6244
 30  1.916835496E+12  3.6032 -1.5533 -0.4590  0.2000  9.5667  0.9303  1.2822  0.8211  1.5790
 31  1.914280616E+12  3.6085 -1.5134 -0.4496  0.2000  9.4278  0.8981  1.2547  0.7900  1.5228
 32  1.910320249E+12  3.6146 -1.4741 -0.4422  0.2000  9.2842  0.8603  1.2226  0.7538  1.4575
 33  1.906534425E+12  3.6210 -1.4296 -0.4328  0.2000  9.1259  0.8213  1.1890  0.7159  1.3892
 34  1.905434778E+12  3.6276 -1.3714 -0.4170  0.2000  8.9317  0.7818  1.1539  0.6762  1.3174
 35  1.903573388E+12  3.6362 -1.3121 -0.4044  0.2000  8.7363  0.7430  1.1165  0.6415  1.2487
 36  1.903133045E+12  3.6467 -1.2398 -0.3892  0.2000  8.4993  0.6962  1.0716  0.6009  1.1671
 37  1.903252822E+12  3.6569 -1.1639 -0.3718  0.2000  8.2491  0.6357  1.0252  0.5604  1.0879
 38  1.903188617E+12  3.6686 -1.0932 -0.3597  0.2000  7.9948  0.5404  0.9682  0.5146  1.0016
 39  1.902933220E+12  3.6776 -1.0381 -0.3502  0.2000  7.7993  0.4634  0.9238  0.4809  0.9385
 40  1.904421320E+12  3.6844 -0.9746 -0.3322  0.2000  7.6134  0.3846  0.8886  0.4666  0.9152
 41  1.908205124E+12  3.6888 -0.8878 -0.2975  0.2000  7.3789  0.3313  0.8661  0.4573  0.9001
 42  1.913006503E+12  3.6919 -0.7838 -0.2517  0.2000  7.1065  0.2905  0.8497  0.4504  0.8891
 43  1.916748341E+12  3.6950 -0.6888 -0.2105  0.2000  6.8565  0.2503  0.8331  0.4438  0.8782
 44  1.921148275E+12  3.6973 -0.5669 -0.1541  0.2000  6.5429  0.2178  0.8207  0.4389  0.8702
 45  1.923734326E+12  3.6992 -0.4572 -0.1030  0.2000  6.2619  0.1923  0.8104  0.4352  0.8640
 46  1.926817934E+12  3.7010 -0.3097 -0.0328  0.2000  5.8911  0.1708  0.8003  0.4326  0.8602
 47  1.928687438E+12  3.7016 -0.1520  0.0448  0.2000  5.4962  0.1596  0.7964  0.4315  0.8587
 48  1.929911545E+12  3.7010  0.0289  0.1365  0.2000  5.0451  0.1597  0.7995  0.4320  0.8597
 49  1.930323545E+12  3.6990  0.2221  0.2369  0.2000  4.5645  0.1751  0.8104  0.4344  0.8635
 50  1.930165740E+12  3.6958  0.4339  0.3493  0.2000  4.0458  0.2071  0.8291  0.4397  0.8732
 51  1.929626037E+12  3.6909  0.6543  0.4693  0.2000  3.5126  0.2633  0.8612  0.4485  0.8894
 52  1.928627550E+12  3.6858  0.8662  0.5854  0.2000  3.0009  0.3221  0.8959  0.4575  0.9058
 53  1.927796445E+12  3.6796  1.0938  0.7117  0.2000  2.4538  0.4002  0.9416  0.4693  0.9260
 54  1.926679587E+12  3.6722  1.3263  0.8427  0.2000  1.9104  0.4867  0.9946  0.4900  0.9653
 55  1.924064534E+12  3.6849  0.9827  0.6456  0.2000  2.7129  0.3368  0.9046  0.4598  0.9097
 56  1.923524632E+12  3.6786  1.1626  0.7481  0.2000  2.2854  0.4147  0.9503  0.4715  0.9295
 57  1.923270325E+12  3.6722  1.3570  0.8581  0.2000  1.8334  0.4887  0.9959  0.4903  0.9656
 58  1.923011977E+12  3.6657  1.5490  0.9672  0.2000  1.3945  0.5719  1.0457  0.5135  1.0125
 59  1.922764755E+12  3.6588  1.7372  1.0750  0.2000  0.9674  0.6631  1.1007  0.5378  1.0613
 60  1.922562859E+12  3.6505  1.9526  1.1992  0.2000  0.4853  0.7768  1.1632  0.5741  1.1254
 61  1.922344432E+12  3.6415  2.1297  1.3059  0.2000  0.1085  0.8799  1.2048  0.6243  1.2030
 62  1.922160123E+12  3.6327  2.3020  1.4096  0.2000 -0.2562  0.9922  1.2515  0.6741  1.2799
 63  1.921985817E+12  3.6252  2.4743  1.5107  0.2000 -0.6120  1.1068  1.3097  0.7180  1.3530
 64  1.921863435E+12  3.6164  2.6791  1.6307  0.2000 -1.0121  1.2485  1.3925  0.7636  1.4417
 65  1.921724526E+12  3.6115  2.8501  1.7262  0.2000 -1.3647  1.3552  1.4582  0.7974  1.5034
 66  1.921628339E+12  3.6056  3.0594  1.8424  0.2000 -1.7971  1.4877  1.5401  0.8380  1.5768
 67  1.921546549E+12  3.6096  3.2911  1.9505  0.2000 -2.4158  1.4769  1.5330  0.8283  1.5523
 68  1.921474328E+12  3.6437  3.5608  2.0171  0.2000 -3.4199  1.1785  1.3769  0.6816  1.2841
 69  1.921366182E+12  3.7496  3.5694  1.8095  0.2000 -3.9602  0.1865  0.5291  0.3461  0.7024
 70  1.921217499E+12  3.9266  3.2899  1.3158  0.2000 -3.3179 -0.0693 -0.0036  0.0245  0.0740
# p1=0.5, p2=0.001

3  Evolution tracks for Z=0.001  Mass=0.5

#    70 points for M00.50Z0010HYB       
mod           age     log.Te  log.L   log.R   mass     M_V     U-B     B-V     V-R     V-I    
  1  1.000000000E-06  3.6265 -1.2181 -0.3380  0.5000  8.5519  0.7689  1.1616  0.6872  1.3373
  2  5.671439313E+09  3.6290 -1.1969 -0.3324  0.5000  8.4818  0.7551  1.1491  0.6738  1.3125
  3  1.129807995E+10  3.6318 -1.1739 -0.3265  0.5000  8.4102  0.7443  1.1372  0.6630  1.2910
  4  1.660682385E+10  3.6347 -1.1500 -0.3204  0.5000  8.3358  0.7330  1.1248  0.6519  1.2687
  5  2.161788962E+10  3.6379 -1.1255 -0.3145  0.5000  8.2582  0.7203  1.1111  0.6397  1.2441
  6  2.675307322E+10  3.6415 -1.0978 -0.3079  0.5000  8.1705  0.7059  1.0958  0.6259  1.2164
  7  3.193038632E+10  3.6459 -1.0665 -0.3010  0.5000  8.0695  0.6879  1.0770  0.6090  1.1826
  8  3.673743911E+10  3.6507 -1.0341 -0.2944  0.5000  7.9636  0.6679  1.0565  0.5906  1.1457
  9  4.181783857E+10  3.6569 -0.9955 -0.2875  0.5000  7.8297  0.6307  1.0268  0.5661  1.0978
 10  4.670125149E+10  3.6636 -0.9533 -0.2798  0.5000  7.6798  0.5818  0.9926  0.5391  1.0459
 11  5.133362222E+10  3.6708 -0.9078 -0.2715  0.5000  7.5183  0.5285  0.9560  0.5102  0.9904
 12  5.565862951E+10  3.6781 -0.8594 -0.2619  0.5000  7.3525  0.4685  0.9192  0.4834  0.9403
 13  5.943485817E+10  3.6850 -0.8111 -0.2515  0.5000  7.2038  0.3916  0.8846  0.4685  0.9164
 14  6.287788453E+10  3.6920 -0.7598 -0.2399  0.5000  7.0473  0.3132  0.8494  0.4534  0.8921
 15  6.608059229E+10  3.6992 -0.7036 -0.2262  0.5000  6.8786  0.2323  0.8130  0.4382  0.8677
 16  6.863693387E+10  3.7049 -0.6507 -0.2111  0.5000  6.7379  0.1748  0.7837  0.4311  0.8558
 17  7.078341533E+10  3.7099 -0.5983 -0.1949  0.5000  6.5996  0.1241  0.7578  0.4249  0.8455
 18  7.259382287E+10  3.7145 -0.5460 -0.1780  0.5000  6.4621  0.0772  0.7337  0.4192  0.8361
 19  7.415114396E+10  3.7183 -0.4936 -0.1594  0.5000  6.3257  0.0385  0.7135  0.4144  0.8283
 20  7.544525424E+10  3.7214 -0.4443 -0.1409  0.5000  6.1980  0.0106  0.6977  0.4102  0.8215
 21  7.659750971E+10  3.7240 -0.3950 -0.1215  0.5000  6.0710 -0.0083  0.6853  0.4062  0.8153
 22  7.659750971E+10  3.7240 -0.3950 -0.1215  0.5000  6.0710 -0.0083  0.6853  0.4062  0.8153
 23  7.659750971E+10  3.7240 -0.3950 -0.1215  0.5000  6.0710 -0.0083  0.6853  0.4062  0.8153
 24  7.659750971E+10  3.7240 -0.3950 -0.1215  0.5000  6.0710 -0.0083  0.6853  0.4062  0.8153
 25  7.659750971E+10  3.7240 -0.3950 -0.1215  0.5000  6.0710 -0.0083  0.6853  0.4062  0.8153
 26  7.698884180E+10  3.7248 -0.3758 -0.1135  0.5000  6.0219 -0.0142  0.6814  0.4050  0.8133
 27  7.738207049E+10  3.7255 -0.3550 -0.1045  0.5000  5.9689 -0.0195  0.6779  0.4039  0.8117
 28  7.773534149E+10  3.7259 -0.3350 -0.0953  0.5000  5.9184 -0.0228  0.6758  0.4032  0.8107
 29  7.808680635E+10  3.7262 -0.3135 -0.0851  0.5000  5.8643 -0.0255  0.6741  0.4027  0.8099
 30  7.845853987E+10  3.7264 -0.2881 -0.0728  0.5000  5.8006 -0.0276  0.6728  0.4023  0.8093
 31  7.880828179E+10  3.7263 -0.2616 -0.0594  0.5000  5.7346 -0.0279  0.6728  0.4023  0.8095
 32  7.913315455E+10  3.7259 -0.2338 -0.0447  0.5000  5.6659 -0.0263  0.6742  0.4027  0.8103
 33  7.945031798E+10  3.7250 -0.2028 -0.0274  0.5000  5.5899 -0.0217  0.6779  0.4038  0.8123
 34  7.975234351E+10  3.7236 -0.1684 -0.0074  0.5000  5.5062 -0.0142  0.6838  0.4055  0.8154
 35  8.002325271E+10  3.7218 -0.1321  0.0144  0.5000  5.4183 -0.0045  0.6917  0.4078  0.8193
 36  8.028086878E+10  3.7196 -0.0913  0.0392  0.5000  5.3198  0.0090  0.7017  0.4105  0.8240
 37  8.051743683E+10  3.7172 -0.0469  0.0662  0.5000  5.2122  0.0288  0.7139  0.4131  0.8286
 38  8.073169387E+10  3.7150  0.0004  0.0942  0.5000  5.0969  0.0476  0.7252  0.4158  0.8330
 39  8.093178537E+10  3.7129  0.0505  0.1235  0.5000  4.9745  0.0654  0.7360  0.4184  0.8372
 40  8.112382449E+10  3.7113  0.1052  0.1540  0.5000  4.8400  0.0783  0.7442  0.4203  0.8404
 41  8.132831748E+10  3.7099  0.1694  0.1889  0.5000  4.6814  0.0890  0.7513  0.4219  0.8432
 42  8.152735109E+10  3.7088  0.2388  0.2258  0.5000  4.5095  0.0967  0.7568  0.4232  0.8453
 43  8.171488704E+10  3.7081  0.3112  0.2634  0.5000  4.3295  0.1007  0.7602  0.4239  0.8467
 44  8.189713325E+10  3.7073  0.3912  0.3050  0.5000  4.1307  0.1052  0.7641  0.4248  0.8482
 45  8.206363461E+10  3.7065  0.4764  0.3492  0.5000  3.9188  0.1113  0.7683  0.4257  0.8497
 46  8.221626839E+10  3.7056  0.5705  0.3981  0.5000  3.6847  0.1189  0.7732  0.4269  0.8515
 47  8.235093649E+10  3.7043  0.6741  0.4525  0.5000  3.4273  0.1298  0.7804  0.4286  0.8541
 48  8.246657555E+10  3.7025  0.7878  0.5129  0.5000  3.1453  0.1447  0.7905  0.4308  0.8576
 49  8.256049055E+10  3.7002  0.9084  0.5778  0.5000  2.8467  0.1639  0.8040  0.4336  0.8621
 50  8.263744587E+10  3.6970  1.0393  0.6497  0.5000  2.5282  0.1981  0.8244  0.4387  0.8715
 51  8.269685595E+10  3.6932  1.1748  0.7250  0.5000  2.2031  0.2416  0.8492  0.4454  0.8839
 52  8.274341018E+10  3.6889  1.3172  0.8048  0.5000  1.8624  0.2906  0.8778  0.4529  0.8975
 53  8.277887063E+10  3.6842  1.4612  0.8862  0.5000  1.5188  0.3484  0.9111  0.4615  0.9125
 54  8.280513448E+10  3.6791  1.6084  0.9700  0.5000  1.1691  0.4123  0.9488  0.4712  0.9287
 55  8.280513448E+10  3.6791  1.6084  0.9700  0.5000  1.1691  0.4123  0.9488  0.4712  0.9287
 56  8.282107714E+10  3.6744  1.7338  1.0421  0.5000  0.8782  0.4670  0.9823  0.4834  0.9515
 57  8.283398824E+10  3.6695  1.8599  1.1150  0.5000  0.5932  0.5246  1.0172  0.5002  0.9855
 58  8.284422025E+10  3.6645  1.9866  1.1883  0.5000  0.3079  0.5879  1.0552  0.5177  1.0210
 59  8.285228204E+10  3.6592  2.1130  1.2621  0.5000  0.0253  0.6564  1.0967  0.5362  1.0582
 60  8.285888735E+10  3.6536  2.2447  1.3392  0.5000 -0.2680  0.7333  1.1433  0.5562  1.0977
 61  8.286379458E+10  3.6476  2.3681  1.4129  0.5000 -0.5331  0.8007  1.1718  0.5892  1.1490
 62  8.286762695E+10  3.6404  2.4874  1.4869  0.5000 -0.7794  0.8786  1.2028  0.6283  1.2096
 63  8.287081126E+10  3.6333  2.6102  1.5625  0.5000 -1.0348  0.9616  1.2359  0.6667  1.2693
 64  8.287342625E+10  3.6264  2.7344  1.6384  0.5000 -1.2825  1.0543  1.2802  0.7057  1.3332
 65  8.287554816E+10  3.6199  2.8582  1.7133  0.5000 -1.5120  1.1462  1.3346  0.7381  1.3962
 66  8.287731023E+10  3.6137  2.9834  1.7883  0.5000 -1.7478  1.2402  1.3893  0.7686  1.4566
 67  8.287882001E+10  3.6084  3.1134  1.8639  0.5000 -2.0009  1.3336  1.4452  0.7983  1.5135
 68  8.288017771E+10  3.6095  3.2549  1.9325  0.5000 -2.3529  1.3758  1.4710  0.8057  1.5207
 69  8.288089666E+10  3.6256  3.3406  1.9431  0.5000 -2.7484  1.2576  1.3971  0.7487  1.3950
 70  8.288111100E+10  3.6571  3.3667  1.8932  0.5000 -3.0560  0.9447  1.2523  0.5945  1.1456
# p1=1.0, p2=0.001

4  Evolution tracks for Z=0.001  Mass=1.0

#   141 points for M01.00Z0010HYB       
mod           age     log.Te  log.L   log.R   mass     M_V     U-B     B-V     V-R     V-I    
  1  1.000000000E-06  3.8253  0.1695 -0.0418  1.0000  4.5197 -0.1984  0.3602  0.2258  0.4722
  2  3.810082901E+08  3.8272  0.1879 -0.0364  1.0000  4.4704 -0.1942  0.3563  0.2225  0.4662
  3  7.015957736E+08  3.8287  0.2041 -0.0313  1.0000  4.4272 -0.1907  0.3531  0.2198  0.4614
  4  1.006216761E+09  3.8302  0.2202 -0.0263  1.0000  4.3850 -0.1877  0.3496  0.2169  0.4559
  5  1.333645541E+09  3.8319  0.2382 -0.0207  1.0000  4.3385 -0.1847  0.3453  0.2134  0.4490
  6  1.646077520E+09  3.8335  0.2561 -0.0149  1.0000  4.2922 -0.1818  0.3412  0.2100  0.4425
  7  1.976402249E+09  3.8352  0.2760 -0.0084  1.0000  4.2407 -0.1786  0.3369  0.2065  0.4356
  8  2.289998644E+09  3.8369  0.2959 -0.0018  1.0000  4.1892 -0.1753  0.3325  0.2029  0.4286
  9  2.587494034E+09  3.8385  0.3157  0.0049  1.0000  4.1380 -0.1721  0.3284  0.1995  0.4220
 10  2.868638236E+09  3.8400  0.3354  0.0117  1.0000  4.0871 -0.1690  0.3244  0.1963  0.4158
 11  3.159610523E+09  3.8417  0.3572  0.0192  1.0000  4.0306 -0.1655  0.3200  0.1927  0.4087
 12  3.431860858E+09  3.8433  0.3790  0.0269  1.0000  3.9742 -0.1619  0.3157  0.1893  0.4020
 13  3.687151348E+09  3.8449  0.4010  0.0347  1.0000  3.9173 -0.1584  0.3115  0.1858  0.3952
 14  3.949213510E+09  3.8467  0.4252  0.0432  1.0000  3.8530 -0.1491  0.3075  0.1815  0.3872
 15  4.219013726E+09  3.8486  0.4522  0.0529  1.0000  3.7812 -0.1385  0.3034  0.1769  0.3787
 16  4.458922798E+09  3.8503  0.4778  0.0623  1.0000  3.7133 -0.1288  0.2996  0.1727  0.3709
 17  4.673829930E+09  3.8516  0.5019  0.0718  1.0000  3.6499 -0.1208  0.2966  0.1694  0.3649
 18  4.881099873E+09  3.8524  0.5262  0.0823  1.0000  3.5867 -0.1148  0.2944  0.1673  0.3608
 19  5.080692205E+09  3.8531  0.5519  0.0938  1.0000  3.5201 -0.1090  0.2924  0.1653  0.3571
 20  5.265898227E+09  3.8535  0.5790  0.1065  1.0000  3.4504 -0.1043  0.2909  0.1639  0.3545
 21  5.418449823E+09  3.8534  0.6039  0.1192  1.0000  3.3871 -0.1018  0.2903  0.1637  0.3541
 22  5.418449823E+09  3.8534  0.6039  0.1192  1.0000  3.3871 -0.1018  0.2903  0.1637  0.3541
