← Click to display the menu
Search catalogue
| |||||||
![]() | B/gcvs GCVS NSV | General Catalogue of Variable Stars (Samus+ 2007-2013) (78634 variables) (Institute of Astronomy of Russian Academy of Sciences and Sternberg State Astronomical Institute of the Moscow State University) | VizieR | Browse | FTP | ||
Samus N.N., Durlevich O.V., et al. | |||||||
![]() | B/mk MK | Catalogue of Stellar Spectral Classifications (Skiff, 2009-2013) (636441 types) (Lowell Observatory (2011)) | VizieR | Browse | FTP | ||
Skiff B.A. | |||||||
| J/A+A/501/563 | HKs photometry in the Arches cluster (Espinoza+, 2009) (Astron. Astrophys. 501, 563 (2009)) | VizieR | Browse | FTP | |||
Espinoza P., Selman F.J., Melnick J. | |||||||
| J/A+A/501/585 | CT1 photometry in five LMC star clusters (Piatti+, 2009) (Astron. Astrophys. 501, 585 (2009)) | VizieR | Browse | FTP | |||
Piatti A.E., Geisler D., Sarajedini A., Gallart C. | |||||||
| J/A+A/501/687 | Evolutionnary models for solar twins (do Nascimento+, 2009) (Astron. Astrophys. 501, 687 (2009)) | VizieR | Browse | FTP | |||
do Nascimento J.D.Jr, Castro M., Melendenz J., Bazot M., Theado S., Porto de Mello G.F., De Medeiros J.R. | |||||||
| J/A+A/501/785 | Discovery and characterization of WASP-6b (Gillon+, 2009) (Astron. Astrophys. 501, 785 (2009)) | VizieR | Browse | FTP | |||
Gillon M., Anderson D.R., Triaud A.H.M.J., Hellier C., Maxted P.F.L., Pollaco D., Queloz D., Smalley B., West R.G., Wilson D.M., Bentley S.J., Collier Cameron A., Enoch B., Hebb L., Horne K., Irwin J., Joshi Y.C., Lister T.A., Mayor M., Pepe F., Parley N., Segransan D., Udry S., Wheatley P.J. | |||||||
| J/A+A/501/801 | CBI sample at 4.85GHz and 10.45GHz (Angelakis+, 2009) (Astron. Astrophys. 501, 801 (2009)) | VizieR | Browse | FTP | |||
Angelakis E., Kraus A., Readhead A.C.S., Zensus J.A., Bustos R., Krichbaum T.P., Witzel A., Pearson T.J. | |||||||
| J/ApJ/700/L73 | Photospheric fluxes at 24 and 70µm (Kospal+, 2009) (Astrophys. J. 700, L73 (2009)) | VizieR | Browse | FTP | |||
Kospal A., Ardila D.R., Moor A., Abraham P. | |||||||
| J/MNRAS/267/755 | Polarimetry in the Chamaeleon I Dark Cloud (McGregor+, 1994) (Mon. Not. R. Astron. Soc., 267, 755-765 (1994)) | VizieR | Browse | FTP | |||
McGregor P.J., Harrison T.E., Hough J.H., Bailey J.A. | |||||||
© UDS/CNRS