← Click to display the menu
Search catalogue
| |||||||
![]() | B/sn SN | Asiago Supernova Catalogue (Barbon et al., 1999-) (6144 SNe) (Astron. Astrophys. Suppl. Ser. 139, 531 (1999)) | VizieR | Browse | FTP | ||
Barbon R., Buondi V., Cappellaro E., Turatto M. | |||||||
![]() | B/wds WDS | The Washington Visual Double Star Catalog (Mason+ 2001-2013) (125672 binaries) (Astron. J. 122, 3466 (2001)) | VizieR | Browse | FTP | ||
Mason B.D., Wycoff G.L., Hartkopf W.I., Douglass G.G., Worley C.E. | |||||||
| J/A+A/511/L10 | Abundances and space velocities of 94 stars (Nissen+, 2010) (Astron. Astrophys. 511, L10 (2010)) | VizieR | Browse | FTP | |||
Nissen P.E., Schuster W.J. | |||||||
| J/AcA/58/163 | VI light curves of LMC classical Cepheids (Soszynski+, 2008) (Acta Astron. 58, 163 (2008)) | VizieR | Browse | FTP | |||
Soszynski I., Poleski R., Udalski A., Szymanski M.K., Kubiak M., Pietrzynski G., Wyrzykowski L., Szewczyk O., Ulaczyk K. | |||||||
| J/AcA/58/293 | Type-II and anomalous Cepheids in LMC (Soszynski+, 2008) (Acta Astron. 58, 293 (2008)) | VizieR | Browse | FTP | |||
Soszynski I., Udalski A., Szymanski M.K., Kubiak M., Pietrzynski G., Wyrzykowski L., Szewczyk O., Ulaczyk K., Poleski R. | |||||||
| J/AcA/59/1 | VI light curves of LMC RR Lyrae stars (Soszynski+, 2009) (Acta Astron., 59, 1-18 (2009)) | VizieR | Browse | FTP | |||
Soszynski I., Udalski A., Szymanski M.K., Kubiak M., Pietrzynski G., Wyrzykowski L., Szewczyk O., Ulaczyk K., Poleski R. | |||||||
| J/AcA/59/239 | VI light curves of LMC long-period variables (Soszynski+, 2009) (Acta Astron., 59, 239-253 (2009)) | VizieR | Browse | FTP | |||
Soszynski I., Udalski A., Szymanski M.K., Kubiak M., Pietrzynski G., Wyrzykowski L., Szewczyk O., Ulaczyk K., Poleski R. | |||||||
| J/AcA/59/335 | VI light curves of LMC R CBr stars (Soszynski+, 2009) (Acta Astron., 59, 335-347 (2009)) | VizieR | Browse | FTP | |||
Soszynski I., Udalski A., Szymanski M.K., Kubiak M., Pietrzynski G., Wyrzykowski L., Szewczyk O., Ulaczyk K., Poleski R. | |||||||
| J/ApJ/666/674 | ESSENCE supernova survey (Miknaitis+, 2007) (Astrophys. J., 666, 674-693 (2007)) | VizieR | Browse | FTP | |||
Miknaitis G., Pignata G., Rest A., Wood-Vasey W.M., Blondin S., Challis P., Smith R.C., Stubbs C.W., Suntzeff N.B., Foley R.J., Matheson T., Tonry J.L., Aguilera C., Blackman J.W., Becker A.C., Clocchiatti A., Covarrubias R., Davis T.M., Filippenko A.V., Garg A., Garnavich P.M., Hicken M., Jha S., Krisciunas K., Kirshner R.P., Leibundgut B., Li W., Miceli A., Narayan G., Prieto J.L., Riess A.G., Salvo M.E., Schmidt B.P., Sollerman J., Spyromilio J., Zenteno A. | |||||||
© UDS/CNRS