| |||||||
![]() | B/astorb astorb | Orbits of Minor Planets (Bowell+ 2014) (516387 planets) (Lowell Observatory) | VizieR | Browse | FTP | ||
Bowell E. | |||||||
![]() | B/eso logESO ESOSAC | ESO Science Archive Catalog (ESO, 1991-2018) (7779111 obs.) | VizieR | Browse | FTP | ||
European Southern Observatory (ESO) | |||||||
![]() | B/sb9 SB9 | SB9: 9th Catalogue of Spectroscopic Binary Orbits (Pourbaix+ 2004-2014) (3479 systems) (Astron. Astrophys. 424, 727 (2004)) | VizieR | Browse | FTP | ||
Pourbaix D., Tokovinin A.A, Batten A.H., Fekel F.C., Hartkopf W.I., Levato H., Morell N.I., Torres G., Udry S. | |||||||
![]() | B/vsx VSX | AAVSO International Variable Star Index VSX (Watson+, 2006-2014) (530980 variables) (AAVSO) | VizieR | Browse | FTP | ||
Watson C., Henden A.A., Price A. | |||||||
![]() | B/wds WDS | The Washington Visual Double Star Catalog (Mason+ 2001-2014) (142596 binaries) (Astron. J. 122, 3466 (2001)) | VizieR | Browse | FTP | ||
Mason B.D., Wycoff G.L., Hartkopf W.I., Douglass G.G., Worley C.E. | |||||||
J/A+A/525/A131 | Solar-like oscillations in Kepler red giants (Hekker+, 2011) (Astron. Astrophys., 525, A131 (2011)) | VizieR | Browse | FTP | |||
Hekker S., Elsworth Y., De Ridder J., Mosser B., Garcia R.A., Kallinger T., Mathur S., Huber D., Buzasi D.L., Preston H.L., Hale S.J., Ballot J., Chaplin W.J., Regulo C., Bedding T.R., Stello D., Borucki W.J., Koch D.G., Jenkins J., Allen C., Gilliland R.L., Kjeldsen H., Christensen-Dalsgaard J. | |||||||
J/A+A/525/A148 | Radial velocities in two globular clusters (Scarpa+, 2011) (Astron. Astrophys., 525, A148 (2011)) | VizieR | Browse | FTP | |||
Scarpa R., Marconi G., Carraro G., Falomo R., Villanova S. | |||||||
J/A+A/526/A21 [BSM2011] | Collinder 69 X-ray sources (Barrado+, 2011) (Astron. Astrophys., 526, A21 (2011)) | VizieR | Browse | FTP | |||
Barrado D., Stelzer B., Morales-Calderon M., Bayo A., Huelamo N., Stauffer J.R., Hodgkin S., Galindo F., Verdugo E. | |||||||
J/A+A/529/A75 | Limb-darkening coefficients (Claret+, 2011) (Astron. Astrophys. 529, A75 (2011)) | VizieR | Browse | FTP | |||
Claret A., Bloemen S. | |||||||
J/A+A/531/A60 | WASP-31b photometry and radial velocities (Anderson+, 2011) (Astron. Astrophys. 531, A60 (2011)) | VizieR | Browse | FTP | |||
Anderson D.R., Collier Cameron A., Hellier C., Lendl M., Lister T.A., Maxted P.F.L., Queloz D., Smalley B., Smith A.M.S., Triaud A.H.M.J., West R.G., Brown D.J.A., Gillon M., Pepe F., Pollacco D., Segransan D., Street R.A., Udry S. | |||||||
J/A+A/531/A73 | NGC 6167 and NGC 6193 multi-photometry (Baume+, 2011) (Astron. Astrophys. 531, A73 (2011)) | VizieR | Browse | FTP | |||
Baume G., Carraro G., Comeron F., de Elia G.C. | |||||||
J/AZh/88/380 | HD 192163 spectroscopic study (Rustamov+, 2011) (Astron. Zh. 88, 380 (2011)) | VizieR | Browse | FTP | |||
Rustamov D.N., Cherepashchuk A.M. | |||||||
J/ApJS/194/4 CXOGNC | Classification of CCCP X-ray sources (Broos+, 2011) (Astrophys. J. Suppl. Ser., 194, 4 (2011)) | VizieR | Browse | FTP | |||
Broos P.S., Getman K.V., Povich M.S., Townsley L.K., Feigelson E.D., Garmire G.P. | |||||||
J/ApJS/194/7 CXOGNC | X-ray properties of O and B stars in Carina (Naze+, 2011) (Astrophys. J. Suppl. Ser., 194, 7 (2011)) | VizieR | Browse | FTP | |||
Naze Y., Broos P.S., Oskinova L., Townsley L.K., Cohen D., Corcoran M.F., Evans N.R., Gagne M., Moffat A.F.J., Pittard J.M., Rauw G., ud-Doula A., Walborn N.R. |
© UDS/CNRS