J/MNRAS/458/2 Gravitationally lensed quasars (Rusu+, 2016)

J/MNRAS/458/2/table1.dat Summary of observations (35 records)

Name (n)
---
GStar
---
ExpTime
s
Filt
---
PixScale
mas
Airmass
---
Cal (n)
---
Obs.date
---
SDSS J0743+2457 NGS 20x 60K"521.13 Yes a2011 November 29
SDSS J0819+5356 NGS 14x 60K"521.21 Yes b2012 February 19
SDSS J0820+0812 w/o AO14x 60K"521.38-1.75Yes c2012 February 19
SDSS J0832+0404 LGS 16x 60K"521.07 FS127 2014 January 14
SDSS J0904+1512 LGS 17x 60K"521.05 FS126 2013 April 28
SDSS J0926+3059 dLGS 11x 60K"521.06 No 2014 January 15
SDSS J0946+1835 NGS 6x 60K"521.08 Yes a2011 May 17
SDSS J0946+1835 NGS 33x240K"201.03-1.27P550C 2012 February 2
SDSS J1001+5027 LGS 27x 40K"521.25-1.38FS127 2012 February 20
SDSS J1002+4449 LGS 16x 50K"521.10 Yes a2011 November 29
SDSS J1054+2733 LGS 16x 60K"521.02 FS127 2014 January 14
SDSS J1055+4628 LGS 8x 60K"521.12 FS126 2013 April 27
SDSS J1128+2402 LGS 15x 60K"521.02 FS127 2014 January 14
SDSS J1131+1915 LGS 7x 60K"521.00 FS127 2012 February 20
SDSS J1206+4332 w/o AO14x 60K"521.09 FS126 2013 April 28
SDSS J1216+3529 LGS 9x 60K"521.05 FS126 2013 April 28
SDSS J1254+2235 LGS 30x 60K"521.04-1.12FS23 2012 February 21
SDSS J1313+5151 LGS 48x 25K"521.19 FS23 2012 February 21
SDSS J1320+1644 LGS 31x 60K"521.00 No 2013 April 28
SDSS J1322+1052 LGS 24x 60K"521.26-1.40FS126 2013 April 27
SDSS J1330+1810 LGS 12x 60K"521.09-1.13FS127 2012 February 20
SDSS J1330+1810 LGS 13x240K"201.05 FS126 2013 February 27
SDSS J1334+3315 LGS 10x 60J 521.07 P272-D e2011 February 18
SDSS J1334+3315 LGS 5x 60H 521.09 P272-D e2011 February 18
SDSS J1334+3315 LGS 10x 60K"521.05 P272-D e2011 February 18
SDSS J1353+1138 LGS 23x 60K"521.31-1.47FS126 2013 April 27
SDSS J1400+3134 LGS 15x 60K"521.48-1.67FS126 2013 April 27
SDSS J1405+0959 LGS 19x 60J 521.02 FS126 2013 April 27
SDSS J1405+0959 LGS 26x 60H 521.02-1.07FS126 2013 April 27
SDSS J1405+0959 LGS 14x 60K"521.10-1.14FS23 2012 February 21
SDSS J1406+6126 LGS 21x 60K"521.46 No 2014 January 15
SDSS J1455+1447 LGS 23x 60K"521.08-1.18No 2014 January 15
SDSS J1515+1511 LGS 22x 40K"521.01 FS23 2012 February 21
SDSS J1620+1203 LGS 2x 60K"521.13 No 2011 August 8
SDSS J1620+1203 LGS 16x 60K"521.16-1.222MASS f2013 April 27

J/MNRAS/458/2/table3a.dat *Information on lens systems (22 records)

Name (n)
---
Param
---
Value (e) (n)
arcsec
zs
---
(l) zl
---

zlu
---
(n)
RA DE
hms dms
SDSS J0743+2457 theta 1.092 0.020 2.165 0.381 07 43 52.61+ 24 57 43.6
SDSS J0819+5356 theta 4.037 0.003 2.237 0.294 08 19 59.80+ 53 56 24.2
SDSS J0820+0812 theta 2.090 0.030 b2.024 0.803 08 20 16.11+ 08 12 15.9
SDSS J0832+0404 theta 2.182 0.006 1.115 0.659 08 32 16.99+ 04 04 05.2
SDSS J0904+1512 theta 1.064 0.003 1.826~0.2 -0.5 09 04 04.15+ 15 12 54.5
SDSS J0946+1835 theta 3.055 0.002 4.799 0.388 c09 46 04.79+ 18 35 39.7
SDSS J1001+5027 theta 2.928 0.0015 1.839 0.415 10 01 28.61+ 50 27 56.8
SDSS J1055+4628 theta 1.145 0.003 1.249 0.388 10 55 45.45+ 46 28 39.4
SDSS J1131+1915 theta 1.403 0.002 2.915~0.3 11 31 57.72+ 19 15 27.7
SDSS J1206+4332 theta 3.026 0.005 1.789 0.748 e12 06 29.64+ 43 32 17.5
SDSS J1216+3529 theta 1.487 0.013 2.012~0.55 12 16 46.04+ 35 29 41.5
SDSS J1254+2235 theta 1.561 0.004 3.626~0.3 12 54 18.94+ 22 35 36.5
SDSS J1313+5151 theta 1.223 0.001 1.875 0.194 13 13 39.98+ 51 51 28.4
SDSS J1322+1052 theta 1.999 0.002 1.716~0.55 13 22 36.41+ 10 52 39.4
SDSS J1330+1810 max.sep. 1.710 0.003 1.393 0.373 13 30 18.64+ 18 10 32.1
SDSS J1334+3315 g 0.838 0.002 2.426 0.557 13 34 01.39+ 33 15 34.3
SDSS J1353+1138 theta 1.392 0.0015 1.629~0.25 13 53 06.34+ 11 38 04.7
SDSS J1400+3134 theta 1.744 0.003 3.317~0.8 14 00 12.85+ 31 34 52.7
SDSS J1406+6126 theta 2.029 0.011 2.134 0.271 h14 06 24.82+ 61 26 40.9
SDSS J1455+1447 theta 1.753 0.001 1.424~0.42 h14 55 01.91+ 14 47 34.8
SDSS J1515+1511 theta 2.010 0.001 2.054 0.742 15 15 38.59+ 15 11 35.8
SDSS J1620+1203 theta 2.807 0.004 1.158 0.398 b16 20 26.14+ 12 03 42.0

J/MNRAS/458/2/table3.dat Relative astrometry and photometry of the lens systems (98 records)

Name
---
Object (n)
---
(l) DX (e) (n)
arcsec
(l) DY (e) (n)
arcsec
K'mag (e) (n)
mag
K'4mag (e) (n)
mag
Jmag (e)
mag
Hmag (e)
mag
SDSS J0743+2457A 0.000 0.001 0.000 0.001 16.88 0.05
SDSS J0743+2457B 0.807 0.017 0.736 0.011 18.93 0.16
SDSS J0743+2457G 0.676 0.004 0.593 0.004 17.32 0.08 17.32 0.06
SDSS J0819+5356A 0.000 0.006 0.000 0.003 16.39 0.14 a
SDSS J0819+5356B -3.394 0.005 -2.185 0.006 18.13 0.14 a
SDSS J0819+5356G1 -1.991 0.002 -1.330 0.005 13.65 0.06 14.00 0.01
SDSS J0819+5356G2 -23.18 ~ -2.00 15.07 0.10
SDSS J0820+0812A 0.000 0.004 0.000 0.004 17.21 0.03
SDSS J0820+0812B 0.918 0.015 1.878 0.025 17.98 0.06
SDSS J0820+0812G 0.690 0.036 1.252 0.063 16.81 0.22
SDSS J0832+0404A 0.000 0.0015 0.000 0.002 16.50 0.06 a
SDSS J0832+0404B -1.774 0.004 -1.270 0.003 17.58 0.06 a
SDSS J0832+0404G -1.327 0.004 -0.947 0.003 16.33 0.04
SDSS J0904+1512A 0.000 0.000 0.000 0.000 15.73 0.03 a
SDSS J0904+1512B -0.928 0.001 -0.521 0.002 17.29 0.03 a
SDSS J0904+1512G1 -0.570 0.001 -0.423 0.005 17.39 0.19 17.45 0.03
SDSS J0904+1512G2 0.912 0.017 -4.967 0.031 18.97 0.09
SDSS J0946+1835A 0.000 0.000 0.000 0.000 17.10 0.00
SDSS J0946+1835B 1.754 0.000 -2.502 0.000 17.57 0.00
SDSS J0946+1835G1 1.459 0.000 -1.927 0.001 15.00 0.03 15.29 0.02
SDSS J0946+1835G2 d 2.307 0.008 2.751 0.006 20.03 0.05
SDSS J0946+1835G3 -1.270 0.007 0.080 0.013 21.16 0.20
SDSS J1001+5027A 0.000 0.000 0.000 0.001 15.84 0.03
SDSS J1001+5027B 2.489 0.001 1.543 0.001 16.10 0.04
SDSS J1001+5027G1 2.054 0.012 1.122 0.009 15.87 0.11 16.12 0.03
SDSS J1001+5027G2 1.799 0.003 -0.865 0.005 17.55 0.22
SDSS J1055+4628A 0.000 0.001 0.000 0.001 17.10 0.03
SDSS J1055+4628B -0.043 0.002 1.145 0.002 18.31 0.06
SDSS J1055+4628G1 -0.048 0.002 0.850 0.002 16.68 0.11 16.60 0.15
SDSS J1055+4628G2 d~ 12.03 ~ -6.05 16.53 0.02
SDSS J1131+1915A 0.000 0.000 0.000 0.000 15.97 0.00
SDSS J1131+1915B -1.396 0.000 -0.134 0.000 17.55 0.00
SDSS J1131+1915G1 -0.946 0.003 -0.142 0.003 17.90 0.09 18.10 0.03
SDSS J1131+1915G2 d~ -8.72 ~ -3.85 17.94 0.03
SDSS J1206+4332A 0.000 0.003 0.000 0.002 16.56 0.02
SDSS J1206+4332B -0.035 0.003 3.027 0.003 16.60 0.03
SDSS J1206+4332G1 -0.508 0.014 1.813 0.012 15.85 0.45
SDSS J1206+4332G2 1.120 0.029 6.070 0.034 16.80 0.76
SDSS J1206+4332G3 -1.853 0.014 2.470 0.060 17.44 0.06
SDSS J1206+4332G4 1.70 0.11 4.75 0.12 19.48 0.81
SDSS J1206+4332G5 -7.23 0.10 -0.27 0.11 18.38 0.05
SDSS J1216+3529A 0.000 0.002 0.000 0.002 16.82 0.03
SDSS J1216+3529B 1.484 0.011 0.097 0.006 17.87 0.09
SDSS J1216+3529G1 1.165 0.012 0.013 0.014 17.37 0.13 17.43 0.10
SDSS J1216+3529G2 d~ 7.51 ~-12.63 17.46 0.04
SDSS J1216+3529G3 1.781 0.051 2.803 0.066 18.47 0.81
SDSS J1254+2235A 0.000 0.001 0.000 0.002 16.95 0.06
SDSS J1254+2235B -1.446 0.003 -0.588 0.002 17.82 0.05
SDSS J1254+2235G1a -0.871 0.004 -0.317 0.003 17.58 0.12 17.40 0.15
SDSS J1254+2235G1b -0.871 0.004 -0.317 0.003 17.54 0.11 17.71 0.17 f
SDSS J1254+2235G1a+G1b -0.871 0.004 -0.317 0.003 16.80 0.03
SDSS J1254+2235G2 -2.456 0.022 -0.458 0.025 21.01 0.24
SDSS J1313+5151A 0.000 0.000 0.000 0.000 14.62 0.02
SDSS J1313+5151B 0.309 0.000 -1.184 0.000 16.07 0.01
SDSS J1313+5151G 0.255 0.001 -0.977 0.002 15.39 0.03 15.69 0.03
SDSS J1322+1052A 0.000 0.000 0.000 0.000 16.22 0.06 a
SDSS J1322+1052B 1.070 0.001 1.689 0.001 17.80 0.06 a
SDSS J1322+1052G1 0.738 0.0025 1.187 0.001 15.24 16.70 0.02
SDSS J1322+1052G2 ~ -6.27 ~ 9.92 18.81 0.02
SDSS J1322+1052G3 -2.672 0.051 1.443 0.020 19.28 0.14
SDSS J1322+1052G4 ~ 5.94 ~ 4.31 19.43 0.08
SDSS J1322+1052G5 ~ 1.09 ~ 11.94 19.51 0.02
SDSS J1330+1810A 0.000 0.001 0.000 0.000 16.72 0.02
SDSS J1330+1810B 0.414 0.0015 -0.011 0.001 17.15 0.03
SDSS J1330+1810C 1.248 0.002 1.168 0.0015 17.61 0.03
SDSS J1330+1810D -0.244 0.002 1.579 0.002 18.88 0.02
SDSS J1330+1810G 0.221 0.008 0.966 0.0015 15.31 0.06
SDSS J1334+3315A 0.001 0.001 0.000 0.000 17.67 0.06 18.74 0.0318.31 0.02
SDSS J1334+3315B -0.491 0.001 0.680 0.001 17.97 0.07 19.07 0.0418.63 0.03
SDSS J1334+3315G -0.134 0.009 0.220 0.009 18.88 0.38 20.53 0.3619.93 0.35
SDSS J1334+3315G1 -3.171 0.001 -2.609 0.001 17.56 0.01 18.74 0.0118.09 0.02
SDSS J1334+3315G2 1.151 0.009 2.049 0.009 20.31 0.07 23.11 0.2620.81 0.10
SDSS J1353+1138A 0.000 0.000 0.000 0.000 15.02 0.01
SDSS J1353+1138B 0.245 0.000 -1.371 0.000 15.98 0.00
SDSS J1353+1138G1a 0.248 0.001 -1.042 0.000 15.46 0.02 16.00 0.20
SDSS J1353+1138G1b 0.248 0.001 ] -1.042 0.000 ]17.13 0.05 16.20 0.28 f
SDSS J1353+1138G1a+G1b 0.248 0.001 ] -1.042 0.000 ]15.25 0.01 15.36 0.01
SDSS J1353+1138G2 2.824 0.009 5.392 0.005 18.82 0.09
SDSS J1400+3134A 0.000 0.000 0.000 0.000 16.94 0.03
SDSS J1400+3134B 1.032 0.001 1.406 0.001 17.42 0.03
SDSS J1400+3134G1 0.327 0.005 1.025 0.004 17.81 0.14
SDSS J1400+3134G2 d~ -6.37 ~ 5.78 18.70 0.05
SDSS J1406+6126A 0.000 0.006 0.000 0.002 17.43 0.02
SDSS J1406+6126B 1.686 0.006 -1.129 0.006 17.99 0.03
SDSS J1406+6126Ga 1.160 0.002 -0.750 0.003 16.53 0.13
SDSS J1406+6126Gb 1.160 0.002 -0.750 0.003 16.07 0.11
SDSS J1406+6126Ga+Gb 1.160 0.002 -0.750 0.003 15.52 0.12
SDSS J1455+1447A 0.000 0.000 0.000 0.000 15.81 0.00
SDSS J1455+1447B 1.609 0.000 0.696 0.000 16.95 0.01
SDSS J1455+1447G1 1.003 0.005 0.538 0.004 16.05 0.10 16.37 0.02
SDSS J1455+1447G2 ~ 10.75 ~ 2.10 18.03 0.03
SDSS J1515+1511A 0.000 0.001 0.000 0.000 16.01 0.01
SDSS J1515+1511B 1.668 0.001 -1.122 0.001 16.35 0.01
SDSS J1515+1511G1 1.357 0.003 -0.848 0.003 17.29 0.02
SDSS J1515+1511G2 13.49 -8.30 17.41 0.02 d
SDSS J1620+1203A 0.000 0.000 0.000 0.000 17.02 0.01
SDSS J1620+1203B -2.107 0.001 -1.856 0.001 18.56 0.02
SDSS J1620+1203G -1.764 0.001 -1.458 0.001 15.52 0.02 15.72 0.01

J/MNRAS/458/2/table4.dat Morphological parameters (50 records)

Name
---
Object
---
Note
---
e (e) (n)
---
PA (e)
deg
re (e)
arcsec
(l) n (e) (n)
---
SDSS J0743+2457G 0.80 0.12 23.8 2.0 0.19 0.05 4.13 0.92
SDSS J0743+2457G 0.79 0.12 23.8 2.0 0.19 0.05 4. f
SDSS J0819+5356G1 0.25 0.03 -35.5 2.4 2.89 0.45 6.28 0.34
SDSS J0819+5356G1 0.15 0.01 -31.8 1.2 1.22 0.05 4. f
SDSS J0820+0812G 0.25 0.05 -44.8 5.9 1.58 0.30 1.37 0.75
SDSS J0832+0404G 0.21 0.02 9.0 8.3 0.26 0.05 3.85 0.70
SDSS J0904+1512G1 0. f --- 0.32 0.09 4.89 0.71
SDSS J0904+1512G1 0. f --- 0.29 0.01 4. f
SDSS J0904+1512G2 0.21 0.12 43.0 11.7 0.46 0.05 0.56 0.21
SDSS J0946+1835G1 0.09 0.01 -11.9 3.9 1.37 0.09 5.64 0.30
SDSS J0946+1835G1 0.09 0.00 -11.6 3.6 0.79 0.04 4. f
SDSS J0946+1835G2 0.34 0.04 68.7 4.4 0.30 0.01 0.78 0.11
SDSS J0946+1835G3 0.66 0.09 -9.6 4.1 0.21 0.07 0.27 0.5
SDSS J1001+5027G1 0.10 0.08 8.7 5.8 1.77 0.36 5.74 0.56
SDSS J1001+5027G1 0.10 0.01 1.0 7.311.06 0.04 4. f
SDSS J1001+5027G2 0.16 0.03 -43.9 10.1 0.41 0.13 3.23 1.80
SDSS J1055+4628G1 0.36 0.04 -1.7 3.3 0.48 0.30 5.83 2.40
SDSS J1055+4628G1 0.41 0.05 -0.5 2.2 0.39 0.05 4. f
SDSS J1131+1915G1 0.47 0.07 87.5 5.2 0.43 0.11 6.58 1.14
SDSS J1131+1915G1 0.45 0.07 87.8 4.9 0.27 0.02 4. f
SDSS J1216+3529G1 0.67 0.11 -14.60 4.100.32 0.10 5.02 2.83
SDSS J1216+3529G1 0.68 0.11 -15.20 2.200.28 0.05 4. f
SDSS J1254+2235G1a 0.32 0.05 -61.3 2.7 0.14 0.03 2.6 1.6
SDSS J1254+2235G1b 0.28 0.05 -26.2 3.9 1.09 0.06 0.23 0.07
SDSS J1254+2235G1a 0.31 0.05 -60.8 2.6 0.72 0.19 4. f
SDSS J1254+2235G1b 0.30 0.05 -23.8 3.1 1.13 0.05 0.17 0.09
SDSS J1313+5151G 0.35 0.01 -68.7 1.0 1.32 0.09 7.0 0.43
SDSS J1313+5151G 0.32 0.01 -68.8 1.2 0.69 0.03 4. f
SDSS J1322+1052G1 0.07 0.03 -52.3 7.8 0.48 0.02 4. f
SDSS J1322+1052G3 0.59 0.09 72.1 5.7 0.59 0.28 0.94 0.30
SDSS J1330+1810G 0.70 0.03 25.5 0.4 0.49 0.03 2.23 0.12
SDSS J1334+3315G (J) u 21. 22. 0.25 0.05 2.53 1.36
SDSS J1334+3315G (H) 0.61 0.29 -23. 5.4 0.22 0.11 4. f
SDSS J1334+3315G (K") 0.43 0.23 -36.5 18.7 0.34 0.17 3.4 2.1
SDSS J1334+3315G (K" host) 0.62 0.23 -5.0 3.8 0.18 0.05~2.6 0.81
SDSS J1334+3315G1 (J) 0.44 0.02 -57.4 1.4 0.78 0.03 1.51 0.12
SDSS J1334+3315G1 (H) 0.55 0.03 -60.5 1.7 0.73 0.16 2.58 0.54
SDSS J1334+3315G1 (K") 0.60 0.02 -59.5 1.0 0.73 0.13 3.40 0.42
SDSS J1353+1138G1a 0.50 0.08 -64.8 0.9 0.47 0.01 5.77 0.19
SDSS J1353+1138G1b 0.69 0.03 -66.8 0.9 1.04 0.03 0.32 0.08
SDSS J1353+1138G1a 0.52 0.04 -63.9 1.4 0.20 0.05 4. f
SDSS J1353+1138G1b 0.61 0.03 -66.6 0.6 1.04 0.07 0.88 0.25
SDSS J1400+3134G1 0.32 0.05 -66.6 7.2 0.31 0.09 4. f
SDSS J1406+6126G1a 0. f --- 0.13 0.04 4. f
SDSS J1406+6126G1b 0.69 0.01 -28.0 0.601.14 0.06 1. f
SDSS J1455+1447G1 0.23 0.02 82.1 5.3 0.87 0.17 8.40 1.25
SDSS J1455+1447G1 0.26 0.02 86.3 2.5 0.45 0.05 4. f
SDSS J1515+1511G1 0.81 0.03 -17.1 0.3 0.66 0.01 1.65 0.15
SDSS J1620+1203G 0.24 0.02 -27.2 1.2 1.30 0.07 4.88 0.20
SDSS J1620+1203G 0.22 0.01 -24.7 0.8 1.02 0.01 4. f

J/MNRAS/458/2/table6.dat Quasar host galaxy properties (9 records)

Name
---
(l) K'magH (e)
mag
(l) K'magN (e)
mag
(l) e (e)
---
Reff (e)
arcsec
(l) Reffk
kpc
n (e) (n)
---
Host/QSO
---
SDSS J0819+5356 20.09 0.22 19.26 0.11 0.74 0.120.26 0.07 2.20.57 0.66 0.46
SDSS J0819+5356 19.49 0.58 19.13 0.13 0.74 0.110.33 0.30~2.84. f0.77
SDSS J0832+0404 19.21 0.10 17.95 0.08 0.67 0.150.38 0.10 3.20.25 0.32 0.31
SDSS J0832+0404 18.46 0.14 18.22 0.12 0.65 0.130.39 0.19 3.24. f0.80
SDSS J0904+1512 19.39 0.05 17.74 0.02 0.25 0.160.04 0.00 0.42.11 0.24 0.22
SDSS J0904+1512 19.10 0.06 17.73 0.06 0.15 0.230.04 0.01 0.44. f0.28
SDSS J1322+1052>~17.15 ~18.02 ~0.3 --- ------ 1.2
SDSS J1515+1511 19.18 0.10 16.68 0.01 0.30 0.050.25 0.01 2.11.71 0.80 0.10
SDSS J1515+1511 18.85 0.04 16.72 0.01 0.33 0.040.18 0.02 1.54. f0.14

J/MNRAS/458/2/tablea1.dat TT and PSF stars (47 records)


SDSS
---
OName
---
Band
---

mag
mag
(l) Sep
arcsec

Sep2
arcsec
Name
---
SDSSJ074355.71+245745.62TT J0743+2457 R=15.00~42.0 SDSS J0743+2457
SDSSJ082006.11+535620.42TT J0819+5356 R=11.18~55.5 SDSS J0819+5356
SDSSJ083219.00+040505.03TT J0832+0404 R=13.84~66.8 SDSS J0832+0404
SDSSJ083427.71+031632.82TT (PSF) J0832+0404R=13.9 71.2 SDSS J0832+0404
SDSSJ083425.13+031533.49PSF J0832+0404 K=12.4 SDSS J0832+0404
SDSSJ090406.54+151229.94TT J0904+1512 R=16.36~42.4;39.2SDSS J0904+1512
SDSSJ090409.04+151214.85PSF J0904+1512 K=13.87 SDSS J0904+1512
SDSSJ092635.53+310037.66TT J0926+3059 R=12.4 ~53.2 SDSS J0926+3059
SDSSJ094605.79+183553.34TT J0946+1835 R=14.43~20. SDSS J0946+1835
SDSSJ094333.27+182720.20TT (PSF) J0946+1835R=14.60 20.6 SDSS J0946+1835
SDSSJ094332.33+182735.79PSF J0946+1835 K=12.36 SDSS J0946+1835
SDSSJ100135.04+502740.84TT J1001+5027 R=18.02~63.3 SDSS J1001+5027
SDSSJ100216.17+501059.07TT (PSF) J1001+5027R=18.04 65.7 SDSS J1001+5027
SDSSJ100222.74+501117.49PSF J1001+5027 K=12.24 SDSS J1001+5027
SDSSJ100234.48+445036.47TT J1002+4449 R=13.47~75.6 SDSS J1002+4449
SDSSJ100229.61+445002.77PSF J1002+4449 K=15.16 61.8 SDSS J1002+4449
SDSSJ105440.61+273222.93TT J1054+2733 R=16.89~43.4 SDSS J1054+2733
SDSSJ105538.55+462804.93TT J1055+4628 R=13.7 ~79.2 SDSS J1055+4628
SDSSJ105208.39+463816.93TT (PSF) J1055+4628R=13.9 79.3 SDSS J1055+4628
SDSSJ105200.79+463830.8 PSF J1055+4628 K=11.85 SDSS J1055+4628
SDSSJ112821.12+240253.1 TT J1128+2402 R=16.84~50.9 SDSS J1128+2402
SDSSJ113201.76+191518.63TT J1131+1915 R=15.33~58.3 SDSS J1131+1915
SDSSJ112825.17+194704.17TT (PSF) J1131+1915R=14.73 58.6 SDSS J1131+1915
SDSSJ112827.97+194747.46PSF J1131+1915 K=10.90 SDSS J1131+1915
SDSSJ121640+352949.51 TT J1216+3529 R=15.6 ~72.9 SDSS J1216+3529
SDSSJ121505.47+330437.83TT (PSF) J1216+3529R=15.5 69.5 SDSS J1216+3529
SDSSJ121507.13+330544.54PSF J1216+3529 K=11.7 SDSS J1216+3529
SDSSJ125414.9+223530.99 TT J1254+2235 R=17.59~56.0 SDSS J1254+2235
SDSSJ125144.95+222445.79TT (PSF) J1254+2235R=17.37 59.7 SDSS J1254+2235
SDSSJ125141.47+222521.42PSF J1254+2235 K=10.48 SDSS J1254+2235
SDSSJ131343.88+515214.61TT J1313+5151 R=16.32~58.8 SDSS J1313+5151
SDSSJ131618.12+512544.78TT (PSF) J1313+5151R=16.16 57.1 SDSS J1313+5151
SDSSJ131619.66+512449.66PSF J1313+5151 K=11.51 SDSS J1313+5151
SDSSJ132058.29+164459.07TT J1320+1644 R=16.7 ~58.0 SDSS J1320+1644
SDSSJ132238.43+105237.71TT J1322+1052 R=16.53~29.7 SDSS J1322+1052
SDSSJ133023.35 +180957.3TT J1330+1810 R=14.77~75.5 SDSS J1330+1810
SDSSJ133402.02+331437.75TT J1334+3315 R=13.64~57.0 SDSS J1334+3315
SDSSJ135303.52+113752.67TT J1353+1138 R=15.05~42.8 SDSS J1353+1138
SDSSJ140017.13+313511.05TT J1400+3134 R=14.1 ~58.8 SDSS J1400+3134
SDSSJ140514.96+095820.10TT J1405+0958 R=13.35~71.5 SDSS J1405+0958
SDSSJ140517.09+103007.16TT (PSF) J1405+0958R=13.1 70.8 SDSS J1405+0958
SDSSJ140521.31+102933.31PSF J1405+0958 K=12.0 SDSS J1405+0958
SDSSJ140626.66+612556.94TT J1406+6126 R=14.37~46.0 SDSS J1406+6126
SDSSJ145459.41+144838.21TT J1455+1447 R=16.54~73.0 SDSS J1455+1447
SDSSJ151538.33+151232.87TT J1515+1511 R=13.37~57.2 SDSS J1515+1511
SDSSJ151537.14+151114.41PSF J1515+1511 K=14.79 80.3 SDSS J1515+1511
SDSSJ162022.49+120343.81TT J1620+1203 R=13.98~52.0 SDSS J1620+1203

J/MNRAS/458/2/tablea2.dat Analytical parameters for all best-fitted object and star PSFs, determined with hostlens (43 records)

Name
---
Code
---
FWHM1
arcsec
e1
---
PA1
deg
beta1 (n)
---
FWHM2
arcsec
e2
---
PA2
deg
beta2
---
F1/(F1+F2)
---
Strehl
%
SDSS J0743+2457 0.290.30 76.5 3.1 0.710.10 75.02.00.34 5
SDSS J0743+2457star 0.210.20-88.5 2.8 0.690.04 69.32.30.44
SDSS J0819+5356 0.250.17-70.8 1.5 0.920.09 61.01.90.36 2
SDSS J0819+5356star 0.230.25 19.8 2.6 0.800.04 18.61.80.21
SDSS J0832+0404 0.240.16-70.3 1.4 1.200.23 4.22.80.38
SDSS J0832+0404PSF 0.190.04 47.0 9.0 0.520.12-49.22.20.22 5
SDSS J0904+1512 0.210.31 81.6 4.5 0.770.04 35.52.80.32 5
SDSS J0904+1512PSF 0.210.16 33.2 3.3 0.720.11-63.63.20.32 4
SDSS J0926+3059 0.210.29 78.8 21.1 0.620.10-81. 1.80.09 2
SDSS J0946+1835(2011)0.260.23 78.4 3.8 0.810.12-47.72.90.57 5
SDSS J0946+1835(2012)0.160.14-86.1 2.7 0.980.02 82.15.50.55 9
SDSS J0946+1835PSF 0.140.07-35.9 3.0 0.900.04-28.44.50.5711
SDSS J1001+5027 0.200.11-73.9 5.3 0.670.02 31.12.00.22 3
SDSS J1001+5027PSF 0.280.18 66.8 7.3 0.630.04 79.82.30.26 2
SDSS J1002+4449 0.210.22 29.4 12.5 0.480.27 19.92.60.20 3
SDSS J1002+4449PSF 0.210.11-11.3 4.4 0.580.14 2.92.50.30 5
SDSS J1054+2733 0.340.13 69.9 8.6 0.830.05 53.42.30.09
SDSS J1055+4628 0.170.12 74.4 3.8 0.840.25-89.03.20.26 5
SDSS J1131+1915 0.150.09-84.2 3.7 0.650.05-28.12.40.3912
SDSS J1131+1915PSF 0.140.08-88.5 4.0 0.580.22 5.22.40.3912
SDSS J1216+3529 0.460.20 21.3100. f0.830.13-56.02.30.48
SDSS J1254+2235 0.190.20 88.2 8.1 0.560.15-52.72.00.31 6
SDSS J1254+2235PSF 0.210.09-86.6 18.2 0.540.09-85.32.10.41 6
SDSS J1313+5151 0.180.15 72.4 3.9 0.630.12-79.12.00.25 5
SDSS J1313+5151PSF 0.200.11-84.5 2.1 0.720.05 32.02.30.50 6
SDSS J1322+1052 0.220.24 60.1 7.0 0.610.03 48.02.30.35 5
SDSS J1330+1810(2012)0.160.06-52.8 5.6 0.610.10-56.42.10.35 8
SDSS J1330+1810(2013)0.180.37 72.9 3.9 0.680.02-83.91.70.30
SDSS J1334+3315J 0.140.08-48.1 15.3 0.320.07-67.32.10.29 8
SDSS J1334+3315H 0.140.10-34.5 4.7 0.500.08-66.53.20.5111
SDSS J1334+3315K' 0.150.07-35.8 7.1 0.420.19-81.22.50.4212
SDSS J1353+1138 0.210.20 62.7 7.5 0.610.08-30.82.40.37 5
SDSS J1400+3134 0.240.28 34.5 6.6 0.660.07 78.43.00.35 4
SDSS J1405+0959J 0.180.07 21.7 6.0 0.550.16-75.92.50.15 2
SDSS J1405+0959H 0.170.07-48.0 8.3 0.510.27-63.22.20.16 4
SDSS J1405+0959H PSF 0.170.09 12.8 43.3 0.460.14-42.52.30.27 6
SDSS J1405+0959K' 0.180.11 27.9 6.3 0.540.07-60.41.70.21 7
SDSS J1406+6126 0.690.12-70.3 2.0 --- --- --- ------ -
SDSS J1455+1477 0.190.26-63.0 2.4 0.670.07-52.02.10.22 3
SDSS J1515+1511 0.210.08-40.2 8.2 0.640.03-46.72.00.17 3
SDSS J1515+1511PSF 0.210.07-40.0 10.3 0.630.04-45.42.00.19 6
SDSS J1620+1203(2011)0.160.16-42.3 3.0 0.550.07 41.42.00.50 9
SDSS J1620+1203(2013)0.170.13 50.4 4.0 0.500.01-63.81.80.33 7

J/MNRAS/458/2/table2.dat Technique of morphology fitting (30 records)

Name
---
Code
---
Tech
---
SDSS J0743+2457 Analytical fitting/simulation with star in FOV.
SDSS J0819+5356 Analytical fitting with host galaxy/simulation with star in FOV.
SDSS J0820+0812 Non-AO; fitting with star in FOV.
SDSS J0832+0404 Analytical fitting with host galaxy/simulation with star in the SDSS J0819+5356 FOV.
SDSS J0904+1512 Hybrid PSF created iteratively with host galaxy/simulation with self PSF.
SDSS J0926+3100 Analytical fitting.
SDSS J0946+1835(2012) Hybrid PSF/simulation with the separately observed PSF star.
SDSS J0946+1835(2011) Analytical fitting.
SDSS J1001+5027 Analytical fitting/simulation with self PSF.
SDSS J1002+4449 Analytical fitting/simulation with star in FOV.
SDSS J1054+2733 Analytical fitting.
