J/ApJ/835/58 PTF 12dam & iPTF 13dcc follow-up (Vreeswijk+, 2017)

J/ApJ/835/58/table11.dat Log of observations of iPTF 13dcc (181 records)

MJD
d
Phase
d
Tel
---
Filt
---
mag (e)
mag
56533.36-59.36P48R 19.68 0.12
56533.42-59.32P48R 19.73 0.06
56533.45-59.29P48R 19.76 0.05
56537.35-56.57P48R 19.66 0.06
56537.47-56.49P48R 19.86 0.04
56537.50-56.46P48R 19.70 0.04
56538.45-55.80P48R 19.80 0.04
56539.34-55.18P48R 19.66 0.07
56539.38-55.15P48R 19.79 0.07
56539.42-55.12P48R 19.80 0.06
56540.44-54.41P48R 19.98 0.19
56541.34-53.78P48R 19.73 0.08
56541.37-53.76P48R 19.55 0.17
56541.41-53.73P48R 19.38 0.17
56542.34-53.08P48R 19.77 0.08
56542.45-53.00P48R 19.69 0.06
56542.49-52.98P48R 19.71 0.06
56543.39-52.35P48R 19.84 0.06
56543.46-52.30P48R 19.91 0.06
56543.50-52.27P48R 19.74 0.05
56545.33-51.00P48R 19.55 0.07
56546.32-50.30P48R 19.76 0.08
56546.43-50.22P48R 19.86 0.05
56546.46-50.20P48R 19.86 0.05
56547.37-49.57P48R 19.79 0.07
56547.49-49.48P48R 19.80 0.06
56548.32-48.90P48R 19.82 0.07
56548.47-48.80P48R 19.76 0.04
56548.51-48.77P48R 19.71 0.06
56549.41-48.14P48R 19.88 0.04
56549.45-48.11P48R 19.82 0.04
56549.49-48.09P48R 19.76 0.03
56550.39-47.45P48R 19.77 0.07
56550.48-47.39P48R 19.83 0.04
56550.51-47.37P48R 19.81 0.03
56551.42-46.74P48R 19.78 0.08
56551.46-46.71P48R 19.86 0.07
56551.49-46.69P48R 19.83 0.04
56552.40-46.06P48R 19.76 0.09
56552.44-46.02P48R 19.88 0.08
56552.47-46.00P48R 19.80 0.09
56561.28-39.84P48R 19.81 0.16
56561.36-39.79P48R 19.87 0.10
56561.40-39.77P48R 19.85 0.09
56562.45-39.03P48R 19.90 0.08
56562.48-39.01P48R 19.81 0.07
56562.51-38.98P48R 19.72 0.08
56563.42-38.35P48R 19.74 0.09
56563.49-38.30P48R 19.75 0.08
56563.52-38.28P48R 19.91 0.12
56564.43-37.65P48R 19.80 0.07
56564.48-37.61P48R 19.95 0.07
56564.51-37.59P48R 19.87 0.08
56565.41-36.96P48R 19.78 0.07
56565.47-36.92P48R 19.88 0.06
56565.50-36.90P48R 19.86 0.08
56566.40-36.27P48R 19.82 0.06
56566.45-36.23P48R 19.79 0.05
56566.48-36.21P48R 19.85 0.07
56567.39-35.58P48R 19.77 0.05
56567.44-35.54P48R 19.76 0.06
56567.47-35.52P48R 19.86 0.06
56568.38-34.89P48R 19.93 0.06
56568.45-34.84P48R 19.83 0.07
56568.48-34.81P48R 19.83 0.07
56569.39-34.18P48R 19.77 0.08
56569.46-34.13P48R 19.84 0.06
56569.49-34.11P48R 19.76 0.07
56570.39-33.48P48R 19.83 0.22
56570.47-33.43P48R 19.39 0.16
56570.50-33.40P48R 19.94 0.22
56571.40-32.77P48R 20.01 0.13
56571.46-32.73P48R 19.72 0.08
56571.49-32.71P48R 20.08 0.18
56572.39-32.08P48R 19.83 0.08
56572.46-32.04P48R 19.85 0.07
56573.40-31.38P48R 19.83 0.07
56573.44-31.35P48R 19.98 0.07
56573.47-31.33P48R 19.99 0.11
56576.39-29.29P48R 19.83 0.06
56576.49-29.22P48R 19.90 0.08
56576.53-29.19P48R 19.78 0.10
56588.21-21.03P48R 19.76 0.13
56588.35-20.93P48R 20.05 0.16
56588.38-20.91P48R 19.76 0.12
56589.28-20.28P48R 19.62 0.07
56589.31-20.26P48R 19.93 0.10
56589.33-20.24P48R 19.76 0.06
56590.36-19.53P48R 19.74 0.07
56590.38-19.51P48R 19.72 0.08
56591.28-18.88P48R 19.75 0.08
56591.32-18.85P48R 19.64 0.04
56591.35-18.83P48R 19.68 0.04
56592.30-18.17P48R 19.61 0.04
56592.39-18.11P48R 19.67 0.06
56592.42-18.09P48R 19.71 0.04
56596.19-15.45P48R 19.75 0.11
56596.30-15.37P48R 19.66 0.08
56596.33-15.36P48R 19.67 0.07
56597.23-14.73P48R 19.54 0.09
56597.31-14.67P48R 19.70 0.08
56597.34-14.65P48R 19.55 0.07
56598.24-14.02P48R 19.59 0.10
56598.31-13.97P48R 19.62 0.06
56598.33-13.95P48R 19.67 0.07
56599.24-13.32P48R 19.58 0.07
56599.28-13.29P48R 19.71 0.06
56599.30-13.28P48R 19.61 0.06
56600.25-12.62P48R 19.59 0.05
56600.36-12.54P48R 19.54 0.07
56600.39-12.52P48R 19.47 0.16
56602.17-11.27P48R 19.55 0.12
56602.23-11.23P48R 19.57 0.15
56602.25-11.21P48R 19.54 0.11
56603.17-10.57P48R 19.37 0.09
56603.24-10.53P48R 19.44 0.07
56603.29-10.49P48R 19.51 0.06
56604.29 -9.79P48R 19.60 0.04
56604.41 -9.71P48R 19.57 0.04
56604.44 -9.69P48R 19.58 0.06
56605.34 -9.06P48R 19.53 0.06
56605.38 -9.03P48R 19.62 0.06
56605.41 -9.01P48R 19.54 0.05
56607.16 -7.79P48R 19.82 0.11
56607.29 -7.69P48R 19.54 0.07
56607.32 -7.67P48R 19.47 0.07
56608.22 -7.04P48R 19.34 0.06
56608.26 -7.02P48R 19.60 0.12
56608.29 -6.99P48R 19.48 0.10
56609.19 -6.36P48R 19.64 0.10
56609.34 -6.26P48R 19.45 0.07
56537.33-56.58P60r 19.81 0.04
56637.12 13.15P60i 19.95 0.13
56637.12 13.15P60r 19.88 0.13
56637.12 13.15P60g 20.14 0.11
56645.12 18.74P60r 19.93 0.18
56645.12 18.74P60g 20.13 0.14
56647.13 20.15P60i 19.75 0.16
56647.13 20.15P60r 20.83 0.24
56647.14 20.15P60g 20.46 0.11
56648.11 20.83P60i 20.15 0.10
56648.12 20.84P60r 20.02 0.04
56648.12 20.84P60g 20.43 0.05
56655.20 25.79P60i 19.99 0.12
56655.20 25.79P60r 20.25 0.11
56655.21 25.79P60g 20.85 0.15
56656.17 26.46P60i 20.17 0.10
56656.17 26.46P60r 20.25 0.08
56656.18 26.47P60g 20.66 0.09
56657.13 27.14P60i 20.14 0.05
56657.13 27.14P60r 20.21 0.03
56657.14 27.14P60g 20.62 0.04
56658.13 27.83P60i 20.15 0.05
56658.13 27.83P60r 20.25 0.04
56658.13 27.84P60g 20.66 0.05
56659.20 28.58P60i 20.21 0.06
56660.15 29.25P60i 20.12 0.06
56660.16 29.25P60r 20.29 0.05
56660.16 29.25P60g 20.65 0.05
56662.21 30.68P60i 20.38 0.13
56662.21 30.68P60r 20.30 0.08
56662.22 30.69P60g 20.82 0.08
56671.19 36.96P60i 20.41 0.15
56671.19 36.96P60r 20.60 0.14
56672.19 37.66P60i 20.88 0.26
56672.20 37.66P60r 20.59 0.21
56673.18 38.35P60r 20.60 0.19
56676.13 40.41P60i 20.70 0.08
56676.13 40.41P60r 21.33 0.10
56676.14 40.42P60g 21.59 0.09
56683.25 45.39P60i 21.13 0.16
56683.25 45.39P60r 21.37 0.19
56685.13 46.70P60i 21.41 0.14
56685.13 46.70P60r 21.65 0.20
56697.14 55.10P60i 21.43 0.21
56697.15 55.10P60r 21.51 0.19
56710.18 64.20P60i 21.25 0.21
56701.20 57.93DCTr 22.20 0.24
56701.20 57.93DCTi 21.74 0.21
56908.50202.79DCTr 23.20 0.28
57070.00315.65HSTF625W25.00 0.13