J/ApJ/835/58 PTF 12dam & iPTF 13dcc follow-up (Vreeswijk+, 2017)

J/ApJ/835/58/table10.dat Log of observations of PTF 12dam (271 records)

MJD
d
Phase
d
Tel
---
Filt
---
(l) mag (e)
mag
56009.34-78.92P48 R>22.26
56013.35-75.30P48 R>22.10
56017.29-71.73P48 R>22.13
56020.41-68.91P48 R>21.94
56023.28-66.33P48 R>20.69
56025.33-64.47P48 R 20.11 0.17
56027.26-62.73P48 R 20.02 0.12
56027.29-62.70P48 R 20.11 0.11
56027.32-62.68P48 R 20.04 0.10
56033.49-57.10P48 R 19.89 0.08
56034.16-56.49P48 R 19.96 0.08
56034.19-56.46P48 R 19.96 0.08
56034.26-56.41P48 R 19.83 0.07
56036.17-54.68P48 R 19.77 0.08
56036.21-54.64P48 R 19.68 0.07
56036.37-54.50P48 R 19.70 0.07
56038.35-52.71P48 R 19.37 0.04
56038.38-52.69P48 R 19.39 0.04
56040.43-50.83P48 R 19.28 0.04
56040.46-50.81P48 R 19.22 0.04
56046.40-45.44P48 R 18.55 0.03
56046.43-45.41P48 R 18.57 0.03
56048.43-43.60P48 R 18.34 0.03
56048.47-43.57P48 R 18.43 0.02
56048.50-43.54P48 R 18.36 0.03
56058.47-34.53P48 R 17.76 0.02
56059.28-33.81P48 R 17.69 0.01
56061.33-31.95P48 R 17.64 0.01
56063.29-30.18P48 R 17.53 0.01
56063.32-30.15P48 R 17.51 0.01
56063.35-30.12P48 R 17.57 0.01
56065.44-28.24P48 R 17.46 0.02
56066.38-27.39P48 R 17.44 0.01
56066.41-27.36P48 R 17.46 0.01
56066.45-27.33P48 R 17.44 0.01
56068.48-25.50P48 R 17.38 0.01
56070.40-23.76P48 R 17.28 0.01
56070.44-23.73P48 R 17.28 0.01
56070.47-23.70P48 R 17.29 0.01
56076.37-18.36P48 R 17.12 0.01
56076.40-18.33P48 R 17.16 0.01
56362.48240.09P48 R 20.70 0.13
56362.51240.12P48 R 20.42 0.10
56362.54240.14P48 R 20.59 0.13
56366.49243.71P48 R 20.40 0.17
56366.50243.72P48 R 20.56 0.10
56366.51243.73P48 R 20.78 0.13
56366.52243.74P48 R 20.60 0.11
56369.54246.47P48 R 20.51 0.13
56374.51250.96P48 R 20.48 0.12
56376.51252.76P48 R 21.01 0.20
56385.51260.90P48 R 20.48 0.27
56068.22-25.73P60 i 17.52 0.01
56068.22-25.73P60 r 17.42 0.01
56068.22-25.73P60 B 17.14 0.01
56068.22-25.72P60 g 17.13 0.01
56068.23-25.72P60 i 17.54 0.01
56068.23-25.72P60 r 17.34 0.01
56068.23-25.72P60 B 17.21 0.01
56068.23-25.72P60 g 17.13 0.01
56075.23-19.39P60 i 17.31 0.01
56075.24-19.39P60 r 17.22 0.01
56075.24-19.39P60 B 16.80 0.01
56075.24-19.39P60 g 17.17 0.01
56080.20-14.90P60 i 17.19 0.01
56080.20-14.90P60 r 17.02 0.01
56080.20-14.90P60 B 16.87 0.01
56080.21-14.90P60 g 16.82 0.01
56080.21-14.90P60 i 17.19 0.01
56080.21-14.90P60 r 17.05 0.01
56080.21-14.90P60 B 16.90 0.01
56080.21-14.89P60 g 16.76 0.01
56085.21-10.38P60 i 17.11 0.01
56085.21-10.38P60 r 16.98 0.01
56085.21-10.38P60 B 16.83 0.01
56085.21-10.38P60 i 17.21 0.01
56085.21-10.38P60 r 17.05 0.01
56085.21-10.37P60 B 16.83 0.01
56085.22-10.37P60 g 16.78 0.01
56090.20 -5.87P60 i 17.05 0.01
56090.20 -5.87P60 r 16.92 0.01
56090.20 -5.87P60 g 16.74 0.01
56090.20 -5.87P60 i 17.19 0.01
56090.21 -5.87P60 r 16.91 0.01
56090.21 -5.87P60 B 16.89 0.01
56090.22 -5.85P60 g 16.78 0.01
56098.29 1.44P60 i 17.10 0.01
56098.29 1.44P60 r 16.98 0.01
56098.29 1.44P60 B 16.90 0.01
56098.30 1.44P60 i 17.12 0.01
56098.30 1.44P60 r 16.95 0.01
56098.30 1.44P60 B 16.89 0.01
56098.30 1.44P60 g 16.78 0.01
56103.21 5.88P60 i 17.08 0.01
56103.21 5.88P60 r 16.96 0.01
56103.22 5.89P60 g 16.97 0.01
56103.22 5.89P60 i 17.13 0.01
56103.23 5.90P60 r 17.12 0.01
56103.23 5.90P60 B 16.86 0.01
56103.23 5.90P60 g 16.84 0.01
56108.21 10.40P60 i 17.11 0.01
56108.21 10.40P60 r 17.02 0.01
56108.21 10.40P60 B 17.00 0.01
56108.21 10.40P60 g 16.80 0.01
56108.21 10.40P60 i 17.12 0.01
56108.21 10.40P60 r 17.02 0.01
56108.21 10.40P60 B 16.99 0.01
56108.21 10.40P60 g 16.87 0.01
56113.20 14.91P60 i 17.13 0.01
56113.20 14.91P60 r 17.09 0.01
56113.20 14.91P60 B 17.08 0.02
56113.21 14.91P60 g 16.86 0.01
56113.21 14.91P60 i 17.15 0.01
56113.21 14.91P60 r 17.02 0.01
56113.21 14.91P60 B 17.10 0.02
56113.21 14.91P60 g 16.89 0.01
56118.25 19.47P60 i 17.17 0.01
56118.25 19.47P60 r 17.11 0.01
56118.25 19.47P60 B 17.18 0.01
56118.25 19.47P60 g 16.99 0.01
56118.26 19.47P60 i 17.21 0.01
56118.26 19.47P60 r 17.08 0.01
56118.26 19.47P60 B 17.16 0.01
56118.26 19.48P60 g 16.99 0.01
56127.28 27.62P60 g 17.47 0.02
56129.20 29.36P60 i 17.37 0.01
56129.20 29.36P60 r 17.24 0.01
56129.20 29.36P60 B 17.41 0.01
56129.20 29.36P60 g 17.22 0.01
56159.20 56.46P60 i 17.62 0.02
56161.18 58.24P60 r 17.56 0.01
56161.18 58.24P60 B 18.11 0.02
56161.18 58.25P60 g 17.87 0.01
56165.17 61.85P60 i 17.54 0.02
56177.15 72.67P60 i 17.67 0.02
56177.15 72.67P60 r 17.78 0.01
56177.15 72.67P60 B 18.46 0.03
56177.15 72.67P60 g 17.98 0.01
56185.16 79.91P60 i 17.90 0.02
56185.16 79.91P60 r 17.92 0.02
56185.16 79.91P60 B 18.54 0.03
56185.16 79.91P60 g 18.18 0.02
56185.17 79.91P60 i 17.80 0.02
56185.17 79.92P60 r 17.92 0.02
56185.17 79.92P60 B 18.59 0.04
56185.17 79.92P60 g 18.15 0.02
56201.11 94.32P60 g 18.46 0.03
56202.11 95.22P60 i 17.92 0.02
56202.11 95.22P60 r 18.15 0.02
56214.10106.05P60 i 18.30 0.03
56214.10106.06P60 r 18.31 0.02
56214.10106.06P60 B 19.09 0.04
56214.11106.06P60 g 18.58 0.02
56237.55127.23P60 i 18.73 0.06
56245.54134.45P60 i 18.73 0.13
56245.54134.45P60 B 19.84 0.18
56245.54134.45P60 g 19.29 0.09
56250.51138.95P60 r 19.21 0.04
56251.51139.85P60 r 19.17 0.03
56252.51140.75P60 i 19.10 0.05
56252.51140.75P60 B 19.97 0.11
56252.51140.75P60 g 19.59 0.05
56262.54149.81P60 r 19.42 0.09
56265.48152.46P60 g 19.56 0.21
56266.47153.36P60 r 19.16 0.04
56266.47153.36P60 g 19.62 0.07
56268.47155.16P60 B 20.11 0.10
56273.45159.67P60 r 19.53 0.05
56273.45159.67P60 g 19.86 0.06
56281.43166.87P60 i 19.64 0.15
56281.43166.88P60 r 19.50 0.09
56283.43168.68P60 r 19.55 0.03
56283.43168.68P60 B 20.21 0.09
56283.43168.68P60 g 19.84 0.05
56297.39181.29P60 i 19.66 0.07
56297.39181.29P60 r 19.67 0.04
56297.39181.29P60 B 20.13 0.10
56297.39181.29P60 g 20.00 0.06
56323.31204.71P60 i 20.03 0.13
56323.32204.71P60 r 20.45 0.15
56323.32204.71P60 g 20.39 0.16
56324.31205.61P60 r 20.30 0.07
56345.33224.60P60 i 20.18 0.13
56345.34224.60P60 r 20.41 0.11
56345.34224.61P60 B 20.75 0.27
56345.34224.61P60 g 20.83 0.16
56345.34224.61P60 i 20.22 0.12
56345.34224.61P60 r 20.36 0.10
56345.35224.61P60 B 20.63 0.24
56345.35224.61P60 g 20.61 0.13
56346.25225.43P60 i 20.55 0.20
56346.25225.43P60 r 20.18 0.12
56346.26225.44P60 g 20.43 0.17
56347.43226.50P60 i 20.17 0.21
56347.43226.50P60 r 20.59 0.22
56347.44226.50P60 g 20.62 0.26
56349.24228.13P60 i 19.78 0.21
56350.24229.04P60 r 20.49 0.25
56350.25229.04P60 g 20.55 0.31
56352.24230.84P60 r 20.47 0.16
56352.24230.84P60 g 20.90 0.28
56353.23231.74P60 r 20.46 0.09
56353.24231.74P60 B 21.23 0.26
56353.24231.74P60 g 20.62 0.10
56356.23234.44P60 i 20.44 0.12
56362.27239.90P60 r 20.55 0.09
56362.28239.91P60 B 21.01 0.21
56362.28239.91P60 g 20.82 0.10
56362.28239.91P60 r 20.56 0.09
56362.28239.91P60 B 20.97 0.19
56362.28239.91P60 g 20.82 0.10
56364.20241.65P60 i 20.25 0.09
56370.31247.16P60 r 20.70 0.13
56370.31247.16P60 B 20.84 0.23
56371.25248.01P60 g 21.28 0.29
56372.20248.87P60 r 20.44 0.22
56373.18249.76P60 i 20.71 0.25
56373.18249.76P60 r 20.51 0.21
56374.18250.66P60 r 20.20 0.25
56375.29251.66P60 i 20.64 0.14
56375.29251.66P60 r 21.33 0.18
56375.29251.67P60 g 21.01 0.09
56376.17252.46P60 r 20.89 0.25
56382.17257.88P60 B 21.04 0.21
56386.17261.49P60 g 21.25 0.13
56388.50263.59P60 r 21.19 0.24
56388.50263.59P60 g 21.37 0.15
56390.28265.20P60 r 20.72 0.23
56392.27267.00P60 r 21.20 0.26
56409.27282.36P60 i 20.78 0.19
56412.46285.24P60 i 21.50 0.24
56413.45286.13P60 r 21.58 0.26
56416.39288.79P60 r 21.91 0.30
56416.40288.79P60 g 21.92 0.17
56422.43294.25P60 i 21.36 0.20
56422.44294.25P60 g 22.35 0.28
56425.34296.88P60 r 21.94 0.27
56431.39302.34P60 i 21.40 0.25
56432.32303.18P60 i 21.57 0.23
56452.32321.25P60 r 21.97 0.29
56459.24327.50P60 i 21.37 0.18
56460.29328.45P60 i 21.45 0.28
56470.27337.46P60 i 21.83 0.31
56471.21338.31P60 r 22.19 0.25
56507.22370.84P60 r 22.10 0.23
56070.26-23.88LCOGT r 17.23 0.02
56070.26-23.88LCOGT r 17.22 0.02
56083.36-12.05LCOGT r 17.00 0.02
56086.44 -9.26LCOGT r 16.91 0.02
56086.45 -9.26LCOGT r 16.94 0.02
56089.33 -6.65LCOGT r 16.89 0.02
56089.34 -6.65LCOGT r 16.90 0.02
56128.38 28.62LCOGT r 17.20 0.02
56128.38 28.62LCOGT r 17.22 0.03
56149.24 47.47LCOGT r 17.41 0.02
56149.25 47.47LCOGT r 17.42 0.01
56152.24 50.17LCOGT r 17.48 0.02
56152.24 50.17LCOGT r 17.46 0.03
56156.24 53.79LCOGT r 17.55 0.01
56156.24 53.79LCOGT r 17.62 0.02
56181.23 76.36LCOGT r 17.87 0.04
56181.23 76.36LCOGT r 17.91 0.03
56187.24 81.79LCOGT r 17.97 0.02
56196.21 89.90LCOGT r 18.18 0.02
56196.22 89.90LCOGT r 18.03 0.03
56197.22 90.81LCOGT r 18.11 0.02
56197.22 90.81LCOGT r 18.23 0.02
56200.21 93.51LCOGT r 18.19 0.02
56200.21 93.51LCOGT r 18.23 0.02
56360.00237.85Keck 1r 20.44 0.30
56630.00481.75Keck 1r 22.46 0.19