J/AJ/153/71 Kepler follow-up observation program. I. Imaging (Furlan+, 2017)

J/AJ/153/71/table2.dat Summary of KOI host stars observed with high-resolution imaging techniques (3557 records)

KOI
---
KIC
---
Ncp
---
Npc
---
Nfp
---
Rp
Rgeo
Kmin
---
Teq
K
Kcool
---
Kpmag
mag
Vmag
mag
Ksmag
mag
Tel
---
111446443100 12.9 1.01 1344 1.0111.3411.46 9.85Keck,Pal1.5,WIYN
210666592100 16.4 2.01 2025 2.0110.4610.52 9.33Keck,Pal1.5,WIYN
310748390100 4.8 3.01 801 3.01 9.17 9.48 7.01Keck,MMT,Pal1.5,WIYN
4 3861595010 13.1 4.01 2035 4.0111.4311.5910.19Pal1.5,WIYN
5 8554498020 0.7 5.02 1124 5.0211.6611.7810.21Keck,Pal1.5,Pal5,WIYN
6 3248033001 50.7 6.01 2166 6.0112.1612.3310.99CAHA
711853905100 4.1 7.01 1507 7.0112.2112.3910.81Pal1.5,Pal5,WIYN
8 5903312001 2.0 8.01 1752 8.0112.4512.6211.04Pal5
10 6922244100 14.8 10.01 1521 10.0113.5613.7112.29Pal1.5,Pal5,WIYN
1111913073001 10.5 11.01 1031 11.0113.5013.7511.78Pal5
12 5812701100 14.6 12.01 942 12.0111.3511.3910.23CAHA,Keck,Lick,Pal1.5,WIYN
13 9941662100 25.8 13.01 3560 13.01 9.96 9.87 9.43DCT,Gem,Keck,MMT,Pal1.5,Pal5,WIYN
14 7684873001 5.9 14.01 2405 14.0110.4710.62 9.84Pal5
1710874614100 13.4 17.01 1355 17.0113.3013.4111.63Pal1.5,Pal5
18 8191672100 15.3 18.01 1640 18.0113.3713.4711.77Gem,Pal1.5,Pal5
2011804465100 18.2 20.01 1338 20.0113.4413.5812.07Pal1.5,Pal5,WIYN
22 9631995100 12.2 22.01 1000 22.0113.4413.6412.04Pal1.5,Pal5,WIYN
28 4247791001 83.1 28.01 1412 28.0111.2611.7910.29Pal5,WIYN
31 6956014001 45.3 31.01 6642 31.0110.8011.92 7.94Pal5
33 5725087001 63.1 33.01 9970 33.0111.0611.10 7.59Pal5
41 6521045300 1.3 41.02 674 41.0311.2011.36 9.77CAHA,Keck,MMT,Pal1.5,Pal5,WIYN
42 8866102100 2.5 42.01 859 42.01 9.36 9.60 8.14Keck,MMT,Pal1.5,Pal5,WIYN
44 8845026001 11.9 44.01 462 44.0113.4813.7111.66Keck,Lick,Pal1.5,WIYN
4610905239200 0.9 46.02 1075 46.0213.7713.8012.01Keck,Pal1.5,WIYN
49 9527334100 2.7 49.01 886 49.0113.7013.5611.92CAHA,Pal1.5,WIYN
51 6056992010 49.8 51.01 833 51.0113.7614.0214.31CAHA,Pal1.5,WIYN
6311554435100 5.6 63.01 789 63.0111.5811.8110.00Keck,Lick,Pal1.5,Pal5,WIYN
64 7051180010 10.3 64.01 2007 64.0113.1413.4511.23Keck,Pal1.5,Pal5,WIYN
68 8669092001 75.8 68.01 2222 68.0112.7312.9211.40Pal5,WIYN
69 3544595100 1.6 69.01 1039 69.01 9.9310.20 8.37CAHA,Keck,MMT,Pal1.5,Pal5,WIYN
70 6850504500 0.8 70.04 397 70.0312.5012.7010.87Keck,Lick,Pal1.5,Pal5,WIYN
7211904151200 1.5 72.01 521 72.0210.9611.16 9.50Keck,MMT,Pal1.5,Pal5,WIYN
74 6889235001 4.5 74.01 2118 74.0110.9610.9310.70WIYN
75 7199397010 10.5 75.01 596 75.0110.7710.94 9.39Gem,Keck,MMT,Pal1.5,Pal5,WIYN
76 9955262010 8.2 76.01 695 76.0110.1410.40 9.11MMT,Pal1.5,Pal5,WIYN
80 9552608001 864.5 80.01 1966 80.0111.3111.3510.59WIYN
81 8823868001 10.3 81.01 1480 81.0111.4111.3911.11WIYN
8210187017500 0.5 82.05 460 82.0311.4911.90 9.35CAHA,Keck,MMT,Pal1.5,WIYN
84 2571238100 2.1 84.01 764 84.0111.9012.1510.32Keck,Pal1.5,Pal5,WIYN
85 5866724300 1.5 85.02 1109 85.0311.0211.14 9.81Keck,MMT,Pal1.5,Pal5,WIYN
8710593626100 2.2 87.01 267 87.0111.6611.9810.15Keck,Pal1.5,Pal5,WIYN
88 7700871001 2.6 88.01 1043 88.0111.8712.0810.31MMT,WIYN
89 8056665110 5.0 89.01 597 89.0211.6411.7310.85Keck,Lick,Pal1.5,Pal5,WIYN
92 7941200010 2.6 92.01 454 92.0111.6711.9110.30Keck,Pal1.5,Pal5,WIYN
94 6462863400 1.5 94.04 570 94.0312.2012.3810.93CAHA,Keck,MMT,Pal1.5,WIYN
97 5780885100 17.3 97.01 1499 97.0112.8913.0511.53MMT,Pal1.5
9810264660100 12.2 98.01 1445 98.0112.1312.2310.99DCT,Gem,Keck,MMT,Pal1.5,Pal5,WIYN
99 8505215011 3.1 99.01 109 99.0112.9613.3110.98CAHA,Keck,Lick,Pal1.5,Pal5,WIYN
100 4055765010 17.2 100.01 1578 100.0112.6012.7311.37Lick,Pal1.5,WIYN
102 8456679011 3.8 102.01 1664 102.0112.5712.8111.06Gem,Keck,Pal1.5,Pal5,WIYN
103 2444412010 2.5 103.01 676 103.0112.5912.8311.05Keck,Pal1.5,Pal5,WIYN
10410318874100 2.5 104.01 828 104.0112.9013.2910.59Keck,Pal1.5,Pal5,WIYN
105 8711794100 4.9 105.01 1060 105.0112.8713.1211.21Keck,Lick,Pal1.5,WIYN
10610489525001 73.9 106.01 2567 106.0112.7712.8911.52Pal5,WIYN
10711250587100 3.4 107.01 1167 107.0112.7012.9111.34Lick,Pal1.5,WIYN
108 4914423200 3.1 108.01 385 108.0212.2912.4710.87Keck,Pal1.5,Pal5,WIYN
109 4752451001 60.7 109.01 1229 109.0112.3912.5710.98Pal5
110 9450647100 2.8 110.01 1032 110.0112.6612.7411.46Lick,Pal1.5,WIYN
111 6678383301 3.1 111.02 588 111.0312.6012.7411.21CAHA,Pal1.5,Pal5,WIYN
11210984090200 1.2 112.02 516 112.0112.7712.9811.37Gem,Keck,Pal1.5,Pal5,WIYN
113 2306756001 41.5 113.01 297 113.0112.3912.6410.72Pal1.5,Pal5,WIYN
114 6721123001 35.3 114.01 1342 114.0112.6612.8211.40WIYN
115 9579641210 0.6 115.03 1191 115.0212.7913.0211.50CAHA,Gem,MMT,Pal1.5,WIYN
116 8395660400 0.9 116.03 538 116.0212.8813.0611.43Keck,MMT,Pal1.5,WIYN
11710875245400 1.1 117.04 875 117.0112.4912.7011.06Keck,Pal1.5,Pal5,WIYN
118 3531558100 2.3 118.01 719 118.0112.3812.5910.90Gem,Keck,Pal1.5,Pal5,WIYN
119 9471974200 8.1 119.02 449 119.0212.6512.8010.98Keck,Lick,Pal1.5,Pal5,WIYN
12011869052010 31.1 120.01 732 120.0112.0012.6510.83WIYN
121 3247396001 191.9 121.01 1399 121.0112.7612.9411.44Pal5
122 8349582100 3.1 122.01 934 122.0112.3512.5410.80Keck,Pal1.5,Pal5,WIYN
123 5094751200 2.3 123.01 774 123.0212.3612.5211.00Keck,Pal1.5,Pal5,WIYN
12411086270200 3.0 124.01 786 124.0212.9413.0711.62Pal1.5,Pal5,WIYN
12511449844100 13.4 125.01 484 125.0113.7813.9712.03WIYN
126 5897826020 1.2 126.02 745 126.0113.1113.3211.64Pal1.5,Pal5,WIYN
127 8359498100 10.4 127.01 1144 127.0113.9414.2012.36Pal1.5,Pal5,WIYN
12811359879100 10.8 128.01 1008 128.0113.7613.9612.22Keck,Pal1.5,WIYN
130 5297298010 22.3 130.01 778 130.0113.3213.4411.87WIYN
131 7778437100 10.5 131.01 1284 131.0113.8014.0312.56CAHA,Keck,Pal1.5,WIYN
134 9032900001 12.3 134.01 588 134.0113.6813.8712.32Pal1.5
135 9818381100 12.1 135.01 1475 135.0113.9614.0812.55Keck,Pal1.5,WIYN
137 8644288300 2.1 137.03 720 137.0213.5513.8511.76Keck,Pal1.5,Pal5,WIYN
138 8506766010 26.2 138.01 771 138.0113.9614.0912.72Pal1.5
139 8559644200 1.8 139.02 323 139.0113.4913.6112.11CAHA,Keck,Lick,Pal1.5,WIYN
14112105051010 5.1 141.01 1153 141.0113.6914.0811.99Keck,MMT,Pal1.5,WIYN
142 5446285101 3.9 142.01 758 142.0113.1113.3911.45Keck,Lick,Pal1.5,WIYN
144 4180280100 3.2 144.01 878 144.0113.7014.1611.46Keck,Pal1.5,WIYN
148 5735762300 1.9 148.01 443 148.0313.0413.3811.22Keck,Pal1.5,Pal5,WIYN
149 3835670100 5.0 149.01 932 149.0113.4013.6411.73CAHA,Pal1.5
150 7626506200 2.7 150.01 608 150.0213.7714.0112.15Pal1.5
151 2307199010 5.1 151.01 848 151.0114.0014.1712.55Pal1.5
152 8394721400 2.2 152.04 467 152.0413.9114.1112.61CAHA,Keck,Pal1.5,Pal5,WIYN
15312252424200 1.9 153.02 624 153.0113.4613.8811.26Keck,MMT,Pal1.5,Pal5,WIYN
155 8030148100 3.8 155.01 1190 155.0113.4913.7211.91Pal1.5
15610925104300 1.0 156.02 447 156.0313.7414.2211.37CAHA,Keck,Pal1.5,WIYN
157 6541920600 1.9 157.06 376 157.0513.7113.9112.18Keck,Pal1.5,Pal5,WIYN
159 8972058200 1.0 159.02 939 159.0113.4313.6211.97MMT,Pal1.5,WIYN
161 5084942100 2.7 161.01 1016 161.0113.3413.7711.24Keck,Pal1.5,WIYN
162 8107380100 2.8 162.01 767 162.0113.8414.0612.30Pal1.5
163 6851425100 1.8 163.01 636 163.0113.5413.9511.73Pal1.5
165 9527915100 2.9 165.01 667 165.0113.9414.2712.01Pal1.5
166 2441495100 2.0 166.01 642 166.0113.5713.8511.72Pal1.5
16711666881100 2.4 167.01 1264 167.0113.2713.4912.06Lick,Pal1.5,WIYN
16811512246300 1.9 168.03 910 168.0213.4413.6412.00Lick,Pal1.5,Pal5,WIYN
171 7831264200 1.9 171.02 912 171.0213.7213.9712.38Pal1.5,WIYN
172 8692861200 1.7 172.02 286 172.0213.7514.0312.23Gem,Keck,Pal1.5
17311402995100 2.9 173.01 946 173.0113.8414.0412.38Pal1.5
17410810838100 2.2 174.01 333 174.0113.7814.1711.54Keck,MMT,Pal1.5,WIYN
176 6442377100 2.3 176.01 679 176.0113.4313.7312.22Pal1.5
177 6803202010 1.9 177.01 685 177.0113.1813.4011.64Keck,Lick,Pal1.5,WIYN
179 9663113200 3.3 179.01 232 179.0213.9514.1412.50Keck,Pal1.5
180 9573539100 2.3 180.01 782 180.0113.0213.2611.48Pal1.5,Pal5
183 9651668100 12.4 183.01 1291 183.0114.2914.5012.78Pal1.5
18612019440100 13.6 186.01 1299 186.0114.9515.1013.43Pal1.5
188 5357901100 9.9 188.01 972 188.0114.7415.0812.81Pal1.5
18911391018100 11.3 189.01 459 189.0114.3914.7412.29Keck,Pal1.5
190 5771719001 15.8 190.01 875 190.0114.1414.3812.40Keck,Pal1.5,WIYN
191 5972334220 1.2 191.03 504 191.0414.9915.3213.25CAHA,Pal1.5,WIYN
192 7950644100 9.8 192.01 884 192.0114.2214.4112.78Pal1.5
19310799735001 14.8 193.01 573 193.0114.9015.1613.48Pal1.5
19511502867100 11.7 195.01 1200 195.0114.8415.0213.21Pal1.5,WIYN
196 9410930100 10.2 196.01 1436 196.0114.4714.6912.89CAHA,Pal1.5,WIYN
197 2987027100 8.3 197.01 587 197.0114.0214.4011.96Keck,Pal1.5,WIYN
19910019708101 12.1 199.01 1422 199.0114.8815.0713.47CAHA,Pal1.5
200 6046540100 14.4 200.01 1155 200.0114.4114.6212.96Pal1.5,WIYN
201 6849046100 9.2 201.01 1118 201.0114.0114.2112.35Keck,Pal1.5,WIYN
202 7877496100 12.5 202.01 1681 202.0114.3114.4712.84Pal1.5
20310619192100 14.8 203.01 1561 203.0114.1414.4112.59Pal1.5,WIYN
204 9305831100 12.7 204.01 1460 204.0114.6815.0612.88Pal1.5,WIYN
205 7046804100 8.1 205.01 660 205.0114.5214.8512.66Keck,Pal1.5,WIYN
206 5728139100 7.9 206.01 1149 206.0114.4614.6812.83Pal1.5,WIYN
208 3762468100 11.4 208.01 1433 208.0115.0015.2913.73Pal1.5
20910723750200 6.0 209.02 580 209.0114.2714.5813.01CAHA,Pal1.5,WIYN
21110656508010 10.4 211.01 414 211.0114.9915.1813.59CAHA,Pal1.5
212 6300348010 6.9 212.01 1043 212.0114.8615.0313.34CAHA,Pal1.5
21411046458100 9.1 214.01 1158 214.0114.2614.5012.47Keck,Pal1.5,WIYN
21512508335010 56.7 215.01 520 215.0114.7114.9413.04WIYN
216 6152974200 1.7 216.02 619 216.0114.7115.0512.71Keck,Pal1.5,WIYN
217 9595827100 13.1 217.01 1046 217.0115.1315.3913.47Pal1.5,WIYN
219 6305192100 4.0 219.01 760 219.0114.1514.3912.47Pal1.5,WIYN
220 7132798200 0.9 220.02 1017 220.0214.2414.4712.58Pal1.5
221 3937519110 0.8 221.02 822 221.0214.6214.9012.81Keck,Pal1.5,WIYN
222 4249725200 1.6 222.02 455 222.0214.7315.2212.31Pal1.5,WIYN
223 4545187200 2.5 223.01 430 223.0214.7115.0212.80Pal1.5,WIYN
224 5547480001 49.6 224.01 1173 224.0114.7815.0613.24WIYN
225 5801571010 31.7 225.01 2013 225.0114.7814.9413.41Pal1.5
226 5959753100 2.0 226.01 700 226.0114.8215.1512.91Pal1.5
227 6185476010 2.5 227.01 350 227.0114.2714.9411.49Keck,Pal1.5,WIYN
232 4833421500 1.5 232.03 487 232.0514.2514.4412.83CAHA,Keck,Pal1.5
234 8491277100 3.5 234.01 931 234.0114.2814.5012.76Pal1.5
235 8107225100 2.1 235.01 841 235.0114.3514.6712.40Pal1.5,Pal5
237 8041216100 2.6 237.01 906 237.0114.1814.4412.59Pal1.5
238 7219825201 1.3 238.02 669 238.0214.0614.2312.65CAHA,Keck,Pal1.5,WIYN
239 6383785110 1.5 239.02 1085 239.0114.7614.9613.34Pal1.5
240 8026752100 4.1 240.01 1209 240.0114.9815.2313.59Pal1.5
24111288051300 0.8 241.03 446 241.0214.1414.4412.23Pal1.5
242 3642741100 5.7 242.01 879 242.0114.7515.0113.05Keck,Pal1.5
244 4349452200 2.6 244.02 941 244.0110.7310.93 9.49Keck,Pal1.5,Pal5,WIYN
245 8478994400 0.3 245.03 401 245.04 9.70 9.81 7.94CAHA,Gem,Keck,MMT,Pal1.5,Pal5,WIYN
24611295426200 0.9 246.02 946 246.0210.0010.38 8.59Keck,MMT,Pal1.5,WIYN
24711852982010 2.0 247.01 385 247.0114.2215.0211.12Keck,Pal1.5,Pal5,WIYN
248 5364071400 1.3 248.04 359 248.0415.2615.9612.38Keck,Pal1.5,WIYN
249 9390653100 1.8 249.01 372 249.0114.4915.5011.15Keck,Pal1.5,Pal5
250 9757613400 1.2 250.03 273 250.0415.4716.0812.63Keck,Pal1.5,WIYN
25110489206200 0.9 251.02 535 251.0214.7515.5511.68Keck,Pal1.5,Pal5,WIYN
25211187837001 2.6 252.01 355 252.0115.6116.4912.55Keck,Pal1.5,WIYN
25311752906020 1.4 253.02 354 253.0215.2516.0312.29Keck,Pal1.5,WIYN
254 5794240100 11.0 254.01 730 254.0115.9816.8312.89Keck,Pal1.5
255 7021681110 0.7 255.02 313 255.0115.1115.9012.08Keck,Pal1.5
25611548140010 1687.9 256.01 729 256.0115.3716.4811.78Keck,Pal1.5
257 5514383100 2.7 257.01 1086 257.0110.8710.99 9.62Gem,Keck,MMT,Pal1.5,WIYN
25811231334001 41.5 258.01 1533 258.01 9.8910.10 8.68MMT,Pal1.5,WIYN
259 5790807001 27.8 259.01 602 259.01 9.95 9.95 8.94Pal5
260 8292840300 1.5 260.01 479 260.0210.5010.70 9.34Keck,MMT,Pal1.5,WIYN
261 5383248100 2.3 261.01 682 261.0110.3010.67 8.87Keck,MMT,Pal1.5,WIYN
26211807274200 1.5 262.01 1127 262.0210.4210.79 9.20Keck,Lick,MMT,Pal1.5,Pal5,WIYN
26310514430001 2.3 263.01 827 263.0110.8210.90 9.01MMT,Pal1.5,Pal5
264 3097346001 1.9 264.01 1479 264.0111.5511.5810.02MMT,WIYN
26512024120100 1.2 265.01 1345 265.0111.9912.0810.66Gem,Keck,Pal1.5,Pal5,WIYN
266 7375348110 1.8 266.02 698 266.0211.4711.8910.38Lick,Pal1.5,Pal5,WIYN
267 8167959001 15049.8 267.01 398 267.0110.4610.60 8.94Pal5
268 3425851010 3.0 268.01 470 268.0110.5610.77 9.60Gem,Keck,MMT,Pal1.5,Pal5,WIYN
269 7670943010 1.8 269.01 893 269.0110.9311.08 9.75Gem,Keck,MMT,Pal1.5,WIYN
270 6528464200 1.6 270.01 665 270.0211.4111.47 9.70Gem,Keck,MMT,Pal1.5,Pal5,WIYN
271 9451706300 1.5 271.03 593 271.0111.4811.7310.23Keck,MMT,Pal1.5,Pal5,WIYN
273 3102384100 1.9 273.01 848 273.0111.4611.69 9.97Gem,Keck,MMT,Pal1.5,Pal5,WIYN
274 8077137200 1.4 274.02 846 274.0211.3911.4510.11Gem,Keck,MMT,Pal1.5,Pal5,WIYN
27510586004200 2.3 275.01 521 275.0211.7011.8810.25Keck,Pal1.5,Pal5,WIYN
27611133306100 2.4 276.01 585 276.0111.8511.9910.48Keck,Pal1.5,Pal5,WIYN
27711401755200 1.5 277.02 928 277.0111.8712.4310.79Lick,Pal1.5,Pal5,WIYN
27912314973300 0.9 279.03 767 279.0111.6811.7710.43Gem,Keck,Lick,Pal1.5,WIYN
280 4141376010 1.9 280.01 861 280.0111.0711.24 9.78Keck,Lick,Pal1.5,Pal5,WIYN
281 4143755100 2.5 281.01 794 281.0111.9512.1510.45Keck,Pal1.5,Pal5,WIYN
282 5088536300 1.0 282.02 448 282.0311.5312.0510.49Keck,Lick,Pal1.5,Pal5,WIYN
283 5695396210 0.7 283.03 600 283.0211.5211.7310.08Keck,Pal1.5,Pal5,WIYN
284 6021275400 1.0 284.03 404 284.0411.8211.8510.42Gem,Keck,Pal1.5,Pal5,WIYN
285 6196457300 2.0 285.03 639 285.0311.5611.9810.40Keck,Pal1.5,Pal5,WIYN
286 8258171001 3.7 286.01 1358 286.0111.6411.6911.00WIYN
287 8703887001 20.5 287.01 1287 287.0111.0510.10 9.58WIYN
288 9592705001 3.2 288.01 1219 288.0111.0211.15 9.70Keck,Lick,Pal1.5,WIYN
28910386922110 2.9 289.01 322 289.0212.7512.7811.19Keck,Lick,Pal1.5,Pal5,WIYN
29110933561200 1.9 291.02 683 291.0112.8513.1011.32Keck,Lick,Pal1.5,Pal5,WIYN
29211075737100 1.6 292.01 1331 292.0112.8713.0311.35Keck,Pal1.5,Pal5,WIYN
29311200415001 1.5 293.01 1478 293.0112.0612.1510.84WIYN
29411259686100 2.0 294.01 585 294.0112.6712.8311.31Gem,Lick,Pal1.5,Pal5,WIYN
29511547513200 1.6 295.02 1054 295.0212.3212.4510.95Lick,Pal1.5,Pal5,WIYN
29611802615100 2.2 296.01 639 296.0112.9413.1011.47Lick,Pal1.5,WIYN
29711905011100 1.5 297.01 1233 297.0112.1812.3310.88Lick,Pal1.5,WIYN
29812785320110 1.7 298.02 472 298.0212.7113.1910.89CAHA,Gem,Keck,Lick,Pal1.5,Pal5,WIYN
299 2692377100 1.8 299.01 1437 299.0112.9013.1611.25Keck,Lick,Pal1.5,WIYN
300 3438975001 1.6 300.01 1548 300.0112.3012.4910.82WIYN
301 3642289200 1.1 301.02 954 301.0212.7312.8711.46Lick,Pal1.5,Pal5,WIYN
302 3662838101 5.0 302.01 933 302.0112.0612.1110.99Keck,Lick,Pal1.5,Pal5,WIYN
303 5966322100 2.9 303.01 474 303.0112.1912.3610.63Keck,Pal1.5,Pal5,WIYN
304 6029239110 1.0 304.02 1252 304.0112.5512.6911.11Lick,Pal1.5,Pal5,WIYN
305 6063220100 1.9 305.01 822 305.0112.9713.3710.76Keck,Lick,Pal1.5,WIYN
306 6071903100 2.1 306.01 535 306.0112.6312.8810.76Keck,Pal1.5,Pal5,WIYN
307 6289257200 1.0 307.02 709 307.0112.8012.9711.49Gem,Lick,Pal1.5,Pal5,WIYN
308 6291837010 3.0 308.01 613 308.0112.3512.5411.04Lick,Pal1.5,WIYN
309 7024222001 0.5 309.01 1083 309.0112.8413.3410.48WIYN
312 7050989200 1.8 312.02 812 312.0212.4611.9710.52Keck,Lick,Pal1.5,Pal5,WIYN
313 7419318200 1.7 313.02 580 313.0112.9913.2411.16Keck,Pal1.5,Pal5,WIYN
314 7603200300 0.6 314.03 335 314.0212.9313.31 9.51Gem,Keck,Lick,Pal1.5,Pal5,WIYN
315 7700622010 2.3 315.01 403 315.0112.9713.3710.81Keck,Lick,Pal1.5,WIYN
316 8008067210 2.0 316.03 357 316.0212.7012.9411.17Keck,Pal1.5,Pal5,WIYN
317 8121310100 3.7 317.01 940 317.0112.8913.1111.67Lick,Pal1.5,WIYN
318 8156120100 4.8 318.01 652 318.0112.2112.3711.07Lick,Pal1.5,Pal5,WIYN
319 8684730010 10.6 319.01 710 319.0112.7112.2510.75Lick,Pal1.5,Pal5,WIYN
321 8753657200 0.8 321.02 1053 321.0212.5212.8410.97Keck,Lick,Pal1.5,WIYN
323 9139084100 1.9 323.01 892 323.0112.4712.7210.83Gem,Keck,Lick,Pal1.5,WIYN
326 9880467020 33.8 326.02 985 326.0212.9613.2213.09CAHA,Lick,Pal1.5,Pal5,WIYN
327 9881662200 1.4 327.01 435 327.0213.0013.1211.71Gem-AO,Lick,Pal1.5,Pal5,WIYN
33011361646200 1.0 330.02 1062 330.0113.9314.1612.38CAHA,MMT,Pal1.5,WIYN
33110285631100 3.6 331.01 829 331.0113.5013.7311.80Lick,Pal1.5
33210290666110 0.8 332.02 1043 332.0213.0513.2911.48Lick,Pal1.5,Pal5,WIYN
33310337258100 2.2 333.01 893 333.0113.3913.5212.12Lick,Pal1.5
33710545066110 1.6 337.02 340 337.0213.9414.1212.41CAHA,Pal1.5
33810552611200 16.2 338.02 3021 338.0113.4513.8111.39CAHA,Keck,Pal1.5,Pal5
33910587105210 1.5 339.01 564 339.0313.7613.9112.42CAHA,Pal1.5,WIYN
34010616571001 18.4 340.01 678 340.0113.0613.3911.44Lick,Pal1.5,Pal5,WIYN
34110878263200 2.2 341.02 895 341.0113.3413.6011.70MMT,Pal1.5,WIYN
34310982872300 1.4 343.03 587 343.0313.2013.4111.76CAHA,Lick,Pal1.5,Pal5,WIYN
34411015108100 3.6 344.01 576 344.0113.4013.6211.90Pal1.5,Pal5
34511074541100 2.8 345.01 453 345.0113.3413.7711.18CAHA,Keck,Pal1.5,WIYN
34611100383100 2.6 346.01 642 346.0113.5213.8011.55CAHA,Keck,Pal1.5,WIYN
34811194032100 8.2 348.01 669 348.0113.9314.4711.68Keck,Pal1.5,WIYN
34911394027010 2.8 349.01 810 349.0113.5913.7612.05CAHA,Pal1.5
35011395587010 2.2 350.01 839 350.0113.3913.5411.92Pal1.5
35111442793610 1.1 351.06 293 351.0113.8013.9712.48CAHA,Gem,Lick,MMT,Pal1.5,WIYN
35211521793200 1.8 352.02 644 352.0113.7713.9812.22Pal1.5
35311566064030 1.4 353.03 452 353.0113.3713.4612.23Pal1.5,Pal5,WIYN
35411568987110 1.1 354.02 721 354.0113.2313.4811.71Pal1.5,Pal5,WIYN
35511621223100 2.0 355.01 1169 355.0113.1713.4911.85Lick,Pal1.5,WIYN
35611624249100 6.2 356.01 1876 356.0113.8114.0811.89Keck,Pal1.5
36012107021001 1.9 360.01 1059 360.0113.0213.2211.58Lick,Pal1.5,WIYN
36112404954100 1.3 361.01 1176 361.0113.1013.2911.62Lick,Pal1.5,WIYN
364 7296438010 0.9 364.01 371 364.0110.0910.31 8.65Lick,Pal1.5,Pal5,WIYN
36511623629101 2.1 365.01 381 365.0111.1911.40 9.65Keck,Pal1.5,Pal5,WIYN
366 3545478010 23.3 366.01 777 366.0111.7111.7210.63CAHA,Keck,Lick,Pal1.5,Pal5,WIYN
367 4815520010 4.5 367.01 563 367.0111.1011.27 9.64Gem,Keck,Lick,Pal1.5,Pal5,WIYN
368 6603043001 18.8 368.01 766 368.0111.3811.3411.08Lick,Pal1.5,WIYN
369 7175184200 1.1 369.01 923 369.0211.9912.1210.79Gem,Lick,Pal1.5,Pal5,WIYN
370 8494142200 2.2 370.02 719 370.0111.9312.1010.63Keck,Lick,Pal1.5,Pal5,WIYN
371 5652983011 19.4 371.01 344 371.0112.1912.5510.17Keck,Lick,Pal1.5,WIYN
372 6471021100 8.0 372.01 348 372.0112.3912.6010.91CAHA,Keck,MMT,Pal1.5,WIYN
373 7364176010 2.5 373.01 363 373.0112.7712.9711.32Gem,Lick,Pal1.5,WIYN
374 8686097100 3.1 374.01 376 374.0112.2112.4810.81Gem,Lick,Pal1.5,Pal5,WIYN
37512356617010 10.8 375.01 223 375.0113.2913.4811.79CAHA,Keck,Lick,Pal1.5,Pal5,WIYN
37612643589002 2.9 376.02 616 376.0113.7513.8612.63Pal1.5
377 3323887300 1.5 377.03 523 377.0213.8014.0212.34Pal1.5,Pal5,WIYN
379 2446113011 2.0 379.02 883 379.0213.3213.6811.52CAHA,Lick,Pal1.5,WIYN
384 3353050100 1.9 384.01 1212 384.0113.2813.5011.73Lick,Pal1.5,WIYN
385 3446746100 1.8 385.01 767 385.0113.4413.6611.78CAHA,Lick,Pal1.5
386 3656121200 2.9 386.02 474 386.0213.8414.0312.48CAHA,Pal1.5
387 3733628100 2.4 387.01 521 387.0113.5813.8411.09CAHA,Keck,Pal1.5,WIYN
388 3831053010 3.5 388.01 1287 388.0113.6413.5811.78CAHA,Pal1.5
392 3942670200 1.3 392.02 650 392.0113.9514.1512.42MMT,Pal1.5,WIYN
393 3964109100 2.0 393.01 743 393.0113.5413.7212.29CAHA,Pal1.5
398 9946525300 1.9 398.03 416 398.0115.3415.6613.36CAHA,Pal1.5,WIYN
401 3217264300 1.7 401.03 301 401.0214.0014.3512.18CAHA,Pal1.5
403 4247092001 3.4 403.01 654 403.0114.1714.5012.60Pal1.5
408 5351250400 1.3 408.04 572 408.0314.9815.2513.37CAHA,Pal1.5
409 5444548100 2.5 409.01 767 409.0114.1514.3212.71Pal1.5
410 5449777010 54.5 410.01 1055 410.0114.4514.6012.89Pal1.5
412 5683743100 7.4 412.01 1257 412.0114.2914.4912.78Pal1.5
413 5791986200 2.1 413.02 547 413.0214.7715.0412.86Pal1.5
414 5872150011 2.7 414.02 1087 414.0214.5614.8613.07Pal1.5
415 6289650010 7.8 415.01 364 415.0114.1114.3412.66Pal1.5,WIYN
416 6508221220 0.7 416.04 335 416.0214.2914.6312.30CAHA,Pal1.5,WIYN
417 6879865010 14.5 417.01 656 417.0114.8515.1313.18Pal1.5
419 8219673010 42.5 419.01 669 419.0114.5214.7312.99Pal1.5
420 8352537100 4.0 420.01 768 420.0114.2514.6212.00Pal1.5,Pal5
421 9115800100 12.2 421.01 1016 421.0114.9915.2313.07Keck,Pal1.5
422 9214713010 14.6 422.01 216 422.0114.7414.8813.30CAHA,Keck,Pal1.5
423 9478990101 14.8 423.01 873 423.0114.3314.4712.92Pal1.5
425 9967884010 14.5 425.01 1033 425.0114.6914.9413.16Keck,Pal1.5
42610016874010 3.6 426.01 805 426.0114.7314.9213.11Pal1.5,Pal5
42710189546210 2.7 427.02 336 427.0314.6214.9112.83Pal1.5
42810418224100 13.8 428.01 1482 428.0114.5914.7713.27Pal1.5
42910616679100 4.3 429.01 760 429.0114.4914.8712.56Pal1.5
43010717241110 0.7 430.02 401 430.0114.9015.4812.19Keck,Pal1.5
43110843590200 2.5 431.02 458 431.0214.2614.5212.42CAHA,Pal1.5,WIYN
