IX/9 SAS-2 Gamma-Ray Observations (Fichtel+ 1990)

IX/9/galaxy.dat Galaxy Data (32 records)

ID
---
Type
---
RAhr DEdeg
h deg
EmLimit1
keV/cm2/s
EmLimit2
ct/cm2/s
LumLimit
10-7W
Fairall 9 S 1.333 -59.1 1.8E-06 2.0E-06 6.1E+45
3C 120 S 1.500 +05.3 2.4E-06 1.7E-06 2.7E+45
Akn 120 S 5.233 -00.2 1.8E-06 1.5E-06 2.3E+45
MCG+08-11-011S 5.303 +46.6 1.4E-06 1.9E-06 1.1E+45
NGC 3227 S10.350 +20.1 1.6E-06 8.9E-07 1.4E+43
NGC 3783 S11.617 -37.510.8E-06 3.1E-06 3.7E+44
NGC 4051 S12.000 +44.8 2.3E-06 1.9E-06 1.5E+43
NGC 4151 S12.133 +39.7 2.9E-06 7.3E-07 1.1E+43
IC 4329 A S13.767 -30.0 2.1E-06 1.2E-06 3.3E+44
MKN 279 S13.867 +69.6 2.2E-06 1.2E-06 1.6E+44
NGC 5548 S14.250 +25.5 2.2E-06 1.4E-06 5.6E+44
NGC 6814 S19.667 -10.4 6.3E-06 1.3E-06 5.2E+43
MKN 509 S20.700 -10.9 3.0E-06 2.1E-06 3.8E+45
3C 111 N 4.250 +37.9 5.4E-06 1.7E-06 5.7E+45
3C 382 N18.550 +30.4 7.5E-06 8.2E-07 4.0E+45
3C 445 N20.350 -02.3 3.7E-06 2.0E-06 9.2E+45
PKS 0548-322 B 5.800 -32.2 7.0E-06 2.9E-06 2.0E+46
MKN 421 B11.017 +38.4 3.5E-06 7.8E-07 1.1E+45
MKN 501 B16.867 +39.8 7.4E-06 4.1E-06 6.8E+45
BL Lac B22.000 +42.0 2.3E-06 2.0E-06 1.3E+46
4U 0241+61 Q 2.683 +62.3 2.1E-06 3.5E-06 9.7E+45
3C 273 Q12.450 +02.2 2.8E-06 1.6E-06 5.7E+46
NGC 2110 E 5.833 -07.5 5.3E-06 2.2E-06 1.6E+44
NGC 2992 E 9.717 -14.1 2.3E-06 5.3E-07 4.0E+43
A 0945-30 E 9.750 -30.7 2.8E-06 1.4E-06 1.4E+44
NGC 3034(M82)E 9.983 +70.0 9.7E-06 5.0E-06 3.5E+42
NGC 5506 E14.167 -02.9 2.7E-06 1.5E-06 7.2E+43
M 31 O 0.683 +41.0 1.4E-06
SMC O 0.917 -72.0 1.0E-06
LMC O 5.333 -69.5 2.4E-06
M 87 O12.467 +12.7 1.1E-06 6.4E-07 1.5E+43
Cen A O13.367 -42.7 6.4E-06 2.0E-06 2.9E+42

IX/9/pulsrdat.dat pulsar Data (113 records)

Pulsar
---
Period
s
Pchange
10-15s/s
Dist
kpc
FxLimit
10-6/cm2/s
LumLimit
ct/s
note
---
0105+651.284 12.4 1.0 1.837.201
0136+570.2724 10.687 2.50 2.238.1 2
0138+591.223 0.2 3.0 1.638.111
0154+612.3517 188.990 1.60 2.637.8 2,3
0450-180.549 5.78 2.4 0.637.491
0525+213.745 40.06 1.9 1.237.592
0531+210.0331 442.439 2.0 3.738.349
0540+230.246 15.43 2.8 1.037.851
0611+220.335 59.73 3.5 1.238.111
0628-281.244 2.51 1.4 1.137.281
0656+140.3849 1.600 0.40 3.636.7 2
0727-180.5102 18.948 1.50 1.437.5 2
0740-280.1668 16.832 1.50 1.037.3 2,3
0743-530.2148 2.730 2.40 4.038.5 2
0818-131.238 2.11 1.6 1.037.361
0833-450.0892 124.687 0.5029.537.6710
0834+061.274 6.80 0.48 1.336.431
0919+060.4306 13.725 1.00 1.437.1 2
0922-520.7463 35.477 2.70 2.538.2 2
0940-550.6644 22.739 4.90 3.038.8 2
0941-560.8081 39.617 4.90 3.238.9 2
0943+101.098 3.53 0.63 1.036.561
0950+080.253 0.23 0.10 1.135.001
0959-541.4366 51.665 3.30 2.938.5 2
1001-470.3071 22.074 1.60 3.738.0 2
1055-520.1971 5.834 0.92 4.337.6 2
1112+501.656 2.6 0.31 1.736.181
1133+161.188 3.73 0.18 0.835.361
1133-550.3647 8.228 2.90 6.238.7 2
1237+251.382 0.96 0.37 0.735.931
1323-620.5299 18.890 7.9016.040.0 2
1356-600.1275 6.339 8.80 5.339.6 2
1358-630.8428 16.905 2.90 6.738.7 2
1508+550.740 5.04 0.92 1.436.041
1509-580.1502 1520.0 4.20 9.139.2 2
1541+090.748 0.41 2.5 1.037.751
1552-230.5326 0.700 1.80 3.038.0 2,5
1552-310.5181 0.050 2.60 2.238.2 2,5
1555-550.9572 20.479 6.30 3.239.1 2
1557-500.1926 5.063 7.80 5.039.5 2
1558-500.8642 69.572 2.50 4.338.4 2
1600-270.7783 2.920 1.60 1.537.6 2
1604-000.422 0.31 0.4 0.936.111
1641-450.4551 20.137 5.30 2.438.8 2,8
1642-030.388 1.78 0.16 0.935.321
1648-170.9734 3.042 1.10 0.937.0 2,4
1700-321.212 0.7 0.47 1.836.561
1702-180.2990 4.140 0.74 3.037.2 2,4
1706-160.653 6.37 0.16 1.135.541
1707-530.8992 15.494 3.60 2.338.5 2
1717-290.620 0.8 1.6 2.237.711
1718-320.477 0.7 4.4 2.438.621
1719-370.2362 10.816 2.50 1.337.9 2,3
1727-470.8297 163.672 4.10 2.238.6 2,3
1729-410.6280 12.838 6.10 1.738.8 2
1730-220.872 0.0 1.6 1.537.541
1742-300.367 10.7 2.9 2.538.281
1747-460.7424 1.295 0.66 2.337.0 3
1749-280.563 8.15 1.7 2.437.791
1813-260.593 -0.3 3.5 1.438.181
1818-040.5981 6.338 1.50 3.537.9 3
1819-221.874 0.6 5.7 2.338.831
1821-190.1893 5.238 6.80 2.139.0 2
1822-090.7690 52.320 0.56 2.136.8 3
1826-170.307 5.59 8.8 1.839.111
1831-030.687 41.5 9.4 3.039.381
1831-040.290 0.1 2.3 3.838.261
1834-100.5627 11.775 8.90 1.539.1 2
1845-040.598 51.9 4.9 3.638.891
1845-010.659 5.2 5.4 3.138.911
1846-061.451 45.7 5.7 3.639.041
1857-260.612 0.16 1.4 0.937.201
1859+030.655 7.50 15.0 1.239.381
1900+050.7466 12.896 4.2011.039.3 2
1900-060.432 3.4 9.0 3.639.411
1900+010.729 4.12 8.8 2.939.301
1907+001.017 5.4 4.3 3.138.721
1907+020.495 2.76 7.5 3.639.261
1907+100.284 2.69 5.0 4.939.041
1910+202.233 9.5 3.2 3.938.561
1911-040.826 4.06 3.7 2.138.411
1913+160.0590 0.009 5.20 2.238.9 7
1915+130.195 7.20 3.2 2.138.281
1916+141.1809 211.40 0.76 3.237.3 2,5
1917+001.272 7.67 3.4 1.038.001
1919+190.821 0.8 5.3 1.338.521
1919+211.337 1.35 0.42 1.336.321
1920+211.078 8.2 9.2 2.739.321
1924+160.5798 18.004 4.30 1.838.5 2
1927+130.7600 3.661 6.40 3.839.2 2,5
1929+100.227 1.16 0.11 1.635.231
1930+220.1444 57.780 7.00 3.939.3 2
1933+160.359 6.00 6.0 1.738.741
1944+170.441 0.024 0.55 1.636.641
1946+350.717 7.05 5.4 2.138.741
1951+320.039 5.9 2.0 3.738.1511
1952+290.427 0.003 0.67 1.636.811
2002+312.111 74.58 7.8 2.039.041
2016+280.558 0.15 0.48 1.836.571
2020+280.343 1.90 2.0 2.037.861
2021+510.529 3.04 0.8 1.736.991
2045-161.962 10.97 0.43 1.536.401
2106+440.415 0.1 0.78 1.736.971
2111+461.015 0.72 4.0 1.538.341
2148+630.380 0.16 0.84 1.737.041
2154+401.525 2.9 3.2 1.638.181
2217+470.538 2.76 1.6 1.037.361
2223+650.683 9.5 0.73 1.236.761
2255+580.368 5.75 2.1 1.437.751
2305+550.475 0.1 1.6 1.037.361
2319+602.256 7.6 2.5 1.437.901
2324+600.234 0.36 0.76 1.536.891
2351+610.9448 16.226 2.50 1.538.0 2

IX/9/pulsrnte.dat pulsar Notes (14 records)

Note
---

Text
---
1.Ogelman, H.B., et al. Astrophys. J. 209, 584, (1976ApJ...209..584O).
2.Thompson, D.J, et al., Astron. Astrophys. 127, 220, (1983A&A...127..220T).
3.Also appears on list of Ogelman et al. (1976ApJ...209..584O),
3 updated parameters.
4.Distance uncertainty relatively large.
5.Based on 10 bin phase plot.
6.Upper limit based on search of periods around the nominal value.
7.Binary pulsar.
8.Uses parameters prior to the 1977 glitch (Manchester et al. 1978, Mon.
8 Not. R. Astron. Soc. 184, 35P. (1978MNRAS.184p..35M)
9.Crab pulsar, positive result. Thompson et al., Astrophys. J., 213, 252
9 (1977ApJ...213..252T).
10.Vela pulsar, positive result. Thompson et al., Astrophys. J., 214, L17
10 (1977ApJ...214L..17T).