Contents of: J/A+A/469/1221/./merid/S3351.dat

The following document lists the file merid/S3351.dat from catalogue J/A+A/469/1221.
Also available: plain copy of the file with f77 program to read file into arrays or line by line
File is also available in FITS, Tab-separated format, or in HTML.


## (from tabmap V6.0 (2016-08-18)) 2024-04-20T03:37:49
#---------------------------------------------------------------------------
#-- J/A+A/469/1221 Sydney observatory Galactic survey (SOGS) (Fresneau+, 2007)
#--------------------------------------------------------------------------
#---Table: J/A+A/469/1221/./merid/S3351.dat Objects detected in each 258 plates (1869176 objects)  (258 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
#     Label Format Unit   Explanations
#-------------------------------------------------------------------------------
#       RAh I2     h      [0/24] Right Ascension J2000 (hours) (1)
#       RAm I2     min    Right Ascension J2000 (minutes) (1)
#       RAs F6.3   s      [0/60] Right Ascension J2000 (seconds) (1)
#     e_RAs F4.2   arcsec ?=9.99 Mean error on RA position (1)
#       DE- A1     ---    Declination  sign J2000
#       DEd I2     deg    Declination J2000 (degrees) (1)
#       DEm I2     arcmin Declination J2000 (minutes) (1)
#       DEs F5.2   arcsec [0/60] Declination J2000 (seconds) (1)
#     e_DEs F4.2   arcsec ?=9.99 Mean error on Declination  (1)
#      Xpos F7.3   mm     Plate X-coordinate (toward East) (2)
#    e_Xpos F5.1   um     ?=0.0 Mean error (in microns) of Xpos
#      Ypos F7.3   mm     plate Y-coordinate (toward South) (2)
#    e_Ypos F5.1   um     ?=0.0 Mean error (in microns) of Ypos
#      Bmag F5.2   mag    Photographic B magnitude calibrated
#                          through Tycho-2 (Cat. I/259)
#    e_Bmag F5.2   mag    ?=0.00 Bmag scatter during the multi-exposure
#-------------------------------------------------------------------------------
#Note (1): The right ascension, declination errors are derived in the
#     adjustment to the GSC1.2 (Cat. I/254) and are computed for Epoch
#     indicated in files "table1.dat" for ac/*.dat, "table2.dat" for
#     misc/*.dat and "table3.dat" for merid/*.dat
#Note (2): The (x,y) coordinates are measured by the APM and are the
#     first Epoch data (indicated by column "Epoch" of Tables 1,2 and 3)
#     to be matched with any other survey in order to estimate proper motion
#     components. We assume that the (x,y) coordinates represent a gnomonic
#     projection of the celestial sphere over a field-of-view of 2 by 2
#     arcdegrees, centered on the R.A. and declination (Equinox and Equator
#     1900) indicated in columns 1, 2 and 3 of tables 1, 2 and 3.
#-------------------------------------------------------------------------------
---------------------------------------------------------------------------
 R  R       |   e|  D  D      |   e|       |    e|       |    e|     |
Ah Am    RAs|_RAs| Ed Em   DEs|_DEs|   Xpos|_Xpos|   Ypos|_Ypos| Bmag|   e_
------------|----|------------|----|-------|-----|-------|-----|-----|-----
12 20 29.281|0.31|-61 54  6.05|0.22|-56.762|  0.0| 21.829|  0.0|16.15| 0.00
12 20 44.465|0.34|-61  4 17.86|0.24|-56.466|  0.0|-28.004|  0.0|16.95| 0.00
12 20 35.020|0.23|-61 35 53.58|0.16|-56.644|  0.0|  3.611|  0.0|14.30| 0.00
12 20 39.992|0.26|-61 19 59.36|0.18|-56.533|  0.0|-12.303|  0.0|16.79| 0.00
12 20 42.590|0.29|-61 12 29.22|0.21|-56.447|  0.0|-19.812|  0.0|16.88| 0.00
12 20 27.645|0.35|-62  0 35.98|0.24|-56.752|  0.0| 28.330|  0.0|14.84| 0.00
12 20 43.582|0.31|-61  9 42.48|0.22|-56.410|  0.0|-22.594|  0.0|16.21| 0.00
12 20 18.988|0.58|-62 27 44.86|0.40|-56.902|  0.0| 55.489|  0.0|15.37| 0.00
12 20 31.859|0.27|-61 47  3.30|0.19|-56.675|  0.0| 14.778|  0.0|13.92| 0.00
12 20 16.328|0.67|-62 35 23.62|0.47|-56.964|  0.0| 63.138|  0.0|12.14| 0.00
12 20 43.754|0.31|-61  9 55.06|0.22|-56.384|  0.0|-22.384|  0.0|17.13| 0.00
12 20 27.516|0.36|-62  2 58.03|0.25|-56.693|  0.0| 30.697|  0.0|16.56| 0.00
12 20 25.477|0.40|-62  9  4.67|0.28|-56.741|  0.0| 36.810|  0.0|15.00| 0.00
12 20 30.141|0.30|-61 53 22.45|0.21|-56.683|  0.0| 21.100|  0.0|13.72| 0.00
12 20 22.570|0.48|-62 18 42.58|0.34|-56.775|  0.0| 46.446|  0.0|16.94| 0.00
12 20 52.734|0.53|-60 40 17.03|0.37|-56.170|  0.0|-52.040|  0.0|18.02| 0.00
12 20 55.109|0.65|-60 29 25.02|0.46|-56.197|  0.0|-62.913|  0.0|10.12| 0.00
12 20 32.969|0.27|-61 45 40.47|0.19|-56.586|  0.0| 13.395|  0.0|14.99| 0.00
12 20 44.742|0.31|-61  8 47.22|0.22|-56.298|  0.0|-23.518|  0.0|17.62| 0.00
12 20 34.887|0.25|-61 40 55.50|0.17|-56.505|  0.0|  8.641|  0.0|13.65| 0.00
12 20 31.176|0.31|-61 54  9.12|0.21|-56.537|  0.0| 21.874|  0.0|17.62| 0.00
12 20 53.371|0.55|-60 38 23.95|0.38|-56.147|  0.0|-53.927|  0.0|14.40| 0.00
12 20 44.102|0.30|-61 11 21.70|0.21|-56.299|  0.0|-20.942|  0.0|15.23| 0.00
12 20 27.824|0.37|-62  4 49.62|0.26|-56.599|  0.0| 32.554|  0.0|17.02| 0.00
12 20 27.098|0.39|-62  6 56.16|0.27|-56.618|  0.0| 34.664|  0.0|15.70| 0.00
12 20 29.152|0.33|-61 58 41.78|0.23|-56.634|  0.0| 26.423|  0.0|10.98| 0.00
12 20 31.492|0.31|-61 54  1.17|0.21|-56.504|  0.0| 21.740|  0.0|16.15| 0.00
12 20 35.586|0.24|-61 40  7.02|0.17|-56.447|  0.0|  7.831|  0.0|14.47| 0.00
12 20 46.941|0.34|-61  3 29.34|0.24|-56.190|  0.0|-28.822|  0.0|15.29| 0.00
12 20 43.648|0.28|-61 14 49.16|0.20|-56.250|  0.0|-17.484|  0.0|15.45| 0.00
12 20 37.945|0.22|-61 33 59.45|0.15|-56.354|  0.0|  1.699|  0.0|15.41| 0.00
12 20 37.570|0.22|-61 35  1.23|0.16|-56.367|  0.0|  2.730|  0.0|13.93| 0.00
12 20 53.297|0.50|-60 43 31.88|0.35|-56.007|  0.0|-48.796|  0.0|16.04| 0.00
12 20 45.539|0.31|-61  8 59.61|0.22|-56.196|  0.0|-23.315|  0.0|12.31| 0.00
12 20 22.309|0.55|-62 26  3.36|0.39|-56.573|  0.0| 53.787|  0.0|16.45| 0.00
12 20 26.586|0.42|-62 11 51.69|0.30|-56.524|  0.0| 39.588|  0.0|14.43| 0.00
12 20 31.875|0.31|-61 54 22.00|0.21|-56.448|  0.0| 22.086|  0.0|12.36| 0.00
12 20 25.762|0.45|-62 15  9.59|0.31|-56.516|  0.0| 42.887|  0.0|15.24| 0.00
12 20 37.645|0.23|-61 38 22.17|0.16|-56.256|  0.0|  6.077|  0.0|14.34| 0.00
12 20 37.234|0.24|-61 40 18.91|0.17|-56.246|  0.0|  8.023|  0.0|15.14| 0.00
12 20 19.645|0.66|-62 35 23.06|0.46|-56.583|  0.0| 63.117|  0.0|14.70| 0.00
12 20 50.672|0.39|-60 56 46.56|0.27|-55.937|  0.0|-35.546|  0.0|16.48| 0.00
12 20 52.219|0.44|-60 49 44.19|0.31|-55.956|  0.0|-42.589|  0.0|11.71| 0.00
12 20 45.656|0.28|-61 15  0.98|0.20|-56.002|  0.0|-17.295|  0.0|15.51| 0.00
12 20 27.773|0.42|-62 12 19.23|0.30|-56.371|  0.0| 40.042|  0.0|14.02| 0.00
12 20 32.016|0.32|-61 57 25.78|0.23|-56.337|  0.0| 25.147|  0.0|10.05| 0.00
12 20 42.152|0.23|-61 26 11.92|0.16|-56.087|  0.0| -6.104|  0.0|13.59| 0.00
12 20 42.574|0.23|-61 26 32.20|0.16|-56.027|  0.0| -5.768|  0.0|17.65| 0.00
12 20 24.332|0.53|-62 23 48.30|0.37|-56.410|  0.0| 51.530|  0.0|15.65| 0.00
12 20 39.895|0.22|-61 35 36.41|0.16|-56.073|  0.0|  3.308|  0.0|15.22| 0.00
12 20 35.086|0.29|-61 51 22.27|0.20|-56.163|  0.0| 19.080|  0.0|14.62| 0.00
12 20 39.988|0.22|-61 34 26.86|0.15|-56.097|  0.0|  2.148|  0.0|12.05| 0.00
12 20 27.434|0.44|-62 14 31.84|0.31|-56.341|  0.0| 42.252|  0.0|11.79| 0.00
12 20 53.848|0.44|-60 49 37.94|0.31|-55.760|  0.0|-42.699|  0.0|15.23| 0.00
12 20 52.148|0.39|-60 55 55.88|0.27|-55.782|  0.0|-36.396|  0.0|14.80| 0.00
12 20 22.312|0.63|-62 32 41.20|0.44|-56.362|  0.0| 60.412|  0.0|14.98| 0.00
12 20 39.719|0.23|-61 36 29.05|0.16|-56.067|  0.0|  4.185|  0.0|11.36| 0.00
12 20 34.043|0.32|-61 58  5.47|0.23|-56.078|  0.0| 25.800|  0.0|16.44| 0.00
12 20 34.418|0.32|-61 56 57.56|0.22|-56.069|  0.0| 24.668|  0.0|15.77| 0.00
12 20 41.641|0.22|-61 33 57.47|0.15|-55.915|  0.0|  1.653|  0.0|16.50| 0.00
12 20 42.117|0.21|-61 31 20.34|0.15|-55.937|  0.0| -0.966|  0.0|13.13| 0.00
12 20 34.059|0.33|-61 58 15.94|0.23|-56.071|  0.0| 25.974|  0.0|13.89| 0.00
12 20 25.312|0.56|-62 27  5.31|0.39|-56.193|  0.0| 54.808|  0.0|16.80| 0.00
12 20 37.539|0.27|-61 48 35.94|0.19|-55.957|  0.0| 16.301|  0.0|15.83| 0.00
12 20 40.734|0.23|-61 38 41.30|0.16|-55.880|  0.0|  6.384|  0.0|16.85| 0.00
12 20 37.625|0.28|-61 50  4.95|0.20|-55.902|  0.0| 17.784|  0.0|17.57| 0.00
12 20 26.246|0.54|-62 25 39.84|0.38|-56.130|  0.0| 53.381|  0.0|16.69| 0.00
12 20 41.414|0.22|-61 36  1.67|0.16|-55.879|  0.0|  3.723|  0.0|11.50| 0.00
12 20 40.797|0.24|-61 40 59.23|0.17|-55.802|  0.0|  8.682|  0.0|16.33| 0.00
12 20 25.516|0.59|-62 30  5.38|0.41|-56.074|  0.0| 57.805|  0.0|17.27| 0.00
12 20 42.680|0.22|-61 34 30.66|0.15|-55.775|  0.0|  2.202|  0.0|14.22| 0.00
12 20 41.375|0.24|-61 39 37.84|0.16|-55.775|  0.0|  7.324|  0.0|15.64| 0.00
12 20 59.516|0.60|-60 33 24.02|0.42|-55.539|  0.0|-58.947|  0.0| 8.62| 0.00
12 20 37.129|0.30|-61 53 20.78|0.21|-55.861|  0.0| 21.047|  0.0|11.47| 0.00
12 20 57.898|0.49|-60 44 12.02|0.34|-55.425|  0.0|-48.144|  0.0|13.07| 0.00
12 20 31.332|0.46|-62 16 46.17|0.32|-55.818|  0.0| 44.475|  0.0|13.91| 0.00
12 20 38.156|0.31|-61 56 21.89|0.22|-55.648|  0.0| 24.060|  0.0|17.88| 0.00
12 20 44.918|0.21|-61 32 44.91|0.15|-55.561|  0.0|  0.432|  0.0|12.52| 0.00
12 20 44.637|0.21|-61 32 52.55|0.15|-55.591|  0.0|  0.560|  0.0|13.69| 0.00
12 20 41.551|0.25|-61 44 31.05|0.18|-55.607|  0.0| 12.207|  0.0|12.42| 0.00
12 20 55.484|0.36|-60 59 50.31|0.25|-55.263|  0.0|-32.502|  0.0|16.15| 0.00
12 21  0.031|0.52|-60 40 10.22|0.37|-55.280|  0.0|-52.180|  0.0| 9.91| 0.00
12 20 47.648|0.23|-61 25 43.27|0.16|-55.445|  0.0| -6.602|  0.0|15.11| 0.00
12 20 36.059|0.36|-62  4 43.23|0.25|-55.639|  0.0| 32.418|  0.0|17.69| 0.00
12 20 47.750|0.23|-61 25 57.45|0.16|-55.425|  0.0| -6.366|  0.0|15.72| 0.00
12 20 39.820|0.29|-61 52 21.64|0.20|-55.574|  0.0| 20.052|  0.0|15.61| 0.00
12 20 53.199|0.30|-61  9 10.25|0.21|-55.267|  0.0|-23.165|  0.0|15.08| 0.00
12 21  4.039|0.60|-60 32 23.92|0.42|-55.012|  0.0|-59.963|  0.0|18.10| 0.00
12 20 39.953|0.29|-61 53 35.06|0.21|-55.521|  0.0| 21.275|  0.0|12.88| 0.00
12 20 41.375|0.27|-61 49 34.00|0.19|-55.475|  0.0| 17.255|  0.0|14.10| 0.00
12 20 44.281|0.24|-61 41 26.31|0.17|-55.376|  0.0|  9.120|  0.0|17.63| 0.00
12 20 58.281|0.42|-60 51 29.39|0.29|-55.166|  0.0|-40.858|  0.0|12.36| 0.00
12 20 53.227|0.29|-61 12 11.67|0.20|-55.174|  0.0|-20.143|  0.0|16.72| 0.00
12 20 32.055|0.50|-62 21 46.73|0.35|-55.578|  0.0| 49.478|  0.0|17.06| 0.00
12 20 31.324|0.51|-62 22 54.98|0.36|-55.628|  0.0| 50.617|  0.0|13.78| 0.00
12 21  5.023|0.60|-60 32 26.03|0.42|-54.890|  0.0|-59.932|  0.0|16.87| 0.00
12 20 44.898|0.24|-61 41  5.61|0.17|-55.313|  0.0|  8.774|  0.0|16.01| 0.00
12 20 40.348|0.31|-61 55 54.03|0.21|-55.404|  0.0| 23.588|  0.0|16.90| 0.00
12 21  0.090|0.42|-60 50 35.38|0.30|-54.972|  0.0|-41.764|  0.0|16.51| 0.00
12 20 55.918|0.32|-61  5 34.78|0.22|-55.043|  0.0|-26.764|  0.0|17.13| 0.00
12 20 51.109|0.25|-61 21 16.16|0.17|-55.163|  0.0|-11.063|  0.0|14.88| 0.00
12 20 55.875|0.32|-61  5 49.16|0.22|-55.042|  0.0|-26.524|  0.0|15.25| 0.00
12 20 39.258|0.35|-62  2 46.17|0.24|-55.324|  0.0| 30.457|  0.0|15.90| 0.00
12 20 50.207|0.22|-61 27  5.09|0.16|-55.099|  0.0| -5.247|  0.0|16.01| 0.00
12 20 41.758|0.30|-61 54 50.69|0.21|-55.271|  0.0| 22.528|  0.0|14.19| 0.00
12 21  5.906|0.63|-60 29 52.11|0.44|-54.855|  0.0|-62.500|  0.0| 9.53| 0.00
12 20 29.414|0.63|-62 34 12.00|0.44|-55.496|  0.0| 61.898|  0.0|12.96| 0.00
12 20 33.133|0.52|-62 24  2.05|0.36|-55.384|  0.0| 51.727|  0.0|16.79| 0.00
12 20 56.449|0.31|-61  7 36.03|0.22|-54.920|  0.0|-24.746|  0.0|15.78| 0.00
12 20 50.039|0.21|-61 29 27.92|0.15|-55.048|  0.0| -2.867|  0.0|15.43| 0.00
12 21  5.148|0.54|-60 38 12.59|0.38|-54.709|  0.0|-54.158|  0.0|15.99| 0.00
12 20 56.750|0.33|-61  4 46.86|0.23|-54.966|  0.0|-27.566|  0.0|10.52| 0.00
12 20 57.879|0.34|-61  2 24.09|0.24|-54.899|  0.0|-29.948|  0.0|15.39| 0.00
12 20 52.418|0.25|-61 20 47.83|0.17|-55.019|  0.0|-11.540|  0.0|12.75| 0.00
12 20 31.402|0.57|-62 29  6.84|0.40|-55.426|  0.0| 56.809|  0.0|11.91| 0.00
12 20 55.000|0.28|-61 13 53.89|0.19|-54.912|  0.0|-18.446|  0.0|14.53| 0.00
12 20 51.660|0.23|-61 24 48.73|0.16|-54.992|  0.0| -7.524|  0.0|14.40| 0.00
12 20 49.562|0.21|-61 32 57.56|0.14|-55.001|  0.0|  0.627|  0.0|13.58| 0.00
12 20 38.348|0.39|-62  8 41.27|0.27|-55.250|  0.0| 36.375|  0.0|11.41| 0.00
12 20 50.852|0.21|-61 29 12.95|0.15|-54.959|  0.0| -3.119|  0.0|16.01| 0.00
12 20 56.688|0.30|-61  8 52.91|0.21|-54.854|  0.0|-23.466|  0.0|11.18| 0.00
12 20 49.891|0.21|-61 33 39.48|0.15|-54.942|  0.0|  1.324|  0.0|13.61| 0.00
12 20 42.992|0.31|-61 57 52.64|0.22|-55.034|  0.0| 25.554|  0.0|16.56| 0.00
12 21  3.195|0.43|-60 49 21.27|0.30|-54.629|  0.0|-43.010|  0.0|17.60| 0.00
12 20 43.672|0.29|-61 54 14.95|0.21|-55.063|  0.0| 21.927|  0.0|12.63| 0.00
12 20 49.078|0.22|-61 37 40.89|0.16|-54.919|  0.0|  5.348|  0.0|16.79| 0.00
12 20 46.363|0.26|-61 46  6.64|0.18|-54.990|  0.0| 13.783|  0.0|15.06| 0.00
12 21  1.070|0.38|-60 55 46.14|0.27|-54.703|  0.0|-36.590|  0.0|12.47| 0.00
12 20 41.941|0.34|-62  2 24.69|0.24|-55.020|  0.0| 30.090|  0.0|13.00| 0.00
12 20 39.883|0.39|-62  9 10.06|0.27|-55.055|  0.0| 36.848|  0.0|12.99| 0.00
12 20 42.684|0.34|-62  1 54.39|0.24|-54.949|  0.0| 29.583|  0.0|17.93| 0.00
12 20 50.508|0.21|-61 34 59.61|0.15|-54.829|  0.0|  2.656|  0.0|13.75| 0.00
12 20 44.555|0.30|-61 56 13.86|0.21|-54.900|  0.0| 23.904|  0.0|16.18| 0.00
12 20 44.180|0.30|-61 55 42.33|0.21|-54.959|  0.0| 23.380|  0.0|15.32| 0.00
12 20 53.234|0.22|-61 26 17.30|0.16|-54.761|  0.0| -6.054|  0.0|12.45| 0.00
12 20 58.848|0.30|-61  8 29.91|0.21|-54.605|  0.0|-23.857|  0.0|14.91| 0.00
12 21  0.879|0.34|-61  1 52.09|0.24|-54.552|  0.0|-30.492|  0.0|13.78| 0.00
12 20 46.703|0.27|-61 50 11.22|0.19|-54.828|  0.0| 17.856|  0.0|13.99| 0.00
12 20 38.840|0.45|-62 17 10.25|0.31|-54.933|  0.0| 44.850|  0.0|15.51| 0.00
12 20 36.254|0.52|-62 24 36.14|0.36|-55.005|  0.0| 52.285|  0.0|14.56| 0.00
12 21  3.020|0.39|-60 54 30.78|0.27|-54.503|  0.0|-37.852|  0.0|13.10| 0.00
12 20 40.625|0.39|-62 10  8.12|0.28|-54.940|  0.0| 37.813|  0.0|12.49| 0.00
12 20 45.156|0.31|-61 57 58.06|0.22|-54.777|  0.0| 25.638|  0.0|17.08| 0.00
12 21  2.402|0.35|-61  0  6.48|0.24|-54.417|  0.0|-32.257|  0.0|16.80| 0.00
12 20 47.285|0.28|-61 50 58.16|0.19|-54.736|  0.0| 18.635|  0.0|13.93| 0.00
12 20 59.988|0.30|-61  7 55.75|0.21|-54.484|  0.0|-24.430|  0.0|14.25| 0.00
12 20 48.852|0.26|-61 47 15.41|0.18|-54.661|  0.0| 14.919|  0.0|17.66| 0.00
12 20 52.750|0.21|-61 33 16.16|0.14|-54.613|  0.0|  0.925|  0.0|11.36| 0.00
12 20 52.125|0.21|-61 33 24.02|0.14|-54.683|  0.0|  1.058|  0.0|14.42| 0.00
12 20 44.762|0.33|-62  0 52.98|0.23|-54.736|  0.0| 28.552|  0.0|12.76| 0.00
12 20 43.262|0.35|-62  4 43.69|0.25|-54.795|  0.0| 32.400|  0.0|10.67| 0.00
12 20 42.539|0.36|-62  4 54.52|0.25|-54.875|  0.0| 32.583|  0.0|12.30| 0.00
12 20 43.359|0.36|-62  5 29.33|0.25|-54.761|  0.0| 33.160|  0.0|14.39| 0.00
12 20 58.387|0.26|-61 17 36.61|0.18|-54.396|  0.0|-14.747|  0.0|16.88| 0.00
12 20 36.277|0.56|-62 28 36.55|0.39|-54.879|  0.0| 56.288|  0.0|14.21| 0.00
12 20 41.676|0.43|-62 14 49.06|0.30|-54.675|  0.0| 42.488|  0.0|16.83| 0.00
12 21  6.250|0.41|-60 51 12.30|0.29|-54.204|  0.0|-41.171|  0.0|13.96| 0.00
12 20 35.473|0.65|-62 36  6.80|0.45|-54.739|  0.0| 63.788|  0.0|17.70| 0.00
12 20 37.949|0.55|-62 27 41.09|0.38|-54.714|  0.0| 55.359|  0.0|14.66| 0.00
12 20 58.797|0.25|-61 18 53.72|0.17|-54.310|  0.0|-13.464|  0.0|10.98| 0.00
12 20 53.770|0.22|-61 38 25.39|0.15|-54.340|  0.0|  6.073|  0.0|16.27| 0.00
12 21  1.492|0.29|-61 10 28.52|0.20|-54.229|  0.0|-21.890|  0.0|11.08| 0.00
12 21  0.219|0.27|-61 14 47.66|0.19|-54.257|  0.0|-17.568|  0.0|10.29| 0.00
12 20 37.562|0.60|-62 31 54.38|0.42|-54.629|  0.0| 59.578|  0.0|17.18| 0.00
12 20 56.848|0.21|-61 29 41.06|0.15|-54.229|  0.0| -2.672|  0.0|17.56| 0.00
12 21  7.570|0.41|-60 51 28.12|0.29|-54.036|  0.0|-40.911|  0.0|14.57| 0.00
12 20 38.238|0.57|-62 29 22.78|0.40|-54.628|  0.0| 57.051|  0.0|13.53| 0.00
12 20 37.609|0.61|-62 32 58.23|0.42|-54.590|  0.0| 60.641|  0.0|17.53| 0.00
12 20 39.676|0.52|-62 25 14.12|0.37|-54.590|  0.0| 52.905|  0.0|13.56| 0.00
12 20 51.316|0.27|-61 49 38.77|0.19|-54.300|  0.0| 17.299|  0.0|17.28| 0.00
12 21  6.488|0.39|-60 53 53.56|0.27|-54.099|  0.0|-38.484|  0.0| 9.81| 0.00
12 21  2.359|0.27|-61 12 50.17|0.19|-54.057|  0.0|-19.533|  0.0|16.84| 0.00
12 20 51.832|0.26|-61 48 15.59|0.18|-54.280|  0.0| 15.912|  0.0|16.53| 0.00
12 21  6.602|0.36|-60 58 10.30|0.25|-53.963|  0.0|-34.207|  0.0|16.70| 0.00
12 20 38.406|0.58|-62 30 20.28|0.40|-54.579|  0.0| 58.008|  0.0|10.49| 0.00
12 21  2.875|0.28|-61 12 17.08|0.19|-54.011|  0.0|-20.086|  0.0|17.10| 0.00
12 20 59.559|0.23|-61 22 21.02|0.16|-54.118|  0.0|-10.012|  0.0|15.29| 0.00
12 20 48.215|0.34|-62  2 28.55|0.23|-54.283|  0.0| 30.132|  0.0|17.36| 0.00
12 20 59.707|0.23|-61 24 13.23|0.16|-54.047|  0.0| -8.143|  0.0|16.17| 0.00
12 21 14.555|0.61|-60 30 55.52|0.43|-53.760|  0.0|-61.473|  0.0|14.15| 0.00
12 21  7.426|0.35|-60 59  8.73|0.25|-53.836|  0.0|-33.236|  0.0|17.66| 0.00
12 20 43.891|0.47|-62 19 38.52|0.33|-54.271|  0.0| 47.301|  0.0|17.33| 0.00
12 20 53.547|0.26|-61 48 22.08|0.18|-54.074|  0.0| 16.013|  0.0|13.84| 0.00
12 20 58.672|0.20|-61 33  3.95|0.14|-53.913|  0.0|  0.702|  0.0|16.99| 0.00
12 20 55.812|0.23|-61 41 24.27|0.16|-54.011|  0.0|  9.046|  0.0|12.78| 0.00
12 20 44.898|0.46|-62 19 30.45|0.32|-54.159|  0.0| 47.164|  0.0|17.94| 0.00
12 21 12.219|0.45|-60 46 31.34|0.31|-53.609|  0.0|-45.872|  0.0|16.57| 0.00
12 20 58.305|0.21|-61 35 17.88|0.14|-53.893|  0.0|  2.934|  0.0|15.86| 0.00
12 20 51.984|0.30|-61 56 57.48|0.21|-54.005|  0.0| 24.604|  0.0|15.02| 0.00
12 21 15.969|0.57|-60 34  3.00|0.40|-53.499|  0.0|-58.355|  0.0|15.96| 0.00
12 20 43.859|0.50|-62 23 52.22|0.35|-54.147|  0.0| 51.527|  0.0|17.04| 0.00
12 20 48.926|0.36|-62  5 52.41|0.25|-54.099|  0.0| 33.525|  0.0| 9.75| 0.00
12 20 42.215|0.59|-62 31 49.11|0.41|-54.095|  0.0| 59.474|  0.0|15.89| 0.00
12 20 43.230|0.54|-62 27 24.52|0.38|-54.112|  0.0| 55.064|  0.0|12.51| 0.00
12 20 42.023|0.61|-62 33 46.19|0.43|-54.058|  0.0| 61.424|  0.0|17.48| 0.00
12 21  6.680|0.29|-61  9 15.27|0.20|-53.638|  0.0|-23.128|  0.0|11.93| 0.00
12 21  4.742|0.26|-61 15 49.77|0.18|-53.684|  0.0|-16.549|  0.0| 9.71| 0.00
12 20 43.387|0.57|-62 30 35.23|0.40|-53.998|  0.0| 58.240|  0.0|16.63| 0.00
12 21  2.008|0.21|-61 29 28.98|0.14|-53.620|  0.0| -2.891|  0.0|17.76| 0.00
12 20 52.645|0.32|-62  0 13.97|0.22|-53.830|  0.0| 27.875|  0.0|13.08| 0.00
12 21  0.254|0.21|-61 35 38.28|0.14|-53.651|  0.0|  3.267|  0.0|15.19| 0.00
12 20 57.047|0.24|-61 45  8.80|0.17|-53.755|  0.0| 12.782|  0.0|12.46| 0.00
12 20 58.277|0.23|-61 43 24.67|0.16|-53.660|  0.0| 11.043|  0.0|16.95| 0.00
12 21  0.172|0.22|-61 39  0.42|0.15|-53.564|  0.0|  6.635|  0.0|17.76| 0.00
12 21  9.234|0.30|-61  6 24.66|0.21|-53.411|  0.0|-25.980|  0.0|11.82| 0.00
12 20 45.414|0.55|-62 28 40.17|0.38|-53.821|  0.0| 56.316|  0.0|16.51| 0.00
12 20 44.164|0.59|-62 32 28.53|0.41|-53.850|  0.0| 60.124|  0.0|15.25| 0.00
12 20 20.625|0.56|-62 26 39.55|0.39|-56.748|  0.0| 54.396|  0.0|12.65| 0.00
12 20 46.527|0.51|-62 24 53.89|0.36|-53.807|  0.0| 52.544|  0.0|14.01| 0.00
12 21  8.953|0.28|-61 10  1.88|0.20|-53.342|  0.0|-22.359|  0.0|14.66| 0.00
12 20 43.301|0.64|-62 36  7.02|0.45|-53.839|  0.0| 63.765|  0.0|16.27| 0.00
12 20 43.680|0.64|-62 36  4.56|0.44|-53.797|  0.0| 63.723|  0.0|14.87| 0.00
12 21  8.262|0.27|-61 12 43.77|0.19|-53.349|  0.0|-19.660|  0.0|11.70| 0.00
12 20 44.121|0.62|-62 34 40.67|0.43|-53.788|  0.0| 62.324|  0.0|14.56| 0.00
12 20 44.109|0.61|-62 34  7.62|0.43|-53.806|  0.0| 61.774|  0.0|11.63| 0.00
12 20 49.812|0.44|-62 17 50.03|0.31|-53.638|  0.0| 45.474|  0.0|16.26| 0.00
12 21  9.441|0.28|-61  9 40.58|0.20|-53.294|  0.0|-22.716|  0.0|11.16| 0.00
12 20 48.430|0.47|-62 20 32.75|0.33|-53.717|  0.0| 48.189|  0.0|10.42| 0.00
12 21  9.090|0.26|-61 14 26.39|0.18|-53.201|  0.0|-17.953|  0.0|15.74| 0.00
12 21 14.398|0.37|-60 55  5.88|0.26|-53.103|  0.0|-37.306|  0.0|12.57| 0.00
12 21  2.980|0.21|-61 36 27.36|0.14|-53.304|  0.0|  4.075|  0.0|12.30| 0.00
12 20 47.500|0.54|-62 28  9.59|0.38|-53.596|  0.0| 55.800|  0.0|13.41| 0.00
12 21 12.328|0.31|-61  5 23.72|0.21|-53.066|  0.0|-27.005|  0.0|15.46| 0.00
12 21  9.680|0.26|-61 14 11.36|0.18|-53.137|  0.0|-18.205|  0.0|14.44| 0.00
12 20 45.465|0.62|-62 34 50.02|0.43|-53.629|  0.0| 62.475|  0.0|13.26| 0.00
12 21  3.609|0.21|-61 36  1.89|0.14|-53.241|  0.0|  3.649|  0.0|15.40| 0.00
12 21 18.395|0.45|-60 45  3.72|0.32|-52.896|  0.0|-47.353|  0.0|16.33| 0.00
12 21 11.082|0.27|-61 11 50.77|0.19|-53.035|  0.0|-20.553|  0.0|13.67| 0.00
12 21  5.691|0.19|-61 31 44.19|0.14|-53.116|  0.0| -0.652|  0.0|17.61| 0.00
12 21  4.059|0.21|-61 37 19.22|0.15|-53.151|  0.0|  4.936|  0.0|16.14| 0.00
12 20 53.074|0.39|-62 12 10.98|0.28|-53.427|  0.0| 39.816|  0.0|11.81| 0.00
