The following document lists the file table3.dat
from catalogue VII/189.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-23T21:04:05
#---------------------------------------------------------------------------
#-- VII/189 Catalog of Pulsars (Taylor+ 1995)
#--------------------------------------------------------------------------
#---Table: VII/189/table3.dat Orbital Elements of binary pulsars (45 records)
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Jname A12 --- J2000 pulsar name
# pbin F18.12 d Binary period in days
# e_pbin E10.2 d Mean error on pbin
# xbin F15.8 s Binary orbital radius (x=a1.sini/c) in
# seconds
# e_xbin E10.2 s Mean error on xbin
# wbin F12.6 deg Binary longitude of periastron in degrees
# e_wbin F10.6 deg Mean error on wbin
# wdotbin F12.6 deg/a Rate of advance of binary periastron in
# degrees/Julian year
# e_wdotbin F10.6 deg/a Mean error on wdotbin
# eccbin F12.9 --- Binary orbital eccentricity
# e_eccbin E10.2 --- Mean error on eccbin
# epbin F18.10 d Epoch of binary periastron (MJD=JD-2400000.5)
# e_epbin E10.2 d Mean error on epbin
# gambin E12.4 s Post-Keplerian 'gamma' term in sec
# e_gambin E10.2 s Mean error on gambin
# pdbin E12.4 --- 1st time-derivative of binary period
# e_pdbin E10.2 --- Mean error on pdbin
# sinibin F8.4 --- Post-Keplerian 's' term
# e_sinibin F6.2 --- Mean error on sinibin
# rbin E12.4 --- Post-Keplerian 'r' term
# e_rbin E10.2 --- Mean error on rbin
#-------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | | | | | | | | | e_s| |
Jname | pbin| e_pbin| xbin| e_xbin| wbin| e_wbin| wdotbin| e_wdotbin| eccbin| e_eccbin| epbin| e_epbin| gambin| e_gambin| pdbin| e_pdbin| sinibin|inibin| rbin| e_
------------|------------------|----------|---------------|----------|------------|----------|------------|----------|------------|----------|------------------|----------|------------|----------|------------|----------|--------|------|------------|----------
0024-7204E | 2.256844000000| 3.00E-06| 1.97800000| 3.00E-03| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 3.00E-03| 47861.1490000000| 1.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0024-7204I | 0.226000000000| 3.00E-03| 0.03900000| 2.00E-03| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 5.00E-02| 47861.5110000000| 1.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0024-7204J | 0.120665000000| 2.00E-06| 0.04020000| 2.00E-04| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 5.00E-02| 47149.6947600000| 1.00E-05| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0034-0534 | 1.589281800000| 3.00E-08| 1.43776800| 5.00E-06| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 1.00E-04| 48765.5994180000| 2.00E-06| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0045-7319 | 51.169226000000| 3.00E-06| 174.25400000| 8.00E-04| 115.253700| 0.000700| 0.000000| 0.000000| 0.807995000| 5.00E-06| 49578.5674200000| 3.00E-05| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0218+4232 | 2.028850000000| 1.00E-05| 1.98440000| 1.00E-04| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 2.00E-05| 49150.6088300000| 1.00E-05| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0437-4715 | 5.741042329000| 1.20E-08| 3.36667870| 1.40E-06| 0.788747| 0.000001| 0.000000| 0.000000| 0.000018700| 1.00E-06| 48817.8258288000| 1.00E-07| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0613-0200 | 1.198512510000| 2.00E-08| 1.09145000| 2.00E-05| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 2.20E-05| 49031.6624340000| 3.00E-06| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0700+6418 | 1.028669703000| 1.00E-09| 4.12561200| 5.00E-06| 276.000000| 9.000000| 0.000000| 0.000000| 0.000007500| 1.10E-06| 46066.7700000000| 3.00E-02| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0751+1807 | 0.263144267900| 4.00E-10| 0.39661500| 2.00E-06| 219.000000| 47.000000| 0.000000| 0.000000| 0.000000000| 1.00E-04| 49301.0317095000| 3.00E-07| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
0823+0159 | 1232.470000000000| 1.20E-01| 162.14660000| 7.00E-04| 332.020000| 0.060000| 0.000000| 0.016000| 0.011868000| 7.00E-06| 44286.5000000000| 2.00E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1012+5307 | 0.604672713000| 5.00E-09| 0.58181600| 6.00E-06| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 2.00E-05| 49220.4474990000| 1.00E-06| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1022+10 | 7.805130140000| 8.00E-08| 16.76541200| 6.00E-06| 97.600000| 0.400000| 0.000000| 0.000000| 0.000097700| 6.00E-07| 49591.0840000000| 9.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1045-4509 | 4.083529100000| 1.00E-07| 3.01510700| 9.00E-06| 230.000000| 20.000000| 0.000000| 0.000000| 0.000019000| 6.00E-06| 48822.3794250000| 4.00E-06| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1300+1240 | 66.536000000000| 1.00E-03| 0.00131060| 6.00E-07| 249.000000| 3.000000| 0.000000| 0.000000| 0.018200000| 9.00E-04| 48769.8000000000| 6.00E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1300+1240 | 98.223000000000| 2.00E-03| 0.00141210| 6.00E-07| 106.000000| 2.000000| 0.000000| 0.000000| 0.026400000| 9.00E-04| 48783.9000000000| 6.00E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1302-6350 | 1236.723590000000| 5.00E-05| 1296.58000000| 2.00E-03| 138.672800| 0.000200| 0.000000| 0.000000| 0.869931000| 1.00E-06| 48124.3448000000| 1.00E-04| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1312+1810 | 255.800000000000| 6.00E-01| 84.20000000| 7.00E-01| 0.000000| 0.000000| 0.000000| 0.000000| 0.002000000| 3.00E-03| 47060.7000000000| 9.00E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1455-3330 | 76.174580000000| 2.00E-05| 32.36222000| 6.00E-05| 223.100000| 0.100000| 0.000000| 0.000000| 0.000167000| 2.00E-06| 48980.1000000000| 2.00E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1518+4904 | 8.634004700000| 8.00E-07| 20.04398200| 8.00E-06| 342.455200| 0.000200| 0.000000| 0.000000| 0.249484800| 7.00E-07| 49654.4948600000| 5.00E-06| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1537+1155 | 0.420737299800| 3.00E-10| 3.72946800| 9.00E-06| 264.972100| 0.001600| 1.756000| 0.000300| 0.273677900| 6.00E-07| 48262.8434966000| 2.00E-07| 2.0500E-03| 1.10E-04| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1623-2631 | 191.442819000000| 2.00E-06| 64.80947600| 1.30E-05| 117.129600| 0.000700| 0.000500| 0.001200| 0.025314700| 5.00E-07| 49111.1483000000| 4.00E-04| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1640+2224 | 175.460668000000| 2.00E-06| 55.32972200| 2.00E-06| 50.715000| 0.004000| 0.000000| 0.000000| 0.000797420| 5.00E-08| 49345.1820000000| 2.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1641+3627B | 1.259113000000| 3.00E-06| 1.38900000| 2.00E-03| 0.000000| 0.000000| 0.000000| 0.000000| 0.005000000| 5.00E-03| 47149.1835000000| 1.80E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1643-1224 | 147.017430000000| 6.00E-05| 25.07260000| 4.00E-05| 321.900000| 0.200000| 0.000000| 0.000000| 0.000506000| 2.00E-06| 49283.9000000000| 9.00E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1713+0747 | 67.825129880000| 2.00E-08| 32.34241300| 1.00E-06| 176.254000| 0.070000| 0.000000| 0.000000| 0.000074920| 1.20E-07| 49013.2840000000| 1.40E-02| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1721-1936 | 0.258273500000| 2.00E-07| 0.35260000| 8.00E-04| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 5.00E-03| 48455.0237000000| 1.00E-04| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1748-2446A | 0.075646117000| 4.00E-10| 0.11963000| 2.00E-05| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 1.20E-03| 48270.0299704000| 7.00E-07| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1803-2712 | 406.781000000000| 2.00E-03| 58.93970000| 1.80E-03| 208.300000| 0.900000| 0.000000| 0.000000| 0.000507000| 6.00E-06| 48467.4000000000| 1.00E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1804-0735 | 2.616763400000| 5.00E-07| 3.92047000| 4.00E-05| 164.928000| 0.018000| 0.060000| 0.009000| 0.211999000| 1.50E-05| 49401.1907500000| 1.20E-04| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1804-2718 | 11.150000000000| 1.00E-02| 7.20000000| 4.00E-02| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 1.00E-02| 49409.8100000000| 2.00E-02| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1823-1115 | 357.762200000000| 3.00E-04| 200.67200000| 3.00E-03| 99.172000| 0.002000| 0.000000| 0.000000| 0.794620000| 1.00E-05| 47260.5430000000| 1.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1834-0010 | 1.811103000000| 2.00E-06| 0.72310000| 8.00E-04| 70.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 4.00E-03| 46458.3821000000| 6.00E-04| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1857+0943 | 12.327171190500| 6.00E-10| 9.23078020| 4.00E-07| 276.410000| 0.090000| 0.000000| 0.000000| 0.000021680| 5.00E-08| 47529.8970000000| 3.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1910+0004 | 0.140996000000| 1.00E-06| 0.03800000| 2.00E-03| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 1.00E-02| 47153.9040000000| 7.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1915+1606 | 0.322997462736| 7.00E-12| 2.34175920| 1.90E-06| 226.575280| 0.000060| 4.226621| 0.000011| 0.617130800| 4.00E-07| 46443.9958831900| 3.00E-08| 4.2950E-03| 2.00E-06| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1955+2908 | 117.349097000000| 3.00E-06| 31.41268600| 5.00E-06| 29.510000| 0.090000| 0.000000| 0.000000| 0.000330400| 3.00E-07| 46112.4900000000| 3.00E-02| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
1959+2048 | 0.381966638900| 1.30E-09| 0.08922680| 8.00E-07| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 4.00E-05| 49531.8008518000| 7.00E-07| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
2019+2425 | 76.511634700000| 1.00E-07| 38.76762500| 1.00E-06| 159.033701| 0.000000| 0.000000| 0.000000| 0.000111110| 6.00E-08| 48906.9700000000| 6.00E-03| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
2033+17 | 56.200000000000| 1.00E-01| 20.07000000| 8.00E-02| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000000| 5.00E-02| 49584.3200000000| 1.20E-01| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
2130+1210C | 0.335282052000| 6.00E-09| 2.52000000| 3.00E-03| 316.400000| 0.070000| 4.457000| 0.012000| 0.681410000| 2.00E-05| 47631.9672060000| 2.00E-06| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
2145-0750 | 6.838902560000| 8.00E-08| 10.16411000| 1.00E-05| 201.000000| 5.000000| 0.000000| 0.000000| 0.000021000| 2.00E-06| 48915.4251560000| 1.00E-06| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
2229+2643 | 93.015895000000| 2.00E-06| 18.91251900| 5.00E-06| 14.500000| 0.100000| 0.000000| 0.000000| 0.000255000| 4.00E-07| 49419.7400000000| 3.00E-02| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
2305+4707 | 12.339544540000| 1.70E-07| 32.68780000| 3.00E-04| 35.077600| 0.000700| 0.009900| 0.000200| 0.658369000| 9.00E-06| 47452.5607470000| 1.70E-05| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
2317+1439 | 2.459331464000| 2.00E-09| 2.31394830| 9.00E-07| 0.000000| 0.000000| 0.000000| 0.000000| 0.000000500| 7.00E-07| 49300.4723369000| 2.00E-07| 0.0000E+00| 0.00E+00| 0.0000E+00| 0.00E+00| 0.0000| 0.00| 0.0000E+00| 0.00E+00
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
© UDS/CNRS