Contents of: VI/30A/./srcj.dat

The following document lists the file srcj.dat from catalogue VI/30A.
Also available: plain copy of the file with f77 program to read file into arrays or line by line


## (from tabmap V5.8 (2012-11-24)) 2013-05-19T05:42:59
#---------------------------------------------------------------------------
#-- VI/30A Plates of the ESO / SERC Sky Survey (Holmberg+ 1974-)
#--------------------------------------------------------------------------
#---Table: VI/30A/srcj.dat Observed plates in Blue at the Anglo-Australian Obs.  (609 records)
#Equinox=B1950
#-------------------------------------------------------------------------------
#     Label Format Unit    Explanations
#-------------------------------------------------------------------------------
#       Col A1     ---     [BR] Color
#     Plate I5     ---     Plate number
#       --- A1     ---     [*] Additional plates (in esor.dat)
#       Srv A6     ---     Survey name
#     Field I3     ---     Nominal field number
#       RAh I2     h       Right Ascension Center B1950 (hours)
#      RAdm I3     dmin    Right Ascension B1950 (deci-minutes)
#       DE- A1     ---     Declination B1950 (sign)
#       DEd I2     deg     [0,90] Declination B1950 (degrees)
#       DEm I2     arcmin  Declination B1950 (minutes)
#     Obs.Y I4     yr      Observation date (year)
#     Obs.M I2     "month" Observation date (month)
#     Obs.D I2     d       Observation date (day)
#       --- A1     ---     [:]
#       LST A5     "h:m"   Local Sideral Time of Observation
#     Emuls A6     ---     Photographic emulsion
#    Filter A5     ---     Name of filter
#   ExpTime F5.1   min     Exposure time
#     Grade A5     ---     based on the smallest image size in microns
#-------------------------------------------------------------------------------
--------------------------------------------------------------------------
C|            |   |             |    | O| O      |      |     |     |
o|            | Fi| R   R   D  D|   O|bs|bs      |      |    F|   Ex|
l|Plate Srv   |eld|Ah Adm  Ed Em|bs.Y|.M|.D LST  |Emuls |ilter|pTime|Grade
-|------------|---|-------------|----|--|--------|------|-----|-----|-----
B| 3665* J    |  1|00 000 -90 00|1977|10|11:00:20|IIIaJ |GG395| 75.0|A2
B| 2563* J    |  2|00 000 -85 00|1976|08|29:23:49|IIIaJ |GG395| 60.0|AI2
B| 2565* J    |  3|02 240 -85 00|1976|08|29:02:28|IIIaJ |GG395| 60.0|AI2
B| 3859* J    |  4|04 480 -85 00|1978|01|10:04:11|IIIaJ |GG395| 75.0|A2
B| 6791* J    |  5|07 120 -85 00|1981|03|03:06:42|IIIaJ |GG395| 62.5|A2
B| 3897* J    |  6|09 360 -85 00|1978|02|07:08:46|IIIaJ |GG395| 70.0|AI2
B| 4210* J    |  7|12 000 -85 00|1978|04|30:12:21|IIIaJ |GG395| 80.0|A2
B| 2963* J    |  8|14 240 -85 00|1977|03|17:14:46|IIIaJ |GG395|100.0|AI3
B| 3505* J    |  9|16 480 -85 00|1977|08|17:17:04|IIIaJ |GG395| 70.0|AI2
B| 2477* J    | 10|19 120 -85 00|1976|07|30:18:11|IIIaJ |GG395| 60.0|AI2
B| 2562* J    | 11|21 360 -85 00|1976|08|29:22:12|IIIaJ |GG395| 60.0|A1
B| 3655* J    | 12|00 000 -80 00|1977|10|08:00:00|IIIaJ |GG395| 70.0|A1
B| 2551* J    | 13|01 300 -80 00|1976|08|27:01:12|IIIaJ |GG395| 60.0|A1
B| 3666* J    | 14|03 000 -80 00|1977|10|11:01:59|IIIaJ |GG395| 75.0|AT3
B| 3673* J    | 15|04 300 -80 00|1977|10|12:03:57|IIIaJ |GG395| 80.0|AI2
B| 3860* J    | 16|06 000 -80 00|1978|01|10:05:46|IIIaJ |GG395| 80.0|AI2
B| 1954* J    | 17|07 300 -80 00|1975|12|08:07:13|IIIaJ |GG395| 65.0|A1
B| 3902* J    | 18|09 000 -80 00|1978|02|08:08:41|IIIaJ |GG395| 70.0|A2
B| 2028* J    | 19|10 300 -80 00|1976|01|28:10:05|IIIaJ |GG395| 70.0|A1
B| 2173* J    | 20|12 000 -80 00|1976|04|03:11:57|IIIaJ |GG395| 60.0|A1
B| 2083* J    | 21|13 300 -80 00|1976|03|10:12:30|IIIaJ |GG395| 70.0|AI3
B| 2156* J    | 22|15 000 -80 00|1976|04|01:14:28|IIIaJ |GG395| 55.0|A1
B| 2166* J    | 23|16 300 -80 00|1976|04|02:15:30|IIIaJ |GG395| 55.0|A0
B| 2167* J    | 24|18 000 -80 00|1976|04|02:16:41|IIIaJ |GG395| 55.0|A0
B| 2587* J    | 25|19 300 -80 00|1976|09|13:18:42|IIIaJ |GG395| 60.0|A2
B| 2561* J    | 26|21 000 -80 00|1976|08|29:20:36|IIIaJ |GG395| 60.0|A2
B| 2550* J    | 27|22 300 -80 00|1976|08|27:23:09|IIIaJ |GG395| 60.0|A1
B| 3675* J    | 28|00 000 -75 00|1977|10|13:22:34|IIIaJ |GG395| 80.0|AI3
B| 1948* J    | 29|01 060 -75 00|1975|12|03:01:26|IIIaJ |GG395| 60.0|A2
B| 1949* J    | 30|02 120 -75 00|1975|12|03:02:51|IIIaJ |GG395| 60.0|BX1
B| 8844* J    | 30|02 120 -75 00|1983|10|08:01:08|IIIaJ |GG395| 60.0|A2
B| 1950* J    | 31|03 180 -75 00|1975|12|03:04:05|IIIaJ |GG395| 60.0|A0
B| 1937* J    | 32|04 240 -75 00|1975|11|29:04:30|IIIaJ |GG395| 60.0|A2
B| 1992* J    | 33|05 300 -75 00|1976|01|04:04:10|IIIaJ |GG395| 70.0|A1
B| 2887* J    | 34|06 360 -75 00|1977|02|10:05:39|IIIaJ |GG395| 70.0|A2
B| 1965* J    | 35|07 420 -75 00|1975|12|11:07:22|IIIaJ |GG395| 60.0|AI2
B| 2146* J    | 36|08 480 -75 00|1976|03|30:07:54|IIIaJ |GG395| 65.0|A1
B| 2171* J    | 37|09 540 -75 00|1976|04|03:09:45|IIIaJ |GG395| 55.0|A1
B| 2162* J    | 38|11 000 -75 00|1976|04|02:11:07|IIIaJ |GG395| 55.0|A0
B| 2153* J    | 39|12 060 -75 00|1976|04|01:11:03|IIIaJ |GG395| 60.0|A2
B| 6117* J    | 40|13 120 -75 00|1980|07|12:13:56|IIIaJ |GG395| 60.0|AI2
B| 2067* J    | 41|14 180 -75 00|1976|03|07:13:55|IIIaJ |GG395| 70.0|AI2
B| 2132* J    | 42|15 240 -75 00|1976|03|27:15:20|IIIaJ |GG395| 70.0|A2
B| 2150* J    | 43|16 300 -75 00|1976|03|30:16:27|IIIaJ |GG395| 55.0|AI2
B| 2158* J    | 44|17 360 -75 00|1976|04|01:16:40|IIIaJ |GG395| 55.0|A1
B| 1794* J    | 45|18 420 -75 00|1975|09|06:18:35|IIIaJ |GG395| 70.0|AI2
B| 2588* J    | 46|19 480 -75 00|1976|09|13:20:10|IIIaJ |GG395| 60.0|A1
B| 1797* J    | 47|20 540 -75 00|1975|09|07:20:04|IIIaJ |GG395| 70.0|A2
B| 3674* J    | 48|22 000 -75 00|1977|10|13:20:54|IIIaJ |GG395| 80.0|AI2
B| 3647* J    | 49|23 060 -75 00|1977|10|07:22:10|IIIaJ |GG395| 70.0|A1
B| 3670* J    | 50|00 000 -70 00|1977|10|12:22:58|IIIaJ |GG395| 75.0|A2
B| 1877* J    | 51|00 520 -70 00|1975|10|31:01:07|IIIaJ |GG395| 70.0|A1
B| 2566* J    | 52|01 440 -70 00|1976|09|01:01:40|IIIaJ |GG395| 60.0|AI2
B| 1988* J    | 53|02 360 -70 00|1976|01|03:03:54|IIIaJ |GG395| 70.0|AU3
B| 1952* J    | 54|03 280 -70 00|1975|12|08:04:08|IIIaJ |GG395| 70.0|A0
B| 1957* J    | 55|04 200 -70 00|1975|12|10:05:06|IIIaJ |GG395| 60.0|A2
B| 1969* J    | 56|05 120 -70 00|1975|12|12:06:21|IIIaJ |GG395| 60.0|A1
B| 1953* J    | 57|06 040 -70 00|1975|12|08:05:46|IIIaJ |GG395| 70.0|A0
B| 3895* J    | 58|06 560 -70 00|1978|02|07:05:37|IIIaJ |GG395| 70.0|A1
B| 3896* J    | 59|07 480 -70 00|1978|02|07:07:15|IIIaJ |GG395| 70.0|A1
B| 3901* J    | 60|08 400 -70 00|1978|02|08:07:02|IIIaJ |GG395| 70.0|A0
B| 2161* J    | 61|09 320 -70 00|1976|04|02:09:25|IIIaJ |GG395| 55.0|A0
B| 4224* J    | 62|10 240 -70 00|1978|05|02:09:25|IIIaJ |GG395| 75.0|A2
B| 2172* J    | 63|11 160 -70 00|1976|04|03:10:54|IIIaJ |GG395| 50.0|A0
B| 2182* J    | 64|12 080 -70 00|1976|04|04:11:30|IIIaJ |GG395| 50.0|AUF3
B| 3899* J    | 65|13 000 -70 00|1978|02|07:12:13|IIIaJ |GG395| 55.0|A2
B| 2174* J    | 66|13 520 -70 00|1976|04|03:13:13|IIIaJ |GG395| 50.0|AI3
B| 3983* J    | 67|14 440 -70 00|1978|03|07:12:57|IIIaJ |GG395| 65.0|AI2
B| 2139* J    | 68|15 360 -70 00|1976|03|28:15:40|IIIaJ |GG395| 50.0|A2
B| 2157* J    | 69|16 280 -70 00|1976|04|01:15:36|IIIaJ |GG395| 50.0|A2
B| 2177* J    | 70|17 200 -70 00|1976|04|03:16:40|IIIaJ |GG395| 55.0|A2
B| 2289* J    | 71|18 120 -70 00|1976|05|04:16:53|IIIaJ |GG395| 55.0|A1
B| 4483* J    | 72|19 040 -70 00|1978|09|02:18:27|IIIaJ |GG395| 60.0|A1
B| 1791* J    | 73|19 560 -70 00|1975|08|29:19:45|IIIaJ |GG395| 70.0|AI2
B| 2593* J    | 74|20 480 -70 00|1976|09|14:20:06|IIIaJ |GG395| 60.0|A2
B| 1582* J    | 75|21 400 -70 00|1975|06|10:20:50|IIIaJ |GG395| 60.0|A1
B| 4611* J    | 76|22 320 -70 00|1978|10|26:22:03|IIIaJ |GG395| 70.0|AI2
B| 3664* J    | 77|23 240 -70 00|1977|10|11:22:37|IIIaJ |GG395| 75.0|A0
B| 3750* J    | 78|00 000 -65 00|1977|11|13:00:01|IIIaJ |GG395| 75.0|A1
B| 3676* J    | 79|00 440 -65 00|1977|10|13:00:25|IIIaJ |GG395| 70.0|AI3
B| 1748* J    | 80|01 280 -65 00|1975|08|06:01:03|IIIaJ |GG395| 70.0|A1
B| 4613* J    | 81|02 120 -65 00|1978|10|26:01:17|IIIaJ |GG395| 70.0|A1
B| 3672* J    | 82|02 560 -65 00|1977|10|12:02:10|IIIaJ |GG395| 80.0|A0
B|12249* J    | 83|03 400 -65 00|1987|10|27:02:24|IIIaJ |GG395| 95.0|A2
B| 5456* J    | 84|04 240 -65 00|1979|11|13:04:15|IIIaJ |GG395| 65.0|AI2
B| 1989* J    | 85|05 080 -65 00|1976|01|03:05:35|IIIaJ |GG395| 70.0|A2
B| 1114* J    | 86|05 520 -65 00|1975|01|10:07:05|IIIaJ |GG395| 40.0|A1
B| 8249* J    | 87|06 360 -65 00|1982|11|20:04:58|IIIaJ |GG395| 60.0|AI2
B| 3810* J    | 88|07 200 -65 00|1977|12|08:06:52|IIIaJ |GG395| 65.0|A1
B| 2160* J    | 89|08 040 -65 00|1976|04|02:08:17|IIIaJ |GG395| 55.2|A0
B| 2170* J    | 90|08 480 -65 00|1976|04|03:08:43|IIIaJ |GG395| 50.0|A0
B| 2147* J    | 91|09 320 -65 00|1976|03|30:09:18|IIIaJ |GG395| 65.0|AI2
B| 4208* J    | 92|10 160 -65 00|1978|04|30:09:21|IIIaJ |GG395| 55.0|A2
B| 2065* J    | 93|11 000 -65 00|1976|03|07:10:18|IIIaJ |GG395| 70.0|A1
B| 3898* J    | 94|11 440 -65 00|1978|02|07:10:58|IIIaJ |GG395| 50.0|A1
B| 2974* J    | 95|12 280 -65 00|1977|03|20:11:53|IIIaJ |GG395| 45.0|A2
B| 2079* J    | 96|13 120 -65 00|1976|03|09:12:24|IIIaJ |GG395| 70.0|AI3
B| 2155* J    | 97|13 560 -65 00|1976|04|01:13:29|IIIaJ |GG395| 45.0|A1
B| 1625* J    | 98|14 400 -65 00|1975|07|06:14:41|IIIaJ |GG395| 50.0|A2
B| 2176* J    | 99|15 240 -65 00|1976|04|03:15:23|IIIaJ |GG395| 45.0|AI2
B| 5088* J    |100|16 080 -65 00|1979|06|16:15:20|IIIaJ |GG395| 50.0|A0
B| 1659* J    |101|16 520 -65 00|1975|07|10:16:26|IIIaJ |GG395| 50.0|AU3
B| 4399* J    |102|17 360 -65 00|1978|07|30:17:18|IIIaJ |GG395| 70.0|A2
B| 2290* J    |103|18 200 -65 00|1976|05|04:18:12|IIIaJ |GG395| 55.0|A2
B| 1590* J    |104|19 040 -65 00|1975|06|14:18:43|IIIaJ |GG395| 50.0|A0
B| 5330* J    |105|19 480 -65 00|1979|09|15:18:44|IIIaJ |GG395| 70.0|A0
B| 2539* J    |106|20 320 -65 00|1976|08|21:20:04|IIIaJ |GG395| 60.0|AI2
B| 3646* J    |107|21 160 -65 00|1977|10|07:20:29|IIIaJ |GG395| 70.0|A0
B| 2462* J    |108|22 000 -65 00|1976|07|23:22:24|IIIaJ |GG395| 60.0|A2
B| 4402* J    |109|22 440 -65 00|1978|07|30:21:57|IIIaJ |GG395| 70.0|A1
B| 6603* J    |110|23 280 -65 00|1980|11|29:00:48|IIIaJ |GG395| 65.0|A2
B| 1881* J    |111|00 000 -60 00|1975|11|01:22:53|IIIaJ |GG395| 70.0|AH1
B| 1812* J    |112|00 380 -60 00|1975|09|10:00:19|IIIaJ |GG395| 65.0|A1
B| 6469* J    |113|01 160 -60 00|1980|10|05:00:29|IIIaJ |GG395| 65.0|AI2
B| 5311* J    |114|01 540 -60 00|1979|08|24:01:30|IIIaJ |GG395| 70.0|AI3
B| 1810* J    |115|02 320 -60 00|1975|09|09:01:49|IIIaJ |GG395| 70.0|A2
B| 1814* J    |116|03 100 -60 00|1975|09|10:02:49|IIIaJ |GG395| 60.0|A2
B| 2635* J    |117|03 480 -60 00|1976|09|27:03:23|IIIaJ |GG395| 60.0|AI2
B| 8363* J    |118|04 260 -60 00|1983|01|15:05:42|IIIaJ |GG395| 60.0|A2
B| 6506* J    |119|05 040 -60 00|1980|10|15:04:32|IIIaJ |GG395| 67.0|A2
B| 2677* J    |120|05 420 -60 00|1976|10|29:05:19|IIIaJ |GG395| 60.0|A1
B| 5546* J    |121|06 200 -60 00|1979|12|21:06:06|IIIaJ |GG395| 60.0|A2
B| 3870* J    |122|06 580 -60 00|1978|01|13:06:11|IIIaJ |GG395| 75.0|AI3
B| 5644* J    |123|07 360 -60 00|1980|02|08:07:12|IIIaJ |GG395| 65.0|A2
B| 2978* J    |124|08 140 -60 00|1977|03|21:07:25|IIIaJ |GG395| 60.0|A1
B| 4867* J    |125|08 520 -60 00|1979|03|19:08:26|IIIaJ |GG395| 65.0|A1
B| 2979* J    |126|09 300 -60 00|1977|03|21:08:45|IIIaJ |GG395| 50.0|A1
B| 2252* J    |127|10 080 -60 00|1976|04|24:10:48|IIIaJ |GG395| 60.0|A0
B| 1117* J    |128|10 460 -60 00|1975|01|10:10:18|IIIaJ |GG395| 33.0|A2
B| 2244* J    |129|11 240 -60 00|1976|04|23:10:43|IIIaJ |GG395| 70.0|A1
B| 2280* J    |130|12 020 -60 00|1976|05|02:12:56|IIIaJ |GG395| 40.0|A0
B| 2246* J    |131|12 400 -60 00|1976|04|23:12:30|IIIaJ |GG395| 70.0|A2
B| 2164* J    |132|13 180 -60 00|1976|04|02:13:32|IIIaJ |GG395| 40.0|A0
B| 1615* J    |133|13 560 -60 00|1975|06|30:13:18|IIIaJ |GG395| 40.0|AI2
B| 2098* J    |134|14 340 -60 00|1976|03|11:14:51|IIIaJ |GG395| 70.0|A2
B| 2175* J    |135|15 120 -60 00|1976|04|03:14:20|IIIaJ |GG395| 45.0|AI2
B| 1572* J    |136|15 500 -60 00|1975|06|09:15:00|IIIaJ |GG395| 30.0|A2
B| 2294* J    |137|16 280 -60 00|1976|05|05:15:40|IIIaJ |GG395| 45.0|A2
B| 2523* J    |138|17 060 -60 00|1976|08|19:16:50|IIIaJ |GG395| 60.0|A2
B| 1589* J    |139|17 440 -60 00|1975|06|14:17:30|IIIaJ |GG395| 50.0|A1
B| 1790* J    |140|18 220 -60 00|1975|08|29:18:07|IIIaJ |GG395| 70.0|AI3
B| 1580* J    |141|19 000 -60 00|1975|06|10:18:15|IIIaJ |GG395| 60.0|A1
B| 5324* J    |142|19 380 -60 00|1979|09|09:18:21|IIIaJ |GG395| 68.7|A2
B| 3473* J    |143|20 160 -60 00|1977|08|09:20:00|IIIaJ |GG395| 70.0|A0
B| 2411* J    |144|20 540 -60 00|1976|07|02:20:45|IIIaJ |GG395| 60.0|A0
B| 1759* J    |145|21 320 -60 00|1975|08|08:21:13|IIIaJ |GG395| 70.0|A1
B| 6201* J    |146|22 100 -60 00|1980|08|05:21:40|IIIaJ |GG395| 65.0|A1
B| 6490* J    |147|22 480 -60 00|1980|10|10:22:38|IIIaJ |GG395| 67.0|A0
B| 5152* J    |148|23 260 -60 00|1979|07|06:22:36|IIIaJ |GG395| 75.0|A3
B| 6501* J    |149|00 000 -55 00|1980|10|14:23:58|IIIaJ |GG395| 67.0|A2
B| 4612* J    |150|00 330 -55 00|1978|10|26:23:38|IIIaJ |GG395| 70.0|A2
B| 3660* J    |151|01 060 -55 00|1977|10|10:23:56|IIIaJ |GG395| 75.0|AU3
B| 3768* J    |152|01 390 -55 00|1977|12|02:01:12|IIIaJ |GG395| 75.0|A0
B| 1882* J    |153|02 120 -55 00|1975|11|01:01:15|IIIaJ |GG395| 70.0|A1
B| 4716* J    |154|02 450 -55 00|1978|12|19:02:30|IIIaJ |GG395| 70.0|AT3
B| 8333* J    |155|03 180 -55 00|1983|01|04:03:34|IIIaJ |GG395| 65.0|A2
B| 4614* J    |156|03 510 -55 00|1978|10|26:03:00|IIIaJ |GG395| 70.0|AI2
B| 4573* J    |157|04 240 -55 00|1978|10|10:03:25|IIIaJ |GG395| 70.0|A2
B|11543* J    |158|04 570 -55 00|1986|12|21:02:40|IIIaJ |GG395| 90.0|AU3
B| 2673* J    |159|05 300 -55 00|1976|10|28:04:55|IIIaJ |GG395| 70.0|A2
B| 3854* J    |160|06 030 -55 00|1978|01|09:05:36|IIIaJ |GG395| 75.0|A2
B| 5538* J    |161|06 360 -55 00|1979|12|19:06:09|IIIaJ |GG395| 65.0|A1
B| 3880* J    |162|07 090 -55 00|1978|02|03:07:05|IIIaJ |GG395| 70.0|A2
B| 5619* J    |163|07 420 -55 00|1980|01|21:07:10|IIIaJ |GG395| 68.0|A2
B| 5539* J    |164|08 150 -55 00|1979|12|19:07:46|IIIaJ |GG395| 65.0|AI3
B| 3033* J    |165|08 480 -55 00|1977|04|11:08:23|IIIaJ |GG395| 70.0|A2
B| 2251* J    |166|09 210 -55 00|1976|04|24:09:15|IIIaJ |GG395| 60.0|A0
B| 4204* J    |167|09 540 -55 00|1978|04|29:09:14|IIIaJ |GG395| 55.0|AI3
B| 5893* J    |168|10 270 -55 00|1980|04|18:10:46|IIIaJ |GG395| 45.0|A3
B| 2237* J    |169|11 000 -55 00|1976|04|22:10:55|IIIaJ |GG395| 70.0|A2
B| 2852* J    |170|11 330 -55 00|1977|01|25:11:00|IIIaJ |GG395| 60.0|A2
B| 2355* J    |171|12 060 -55 00|1976|05|31:11:26|IIIaJ |GG395| 45.0|A1
B| 2384* J    |172|12 390 -55 00|1976|06|24:12:51|IIIaJ |GG395| 60.0|A0
B| 2239* J    |173|13 120 -55 00|1976|04|22:13:05|IIIaJ |GG395| 70.0|AI2
B| 2292* J    |174|13 450 -55 00|1976|05|05:13:00|IIIaJ |GG395| 45.0|A1
B| 1570* J    |175|14 180 -55 00|1975|06|09:13:29|IIIaJ |GG395| 30.0|A3
B| 4254* J    |176|14 510 -55 00|1978|05|07:14:36|IIIaJ |GG395| 70.0|A2
B| 1628* J    |177|15 240 -55 00|1975|07|07:14:20|IIIaJ |GG395| 50.0|A2
B| 2977* J    |178|15 570 -55 00|1977|03|20:15:54|IIIaJ |GG395| 50.0|A1
B| 1667* J    |179|16 300 -55 00|1975|07|11:16:13|IIIaJ |GG395| 50.0|AI2
B| 3387* J    |180|17 030 -55 00|1977|07|17:16:40|IIIaJ |GG395| 80.0|AI3
B| 2529* J    |181|17 360 -55 00|1976|08|20:16:55|IIIaJ |GG395| 60.0|AI2
B| 2282* J    |182|18 090 -55 00|1976|05|02:17:17|IIIaJ |GG395| 50.0|A1
B| 4391* J    |183|18 420 -55 00|1978|07|29:17:20|IIIaJ |GG395| 70.0|AI3
B| 2362* J    |184|19 150 -55 00|1976|05|31:18:45|IIIaJ |GG395| 55.0|AI2
B| 2410* J    |185|19 480 -55 00|1976|07|02:19:28|IIIaJ |GG395| 60.0|A0
B| 1591* J    |186|20 210 -55 00|1975|06|14:19:51|IIIaJ |GG395| 50.0|A0
B| 3370* J    |187|20 540 -55 00|1977|07|12:20:37|IIIaJ |GG395| 80.0|A0
B| 1592* J    |188|21 270 -55 00|1975|06|14:20:57|IIIaJ |GG395| 50.0|A2
B| 4584* J    |189|22 000 -55 00|1978|10|19:21:26|IIIaJ |GG395| 70.0|A2
B| 5332* J    |190|22 330 -55 00|1979|09|15:22:32|IIIaJ |GG395| 70.0|A1
B| 6101* J    |191|23 060 -55 00|1980|06|25:22:52|IIIaJ |GG395| 60.0|A1
B| 1839* J    |192|23 390 -55 00|1975|10|05:22:40|IIIaJ |GG395| 70.0|A1
B| 8229* J    |193|00 000 -50 00|1982|11|13:23:43|IIIaJ |GG395| 65.0|A1
B| 1861* J    |194|00 300 -50 00|1975|10|26:23:41|IIIaJ |GG395| 70.0|A1
B| 1809* J    |195|01 000 -50 00|1975|09|09:00:14|IIIaJ |GG395| 70.0|A1
B| 5467* J    |196|01 300 -50 00|1979|11|17:01:12|IIIaJ |GG395| 65.0|A1
B| 1891* J    |197|02 000 -50 00|1975|11|07:01:12|IIIaJ |GG395| 60.0|A1
B| 3661* J    |198|02 300 -50 00|1977|10|10:01:34|IIIaJ |GG395| 75.0|AU3
B| 1892* J    |199|03 000 -50 00|1975|11|07:02:31|IIIaJ |GG395| 60.0|A1
B| 3594* J    |200|03 300 -50 00|1977|09|17:02:31|IIIaJ |GG395| 75.0|A2
B| 3662* J    |201|04 000 -50 00|1977|10|10:03:13|IIIaJ |GG395| 75.0|A3
B| 8334* J    |202|04 300 -50 00|1983|01|04:04:50|IIIaJ |GG395| 65.0|A1
B| 5530* J    |203|05 000 -50 00|1979|12|15:04:20|IIIaJ |GG395| 70.0|A2
B| 2662* J    |204|05 300 -50 00|1976|10|26:05:06|IIIaJ |GG395| 60.0|A0
B| 3868* J    |205|06 000 -50 00|1978|01|12:04:43|IIIaJ |GG395| 80.0|A2
B| 2820* J    |206|06 300 -50 00|1977|01|17:06:11|IIIaJ |GG395| 66.0|A3
B| 2805* J    |207|07 000 -50 00|1976|12|28:06:52|IIIaJ |GG395| 65.0|AU3
B| 3844* J    |208|07 300 -50 00|1978|01|06:06:58|IIIaJ |GG395| 70.0|A2
B| 1320* J    |209|08 000 -50 00|1975|03|14:07:18|IIIaJ |GG395| 90.0|A0
B| 2806* J    |210|08 300 -50 00|1976|12|28:08:29|IIIaJ |GG395| 60.0|AI3
B| 2243* J    |211|09 000 -50 00|1976|04|23:09:04|IIIaJ |GG395| 70.0|A1
B| 2236* J    |212|09 300 -50 00|1976|04|22:09:30|IIIaJ |GG395| 70.0|A1
B| 2269* J    |213|10 000 -50 00|1976|05|01:09:29|IIIaJ |GG395| 50.0|A0
B| 2841* J    |214|10 300 -50 00|1977|01|21:09:40|IIIaJ |GG395| 70.0|A1
B| 4969* J    |215|11 000 -50 00|1979|04|24:11:08|IIIaJ |GG395| 55.0|A2
B| 2847* J    |216|11 300 -50 00|1977|01|24:10:54|IIIaJ |GG395| 70.0|AI3
B| 2194* J    |217|12 000 -50 00|1976|04|06:11:20|IIIaJ |GG395| 50.0|AI2
B| 4826* J    |218|12 300 -50 00|1979|02|26:11:56|IIIaJ |GG395| 65.0|AI2
B| 2247* J    |219|13 000 -50 00|1976|04|23:13:59|IIIaJ |GG395| 70.0|A1
B| 1569* J    |220|13 300 -50 00|1975|06|09:12:33|IIIaJ |GG395| 40.0|AI3
B| 2204* J    |221|14 000 -50 00|1976|04|07:13:38|IIIaJ |GG395| 45.0|A1
B| 2287* J    |222|14 300 -50 00|1976|05|04:14:16|IIIaJ |GG395| 50.0|A1
B| 2205* J    |223|15 000 -50 00|1976|04|07:14:42|IIIaJ |GG395| 45.0|AI3
B| 2293* J    |224|15 300 -50 00|1976|05|05:14:28|IIIaJ |GG395| 50.0|A1
B| 4899* J    |225|16 000 -50 00|1979|03|27:16:00|IIIaJ |GG395| 55.0|AI3
B| 1486* J    |226|16 300 -50 00|1975|05|15:15:47|IIIaJ |GG395| 60.0|A0
B| 1406* J    |227|17 000 -50 00|1975|04|20:16:34|IIIaJ |GG395| 50.0|A3
B| 1756* J    |228|17 300 -50 00|1975|08|08:16:45|IIIaJ |GG395| 60.0|A1
B| 4310* J    |229|18 000 -50 00|1978|06|09:17:58|IIIaJ |GG395| 70.0|AT3
B| 2530* J    |230|18 300 -50 00|1976|08|20:18:20|IIIaJ |GG395| 60.0|A0
B| 2277* J    |231|19 000 -50 00|1976|05|01:18:53|IIIaJ |GG395| 50.0|A0
B| 2296* J    |232|19 300 -50 00|1976|05|05:18:04|IIIaJ |GG395| 55.0|A0
B| 1488* J    |233|20 000 -50 00|1975|05|15:19:00|IIIaJ |GG395| 90.0|A0
B| 2525* J    |234|20 300 -50 00|1976|08|19:19:50|IIIaJ |GG395| 60.0|A2
B| 3389* J    |235|21 000 -50 00|1977|07|17:20:01|IIIaJ |GG395| 70.0|A2
B| 2391* J    |236|21 300 -50 00|1976|06|24:21:05|IIIaJ |GG395| 60.0|A0
B| 3658* J    |237|22 000 -50 00|1977|10|10:20:42|IIIaJ |GG395| 75.0|AT3
B| 6485* J    |238|22 300 -50 00|1980|10|09:21:32|IIIaJ |GG395| 65.0|AI2
B| 8679* J    |239|23 000 -50 00|1983|07|15:22:37|IIIaJ |GG395| 60.0|A2
B| 1680* J    |240|23 300 -50 00|1975|07|16:22:57|IIIaJ |GG395| 50.0|AU3
B| 4595* J    |241|00 000 -45 00|1978|10|23:23:42|IIIaJ |GG395| 70.0|A1
B| 3509* J    |242|00 280 -45 00|1977|08|17:23:46|IIIaJ |GG395| 75.0|A2
B| 5333* J    |243|00 560 -45 00|1979|09|15:00:34|IIIaJ |GG395| 65.0|A2
B| 5461* J    |244|01 240 -45 00|1979|11|16:01:05|IIIaJ |GG395| 60.0|A1
B| 3493* J    |245|01 520 -45 00|1977|08|14:01:36|IIIaJ |GG395| 70.0|A2
B| 2724* J    |246|02 200 -45 00|1976|11|24:01:55|IIIaJ |GG395| 70.0|A2
B| 1929* J    |247|02 480 -45 00|1975|11|27:02:29|IIIaJ |GG395| 60.0|A2
B| 3677* J    |248|03 160 -45 00|1977|10|13:02:01|IIIaJ |GG395| 70.0|AI3
B| 2672* J    |249|03 440 -45 00|1976|10|28:03:26|IIIaJ |GG395| 70.0|AU2
B| 2766* J    |250|04 120 -45 00|1976|12|17:04:06|IIIaJ |GG395| 70.0|AI3
B| 8910* J    |251|04 400 -45 00|1983|11|12:05:02|IIIaJ |GG395| 60.0|AI3
B| 1933* J    |252|05 080 -45 00|1975|11|28:04:39|IIIaJ |GG395| 60.0|A2
B| 6748* J    |253|05 360 -45 00|1981|02|23:06:14|IIIaJ |GG395| 65.0|A3
B| 4748* J    |254|06 040 -45 00|1979|01|02:05:35|IIIaJ |GG395| 70.0|A2
B| 5531* J    |255|06 320 -45 00|1979|12|15:06:17|IIIaJ |GG395| 70.0|AI2
