Contents of: J/ApJS/86/713/./summary.dat

The following document lists the file summary.dat from catalogue J/ApJS/86/713.
Also available: plain copy of the file with f77 program to read file into arrays or line by line


## (from tabmap V5.8 (2012-11-24)) 2013-05-24T15:36:43
#---------------------------------------------------------------------------
#-- J/ApJS/86/713 IR spectroscopy of ices (Hudgins+, 1993)
#--------------------------------------------------------------------------
#---Table: J/ApJS/86/713/summary.dat Summary of spectra  (77 records)
#       Tno I2     ---   [2/19] Table/figure number (1)
#         T I3     K     [10/140] Temperature of the ice
#      Smin F7.2   cm-1  Lower bound of the frequency
#      Smax F6.1   cm-1  Upper bound of the frequency
#Note (1): the number corresponds to the composition of the ice as follows:
#   2 = H2O:CH3OH:CO:NH3 (100:10:1:1) weak interstellar mix
#   3 = H2O:CH3OH:CO:NH3 (100:50:1:1) strong interstellar mix
#   4 = CH3OH (methanol) ice
#   5 = H2O (water) ice
#   6 = CH4 (methane) ice
#   7 = CO2 (carbon  dioxide) ice
#   8 = OCS (carbonyl sulfide) ice
#   9 = CO:CH4 (20:1) carbon monoxide + methane ice mixture
#  10 = CO:OCS (20:1) carbon monoxide + carbonyl sulfide ice mixture
#  11 = CO2:CH4 (20:1) carbon dioxide + methane ice mixture
#  12 = CO2:OCS (20:1) carbon dioxide + carbonyl sulfide ice mixture
#  13 = H2O:CH4 (20:1) water + methane ice mixture
#  14 = H2O:OCS (20:1) water + carbonyl sulfide ice mixture
#  15 = H2O:OCS  (2:1) water + carbonyl sulfide ice mixture
#  16 = N2:CH4  (20:1) nitrogen + methane ice mixture
#  17 = N2:OCS  (20:1) nitrogen + carbonyl sulfide ice mixture
#  18 = O2:CH4  (20:1) oxygen + methane ice mixture
#  19 = O2:OCS  (20:1) oxygen + carbonyl sulfide ice mixture
#-------------------------------------------------------------------------------
---------------------
 T|   |       |
no|  T|   Smin|  Smax
--|---|-------|------
 2| 10|  50.15|3999.7
 2| 40| 500.13|3999.7
 2| 80| 500.13|3999.7
 2|100|  50.15|3999.7
 2|120| 500.08|3999.7
 2|140|  50.15|3999.7
 3| 10|  50.15|3999.7
 3| 40| 500.08|3999.7
 3| 80| 500.08|3999.7
 3|100|  50.15|3999.7
 3|120| 500.08|3999.7
 3|140|  50.15|3999.7
 4| 10|  50.15|3999.7
 4| 50| 500.08|3999.7
 4| 75| 500.08|3999.7
 4|100|  50.15|3999.7
 4|120|  50.15|3999.7
 5| 10|  50.15|3999.2
 5| 40| 500.08|3999.2
 5| 80| 500.08|3999.2
 5|100|  50.15|3999.2
 5|120| 500.08|3999.2
 5|140|  50.15|3999.2
 6| 10|1000.20|3699.7
 6| 20|1000.20|3699.7
 6| 30|1000.20|3699.7
 7| 10| 500.08|3999.7
 7| 30| 500.08|3999.7
 7| 50| 500.08|3999.7
 7| 70| 500.08|3999.7
 8| 10| 600.39|2999.5
 8| 50| 600.39|2999.5
 8| 60| 600.39|2999.5
 9| 10|1000.20|3499.6
 9| 15|1000.20|3499.6
 9| 20|1000.20|3499.6
 9| 25|1000.20|3499.6
10| 10|1600.10|2499.4
10| 20|1600.10|2499.4
10| 25|1600.10|2499.4
10| 30|1600.10|2499.4
11| 10| 500.08|3799.6
11| 20| 500.08|3799.6
11| 30| 500.08|3799.6
11| 50| 500.08|3799.6
11| 70| 500.08|3799.6
12| 10| 500.08|3999.7
12| 30| 500.08|3999.7
12| 70| 500.08|3999.7
13| 10| 400.26|3999.7
13| 40| 400.26|3999.7
13| 80| 400.26|3999.2
13|100| 400.26|3999.2
13|120| 400.26|3999.2
13|140| 400.26|3999.7
14| 10| 500.08|3999.7
14| 40| 500.08|3999.7
14|100| 500.08|3999.7
14|120| 500.08|3999.7
14|140| 500.08|3999.7
15| 10| 500.08|3999.7
15| 40| 500.08|3999.7
15| 80| 500.08|3999.7
15|100| 500.08|3999.7
15|120| 500.08|3999.7
15|140| 500.08|3999.7
16| 10|1000.20|3399.8
16| 20|1000.20|3399.8
17| 10| 700.21|2999.5
17| 15| 700.21|2999.5
17| 20| 700.21|2999.5
17| 25| 700.21|2999.5
18| 10|1000.20|3399.8
18| 20|1000.20|3399.8
18| 30|1000.20|3399.8
19| 10| 700.21|2999.5
19| 20| 700.21|2999.5
---------------------

© UDS/CNRS

Contact