Contents of: J/ApJ/541/841/./trap.dat

The following document lists the file trap.dat from catalogue J/ApJ/541/841.
Also available: plain copy of the file with f77 program to read file into arrays or line by line


## (from tabmap V5.8 (2012-11-24)) 2013-06-20T11:33:56
#---------------------------------------------------------------------------
#-- J/ApJ/541/841 UBV photometry and ages of Trapezium systems (Abt+, 2000)
#--------------------------------------------------------------------------
#---Table: J/ApJ/541/841/trap.dat *Accurate positions and remarks, by B. Skiff  (310 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
#     Label Format Unit   Explanations
#-------------------------------------------------------------------------------
#       --- A4     ---    [Trap]
#      Trap I3     ---    Trapezium system number ([AC2000b] Trap NNN)
#  RA1900.h I2     h      Right Ascension (1900)
#  RA1900.m F4.1   min    Right Ascension (1900)
#  DE1900.- A1     ---    Sign on the Declination (1900)
#  DE1900.d I2     deg    Declination (1900)
#  DE1900.m I2     arcmin Declination (1900)
#      Name A12    ---    Name of the system (ADS  ... = no ADS name)
#     OName A15    ---    Other designation
#       RAh I2     h      Right Ascension J2000 (hours)
#       RAm I2     min    Right Ascension J2000 (minutes)
#       RAs F5.2   s      Right Ascension J2000 (seconds)
#       DE- A1     ---    Declination J2000 (sign)
#       DEd I2     deg    Declination J2000 (degrees)
#       DEm I2     arcmin Declination J2000 (minutes)
#       DEs F4.1   arcsec Declination J2000 (seconds)
#         s A1     ---    [MTU] Source of position (1)
#      Vmag F5.2   mag    Visual magnitude
#    SpType A15    ---    MK Spectral classification
#   Remarks A43    ---    Remarks, from B. Skiff
#-------------------------------------------------------------------------------
#Note (1): the source of the position is:
#      M = 2MASS (II/246), T = Tycho-2 (I/259), U = UCAC2 -I/289)
#-------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------------------------
       |RA       DE DE|            |               |                       | |     |               |
       |19       19 19|            |               |                       | |     |               |
      T|00 RA19  00 00|            |               | R  R         D  D     | |     |               |
    rap|.h 00.m  .d .m|Name        |OName          |Ah Am   RAs  Ed Em  DEs|s| Vmag|SpType         |Remarks
-------|--------------|------------|---------------|-----------------------|-|-----|---------------|-------------------------------------------
Trap  1|00 06.0  43 46|ADS   137 A |HD    670      | 0 11 11.53 +44 18 57.1|T| 9.26|A5III(n)       |SErn of 10" cpm pair
Trap  2|00 06.3  29 15|ADS   141 A |BD+29   15 A   | 0 11 27.89 +29 48 54.1|U|10.04|G1V            |Srn of 14" cpm pair
Trap  3|00 06.6  19 19|BD+19   15 A|BD+19   15 A   | 0 11 47.35 +19 51 24.5|U| 9.86|K7III          |middle of 27" trio
Trap  4|00 09.9  59 13|ADS   192 A |HD   1070      | 0 15 12.86 +59 46 45.4|T| 8.06|A4II           |NWrn of 22" trio
Trap  6|00 17.4  61 41|ADS   307 A |HD   1810      | 0 22 53.34 +62 14 29.0|T| 8.07|B0Vn           |Wrn of 10" cpm pair
Trap 12|00 40.1  31 06|HD   4279   |HD   4279      | 0 45 27.23 +31 40 08.5|U| 8.39|K3III          |
Trap 13|00 47.0  56 05|ADS   719 AB|HD   5005 AB   | 0 52 49.3  +56 37 40. |T| 8.32|O5V            |1".5 pair in NGC 281 trapezium
Trap 13|00 47.0  56 05|ADS   719 C |HD   5005 C    | 0 52 49.56 +56 37 36.8|T| 8.37|O9V            |Emost of NGC 281 trapezium
Trap 13|00 47.0  56 05|ADS   719 D |HD   5005 D    | 0 52 48.95 +56 37 30.8|T| 9.83|O9V            |SWmost of NGC 281 trapezium
Trap 17|00 59.9  12 18|ADS   893 A |HD   6421 A    | 1 05 12.38 +12 49 55.5|T|10.05|F6V            |Srn of 14" cpm trio
Trap 20|01 05.2  51 46|ADS   970 A |BD+51  244 A   | 1 11 16.05 +52 17 16.9|U|11.35|F8V            |brtst of 24" quartet
Trap 21|01 06.4  62 07|ADS   984 A |BD+61  225 A   | 1 12 54.60 +62 38 27.4|T|10.26|A0IIIp         |middle of 20" trio
Trap 23|01 10.9  13 12|HD   7604   |HD   7604      | 1 16 10.75 +13 44 07.5|U| 8.57|K4III          |
Trap 25|01 17.1 -26 16|CD-26  445 A|CD-26   445 A  | 1 21 51.39 -25 44 20.0|U|11.71|K2III          |Srn of 14" cpm? pair
Trap 27|01 18.9  27 04|ADS  1119 A |HD   8497      | 1 24 24.61 +27 34 46.4|U| 8.83|G2V            |Wrn of 23" trio
Trap 29|01 23.4  05 43|HD   8989 A |HD   8989 A    | 1 30 25.04 +66 14 25.3|T| 7.89|K3III          |Wrn of 7" cpm pair
Trap 31|01 23.8  24 30|BD+24  221 A|BD+24  221 A   | 1 29 16.93 +25 01 27.3|U| 8.60|M2III          |NErn of 61" opt trio
Trap 38|01 40.5 -02 54|BD-03  251 C|BD-03  251 C   | 1 45 32.21 -02 24 13.2|U|11.79|G8IV-V         |Nmost of 14" trio
Trap 40|01 42.3 -21 15|BD-21  296 A|BD-21  296 A   | 1 47 06.28 -20 44 44.1|U|11.25|G8IV           |Nmost of 23" trio
Trap 41|01 48.7  37 42|BD+37  404  |BD+37  404     | 1 54 39.65 +38 11 45.5|T| 8.94|K1III          |NErn of 27" cpm pair
Trap 43|02 05.9  47 47|ADS  1695 A |HD  13414      | 2 12 21.99 +48 14 50.6|U| 8.84|B9IIIpSi       |Emost in 20" trio
Trap 44|02 05.9  44 12|ADS  1693 A |BD+43  443 A   | 2 12 14.07 +44 39 36.2|U|10.89|G5:III:        |middle of 27" quartet
Trap 44|02 05.9  44 12|ADS  1693 C |BD+43  443 C   | 2 12 13.77 +44 39 23.2|U|11.91|K0IIIa         |Smost of 27" quartet
Trap 46|02 17.0  48 53|BD+48  662 A|BD+48  662 A   | 2 23 45.16 +49 20 19.4|T| 9.27|B8.5II-III     |middle of 55" trio
Trap 47|02 17.8  41 10|ADS  1823 A |BD+40  503 A   | 2 24 04.40 +41 36 11.0|U|10.73|G9III          |brtst of 21" quartet
Trap 49|02 21.5  61 40|ADS  1869 A |BD+61  417 A   | 2 29 08.36 +62 06 24.8|T|10.83|B2Vn           |brtst in 10" trapezium
Trap 50|02 22.2  38 03|ADS  1867 A |BD+37  558     | 2 28 20.47 +38 30 14.3|T| 9.59|G6III          |Srn of 10" trio
Trap 54|02 25.3  53 48|ADS  1918 A |HD  15572      | 2 32 14.14 +54 14 59.8|T|10.17|B9IV(n)        |SErn of 9" trio
Trap 55|02 26.2  53 38|BD+38  501 A|BD+38  501 A   | 2 32 24.77 +39 04 36.8|T|10.02|G3V            |SErn of 24" trio
Trap 56|02 27.4  43 43|BD+43  523 A|BD+43  523 A   | 2 33 58.32 +44 09 28.8|U|10.25|K3III          |Srn of 27" trio
Trap 65|02 38.1  56 08|ADS  2094 A |HD  16965      | 2 45 24.75 +56 33 49.4|T| 8.60|A0V            |Ern of 16" pair
Trap 66|02 40.4  72 30|ADS  2135 A |HD  17179      | 2 50 12.03 +72 54 51.6|T| 7.91|B3V            |SWrn of 24" pair
Trap 69|02 43.5  59 58|ADS  2165 AB|HD  17520      | 2 51 14.43 +60 23 10.0|T| 8.36|O9.5V          |Srn of 20" trio in IC 1848
Trap 70|02 43.9  60 08|BD+59  555 B|BD+59  555 B   | 2 51 36.49 +60 33 11.7|T| 9.81|B0III          |NErn of 21" pair
Trap 70|02 43.9  60 08|BD+59  555 A|BD+59  555 A   | 2 51 35.71 +60 32 51.4|T|10.15|B1V            |SWrn of 21" pair
Trap 70|02 43.9  60 08|BD+59  555 P|BD+59  555 H   | 2 51 34.42 +60 32 51.4|M|13.31|G2:V           |10" E of BD+59  555 A
Trap 73|02 53.4 -29 22|CD-29 1096  |CD-29  1096 A  | 2 57 38.36 -28 58 50.0|M|11.90|F7V            |middle of 25" trio
Trap 74|02 56.3  75 25|ADS  2339   |HD  18787      | 3 07 35.04 +75 48 13.4|T| 7.30|K2II           |
Trap 78|03 02.0  38 47|BD+38  645  |BD+38  645 A   | 3 08 27.47 +39 09 39.6|T|10.29|A5V            |middle of 25" trio
Trap 79|03 08.3  59 40|ADS  2426   |HD  20053 A    | 3 16 17.38 +60 02 07.1|T| 8.31|B3V            |NWrn of 7" cpm pair
Trap 80|03 12.4  45 37|ADS  2458   |BD+45  739 A   | 3 19 18.51 +45 57 04.7|T|10.24|A9V            |SErn of 8" cpm pair
Trap 82|03 27.4 -07 26|ADS  2596 A |HD  21978      | 3 32 15.38 -07 05 24.5|T| 7.32|F5III          |Wrn of 19" cpm pair
Trap 82|03 27.4 -07 26|ADS  2596 B |BD-07  619     | 3 32 16.64 -07 05 23.8|M| 9.47|F9IV           |Ern of 19" cpm pair
Trap 83|03 29.1  44 56|ADS  ...    |TYC 3313-0454-1| 3 36 08.81 +45 16 27.8|T|11.56|G1V            |middle of 13" trio
Trap 85|03 36.5  36 39|ADS  ...    |HD 278887 A    | 3 42 56.60 +36 58 32.9|T| 9.78|F2V            |brtst of 24" trio
Trap 93|03 59.0  62 04|ADS  2933   |HD  25298 A    | 4 00 54.98 -10 26 58.3|T| 9.52|F0V            |middle of 32" opt trio
Trap100|04 14.8 -26 59|HD  27438   |HD  27438      | 4 18 52.95 -26 44 00.7|T| 9.01|F6V            |NErn of 29" opt pair
Trap101|04 18.3 -05 14|ADS  3176   |HD  27810      | 4 23 15.03 -05 00 20.5|T| 7.57|K3III          |NErn of 17" opt pair
Trap102|04 18.6  53 16|ADS  3204   |HD 232953      | 4 26 29.40 +53 29 27.6|T| 9.02|kA3hF3mF0      |NErn of 14" cpm pair
Trap103|04 19.6  28 41|ADS  ...    |HD 283623      | 4 25 49.45 +28 56 05.8|T|10.31|A1Vbp          |
Trap104|04 19.8  32 59|BD+32  790  |HD 282086      | 4 26 16.93 +33 12 58.8|T|11.31|kA0hA3mA3      |middle of 32" trio
Trap110|04 42.9  10 45|HD  30485   |HD  30485      | 4 48 29.51 +10 55 48.3|T| 8.39|G7IIIa         |in NGC 1662
Trap111|04 43.9 -11 56|HD  30600   |HD  30600      | 4 48 33.31 -11 45 08.1|T| 8.30|F0IV           |
Trap119|05 00.5  33 17|ADS  3690   |HD  32769      | 5 07 02.03 +33 24 48.2|T| 8.63|A7V            |Wrn of 9" cpm pair
Trap120|05 01.3  36 55|BD+36 1009  |HD 280463      | 5 08 02.60 +37 03 03.3|T|10.22|B9IIa?         |NWrn of 15" pair in NGC 1778
Trap122|05 08.4  33 02|ADS  3818   |UCAC2 43409103 | 5 14 57.89 +33 08 33.8|U|12.24|F4III          |Wrn of 18" opt trio
Trap124|05 09.7 -23 06|ADS  3819   |HD  34087      | 5 13 55.83 -22 59 18.5|T| 7.43|K0III          |SWrn of 9" cpm pair
Trap126|05 13.2  39 14|ADS  3898   |HD  34545      | 5 20 06.28 +39 20 36.2|T| 7.44|K7III          |NGC 1857 center star
Trap127|05 15.7  33 42|ADS  3940   |HD  34925      | 5 22 18.09 +33 47 54.3|T| 8.73|B2V            |SWrn of 17" pair
Trap130|05 20.5 -11 24|ADS  4017   |HD  35564      | 5 25 13.07 -11 18 44.6|T| 8.62|A2Vb           |NErn of 11" cpm pair
Trap133|05 21.7  35 44|ADS  ... A  |UCAC2 44279901 | 5 28 22.85 +35 49 08.8|U|12.21|B6IIIp         |in NGC 1912
Trap133|05 21.7  35 44|ADS  ... B  |UCAC2 44279893 | 5 28 21.95 +35 49 12.4|U|12.34|A0:V:          |in NGC 1912
Trap156|05 45.5  31 35|ADS  ...    |TYC 2406-1020-1| 5 51 59.35 +31 36 18.9|T|11.61|B6V            |SWrn of 50" arc of four
Trap161|05 49.6  15 46|BD+15  980  |BD+15  980 A   | 5 55 14.91 +15 47 44.6|U|11.16|G8IIIa         |Nrn of 13" trio
Trap164|05 49.6  15 46|ADS  4504   |HD  39871      | 5 54 19.16 -25 31 37.1|T| 8.51|A9V            |Ern of 18" opt pair
Trap166|05 51.9  53 09|ADS  4559   |TYC 3750-0218-1| 5 59 57.09 +53 09 46.3|T| 9.65|A8V            |Srn of 1' quartet
Trap168|05 56.5 -14 32|HD  40864 A |HD  40864      | 6 01 04.99 -14 31 22.2|T| 9.08|F0V            |Wrn of 25" pair
Trap168|05 56.5 -14 32|HD  40864 B |GSC 5361-1461  | 6 01 06.69 -14 31 21.3|U|10.61|A2Va           |Ern of 25" pair
Trap170|05 56.6 -21 00|ADS  4602   |HD  40882      | 6 00 51.93 -21 00 13.4|T| 8.10|A5IIIn         |NErn of 18" opt pair
Trap171|05 56.8  58 30|BD+58  892  |BD+58  892     | 6 05 35.48 +58 29 26.2|T|10.00|F9V            |
Trap174|05 57.5  12 48|ADS  ... A  |UCAC2 36252139 | 6 03 09.13 +12 47 55.0|U|12.46|G9IIIa         |middle of 12" trio
Trap174|05 57.5  12 48|ADS  ... B  |UCAC2 36252141 | 6 03 09.49 +12 47 53.1|U|13.53|F9V            |Ern of 12" trio
Trap177|06 02.8  13 59|ADS  4728 AB|HD  41943 AB   | 6 08 30.4  +13 58 15. |T| 7.05|B1V            |2".5 cpm pair in NGC 2169
Trap178|06 03.0 -22 15|ADS  ...    |HD  41974      | 6 07 13.03 -22 15 59.3|T| 9.31|F9Vn           |Nrn of 13" cpm pair
Trap184|06 08.9  01 50|BD+01 1257 A|HD 288525      | 6 14 03.59 +01 48 48.0|T|10.14|G9IIIab        |Srn of 8" trio
Trap184|06 08.9  01 50|BD+01 1257 B|BD+01 1257 B   | 6 14 03.57 +01 48 54.3|M|11.24|F4IV           |NWrn of 8" trio
Trap184|06 08.9  01 50|BD+01 1257 C|BD+01 1257 C   | 6 14 03.87 +01 48 54.3|M|11.03|F8V            |NErn of 8" trio
Trap185|06 09.6  19 04|BD+19 1275  |HD 253983      | 6 15 25.40 +19 01 45.9|T| 9.44|B1V            |NErn of 35" quintet
Trap186|06 09.8  49 42|ADS  4884   |BD+49 1476     | 6 17 38.94 +49 39 40.2|T|10.37|G8V            |brtst of 20" opt trio
Trap188|06 13.3  23 19|HD  43836   |HD  43836      | 6 19 22.52 +23 16 28.2|T| 7.0 |B1III          |
Trap191|06 15.3  21 11|ADS  4962   |HD  44171      | 6 21 14.48 +21 07 56.8|T| 7.36|B9II           |Ern of 59" cpm pair
Trap192|06 15.6  27 34|BD+27 1081  |HD 255627      | 6 21 54.16 +27 31 25.0|T| 9.76|F2V            |NWrn of 57" cpm pair
Trap194|06 17.7  08 57|BD+08 1303  |HD 256294      | 6 23 09.14 +08 54 25.1|T| 9.56|B9III          |brtst in 20" group
Trap195|06 18.6  13 25|ADS ... A   |3UC 207-053678 | 6 24 14.94 +13 22 21.0|M|12.47|A3Va           |NErn of 9" trio
Trap195|06 18.6  13 25|ADS ... B   |3UC 207-053675 | 6 24 14.59 +13 22 17.4|M|13.03|A1IV           |middle of 9" trio
Trap195|06 18.6  13 25|ADS ... C   |3UC 207-053674 | 6 24 14.59 +13 22 13.0|M|13.32|A2Va           |Srn of 9" trio
Trap201|06 28.5  64 49|ADS  5236   |HD  46463      | 6 38 18.74 +64 44 06.0|T| 7.64|F4V            |NWrn of 11" cpm pair
Trap202|06 28.7  08 04|BD+08 1393  |HD 259788      | 6 34 09.26 +07 59 27.3|T| 8.25|F8II           |middle of 70" trio
Trap205|06 30.6  05 23|HD  46867   |HD  46867      | 6 35 55.14 +05 18 35.2|T| 8.29|B1III          |SWrn of40" trio
Trap206|06 31.6  40 26|HD  47047   |HD  47047      | 6 38 36.59 +40 20 11.8|T| 7.50|G2III          |middle of 2' trio
Trap208|06 33.4  35 31|ADS  5298   |BD+35 1462 A   | 6 40 07.13 +35 25 42.6|U| 8.98|K0IIIa         |middle of 12" trio
Trap210|06 34.2 -18 16|HD  47578   |HD  47578      | 6 38 35.69 -18 21 37.5|T| 8.35|K2IIIa         |Nrn of 12" trio
Trap211|06 34.3  50 43|BD+50 1338  |HD 233272      | 6 42 09.22 +50 37 55.7|T| 9.79|K0IIIab        |NErn of 36" opt pair
Trap212|06 35.0  09 55|ADS  5316   |HD  47755      | 6 40 38.37 +09 47 16.0|T| 8.50|B4V            |in NGC 2264
Trap218|06 39.6  34 24|ADS  5420   |HD  48714      | 6 46 13.51 +34 17 43.7|U| 9.62|B8III-IV       |Wrn of 13" trio
Trap219|06 45.1  40 31|ADS  5509   |BD+40 1738     | 6 52 04.33 +40 24 16.4|U| 8.63|kA4hF2mF4      |Wrn of 9" cpm pair
Trap220|06 46.6  00 35|ADS  5528   |BD+00 1660     | 6 51 46.17 +00 27 36.0|T| 8.01|K1II           |Srn of 21" pair in NGC 2301
Trap223|06 49.7  12 43|ADS  5577   |HD 266265      | 6 55 18.53 +12 35 07.1|T| 9.77|G1V            |SErn of 4".5 cpm pair
Trap227|06 52.5  56 59|ADS  5657   |HD  51496      | 7 00 57.25 +56 51 13.3|T| 9.92|F5V            |Srn of 6" cpm pair
Trap230|06 53.3  18 52|ADS  5645   |HD 267347      | 6 59 10.5  +18 43 13. |T| 8.55|K2III          |0".8 cpm pair
Trap232|06 54.7  39 59|ADS  5682   |BD+40 1776 A   | 7 01 37.48 +39 50 13.7|U|10.60|A4Van          |Nrn of 15" trio
Trap233|06 55.0  12 52|ADS  5676   |HD  52155      | 7 00 37.11 +12 43 24.2|T| 7.48|A2V            |SWrn of 68" cpm pair
Trap237|06 57.3 -20 12|            |CD-20  1865    | 7 01 37.80 -20 20 41.8|U|11.63|F0V            |SWrn of 20" quartet
Trap239|06 58.2 -08 12|ADS  5735   |HD  52980      | 7 02 58.18 -08 20 51.9|U| 8.36|B9II           |brtst of 15" trio in NGC 2323
Trap243|07 00.3 -05 49|ADS  ...    |UCAC2 29798600 | 7 05 07.93 -05 57 39.9|U|12.07|G6III          |
Trap245|07 02.6  34 23|BD+34 1537  |BD+34 1537     | 7 09 11.41 +34 12 59.6|U| 9.21|K2III          |Ern of 13" trio
Trap248|07 03.8  01 23|ADS  5825   |HD  54463      | 7 08 57.03 +01 13 45.4|T| 9.72|A7VkA5         |NWrn of 8" cpm pair
Trap250|07 11.9  56 16|ADS  5972   |TYC 3785-0973-1| 7 20 09.07 +56 05 12.1|T|11.64|G5IV           |Srn of 32" quartet
Trap253|07 15.4 -23 56|ADS  ...    |HD  57281 A    | 7 19 37.49 -24 01 27.7|T| 9.61|B2Vn           |SErn of 10" cpm trio
Trap254|07 16.4 -22 34|BD-22 1820 A|BD-22 1820 A   | 7 20 38.92 -22 44 52.5|U| 9.21|G7III          |Ern of 4".5 pair
Trap254|07 16.4 -22 34|BD-22 1820 B|BD-22 1820 B   | 7 20 38.67 -22 44 52.5|M|12.  |F4V            |Wrn of 4".5 pair
Trap255|07 18.6 -06 38|ADS  ...    |BD-06 2086     | 7 23 35.34 -06 50 28.3|U|10.75|A3Va           |NWrn of 22" trio
Trap257|07 20.6  18 42|ADS  6073   |HD  58453      | 7 26 27.34 +18 31 00.9|T| 7.22|F2V            |Wrn of 61" trio
Trap259|07 23.1 -23 43|ADS  ...    |CD-23  5497    | 7 27 19.99 -23 55 34.2|U|10.79|B5Vn           |in Trumpler 7
Trap261|07 24.8  24 53|ADS  ...    |BD+24 1678     | 7 30 56.48 +24 40 45.2|T|11.20|F2IV           |brtst of 27" trio
Trap262|07 26.4 -09 18|ADS  ...    |TYC 5400-0074-1| 7 31 09.38 -09 29 22.3|U|11.46|F6V            |brtst in 14" quartet
Trap266|07 28.0  33 20|ADS  6173 AB|HD  60106      | 7 34 24.69 +33 07 21.2|U| 7.87|A5V            |NErn of 1" pair in 19" cpm trio
Trap272|07 32.0 -23 37|HD  61024   |HD  61024      | 7 36 14.87 -23 50 18.2|T| 7.51|K3II           |brtst of 70" opt trio
Trap275|07 33.6 -01 14|ADS  6244 A |BD-01 1787 A   | 7 38 42.95 -01 27 08.2|T| 7.9 |A3III          |Nrn of 0".7 cpm pair
Trap275|07 33.6 -01 14|ADS  6244 B |BD-01 1787 B   | 7 38 42.94 -01 27 08.8|T| 8.6 |G:III          |Srn of 0".7 cpm pair
Trap276|07 33.7  26 57|HD  61364   |HD  61364      | 7 39 53.46 +26 43 18.3|T| 8.70|G0V            |
Trap286|07 50.6  22 09|ADS  6472   |HD  64813      | 7 56 31.40 +21 52 28.7|T| 9.51|A5III          |SErn of 8" opt? pair
Trap295|08 05.3  53 39|BD+53 1222  |BD+53 1222     | 8 13 02.66 +53 20 42.2|U| 9.62|K4III          |SErn of 20" opt trio
Trap304|08 13.6  68 45|ADS  6758   |HD  69804      | 8 23 20.39 +68 25 58.9|T| 8.43|K2III          |brtst of 30" trio
Trap305|08 13.9 -19 56|HD  69876 C |BD-19 2347     | 8 18 22.90 -20 17 07.9|T| 8.81|A0/2III + K0III|SErn of 55" cpm? pair
Trap305|08 13.9 -19 56|HD  69876 A |HD  69876      | 8 18 21.09 -20 16 19.8|T| 8.94|A5III + G0III  |NWrn of 55" cpm? pair
Trap306|08 14.0  47 43|ADS  6746 AB|HD  69894 A    | 8 21 07.45 +47 24 46.4|T| 8.49|F7V            |SErn of 4" pair
Trap306|08 14.0  47 43|ADS  6746 D |HD  69865      | 8 21 00.06 +47 25 08.7|T| 8.13|K1III          |
Trap307|08 17.1 -03 29|ADS  ...    |BD-03 2320     | 8 22 09.82 -03 48 29.7|U|10.88|F1V            |NWrn of 16" opt pair
Trap312|08 23.4 -06 25|HD  71616   |HD  71616      | 8 28 16.77 -06 44 18.4|U| 9.29|G2:III         |Ern of 32" trio
Trap313|08 24.4  28 38|ADS  6842 A |BD+28 1615 A   | 8 30 26.44 +28 17 31.5|M|11.36|G9IIIa         |NErn of 7" pair
Trap313|08 24.4  28 38|ADS  6842 B |BD+28 1615 B   | 8 30 26.28 +28 17 25.2|M|11.13|K1III          |SWrn of 7" pair
Trap316|08 27.3 -00 36|HD  72362 AP|HD  72362      | 8 32 22.32 -00 56 16.8|U| 9.11|F8V            |SErn of 1".5 cpm pair
Trap316|08 27.3 -00 36|HD  72362 C |BD-00 2013     | 8 32 25.57 -00 57 10.6|U|10.07|G0V            |
Trap337|09 08.2 -01 54|BD-01 2219 A|BD-01 2219 A   | 9 13 16.39 -02 18 43.5|U|10.86|K2V            |1" cpm pair in 30" opt trio
Trap337|09 08.2 -01 54|BD-01 2219 C|BD-01 2219 C   | 9 13 17.62 -02 18 19.9|U|10.78|K2III          |NErn of 30" opt pair
Trap344|09 19.0  27 07|HD  81162   |HD  81162      | 9 24 44.03 +26 40 59.4|U| 8.60|kA1hF0VmA7     |close pair
Trap357|09 45.3  19 47|HD  85216   |HD  85216      | 9 50 53.11 +19 19 24.8|U| 8.46|kA2hF0mF2      |
Trap367|10 10.7  12 30|BD+12 2180  |BD+12 2180     |10 16 05.52 +11 58 44.4|U|10.83|F6V            |Ern of 23" trio
Trap368|10 11.3  18 52|ADS  ...    |GSC 1422-1208  |10 16 43.43 +18 22 23.7|U|12.51|G2V            |NWrn of 25" opt trio
Trap372|10 18.6  86 34|ADS  7843   |BD+86  152     |10 37 11.15 +86 03 28.3|T| 8.31|kA2hF1mF2:     |SErn of 14" cpm pair
Trap373|10 19.8  41 25|HD  90224   |HD  90224      |10 25 41.09 +40 54 39.4|U| 8.08|G5III          |Ern of 23" cpm pair
Trap379|10 32.0  44 39|BD+44 2004  |BD+44 2004     |10 37 56.89 +44 07 28.6|T| 9.72|F3VmA7         |NWrn of 17" cpm trio
Trap413|11 27.7  58 21|ADS  8209   |HD 238013      |11 33 18.82 +57 48 21.7|T| 9.66|G2V            |NWrn of 10" cpm pair
Trap419|11 49.0  25 15|BD+25 2430  |BD+25 2430 A   |11 54 08.32 +24 41 02.9|U| 9.92|F5V            |middle of 48" opt trio
Trap420|11 50.4  04 06|ADS  8349   |HD 103561 A    |11 55 29.74 +03 32 36.1|T| 9.24|A9V            |Ern of 9" cpm pair
Trap427|12 00.5  69 21|ADS  8413   |HD 105028 A    |12 05 33.51 +68 47 39.5|T| 7.35|K1III          |NWrn of 10" cpm pair
Trap429|12 03.1  61 03|BD+61 1281  |BD+61 1281     |12 08 09.22 +60 29 53.3|T|10.41|K2III          |SWrn of 31" opt pair
Trap432|12 10.6  01 25|BD+01 2673 A|BD+01 2673 A   |12 15 42.50 +00 50 59.1|U| 9.90|K0III          |brtst of 42" opt quartet
Trap432|12 10.6  01 25|BD+01 2673 C|BD+01 2673 C   |12 15 42.47 +00 50 41.0|U|12.42|K1III          |Smost of 42" opt quartet
Trap438|12 26.0  54 25|ADS  8579   |BD+54 1531     |12 30 49.07 +53 51 29.7|T|10.43|G9V            |Nrn of 30" opt quartet
Trap441|12 33.4  14 20|ADS ...     |UCAC2 36651085 |12 38 29.36 +13 47 22.8|U|11.86|G4IV           |SErn of 20" opt trio
Trap442|12 36.9  69 03|BD+69  673  |BD+69  673     |12 41 04.47 +68 30 57.8|T| 9.26|F2V            |Nrn of 39" opt trio
Trap445|12 40.9  10 42|BD+10 2466  |BD+10 2466 A   |12 45 53.92 +10 08 50.6|U| 9.94|G2V            |Wrn of 43" opt trio, type is for B or C
Trap446|12 47.4  07 45|HD 111908 A |HD 111908      |12 52 29.42 +07 12 28.6|U| 9.37|G7III          |Wrn of 38" trio
Trap446|12 47.4  07 45|HD 111908 B |AG+07 1685     |12 52 31.64 +07 12 30.4|U| 9.24|K5III          |NErn of 38" trio
Trap446|12 47.4  07 45|HD 111908 C |AG+07 1684     |12 52 31.42 +07 12 04.2|U|11.06|F6V            |SErn of 38" trio, cpm with HD 111908
Trap448|13 01.6  41 28|HD 113892 A |HD 113892 A    |13 06 13.50 +40 55 21.1|T| 7.27|K7III          |NWrn of 53" opt trio
Trap448|13 01.6  41 28|HD 113892 C |HD 113892 C    |13 06 16.71 +40 54 42.6|U|10.74|F8V            |SErn of 53" opt trio
Trap448|13 01.6  41 28|HD 113892 B |HD 113892 B    |13 06 14.65 +40 54 48.2|U|12.03|G5V            |middle of 53" opt trio
Trap451|13 17.0  10 59|ADS  ...    |TYC 0894-0292-1|13 21 58.36 +10 26 13.8|U|11.41|F8V            |Nrn of 36" opt pair
Trap455|13 35.2 -27 44|ADS  8990   |HD 118959      |13 40 47.12 -28 14 30.6|T| 7.95|F4V            |Ern of 16" cpm pair
Trap456|13 36.7  08 07|HD 119181 A |HD 119181      |13 41 38.20 +07 36 21.4|U| 9.83|F7V            |Nrn of 72" trio
Trap456|13 36.7  08 07|HD 119181 B |AG+07 1755     |13 41 37.19 +07 35 55.3|U| 9.80|K1III          |SWrn of 72" trio
Trap456|13 36.7  08 07|HD 119181 C |AG+07 1757     |13 41 41.94 +07 36 09.9|U|10.59|G2V            |Ern of 72" trio
Trap466|14 11.4  02 13|ADS  ...    |BD+02 2797 A   |14 16 27.23 +01 45 17.1|U|11.39|G0V            |NWrn of 30" trio
Trap469|14 26.2  14 11|ADS  ...    |UCAC2 36654405 |14 30 51.38 +13 43 45.9|U|11.64|G1V            |Wrn of 52" opt trio
Trap474|14 54.3  07 13|ADS  ... A  |TYC 0333-0373-1|14 59 11.61 +06 48 30.1|U|11.25|G1V            |Wrn of 17" cpm pair
Trap474|14 54.3  07 13|ADS  ... C  |TYC 0333-0250-1|14 59 12.73 +06 48 25.9|U|11.60|G5V            |Ern of 17" cpm pair
Trap482|15 12.3  14 38|ADS  ...    |HD 135840      |15 16 55.59 +14 13 29.6|U| 8.30|G8III          |
Trap490|15 20.2  14 20|BD+14 2869  |BD+14 2869 A   |15 24 54.00 +13 58 55.8|U| 9.79|G9V            |Wrn of 12" cpm pair
Trap491|15 25.3  50 00|BD+50 2180  |HD 234231      |15 28 21.76 +49 39 32.9|T| 9.29|K1IV           |NErn of 17" opt pair
