The following document lists the file soi.dat
from catalogue J/A+AS/24/35.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-06-19T07:34:35
#---------------------------------------------------------------------------
#-- J/A+AS/24/35 LMC A-F supergiants (Stock+, 1976)
#--------------------------------------------------------------------------
#---Table: J/A+AS/24/35/soi.dat Cross-identified sources with UCAC2 or 2MASS, by Brian Skiff and Wayne Osborn (890 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# --- A3 --- [SOI]
# SOI I3 --- [1/890]+ SOI number
# RAh I2 h Right ascension (J2000)
# RAm I2 min Right ascension (J2000)
# RAs F5.2 s Right ascension (J2000)
# DE- A1 --- Declination sing (J2000)
# DEd I2 deg Declination (J2000)
# DEm I2 arcmin Declination (J2000)
# DEs F4.1 arcsec Declination (J2000)
# s A1 --- [GMTU*-] Source of position (1)
# UCAC2 I8 --- ? UCAC2 number (Cat. I/289)
# [M2002] I6 --- ? Massey, Cat. II/236 number,
# [M2002] LMC NNNNNN in Simbad
# Vmag F4.1 mag ? V magnitude
# SpT A6 --- MK Spectral type
# Com A91 --- Comments
#-------------------------------------------------------------------------------
#Note (1): Position sources code as follows:
# G = GSC-ACT (1999yCat.1255.....G, Cat. I/255)
# M = 2MASS (2006AJ....131.1163S, Cat. II/246)
# T = Tycho-2 (2000A&A...357..367H, Cat. I/259)
# U = UCAC2 (2004AJ....127.3043Z, Cat. I/289)
# - = estimation from DSS image
# * = star not found (position is the original one precessed to J2000)
#-------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------------------------------
| R R D D | | | [| | |
SOI|Ah Am RAs Ed Em DEs|s| UCAC2|M2002]|Vmag|SpT |Com
------|-----------------------|-|--------|------|----|------|-------------------------------------------------------------------------------------------
SOI 1| 4 48 16.68 -66 25 51.5|U|02670282| |14.1|B8II |
SOI 2| 4 52 07.96 -66 49 05.5|M| | |13.1|B9II |
SOI 3| 4 52 17.58 -66 54 46.2|U|02511712| |13.2|A1II |
SOI 4| 4 52 51.20 -66 30 27.5|U|02511765| |13.2|B7Ib |
SOI 5| 4 53 39.62 -66 38 58.1|U|02511872| |13.4|B8II |
SOI 6| 4 53 43.67 -66 40 10.5|U|02511879| |13.0|A0Ib |
SOI 7| 4 54 08.00 -66 51 18.7|U|02511920| |13.4|B9Ib |
SOI 8| 4 54 40.26 -66 27 57.3|U|02670620| |13.4|B7Ib |
SOI 9| 4 54 44.48 -66 41 33.7|U|02512002| |12.3|A2Ib |
SOI 10| 4 55 10.09 -66 50 42.6|U|02512058| |11.6|A5Iab |
SOI 11| 4 55 15.92 -66 44 57.8|U|02512067| |13.4|B9Ib |
SOI 12| 4 55 54.57 -66 36 36.6|U|02512126| |13.7|B9II |
SOI 13| 4 56 39.91 -66 44 36.7|U|02512201| |11.6|A2Iab |
SOI 14| 4 56 54.13 -66 48 36.1|U|02512225| |13.5|A1Iab |
SOI 15| 4 57 42.16 -66 45 52.2|U|02512326| |13.8|A0Ib |
SOI 16| 4 57 43.81 -66 51 27.8|U|02512328| |13.4|A5II |
SOI 17| 4 57 48.95 -66 47 57.9|U|02512338| |13.4|A2Ib |
SOI 18| 4 59 32.36 -66 54 03.5|U|02512449| |13.5|A0Iab |
SOI 19| 5 00 40.87 -66 28 30.5|U|02671250| |10.7|F8Ia |
SOI 20| 5 00 59.38 -66 38 38.7|U|02512518| |13.5|A2II |
SOI 21| 5 03 01.37 -66 27 39.3|U|02671484| |12.4|A0Iab |
SOI 22| 5 03 08.97 -66 26 55.6|U|02671494| |12.7|F0Iab |
SOI 23| 5 03 15.93 -66 37 29.7|U|02512686| |12.6|A7Ia |
SOI 24| 5 04 07.48 -66 25 27.8|U|02671605| |13.0|A3II |Cl* NGC 1818 WBT 2, NW side of NGC 1818
SOI 25| 5 04 14.82 -66 32 23.7|U|02512796| |13.1|A4Ib |
SOI 26| 5 04 21.42 -66 26 05.2|U|02671637| |12.6|A2Ib |E side of NGC 1818
SOI 27| 5 05 12.22 -66 44 12.6|U|02512883| |10.3|A2Ia+ |
SOI 28| 5 05 27.69 -66 41 11.7|U|02512913| |13.5|A0Ib |
SOI 29| 5 06 02.96 -66 40 22.4|U|02512961| |14.1|A1Ia |SOI -20" Dec error
SOI 30| 5 06 42.03 -66 37 36.7|U|02513013| |13.9|A1Iab |
SOI 31| 5 07 31.10 -66 26 34.4|U|02671866| |13.2|A1Iab |
SOI 32| 5 07 59.67 -66 39 18.1|U|02513124| |13.1|A3Ib |
SOI 33| 5 09 28.90 -66 52 09.1|U|02513240| |13.2|A5:Iab|LMC foreground
SOI 34| 5 09 48.68 -66 44 50.3|U|02513263| |12.1|F2Ia |LMC foreground
SOI 35| 5 09 50.82 -66 55 31.1|U|02513266| |14.0|B9II |
SOI 36| 5 13 08.84 -66 34 02.2|U|02513495| |14.1|B9II |
SOI 37| 5 13 16.09 -66 54 48.3|U|02513507| |14.1|B9II |
SOI 38| 5 14 08.57 -66 53 35.7|U|02513570| |13.8|A5II |
SOI 39| 5 15 31.28 -66 53 24.4|U|02513660| |14.0|B9II |
SOI 40| 5 16 00.74 -66 37 48.6|U|02513686| |13.7|A4II |
SOI 41| 5 16 14.97 -66 27 51.3|U|02672400| |12.5|F4Ia |LMC foreground
SOI 42| 5 16 58.79 -66 39 25.6|U|02513746| |14.1|B8Ib |
SOI 43| 5 17 38.33 -66 35 49.5|U|02513781| |14.1|B8II |
SOI 44| 5 18 22.86 -66 31 55.5|U|02513826| |13.9|A2Iab |
SOI 45| 5 20 23.11 -66 45 29.0|U|02513930| |13.2|A0Iab |SOI -10" Dec error
SOI 46| 5 21 05.01 -66 54 52.9|U|02513968| |13.3|B7II |
SOI 47| 5 21 18.20 -66 54 31.3|U|02513979| |12.9|A4Ib |
SOI 48| 5 21 27.24 -66 39 57.9|U|02513984| |13.9|A1Ib |
SOI 49| 5 22 18.45 -66 54 59.1|U|02514045| |12.3|F8Ib |
SOI 50| 5 23 36.65 -66 56 42.7|U|02514144| |13.2|A0Ib |
SOI 51| 5 24 09.60 -66 29 22.0|U|02672975| |14.2|B8Ib |
SOI 52| 5 24 36.97 -66 37 13.7|U|02514204| |13.3|B7Ib |
SOI 53| 5 26 01.38 -66 45 40.8|U|02514286| |12.8|A2Ib |
SOI 54| 5 26 14.98 -66 40 02.4|U|02514307| |12.4|B6Iab |
SOI 55| 5 26 33.26 -66 37 17.0|U|02514334| |13.7|B8II |
SOI 56| 5 26 46.61 -66 41 58.8|U|02514354| |12.5|B7Iab |
SOI 57| 5 27 31.00 -66 34 57.4|U|02514420| |13.5|A2II |
SOI 58| 5 28 15.05 -66 41 07.9|U|02514521| |11.8|A4II |
SOI 59| 5 28 18.68 -66 28 53.4|U|02673424| |12.0|B6Iab |
SOI 60| 5 30 10.83 -66 23 49.6|U|02673635| |12.6|B8Iab |
SOI 61| 5 30 25.48 -66 57 34.1|U|02514828| |12.3|A3Ib |
SOI 62| 5 30 29.69 -66 37 21.8|U|02514846| |12.5|F5I |
SOI 63| 5 30 52.31 -66 49 59.4|U|02514922| |12.2|A0Iab |
SOI 64| 5 30 55.06 -66 47 01.4|U|02514930| |12.2|B8Ib |
SOI 65| 5 32 26.95 -66 54 47.0|U|02515183| |13.1|A1Ib |
SOI 66| 5 32 44.91 -66 52 29.2|U|02515247| |12.4|A0Ib |
SOI 67| 5 32 57.91 -66 50 34.1|U|02515279| |11.8|A0Ia |
SOI 68| 5 33 34.38 -66 51 10.0|U|02515366| |11.8|A1Ia+ |
SOI 69| 5 33 57.52 -66 51 17.1|U|02515422| |11.2|A2Ia |
SOI 70| 5 38 51.73 -66 52 37.8|U|02516053| |13.8|B8Ib |
SOI 71| 5 46 33.00 -66 50 04.4|U|02516635| |13.8|A0Ib |
SOI 72| 5 49 28.31 -66 54 28.1|U|02516788| |13.7|A0Ib |
SOI 73| 5 50 35.46 -66 48 40.9|U|02516850| |13.2|B8Ib |
SOI 74| 4 39 57.46 -66 55 56.3|U|02511223| |14.2|B9Ib |NWrn of 3" pair
SOI 75| 4 41 06.20 -67 31 25.6|U|02214426| |14.5|A0II |
SOI 76| 4 42 08.59 -67 26 50.5|M| | |13.5|A3II |
SOI 77| 4 44 05.95 -67 42 31.5|U|02214565| |13.5|A3Iab |
SOI 78| 4 47 04.63 -66 58 12.6|U|02511464| |13.4|A1II |
SOI 79| 4 48 25.38 -67 36 54.0|U|02214726| |13.7|B8Ib |
SOI 80| 4 51 11.95 -67 41 00.9|U|02214873| 10001|14.4|B9II |
SOI 81| 4 51 17.68 -67 34 09.0|U|02214876| 10275|13.7|A2II |
SOI 82| 4 51 38.67 -67 33 55.1|U|02214890| 11261|12.9|B9Iab |
SOI 83| 4 51 41.89 -67 29 53.0|U|02362471| 11395|13.7|B8II |
SOI 84| 4 52 21.38 -67 08 23.0|U|02362504| 13364|13.8|B7Ib |
SOI 85| 4 52 33.76 -67 21 55.0|U|02362520| 14017|13.7|A1II |
SOI 86| 4 52 53.38 -67 05 42.6|U|02362551| 15084|12.6|A3II |
SOI 87| 4 53 16.64 -67 00 21.5|U|02362592| |13.3|A1II |
SOI 88| 4 53 34.62 -67 04 42.7|U|02362618| |12.1|A0Iab |
SOI 89| 4 53 37.85 -67 10 48.5|U|02362625| 17663|14.5|A0Ib |
SOI 90| 4 54 06.55 -67 06 51.0|U|02362668| 19373|14.4|B8Ib |
SOI 91| 4 54 17.70 -67 05 37.0|U|02362687| 20070|13.0|A2Ib |HD 268668
SOI 92| 4 54 18.81 -67 05 47.0|U|02362690| 20153|12.5|A0Ib |HD 268669, SOI +10" Dec error
SOI 93| 4 54 21.30 -66 59 28.7|U|02511952| |13.6|A0II |
SOI 94| 4 54 27.35 -67 51 09.3|U|02215071| 20759|14.3|B8II |
SOI 95| 4 54 50.15 -66 56 22.1|U|02512016| |12.6|A4Ib |
SOI 96| 4 54 59.47 -67 01 07.2|U|02362750| |13.5|A2Ib |
SOI 97| 4 55 07.29 -67 43 43.6|U|02215107| 23398|13.5|A0Iab |
SOI 98| 4 55 07.14 -67 49 16.9|U|02215106| 23386|14.1|A0II |
SOI 99| 4 55 21.60 -67 26 11.3|U|02362799| |11.2|A1Ia |
SOI100| 4 55 25.25 -67 03 48.8|M| | |13.5|A2II |SWrn of 10" trio
SOI101| 4 55 28.81 -67 14 26.6|U|02362813| 24892|13.8|A0II |
SOI102| 4 55 27.49 -67 32 35.3|U|02215124| 24797|13.4|A2II |
SOI103| 4 55 32.08 -67 19 21.8|U|02362821| 25117|13.3|A2Ib |
SOI104| 4 55 33.12 -67 20 18.1|U|02362824| 25197|12.7|A2II |
SOI105| 4 55 40.59 -67 04 56.6|U|02362835| 25720|13.7|B8II |
SOI106| 4 55 52.73 -67 35 10.9|U|02215142| 26558|14.0|B8II |
SOI107| 4 56 16.53 -67 01 49.4|U|02362884| |13.6|A2Iab |
SOI108| 4 56 14.15 -67 24 48.5|U|02362881| 28066|12.8|A3II |
SOI109| 4 56 16.66 -67 07 25.7|U|02362885| 28254|13.0|A1Ib |
SOI110| 4 56 29.47 -67 33 09.7|U|02215176| 29266|13.5|B9Ib |
SOI111| 4 56 31.96 -67 19 33.5|U|02362907| 29481|13.6|A1Ib |
SOI112| 4 56 46.07 -67 30 45.9|U|02215197| 30642|13.9|B7II |
SOI113| 4 56 54.71 -67 05 09.6|U|02362945| 31334|12.7|F3Iab |
SOI114| 4 57 01.42 -67 46 26.7|U|02215209| 31870|13.2|A0Iab |
SOI115| 4 57 08.39 -67 02 45.9|U|02362969| |12.9|A7Iab |
SOI116| 4 57 30.26 -67 39 33.7|U|02215235| 34254|13.2|A0Ib |
SOI117| 4 57 36.32 -66 58 15.8|U|02512311| |13.9|A0Iab |
SOI118| 4 57 41.44 -67 23 56.9|U|02363016| 35146|13.5|A0Ib |
SOI119| 4 57 53.64 -66 55 31.2|U|02512347| |12.9|A3Ib |
SOI120| 4 58 09.04 -67 18 23.1|U|02363072| 37345|13.3|A0Ib |
SOI121| 4 58 25.12 -66 59 28.9|U|02512388| |13.3|A5Ib |
SOI122| 4 58 23.56 -67 28 44.9|U|02363090| 38537|13.6|A1Iab |not Sk-67 25, E side of KMHK 369
SOI123| 4 58 35.33 -67 24 46.6|U|02363111| |12.2|B9Ia+ |
SOI124| 4 58 48.44 -67 14 34.6|U|02363131| 40508|13.8|A0Iab |
SOI125| 4 58 51.48 -67 03 08.9|U|02363137| |13.2|A1II |
SOI126| 4 59 34.81 -67 02 24.7|U|02363176| |13.8|A2II |
SOI127| 4 59 36.03 -66 57 03.3|M| | |13.7|A0Ib |crowded
SOI128| 4 59 48.74 -67 49 07.8|U|02215389| 44793|12.6|A2Ib |
SOI129| 5 00 03.94 -67 27 17.4|U|02363207| 45849|13.5|A2Ib |
SOI130| 5 00 10.33 -67 09 08.0|U|02363216| 46264|13.5|B8II |
SOI131| 5 00 10.36 -67 12 16.9|U|02363217| 46267|14.0|B9Ib |
SOI132| 5 00 14.15 -67 34 40.5|U|02215422| 46509|13.4|B8Ib |
SOI133| 5 00 33.29 -67 32 29.4|M| | 47777|13.3|A0Ib |
SOI134| 5 00 37.95 -67 45 52.7|U|02215441| 48084|13.2|A5II |
SOI135| 5 01 22.77 -67 30 48.4|M| | 51185|14.6|B8II |SOI -20" Dec error
SOI136| 5 01 32.78 -67 07 18.4|U|02363293| 51868|14.2|B8II |
SOI137| 5 02 43.56 -66 59 22.7|U|02512633| |14.1|B9II |
SOI138| 5 02 42.91 -67 44 02.1|U|02215601| 56621|14.1|B8II |SOI -30" Dec error
SOI139| 5 03 02.11 -67 49 47.9|U|02215629| 57979|13.5|A4II |SErn of 4" pair
SOI140| 5 03 08.82 -66 57 34.9|U|02512674| |10.6|B7Ia |SOI +15" Dec error
SOI141| 5 03 53.22 -67 39 27.5|U|02215689| 61307|13.5|A1Ib |
SOI142| 5 04 09.63 -67 01 20.5|U|02363566| |13.1|B8Ia |
SOI143| 5 04 09.96 -67 19 49.8|U|02363567| |11.8|A2Ia |
SOI144| 5 04 12.41 -67 24 59.4|U|02363579| |13.2|A4Ib |
SOI145| 5 04 16.13 -67 07 25.6|U|02363593| |12.7|B9Ib |
SOI146| 5 04 53.15 -67 37 33.6|U|02215782| |13.0|B9Iab |
SOI147| 5 05 19.97 -67 15 56.1|U|02363695| |13.2|A2II |LMC foreground
SOI148| 5 05 21.96 -67 07 14.6|U|02363697| |12.5|A5Iab |
SOI149| 5 05 18.31 -67 46 16.0|U|02215819| |14.1|A1Ib |SOI -20" Dec error, NErn of 13" trio
SOI150| 5 05 35.94 -67 31 04.1|U|02215844| |14.1|A0II |
SOI151| 5 05 41.95 -67 45 06.0|U|02215851| |12.4|A4Iab |
SOI152| 5 05 55.10 -67 05 54.5|U| | |13.5|A2II |
SOI153| 5 05 55.51 -67 53 10.9|U|02215870| | 9.1|A2Ia+ |
SOI154| 5 07 39.90 -67 53 42.7|U|02215985| |13.4|B9Ib |
SOI155| 5 08 01.03 -67 05 49.6|M| | |13.2|A0II |SWrn of 6" pair
SOI156| 5 08 07.17 -66 59 21.8|U|02513137| |13.2|A1Iab |
SOI157| 5 08 06.61 -67 10 55.5|U|02363967| |14.3|A1Ib |
SOI158| 5 08 38.53 -67 20 47.6|U|02364011| |14.3|A0Ib |SOI -20" Dec error
SOI159| 5 08 38.39 -67 47 09.1|U|02216063| |12.8|A1Ib |
SOI160| 5 08 50.52 -67 50 27.4|U|02216079| |13.5|A2Ib |
SOI161| 5 08 58.79 -67 56 00.5|U|02216086| |13.3|A0Ia |
SOI162| 5 09 13.26 -67 05 52.6|U|02364049| |12.8|B6Iab |
SOI163| 5 10 06.74 -67 18 56.2|U|02364105| |13.7|A1Ib |
SOI164| 5 10 20.42 -67 40 18.8|U|02216193| |14.0|A0Ib |SOI -1s RA error
SOI165| 5 12 06.83 -67 11 56.0|U|02364232| |13.2|B8II |
SOI166| 5 12 08.51 -67 12 18.8|U|02364234| |13.0|B9Ib |SOI +25" Dec error, Srn of 7" pair
SOI167| 5 12 17.08 -67 19 26.3|U|02364256| |11.3|A0Ia+ |SOI -10" Dec error
SOI168| 5 12 44.27 -67 15 57.8|U|02364296| |10.5|F8Ia |Wrn of 2".5 pair
SOI169| 5 13 16.00 -67 17 47.2|U|02364363| |11.8|A3Ib |
SOI170| 5 13 34.50 -67 13 00.0|U|02364397| |13.1|B9Iab |Wrn of 9" pair
SOI171| 5 13 53.06 -67 22 34.6|U|02364434| |11.6|F4Iab |Dachs LMC 1-20, crowded
SOI172| 5 14 01.92 -67 27 07.1|U|02364456| |11.4|B8Ia |
SOI173| 5 14 04.42 -67 15 50.6|U|02364467| |11.5|A7Iab |
SOI174| 5 15 16.85 -67 49 39.7|U|02216445| |14.0|A1Ib |
SOI175| 5 16 01.90 -67 08 12.6|U|02364583| |12.9|A1Iab |
SOI176| 5 16 14.25 -67 11 27.0|U|02364594| |14.2|A2Ib |
SOI177| 5 16 18.23 -67 14 24.2|U|02364597| |12.3|A2Ib |
SOI178| 5 16 26.62 -67 01 04.8|U|02364605| |13.6|B9Iab |
SOI179| 5 16 59.26 -67 11 52.3|U|02364631| |12.6|A0Iab |
SOI180| 5 17 11.03 -67 52 21.9|U|02216538| |11.1|G:Iab |
SOI181| 5 17 30.18 -67 04 16.8|U|02364655| |13.8|A0Ib |
SOI182| 5 18 00.58 -67 02 08.5|U|02364683| |13.7|B9Iab |
SOI183| 5 18 40.45 -67 04 41.2|U|02364717| |12.0|B7Iab |
SOI184| 5 21 26.18 -67 31 06.7|U|02216774| |13.7|A0II |
SOI185| 5 21 37.56 -67 06 14.2|U|02364866| |11.6|B7Ia |SOI -20" Dec error
SOI186| 5 21 35.69 -67 33 09.6|U|02216788| |14.1|A1Iab |
SOI187| 5 21 47.42 -66 57 55.1|U|02514006| |14.0|A0II |
SOI188| 5 21 53.61 -67 02 55.5|U|02364877| |13.5|B8Ib |
SOI189| 5 21 56.37 -67 01 09.5|U|02364883| |12.9|A0Iab |
SOI190| 5 22 17.18 -67 27 27.4|U|02364906| |13.2|A2Ia |
SOI191| 5 22 32.22 -66 59 00.6|U|02514059| |13.5|A1II |
SOI192| 5 22 31.98 -67 17 24.2|U|02364926| |12.4|A0Ia |
SOI193| 5 22 35.75 -67 27 52.8|U|02364930| |13.7|A0Iab |
SOI194| 5 22 47.11 -67 12 22.7|U|02364946| |11.9|A3Ib |
SOI195| 5 23 14.63 -67 26 04.2|U|02364997| |12.3|B7Ia |LMC foreground (RAVE rv)
SOI196| 5 23 40.17 -67 20 36.2|U|02365025| |14.0|A0Ib |
SOI197| 5 23 53.04 -67 00 24.0|U|02365042| |13.5|B7Iab |
SOI198| 5 24 10.49 -67 39 06.7|U|02217079| |13.5|A0Ib |must have cool comp
SOI199| 5 24 19.92 -67 21 23.8|U|02365061| |13.7|A2Iab |
SOI200| 5 24 22.72 -67 21 07.6|U|02365063| |13.5|B8Iab |
SOI201| 5 25 01.58 -67 45 02.9|U|02217129| |14.2|B9Ib |
SOI202| 5 25 10.27 -67 51 24.2|U|02217144| |13.1|A0Ib |
SOI203| 5 26 13.09 -67 16 27.8|U|02365191|135209|13.4|A3II |
SOI204| 5 26 23.84 -66 57 47.5|U|02514318| |13.4|B9Ib |
SOI205| 5 26 32.68 -67 03 55.4|U|02365212|135948|13.9|A0II |
SOI206| 5 27 36.83 -67 19 01.9|U|02365375|138898|12.0|A4Ib |
SOI207| 5 27 56.08 -67 20 46.3|U|02365431| |10.9|B7Iab |SOI -20" Dec error
SOI208| 5 28 17.60 -67 19 26.8|U|02365483|140871|13.3|B8Ib |
SOI209| 5 28 20.06 -67 02 19.5|U|02365486|141010|12.2|A4Iab |
SOI210| 5 28 20.34 -67 24 18.3|U|02365488| |10.6|G:Ia |
SOI211| 5 28 20.03 -67 40 30.8|U|02217332| |11.5|B9Ia |
SOI212| 5 28 31.83 -67 14 45.9|U|02365523|141592|12.8|A3Ib |
SOI213| 5 28 31.08 -67 24 27.6|U|02365522| |12.5|B8Iab |
SOI214| 5 28 38.62 -67 23 45.7|U|02365536|141883|13.6|A1Ia |
SOI215| 5 28 49.18 -66 59 36.3|U|02514581| |11.6|A0Ia |
SOI216| 5 28 59.18 -67 29 01.2|U|02365570|142838|13.8|B9II |
SOI217| 5 29 42.49 -67 01 25.0|U|02365673| |12.0|B8Iab |
SOI218| 5 29 42.61 -67 20 47.7|U|02365674| |12.0|B9Iab |
SOI219| 5 29 56.51 -67 27 30.9|U|02365709|145807|12.5|A0Iab |
SOI220| 5 30 01.25 -67 14 36.9|U|02365723| |12.0|A2Iab |
SOI221| 5 30 07.10 -67 15 43.2|U|02365736| |11.6|B9Iab |
SOI222| 5 30 14.89 -66 58 55.0|U|02514795| |12.2|B9Iab |
SOI223| 5 30 15.66 -67 32 21.9|U|02217459| |11.2|B8Ia |SOI -10" Dec error
SOI224| 5 30 25.81 -67 13 18.4|U|02365788| |12.5|B9Ia |Ern of 7" pair
SOI225| 5 30 36.61 -67 03 03.5|U|02365822|148092|12.8|B9Ib |
SOI226| 5 30 46.15 -67 12 18.4|U|02365862|148668|13.0|B9Ib |
SOI227| 5 30 49.40 -67 09 12.2|U|02365870| |12.4|A2Ib |
SOI228| 5 30 51.68 -67 01 41.6|U|02365877| |12.5|F:Ib |
SOI229| 5 30 51.94 -67 38 10.4|U|02217508|149005|12.5|B9Ib |
SOI230| 5 31 12.82 -67 15 08.0|U|02365949| |11.6|A0Iab |
SOI231| 5 31 15.88 -67 10 25.2|U|02365960|150415|12.2|A2Iab |
SOI232| 5 31 19.30 -67 00 43.1|U|02365978| |12.4|A3Ib |
SOI233| 5 31 17.95 -67 09 25.1|U|02365972| |11.6|B8Ia |
SOI234| 5 31 27.93 -67 24 44.3|U|02366006| |12.0|A0Ia |
SOI235| 5 31 38.42 -67 28 11.6|U|02366041| |10.3|F6Ia+ |
SOI236| 5 31 46.44 -67 31 07.6|U|02217580|152068|13.3|A2Ib |
SOI237| 5 31 52.97 -67 12 15.3|U|02366095|152433|12.5|A0Iab |
SOI238| 5 31 58.14 -67 23 13.5|U|02366113|152707|12.4|A2Iab |SErn of 4".5 pair
SOI239| 5 32 19.14 -66 59 52.5|U|02515157| |11.5|A2Ia |
SOI240| 5 32 30.00 -67 11 46.6|U|02366226|154467|12.5|A3Ib |
SOI241| 5 32 32.34 -67 13 59.7|U|02366233|154579|12.1|F2Ib |
SOI242| 5 32 43.20 -67 00 46.4|U|02366261| |13.2|A0II |assumes SOI -1' Dec error, but possibly = SOI 243
SOI243| 5 32 44.96 -67 01 42.7|U|02366270| |12.6|A2Ib |
SOI244| 5 32 49.63 -67 04 24.4|U|02366286|155482|13.2|B9Iab |
SOI245| 5 32 58.17 -67 33 21.5|U|02217786|155915|12.5|B9Ia |
SOI246| 5 33 07.95 -67 31 59.4|U|02217804|156461|12.7|A0Ia |
SOI247| 5 33 34.04 -67 02 54.1|U|02366437|157778|13.0|B8Ib |
SOI248| 5 33 43.09 -67 06 54.3|M| |158238|13.4|B9II |
SOI249| 5 33 44.90 -67 00 00.7|U|02366470| |12.5|A4Iab |
SOI250| 5 33 59.07 -67 32 15.8|U|02217913|158955|12.3|A0Ia |
SOI251| 5 34 22.47 -67 01 23.6|U|02366562| | 9.9|A2Ia+ |
SOI252| 5 34 28.82 -67 07 33.0|U|02366575| |11.5|A0Iab |NWrn of 4".5 blue/red pair in center of [SL63] 582
SOI253| 5 34 34.36 -66 58 23.4|U|02515528| |10.8|A3Ia |
SOI254| 5 34 40.03 -67 30 09.6|U|02217980|160784|12.7|A5Iab |NW side of KMHK 1098
SOI255| 5 34 50.17 -67 21 12.5|U|02366623| |10.9|A2Ia |
SOI256| 5 34 55.46 -67 21 06.9|U|02366636| |10.5|A2Ia+ |
SOI257| 5 35 00.24 -67 01 12.7|U|02366650| |10.9|A4Ia |
SOI258| 5 35 36.18 -67 20 22.8|U|02366717| |11.9|B8Ia |
SOI259| 5 35 50.79 -67 26 29.5|U|02366735| |11.8|A0Ia |
SOI260| 5 36 38.55 -67 05 04.5|U|02366825|166069|13.6|A1Ib |
SOI261| 5 37 06.79 -67 16 06.7|U|02366875|167445|13.5|B9II |
SOI262| 5 37 15.23 -67 50 10.3|U|02218212|167813|12.9|A2Ia |
SOI263| 5 37 20.56 -67 13 41.7|U|02366892|168048|14.1|A0Ib |
SOI264| 5 38 39.87 -67 22 36.2|U|02367010|171470|13.5|A0Ib |
SOI265| 5 39 03.44 -67 47 01.5|U|02218369|172435|13.7|A0II |
SOI266| 5 39 04.67 -67 52 44.8|U|02218371|172484|13.1|B9Ib |
SOI267| 5 39 21.27 -67 06 53.3|U|02367073|173168|12.8|B9Iab |
SOI268| 5 39 54.30 -67 23 19.7|M|02367137| |13.5|A0Ib |
SOI269| 5 40 05.20 -67 10 38.6|U|02367156| |13.4|B9Ib |
SOI270| 5 40 07.95 -67 05 57.5|U|02367163| |13.3|A2Ib |
SOI271| 5 40 42.50 -67 04 00.6|U|02367218| |12.1|A0Ia |
SOI272| 5 41 15.21 -67 25 40.9|U|02367269| |13.2|B9Ib |
SOI273| 5 41 59.55 -67 20 36.2|U|02367377| |11.7|A1Ib |SWrn of 5" pair?
SOI274| 5 42 29.17 -67 19 42.0|U|02367446| |10.8|F7Ia |
SOI275| 5 43 03.24 -67 28 08.4|U|02367525| |13.1|A5Iab |
SOI276| 5 44 01.74 -67 38 00.4|U|02218796| |12.8|A3Iab |
SOI277| 5 44 32.76 -67 34 34.4|U|02218825| |13.7|A2Ib |
SOI278| 5 44 44.43 -67 50 03.9|U|02218836| |14.0|B9Iab |
SOI279| 5 44 50.6 -67 46 46. |U|02218850| |12.4|A0Iab |[SL63] 690
SOI280| 5 45 00.62 -67 10 34.3|U|02367794| |10.2|G0Ia |
SOI281| 5 45 19.69 -67 30 35.4|U|02218886| |13.4|A2Ib |
SOI282| 5 45 23.05 -67 52 18.1|U|02218889| |12.5|A1Iab |
SOI283| 5 45 28.35 -67 41 19.5|U|02218896| |12.8|A3Ib |
SOI284| 5 45 50.39 -67 46 44.4|U|02218927| |12.4|A3Ib |
SOI285| 5 45 58.63 -67 50 21.1|U|02218943| |11.5|A3Ia |
SOI286| 5 46 09.86 -67 24 55.5|U|02367922| |13.1|A0Ib |
SOI287| 5 46 14.58 -67 34 07.1|U|02218974| |11.5|A7Iab |brtst in [SL63] 709
SOI288| 5 47 42.83 -67 07 52.5|U|02368099| |14.1|B9II |
SOI289| 5 47 48.78 -67 26 48.2|U|02368108| |14.1|A0Ib |NE side of NGC 2117
SOI290| 5 48 02.91 -67 39 34.2|U|02219163| |13.7|B8Ib |
SOI291| 5 48 20.08 -67 31 46.3|U|02219187| |13.9|A0Ia |
SOI292| 5 49 22.84 -67 15 42.3|U|02368251| |12.5|A3Ia |Sk-67 276, not 275 (SOI ID error)
SOI293| 5 49 30.43 -67 09 08.1|U|02368262| |12.3|A4Ia |
SOI294| 5 49 33.18 -67 30 11.1|U|02219284| |13.6|A0Ib |
SOI295| 5 49 49.38 -67 36 00.2|U|02219302| |14.2|B9II |
SOI296| 4 36 52.40 -67 58 04.4|U|02214292| |13.3|B9Ib |SErn of 14" pair
SOI297| 4 40 37.21 -68 17 39.5|U|02069110| |14.0|B9Ib |
SOI298| 4 42 36.38 -68 26 10.0|U|02069172| |13.6|A5II |
SOI299| 4 47 04.44 -68 39 07.4|U|01928680| |13.9|A1II |
SOI300| 4 49 04.47 -68 54 26.1|U|01928806| 4751|13.2|A5Ib |
