The following document lists the file stars.dat
from catalogue J/A+AS/139/321.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-21T13:08:03
#---------------------------------------------------------------------------
#-- J/A+AS/139/321 Stellar variability towards Galactic Bulge (Dominici+ 1999)
#--------------------------------------------------------------------------
#---Table: J/A+AS/139/321/stars.dat All variables (479 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Name A7 --- Designation for the star (1)
# RAh I2 h Right ascension (J2000)
# RAm I2 min Right ascension (J2000)
# RAs F7.4 s Right ascension (J2000)
# DE- A1 --- Declination sign
# DEd I2 deg Declination (J2000)
# DEm I2 arcmin Declination (J2000)
# DEs F6.3 arcsec Declination (J2000)
# e_RAs F6.4 s Standard deviation of the right ascension
# e_DEs F5.3 arcsec Standard deviation of the declination
# mag F5.2 mag Mean magnitude (2)
# diff F4.2 mag Difference between the maximum and minimum (3)
# Nobs I2 --- Number of observations
# n_Per A2 --- [NF C] Note on Per (4)
# Per F6.2 d ? Estimative for the period, if possible
# to calculate
# Class A11 --- The tentative classification (5)
# Cat A14 --- Catalogue information (6)
#-------------------------------------------------------------------------------
#Note (1): The designation of stars is composed by the name that represent the
# low extinction window (see table 1) and a sequential number that
# indicates the position of the object in the corresponding database.
#Note (2): The magnitudes was measured in Valinhos filter, that is broader than
# the Johnson V filter and extends from 5200 to 6800{AA}.
#Note (3): The difference between the maximum and the minimum magnitude observed
# for each star.
#Note (4): NF when the stars show periodic characteristics but we aren't able
# to found a period
# NC when the star can be aperiodic or have few observations.
#Note (5): The tentative classification based on:
# a) the observed amplitude of variation;
# b) the shape of light curve;
# c) the expected variable classes among our data and
# d) the calculated periods, whenever possible.
#Note (6): This column shows the other catalogues where the star was found,
# according to a search in SIMBAD database for each star.
#-------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------------
| | | | | | | n| | |
| R R D D | | | | |No|_P| | |
Name |Ah Am RAs Ed Em DEs| e_RAs|e_DEs| mag|diff|bs|er| Per|Class |Cat
-------|---------------------------|------|-----|-----|----|--|--|------|-----------|--------------
BE10 |18 08 10.9124 -31 41 57.968|0.0014|0.022|13.53|0.77|22|NC| | |
BE29 |18 08 15.2943 -31 51 44.307|0.0009|0.013|14.03|0.55|20|NF| | |
BE38 |18 08 18.2932 -31 45 37.673|0.0016|0.012|15.26|0.57|23| | 20.6 | Cepheid |
BE52 |18 08 22.6422 -31 52 11.471|0.0015|0.011|14.33|1.03|15| | 7.9 | Cepheid |
BE63 |18 08 24.4526 -31 44 09.887|0.0007|0.013|14.08|1.31|27|NC| | |
BE111 |18 08 33.0807 -31 44 25.862|0.0028|0.028|15.03|0.96|22|NF| | |
BE115 |18 08 33.2825 -31 41 53.032|0.0021|0.020|13.91|0.56|27|NF| | |
BE128 |18 08 34.7834 -31 50 35.246|0.0015|0.022|13.33|0.74|26|NC| | |
BE137 |18 08 35.5147 -31 40 21.476|0.0012|0.002|15.80|0.72|19|NC| | |
BE227 |18 08 46.3647 -31 40 56.072|0.0009|0.013|14.61|0.62|29|NF| | |
BE271 |18 08 51.3938 -31 40 59.657|0.0010|0.017|15.08|1.05|26|NF| | |
BE307 |18 08 56.6735 -31 51 02.124|0.0009|0.020|15.33|0.65|22|NF| | |
BE340 |18 08 59.7525 -31 47 16.315|0.0017|0.023|15.18|1.66|26| | 42.0 | Cepheid |
BE344 |18 08 59.9361 -31 52 12.766|0.0008|0.017|14.91|0.94|16|NC| | |
BE347 |18 09 00.3594 -31 45 19.766|0.0025|0.023|14.49|0.82|29|NF| | |
BE364 |18 09 02.3400 -31 48 36.036|0.0013|0.023|14.39|0.96|27|NC| | |
BE444 |18 09 09.9047 -31 41 40.911|0.0012|0.018|14.81|0.81|28|NF| | |
BE478 |18 09 12.6157 -31 52 17.470|0.0012|0.014|14.28|0.62|16|NC| | |
BE504 |18 09 15.5397 -31 49 00.155|0.0052|0.013|14.58|1.32|30|NC| | |
BE512 |18 09 16.3108 -31 47 01.253|0.0011|0.027|14.94|0.93|30|NF| | |
BE531 |18 09 17.8259 -31 46 50.282|0.0010|0.018|14.86|0.63|30|NC| | |
BE545 |18 09 19.2487 -31 46 34.391|0.0007|0.018|13.00|0.52|30| | 9.7 | Cepheid |
BE582 |18 09 23.4938 -31 44 34.576|0.0031|0.040|14.67|1.38| 8|NC| | |
BE600 |18 09 25.1495 -31 49 30.490|0.0011|0.029|14.75|0.72|29| | 20.6 | Cepheid |
BE656 |18 09 30.6911 -31 51 08.070|0.0012|0.014|15.04|0.78|25|NF| | |
BE710 |18 09 35.1910 -31 48 13.190|0.0016|0.011|13.72|0.55|30| | 17.6 | Cepheid |
BE713 |18 09 35.5326 -31 40 55.586|0.0013|0.017|15.03|0.80|28|NC| | |
BE745 |18 09 38.3419 -31 46 02.861|0.0008|0.012|14.24|0.45|30|NC| | |
BE802 |18 09 44.2095 -31 41 28.871|0.0011|0.021|15.37|0.79|28|NF| | |
BE835 |18 09 46.3179 -31 45 14.678|0.0009|0.017|13.56|0.59|30|NC| | |
BE836 |18 09 46.3683 -31 47 16.479|0.0014|0.017|15.06|1.20|24|NF| | |
BE874 |18 09 50.4141 -31 49 30.582|0.0009|0.023|14.78|0.99|29|NF| | |
BE909 |18 09 53.8495 -31 43 25.700|0.0010|0.015|15.26|1.72|25|NF| | | Hazen (1996)
BE914 |18 09 54.1549 -31 48 10.596|0.0010|0.019|14.91|0.87|30|NC| | | NSV
BE917 |18 09 54.2527 -31 41 19.353|0.0012|0.018|15.25|0.69|29|NF| | |
BE998 |18 10 01.6197 -31 42 05.351|0.0011|0.013|15.27|0.81|28|NC| | |
BE1004 |18 10 01.9957 -31 43 56.397|0.0011|0.023|13.94|0.67|30|NF| | |
BE1032 |18 10 04.0588 -31 48 29.276|0.0013|0.015|14.18|1.16|30|NC| | |
BE1135 |18 10 13.8885 -31 45 01.833|0.0009|0.020|14.19|0.86|30| |103.1 | |
BE1147 |18 10 14.8755 -31 43 14.021|0.0010|0.022|15.53|0.85|27|NF| | |
BE1152 |18 10 15.0106 -31 42 17.290|0.0008|0.011|14.36|0.89|30|NC| | |
BE1156 |18 10 15.2508 -31 40 42.643|0.0013|0.015|15.11|0.58|29|NC| | |
BE1171 |18 10 16.2581 -31 45 03.383|0.0010|0.016|13.66|0.53|30|NC| | | Hazen (1996)
BE1198 |18 10 17.6584 -31 45 39.222|0.0012|0.021|13.34|0.52|14|NC| | |
BE1229 |18 10 19.6739 -31 48 51.809|0.0027|0.027|14.23|0.58|18|NC| | |
BE1337 |18 10 27.5471 -31 47 30.740|0.0012|0.019|15.41|1.12|25|NF| | |
BE1351 |18 10 28.5415 -31 42 19.096|0.0006|0.022|14.56|1.04|30|NF| | |
BE1358 |18 10 29.5917 -31 46 30.098|0.0009|0.013|11.99|0.43|30| | 7.3 | Cepheid |
BE1432 |18 10 36.2565 -31 45 31.101|0.0011|0.013|14.06|1.11|29|NC| | | Hazen (1996)
BE1518 |18 10 43.9521 -31 47 54.757|0.0029|0.015|15.19|0.74|28|NF| | |
BE1522 |18 10 44.2433 -31 41 39.331|0.0010|0.012|14.89|0.93|28|NF| | |
BE1537 |18 10 45.9974 -31 51 17.060|0.0012|0.025|14.60|1.04|25|NC| | |
BE1557 |18 10 47.9906 -31 42 51.305|0.0024|0.013|14.66|0.78|29| | 58.8 | |
BE1636 |18 10 55.8362 -31 43 39.579|0.0022|0.018|14.97|1.11|26|NC| | | Hazen (1996)
BE1647 |18 10 56.8137 -31 41 51.341|0.0012|0.022|15.08|1.11|30|NC| | |
BE1687 |18 11 02.1178 -31 48 34.430|0.0008|0.021|15.19|0.97|29|NC| | |
BE1696 |18 11 03.2671 -31 46 29.334|0.0003|0.017|14.54|1.30|28|NC| | |
BE1745 |18 11 08.1127 -31 46 29.436|0.0042|0.009|15.52|1.33| 7|NC| | |
BE1802 |18 11 13.1511 -31 47 59.836|0.0011|0.017|13.80|1.30|30|NC| | |
BE1820 |18 11 14.7576 -31 43 05.450|0.0016|0.029|13.57|0.81|29|NF| | |
BE1822 |18 11 15.1174 -31 44 44.918|0.0009|0.019|15.33|0.99|26|NF| | |
BE1889 |18 11 21.3949 -31 42 59.988|0.0009|0.016|14.05|0.73|30| | 2.3 | Cepheid |
BE1952 |18 11 28.4322 -31 51 47.171|0.0017|0.041|14.98|1.16|24|NF| | |
BE2039 |18 11 39.2513 -31 42 09.557|0.0009|0.012|14.94|0.89|30|NF| | |
BE2154 |18 11 50.4992 -31 50 32.054|0.0011|0.018|14.52|2.29|19|NC| | Mira |
BE2244 |18 12 00.3736 -31 40 49.369|0.0030|0.020|14.99|1.39|16|NC| | Mira |
BE2343 |18 12 11.5938 -31 41 27.866|0.0013|0.020|14.68|0.70|28|NF| | |
BE2380 |18 12 15.3795 -31 49 57.065|0.0006|0.012|14.16|1.66|29|NF| | |
BE2404 |18 12 18.8628 -31 42 08.829|0.0014|0.031|15.02|0.80|30| | 20.6 | Cepheid |
BE2455 |18 12 24.3601 -31 46 20.398|0.0011|0.014|13.40|0.83|28|NC| | |
BE2648 |18 12 49.7166 -31 42 07.364|0.0014|0.053|14.66|0.91|19|NC| | | IRAS
BE2712 |18 08 06.1779 -31 48 12.055|0.0013|0.023|13.90|1.08|20|NC| | |
BE3664 |18 11 05.9395 -31 47 10.451|0.0009|0.018|14.81|0.81|26| | 35.8 | Cepheid |
BE3920 |18 07 56.0198 -31 45 12.407|0.0014|0.023|10.60|0.42|10|NC| | |
BG120 |18 16 27.8732 32 56 48.711|0.0006|0.006|14.28|0.65|30| | 50.3 |Cepheid |
BG129 |18 16 28.5303 32 45 44.356|0.0006|0.021|14.47|0.77|27|NF| | |
BG191 |18 16 34.6440 32 50 52.260|0.0013|0.018|14.83|0.94|26|NC| | |
BG221 |18 16 38.3201 32 56 18.338|0.0007|0.016|14.86|0.90|31|NC| | |
BG228 |18 16 39.0185 32 52 15.489|0.0010|0.014|14.21|0.80|33|NC| | |
BG283 |18 16 44.4879 32 52 43.163|0.0006|0.011|15.05|0.57|33|NC| | |
BG296 |18 16 45.9033 32 53 36.901|0.0015|0.017|13.79|0.77|33| | 17.8 |Cepheid |
BG312 |18 16 47.5066 32 46 00.539|0.0009|0.014|14.14|0.78|33|NF| | |
BG328 |18 16 49.5757 32 47 50.278|0.0010|0.015|15.61|1.86|23|NC| | |
BG412 |18 16 58.4747 32 51 01.211|0.0010|0.018|13.82|0.37|34|NC| | |
BG415 |18 16 58.7549 32 54 29.985|0.0017|0.024|14.75|0.92|33|NF| | |
BG452 |18 17 03.5815 32 51 28.532|0.0008|0.040|14.82|1.02|34|NC| | |
BG458 |18 17 04.2100 32 56 13.799|0.0011|0.014|14.46|1.18|28| | 29.0 |Cepheid |
BG487 |18 17 07.3098 32 54 46.511|0.0006|0.015|14.71|1.26|34| | 27.0 |E/SD |GCVS
BG494 |18 17 07.9501 32 48 09.443|0.0013|0.018|13.83|3.27|24|NF| |Mira |GCVS
BG515 |18 17 10.3947 32 52 25.679|0.0020|0.012|15.49|1.22|25|NF| | |
BG516 |18 17 10.4143 32 50 13.865|0.0009|0.021|14.55|0.64|31|NF| | |
BG651 |18 17 28.0924 32 57 25.208|0.0009|0.018|14.61|0.83|25|NC| | |
BG656 |18 17 28.3762 32 51 54.236|0.0010|0.016|14.81|1.33|29| | 29.4 |Cepheid |
BG660 |18 17 28.8350 32 48 45.060|0.0008|0.013|15.05|0.72|34|NF| | |
BG685 |18 17 31.1671 -32 53 22.485|0.0007|0.017|14.75|1.09|33| | 58.7 | |
BG780 |18 17 41.8414 -32 53 09.292|0.0017|0.013|15.44|0.79|27|NC| | |
BG798 |18 17 43.7217 -32 48 21.669|0.0006|0.011|14.80|0.68|34|NF| | |
BG801 |18 17 44.1181 -32 55 21.809|0.0009|0.014|13.87|0.92|33|NC| | |
BG815 |18 17 45.8207 -32 51 03.327|0.0007|0.013|14.75|0.67|34|NF| | |
BG833 |18 17 47.5988 -32 49 17.234|0.0007|0.009|13.21|0.66|34|NF| | |
BG856 |18 17 50.0997 -32 56 51.096|0.0012|0.017|14.78|0.86|31|NF| | |
BG920 |18 17 56.9845 -32 54 23.306|0.0010|0.018|13.60|0.52|34|NC| | |
BG966 |18 18 02.0176 -32 47 03.158|0.0007|0.011|12.67|0.43|34| | 43.1 | |
BG979 |18 18 03.5270 -32 51 01.656|0.0010|0.016|15.21|0.95|31| | 44.0 |Cepheid |
BG999 |18 18 05.4025 -32 51 49.512|0.0009|0.012|14.06|0.71|34|NF| | |
BG1064 |18 18 12.2697 -32 49 21.300|0.0008|0.014|13.76|0.50|34|NF| | |
BG1112 |18 18 18.0520 -32 47 21.202|0.0010|0.020|15.03|0.77|33|NF| | |
BG1159 |18 18 22.7663 -32 54 14.731|0.0008|0.012|14.10|3.17|31|NF| |Mira |GCVS
BG1172 |18 18 23.9531 -32 51 05.234|0.0010|0.019|14.56|0.61|34|NC| | |
BG1185 |18 18 25.9979 -32 50 53.451|0.0007|0.011|15.06|0.95|32|NF| | |
BG1251 |18 18 34.6597 -32 51 44.060|0.0013|0.028|15.22|0.98|30|NF| | |
BG1275 |18 18 37.4045 -32 54 09.290|0.0010|0.018|13.68|1.08|34|NC| | |
BG1316 |18 18 43.9864 -32 53 07.823|0.0012|0.014|14.72|2.11|14|NF| |Mira |GCVS
BG1321 |18 18 44.4435 -32 45 40.453|0.0012|0.024|14.72|0.89|27|NF| | |
BG1342 |18 18 47.2051 -32 55 05.829|0.0010|0.015|14.26|0.62|33|NC| | |
BG1369 |18 18 51.5469 -32 51 32.015|0.0008|0.012|14.64|1.04|34|NC| | |
BG1378 |18 18 52.4903 -32 54 01.808|0.0029|0.015|14.30|1.10|31| | 59.6 | |
BG1416 |18 18 58.6286 -32 51 46.307|0.0022|0.027|16.10|1.76|11|NC| | |
BG1465 |18 19 04.3217 -32 45 52.129|0.0010|0.011|14.64|1.12|31|NC| | |
BG1480 |18 19 06.1363 -32 50 26.895|0.0007|0.013|13.05|2.25|32|NC| | |
BG1532 |18 19 11.4976 -32 53 02.259|0.0008|0.024|14.82|0.97|32| | 3.5 |Cepheid |
BG1569 |18 19 14.7142 -32 57 41.871|0.0020|0.018|13.56|0.48|18|NC| | |
BG1594 |18 19 17.7025 -32 53 18.517|0.0007|0.010|14.16|0.60|33| | 8.3 |Cepheid |
BG1820 |18 19 48.0595 -32 53 20.689|0.0012|0.056|15.07|1.00|26| | 43.0 |Cepheid |
BG1833 |18 19 49.5503 -32 54 20.110|0.0014|0.013|14.84|0.68|23|NC| | |
BG1906 |18 16 14.6923 -32 46 41.195|0.0007|0.011|14.89|1.32|30|NC| | |
BG2039 |18 17 17.2948 -32 46 08.258|0.0014|0.022|15.05|1.30|23|NC| | |
BG2201 |18 18 20.1339 -32 47 59.300|0.0018|0.030|15.87|1.27|18|NC| | |
BJ43 |18 39 25.9487 -34 54 29.773|0.0006|0.025|15.36|1.09|27| | 17.5 | Cepheid |
BJ56 |18 39 30.8622 -34 46 07.435|0.0015|0.013|14.30|0.93|33|NF| | |
BJ99 |18 39 44.9649 -34 45 53.457|0.0008|0.051|14.01|1.16|32| | 9.6 | Cepheid |
BJ128 |18 39 52.0064 -34 50 12.057|0.0006|0.007|12.06|0.38|35|NF| | |
BJ133 |18 39 52.8141 -34 54 15.730|0.0008|0.014|14.99|0.54|35|NF| | |
BJ376 |18 41 00.7447 -34 47 29.515|0.0010|0.012|13.22|0.56|36|NC| | |
BJ405 |18 41 10.3926 -34 50 32.905|0.0010|0.016|14.56|1.21|36|NC| | |
BJ414 |18 41 12.2993 -34 48 25.207|0.0007|0.013|15.13|0.69|36|NF| | |
BJ450 |18 41 24.8586 -34 51 06.622|0.0010|0.015|13.40|0.46|36|NC| | |
BJ538 |18 41 51.3441 -34 53 17.808|0.0009|0.018|13.39|0.43|35|NC| | |
BJ562 |18 41 56.4147 -34 45 49.644|0.0008|0.015|15.27|0.65|34|NF| | |
BJ601 |18 42 13.2046 -34 44 30.574|0.0011|0.012|14.98|0.75|35|NC| | |
BJ619 |18 42 17.7639 -34 48 22.652|0.0007|0.014|13.97|0.73|35| | 43.0 | Cepheid |
BJ844 |18 43 21.6337 -34 52 04.308|0.0010|0.017|13.68|0.80|34| | 66.6 | |
BJ878 |18 43 35.4731 -34 52 13.463|0.0009|0.014|13.05|1.42|34| | 0.33| RR Lyrae | GCVS
LA69 |16 54 08.9280 -52 39 27.708|0.0010|0.009|14.90|0.77|31|NC| | |
LA120 |16 54 23.0969 -52 40 32.704|0.0011|0.010|15.16|0.73|37|NF| | |
LA123 |16 54 23.3015 -52 49 11.919|0.0024|0.014|15.15|0.81|35|NF| | |
LA139 |16 54 25.4593 -52 42 21.137|0.0011|0.013|14.78|0.85|39| | 41.5 | Cepheid |
LA158 |16 54 30.9470 -52 39 51.450|0.0018|0.022|15.82|0.79|24|NC| | |
LA187 |16 54 35.5680 -52 46 57.936|0.0018|0.022|16.24|0.66|13|NC| | |
LA196 |16 54 38.2192 -52 48 10.731|0.0021|0.019|15.93|2.67|27|NC| | |
LA200 |16 54 38.4746 -52 48 03.292|0.0010|0.014|15.41|0.82|39|NF| | |
LA212 |16 54 39.7715 -52 43 17.907|0.0013|0.014|15.58|0.93|36|NF| | |
LA222 |16 54 41.2718 -52 47 51.649|0.0014|0.017|15.10|0.73|39| | 37.0 | Cepheid |
LA232 |16 54 43.8555 -52 49 56.636|0.0022|0.012|15.54|0.69|37|NF| | |
LA239 |16 54 45.3439 -52 39 30.781|0.0008|0.009|14.51|0.75|36|NF| | |
LA257 |16 54 48.4504 -52 49 42.325|0.0008|0.011|14.99|0.63|41|NC| | |
LA274 |16 54 51.3011 -52 46 56.593|0.0009|0.012|14.31|0.53|41| | 17.7 | Cepheid |
LA279 |16 54 52.1939 -52 48 02.079|0.0012|0.014|15.39|0.73|39|NF| | |
LA304 |16 54 56.0996 -52 47 11.574|0.0012|0.017|15.30|1.31|35|NF| | |
LA319 |16 55 00.3502 -52 40 26.752|0.0012|0.010|15.74|1.18|36| | 12.8 | Cepheid |
LA327 |16 55 01.6850 -52 45 35.117|0.0011|0.012|15.12|0.62|40|NF| | |
LA355 |16 55 07.4771 -52 45 23.064|0.0012|0.009|14.76|0.78|43|NC| | |
LA383 |16 55 11.9770 -52 45 02.576|0.0008|0.008|14.19|0.50|42| | 16.6 | Cepheid |
LA394 |16 55 14.2682 -52 48 50.255|0.0013|0.014|15.04|0.92|35|NF| | |
LA400 |16 55 14.9107 -52 43 05.050|0.0013|0.009|15.44|0.71|41|NC| | |
LA405 |16 55 15.2170 -52 48 03.143|0.0008|0.008|14.71|1.12|43|NC| | |
LA427 |16 55 19.4463 -52 47 21.189|0.0010|0.012|15.16|0.87|39|NF| | |
LA429 |16 55 19.6033 -52 39 30.002|0.0011|0.011|14.75|0.78|39|NF| | |
LA454 |16 55 23.4421 -52 47 54.443|0.0010|0.014|15.60|1.10|38| | 17.7 | Cepheid |
LA529 |16 55 38.1395 -52 51 05.485|0.0006|0.017|14.42|0.80|22| | 37.5 | Cepheid |
LA540 |16 55 40.3592 -52 43 04.448|0.0012|0.013|15.36|0.81|44|NC| | |
LA564 |16 55 43.7783 -52 45 05.297|0.0010|0.012|14.29|0.57|44|NF| | |
LA585 |16 55 46.9392 -52 50 37.825|0.0013|0.017|14.90|0.85|27| | 33.0 | Cepheid |
LA650 |16 55 59.1441 -52 40 00.306|0.0011|0.012|15.47|1.45|41|NC| | |
LA671 |16 56 02.4892 -52 39 31.435|0.0009|0.012|15.60|0.62|37|NC| | |
LA691 |16 56 06.6913 -52 45 48.339|0.0011|0.009|14.40|0.75|41|NC| | |
LA795 |16 56 26.8806 -52 48 05.565|0.0010|0.011|14.97|2.25|45|NC| | |
LA801 |16 56 28.1163 -52 43 24.199|0.0014|0.024|15.92|0.78|34| | 42.0 | Cepheid |
LA813 |16 56 29.7593 -52 43 06.706|0.0020|0.015|15.68|0.68|34|NC| | |
LA848 |16 56 37.0189 -52 39 22.935|0.0012|0.008|14.97|0.76|39|NC| | |
LA861 |16 56 40.4211 -52 39 21.912|0.0010|0.011|15.15|0.64|37| | 86.6 | |
LA890 |16 56 46.5213 -52 44 33.520|0.0014|0.010|15.52|0.71|41|NF| | |
LA918 |16 56 51.1827 -52 48 44.650|0.0015|0.017|15.90|1.29|33|NF| | |
LA984 |16 57 03.2893 -52 41 24.707|0.0019|0.013|13.83|0.71|38|NF| | |
LA1019 |16 57 09.3811 -52 46 49.055|0.0014|0.013|14.44|0.85|38|NF| | |
LA1038 |16 57 12.0143 -52 46 00.471|0.0013|0.013|15.22|1.06|44|NC| | |
LA1090 |16 57 23.1540 -52 40 52.950|0.0014|0.017|15.43|1.21|42|NC| | |
LA1159 |16 57 36.3895 -52 39 47.696|0.0010|0.013|15.22|0.66|42|NC| | |
LA1189 |16 57 42.3392 -52 42 11.385|0.0026|0.013|14.17|0.82|36|NF| | |
LA1214 |16 57 46.6178 -52 47 44.473|0.0010|0.013|15.31|1.11|44|NC| | |
LA1225 |16 57 48.5071 -52 39 53.877|0.0015|0.010|15.25|0.82|42|NC| | |
LA1301 |16 58 03.3297 -52 51 07.488|0.0013|0.011|15.21|2.15|21|NC| | |
LA1320 |16 58 07.0532 -52 39 58.192|0.0012|0.013|14.94|0.98|43|NC| | |
LA1346 |16 58 11.0871 -52 43 29.065|0.0023|0.013|15.14|1.13|44|NC| | |
LA1355 |16 58 13.2723 -52 48 50.128|0.0018|0.017|16.13|0.85|26|NC| | |
LA1384 |16 58 18.8555 -52 42 06.598|0.0003|0.014|14.30|0.76|36|NF| | |
LA1417 |16 58 23.8285 -52 39 13.329|0.0011|0.012|14.64|0.75|31|NC| | |
LA1503 |16 58 37.0645 -52 46 47.469|0.0011|0.016|13.00|0.78|43|NC| | |
LA1509 |16 58 37.6444 -52 47 20.716|0.0011|0.013|15.17|0.83|44|NC| | |
LA1552 |16 58 44.6842 -52 39 46.995|0.0009|0.009|14.34|1.31|42| |323.2 | Mira |
LA1553 |16 58 44.8631 -52 50 26.430|0.0014|0.013|15.67|1.66|25|NF| | |
LA1559 |16 58 45.9010 -52 40 01.647|0.0021|0.015|16.18|1.01|32|NC| | | IRAS
LA1658 |16 58 57.0733 -52 45 00.977|0.0010|0.016|14.23|1.04|43|NC| | |
LA1673 |16 58 58.9369 -52 41 29.358|0.0009|0.010|14.36|0.70|45|NF| | |
LA1697 |16 59 00.9221 -52 42 51.381|0.0008|0.009|13.65|0.72|45| | 3.4 | Cepheid |
LA1738 |16 59 04.5955 -52 42 28.409|0.0016|0.022|14.80|0.55|27|NF| | |
LA1750 |16 59 05.3446 -52 46 01.155|0.0012|0.010|15.94|1.81|20|NC| | |
LA1805 |16 59 10.1111 -52 43 17.420|0.0013|0.021|15.10|1.04|37| | 16.8 | Cepheid |
LA1818 |16 59 11.0964 -52 42 23.804|0.0014|0.016|13.55|0.85|44|NF| | |
LA1825 |16 59 11.5635 -52 43 31.069|0.0010|0.024|14.36|0.86|39|NC| | |
LA1867 |16 59 16.6176 -52 42 42.410|0.0018|0.013|13.08|0.86|43| | 0.25| |
LA1921 |16 59 23.3278 -52 43 59.109|0.0018|0.016|15.35|0.87|20|NC| | |
LA1925 |16 59 24.1287 -52 46 41.817|0.0011|0.012|15.39|0.84|45|NF| | |
LA1932 |16 59 25.3003 -52 47 42.540|0.0009|0.011|13.64|0.66|45| | 17.0 | Cepheid |
LA1959 |16 59 29.4360 -52 44 17.412|0.0013|0.012|14.27|0.95|18|NC| | |
LA2251 |16 56 17.6014 -52 38 53.747|0.0014|0.021|14.91|0.98|26|NC| | |
LA2398 |16 58 12.9813 -52 38 27.476|0.0013|0.005|15.20|0.57|21|NC| | |
LA2402 |16 58 16.2211 -52 39 07.898|0.0019|0.026|12.85|0.64|25|NC| | |
LA2495 |16 59 00.1151 -52 38 25.957|0.0011|0.015|15.30|0.66|21|NC| | |
LA3439 |16 59 41.1988 -52 45 09.899|0.0008|0.013|15.48|0.89|14|NC| | |
LA3522 |16 59 42.8142 -52 40 50.624|0.0011|0.012|15.48|0.89|22|NC| | |
LA3533 |16 59 44.6133 -52 46 31.620|0.0022|0.017|13.87|1.06|19|NC| | |
LB50 |17 15 07.1387 -47 59 55.152|0.0008|0.017|14.75|0.97|29| | 7.6 |Cepheid |
LB253 |17 15 57.5424 -48 00 54.582|0.0010|0.013|14.76|0.94|41|NF| | |
LB303 |17 16 08.8848 -48 10 43.958|0.0009|0.016|15.57|0.84|34|NF| | |
LB327 |17 16 18.0861 -48 01 29.910|0.0010|0.014|13.76|0.54|43|NF| | |
LB350 |17 16 23.2083 -48 11 29.799|0.0010|0.021|14.24|0.96|22|NC| | |
LB362 |17 16 25.8275 -48 05 13.422|0.0014|0.020|15.84|1.10|33|NF| | |
LB400 |17 16 34.1324 -48 09 42.899|0.0012|0.012|15.44|1.24|39|NF| | |
LB429 |17 16 44.2790 -48 02 53.064|0.0007|0.010|14.37|0.70|43|NF| | |
LB458 |17 16 51.4131 -48 06 23.684|0.0013|0.010|12.54|0.73|44| | 11.6 |Cepheid |
LB503 |17 17 02.0816 -48 09 05.163|0.0009|0.007|15.51|1.11|41|NF| | |
LB541 |17 17 09.2211 -48 01 31.699|0.0010|0.012|14.97|0.96|44| | 38.6 |Cepheid |
LB570 |17 17 16.0536 -48 04 28.093|0.0007|0.009|15.03|0.48|44|NF| | |
LB612 |17 17 26.5020 -48 08 34.943|0.0012|0.016|13.86|1.06|44| | 7.6 |Cepheid |
LB616 |17 17 27.4164 -48 09 48.941|0.0009|0.014|14.74|0.79|41| | 10.9 |Cepheid |
LB641 |17 17 32.8929 -48 11 32.907|0.0008|0.012|12.74|0.30|25| | 9.0 |Cepheid |
LB679 |17 17 39.9723 -48 10 47.557|0.0008|0.011|13.21|1.66|38|NC| | |
LB686 |17 17 41.0353 -48 01 05.728|0.0011|0.014|13.78|0.85|45|NC| | |
LB763 |17 17 56.0202 -48 00 42.671|0.0016|0.025|15.44|1.23|29|NC| | |
LB775 |17 17 57.8622 -48 04 03.757|0.0008|0.009|14.34|0.65|44|NF| | |
LB798 |17 18 02.2170 -48 05 40.877|0.0010|0.020|14.69|0.77|44| | 18.3 |Cepheid |
LB824 |17 18 07.4439 -48 05 03.668|0.0012|0.019|13.46|0.52|45|NF| | |
LB905 |17 18 27.3989 -48 05 21.109|0.0014|0.018|15.14|1.00|37|NC| | |
LB954 |17 18 37.4851 -48 03 10.251|0.0010|0.015|15.39|0.92|43|NF| | |
LB958 |17 18 37.9048 -47 59 56.095|0.0013|0.059|15.36|1.76|33|NF| | |
LB997 |17 18 47.7895 -47 10 24.112|0.0016|0.017|14.87|1.21|38|NC| | |
LB1034 |17 18 57.0013 -48 09 32.323|0.0008|0.007|11.67|1.54|43| |440.0 |Mira |NSV
LB1119 |17 19 19.2420 -48 05 06.009|0.0011|0.009|15.18|0.64|45|NF| | |
LB1314 |17 20 02.5159 -48 03 56.084|0.0014|0.014|15.05|0.64|44| | 11.6 |Cepheid |
LB1352 |17 20 09.1347 -47 59 28.094|0.0007|0.021|14.85|0.96|27|NF| | |
LB1859 |17 20 41.0479 -47 59 53.061|0.0015|0.021|15.55|0.85|21|NC| | |
LB2683 |17 18 03.9177 -47 58 39.462|0.0018|0.023|14.62|0.73|18|NF| | |
