The following document lists the file ngc2100.dat
from catalogue J/A+AS/134/489.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-24T08:16:47
#---------------------------------------------------------------------------
#-- J/A+AS/134/489 Be stars in MC young clusters (Keller+ 1999)
#--------------------------------------------------------------------------
#---Table: J/A+AS/134/489/ngc2100.dat H{alpha} emission stars near NGC 2100 (60 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Name A19 --- IAU designation (starting by the cluster name)
# RAh I2 h Right ascension (J2000)
# RAm I2 min Right ascension (J2000)
# RAs F4.1 s Right ascension (J2000)
# DE- A1 --- Declination sign
# DEd I2 deg Declination (J2000)
# DEm I2 arcmin Declination (J2000)
# DEs I2 arcsec Declination (J2000)
# Vmag F5.2 mag V magnitude
# V-I F5.2 mag V-I colour index
# R-Ha F4.2 mag R-H{alpha} colour index
# Names A20 --- Other names (1)
#-------------------------------------------------------------------------------
#Note (1): Other designations;
# A/B/C/D refer to Robertson, 1974A&AS...15..261R
# Bal to Balona, 1992MNRAS.256..425B
# sw to Sebo and Wood, 1994, Cat. <J/AJ/108/932>
#-------------------------------------------------------------------------------
------------------------------------------------------------------------------
| R R D D D| | | |
Name |Ah Am RAs Ed Em Es| Vmag| V-I|R-Ha|Names
-------------------|--------------------|-----|-----|----|--------------------
NGC 2100:KWBBe 79|05 41 17.0 -69 12 36|14.45| 0.31|0.59|
NGC 2100:KWBBe 94|05 41 43.2 -69 12 08|14.86| 0.34|0.44|
NGC 2100:KWBBe 97|05 41 47.2 -69 11 32|14.90| 0.43|0.70|
NGC 2100:KWBBe 102|05 42 02.0 -69 15 41|14.90| 0.29|0.85|
NGC 2100:KWBBe 103|05 42 01.9 -69 14 42|14.67| 0.26|0.73|
NGC 2100:KWBBe 106|05 42 06.2 -69 12 59|14.43| 0.28|0.65|
NGC 2100:KWBBe 109|05 42 10.4 -69 12 46|14.20| 0.03|0.51|A48
NGC 2100:KWBBe 111|05 42 12.3 -69 10 45|14.61| 0.25|0.82|
NGC 2100:KWBBe 130|05 42 54.5 -69 12 55|15.10| 0.50|0.74|
NGC 2100:KWBBe 154|05 41 22.5 -69 12 08|15.54| 0.44|0.74|
NGC 2100:KWBBe 190|05 41 54.3 -69 12 05|14.94| 0.23|0.55|C5
NGC 2100:KWBBe 191|05 41 54.7 -69 12 12|15.34|-0.16|0.43|C4
NGC 2100:KWBBe 196|05 41 59.3 -69 14 56|15.11| 0.31|0.86|
NGC 2100:KWBBe 197|05 41 59.2 -69 11 53|15.23| 0.22|0.42|C7
NGC 2100:KWBBe 207|05 42 08.9 -69 13 08|15.46| 0.28|1.04|B50
NGC 2100:KWBBe 212|05 42 12.7 -69 12 40|15.55| 0.29|1.08|B35
NGC 2100:KWBBe 219|05 42 16.1 -69 11 36|15.35| 0.06|0.42|C14
NGC 2100:KWBBe 235|05 42 29.0 -69 16 09|14.90| 0.21|0.57|
NGC 2100:KWBBe 254|05 42 10.6 -69 12 40|15.77| 0.44|0.46|A42
NGC 2100:KWBBe 267|05 41 03.0 -69 12 09|16.09| 0.41|0.93|
NGC 2100:KWBBe 303|05 41 23.2 -69 13 36|16.07| 0.33|0.91|
NGC 2100:KWBBe 305|05 41 24.9 -69 18 25|17.46| 1.32|0.71|
NGC 2100:KWBBe 321|05 41 31.4 -69 11 07|16.63| 0.47|0.84|
NGC 2100:KWBBe 341|05 41 42.4 -69 12 18|16.61| 0.46|0.64|
NGC 2100:KWBBe 347|05 41 44.8 -69 13 39|16.05| 0.11|0.55|
NGC 2100:KWBBe 350|05 41 46.0 -69 12 51|16.00| 0.31|0.44|
NGC 2100:KWBBe 373|05 41 55.5 -69 10 28|15.99| 0.46|0.83|
NGC 2100:KWBBe 378|05 41 58.2 -69 13 51|15.97| 0.33|0.81|
NGC 2100:KWBBe 386|05 42 03.8 -69 12 45|15.71| 0.30|0.56|B10
NGC 2100:KWBBe 397|05 42 07.1 -69 13 06|15.68| 0.13|0.56|B52
NGC 2100:KWBBe 400|05 42 07.4 -69 12 16|15.86| 0.45|0.72|B18
NGC 2100:KWBBe 416|05 42 12.0 -69 12 00|15.93| 0.26|0.61|C16
NGC 2100:KWBBe 427|05 42 17.1 -69 12 59|16.22| 0.33|0.72|
NGC 2100:KWBBe 428|05 42 17.1 -69 12 40|16.25| 0.34|0.50|C24, Bal 387
NGC 2100:KWBBe 432|05 42 18.2 -69 12 28|16.24| 0.23|0.67|B23
NGC 2100:KWBBe 436|05 42 20.5 -69 11 24|16.06| 0.44|0.75|
NGC 2100:KWBBe 535|05 41 08.5 -69 09 28|17.19| 0.43|1.17|
NGC 2100:KWBBe 588|05 41 21.2 -69 13 41|17.09| 0.43|0.75|
NGC 2100:KWBBe 591|05 41 22.3 -69 13 07|17.03| 0.38|0.69|
NGC 2100:KWBBe 614|05 41 30.5 -69 11 11|17.29| 0.31|0.77|
NGC 2100:KWBBe 615|05 41 30.5 -69 11 03|17.01| 0.00|0.47|
NGC 2100:KWBBe 619|05 41 31.2 -69 12 46|17.39| 0.77|0.45|
NGC 2100:KWBBe 630|05 41 35.4 -69 16 46|16.42| 0.01|0.75|
NGC 2100:KWBBe 635|05 41 36.7 -69 13 01|16.69| 0.37|0.56|
NGC 2100:KWBBe 664|05 41 43.4 -69 11 29|17.18| 0.19|0.39|
NGC 2100:KWBBe 699|05 41 54.1 -69 12 41|16.54| 0.27|0.83|Bal 297
NGC 2100:KWBBe 705|05 41 55.5 -69 09 48|16.50| 0.33|0.78|
NGC 2100:KWBBe 706|05 41 56.1 -69 10 59|16.67| 0.38|0.82|
NGC 2100:KWBBe 712|05 41 58.6 -69 17 01|16.44| 0.08|0.48|
NGC 2100:KWBBe 746|05 42 10.0 -69 12 26|16.62| 0.19|1.02|
NGC 2100:KWBBe 764|05 42 13.7 -69 12 42|16.02|-0.01|0.43|B33
NGC 2100:KWBBe 770|05 42 15.8 -69 13 15|16.54| 0.40|0.79|
NGC 2100:KWBBe 797|05 42 26.0 -69 08 39|16.73| 0.14|0.44|
NGC 2100:KWBBe 1033|05 41 23.8 -69 09 29|17.50| 0.22|0.41|
NGC 2100:KWBBe 1081|05 41 31.8 -69 12 14|17.05| 0.51|0.46|
NGC 2100:KWBBe 1189|05 41 47.3 -69 12 42|17.36| 0.37|0.61|
NGC 2100:KWBBe 1280|05 42 00.3 -69 10 58|16.94|-0.12|0.44|
NGC 2100:KWBBe 1396|05 42 15.4 -69 12 11|17.12|-0.01|0.44|
NGC 2100:KWBBe 1413|05 42 17.9 -69 10 44|17.27| 0.22|0.52|
NGC 2100:KWBBe 1535|05 42 42.3 -69 10 51|17.08| 0.01|0.48|
------------------------------------------------------------------------------
© UDS/CNRS