Contents of: J/A+A/523/A15/./stars.dat

The following document lists the file stars.dat from catalogue J/A+A/523/A15.
Also available: plain copy of the file with f77 program to read file into arrays or line by line


## (from tabmap V5.8 (2012-11-24)) 2013-05-22T20:28:39
#---------------------------------------------------------------------------
#-- J/A+A/523/A15 HARPS XXIII: RV data for the 8 targets (Naef+, 2010)
#--------------------------------------------------------------------------
#---Table: J/A+A/523/A15/stars.dat Studied stars (from table1 and table2 of paper)  (8 records)
#-------------------------------------------------------------------------------
#     Label Format Unit    Explanations
#-------------------------------------------------------------------------------
#       --- A2     ---     [HD]
#        HD I6     ---     HD number of star
#       SpT A6     ---     MK spectral type
#      Vmag F5.2   mag     Johnson V magnitude
#       B-V F5.3   mag     Johnson (B-V) color index
#         d F4.1   pc      Heliocentric distance
#       E_d F3.1   pc      Error (upper) on d
#       e_d F3.1   pc      Error (lower) on d
#      VMAG F5.3   mag     Absolute V magnitude of star
#        L* F4.2   Lsun    Luminosity of star in solar units
#      Teff I4     K       Effective temperature
#    e_Teff I2     K       Mean error on Teff
#     log.g F4.2   [cm/s2] Surface gravity
#   e_log.g F4.2   [cm/s2] Mean error on log.g
#    [Fe/H] F5.2   [Sun]   Stellar metallicity (relative to Sun)
#  e_[Fe/H] F4.2   [Sun]   Mean error on [Fe/H]
#        M* F4.2   Msun    Stellar mass in solar units
#        R* F4.2   Rsun    Stellar radius in solar units
#      e_R* F4.2   Rsun    Mean error on R*
#     logR' F5.2   ---     Activity index, log(R'HK) (from CaII H+K lines)
#     vsini F4.2   km/s    Rotation velocity (mean error is 1.0km/s)
#         P I4     d       Orbital period
#       e_P I3     d       Mean error on P
#         e F4.2   ---     Orbit eccentricity
#       E_e F4.2   ---     Mean error (upper bound) on e
#       e_e F4.2   ---     Mean error (lower bound) on e
#     gamma F8.4   km/s    Systemic velocity {gamma}
#   e_gamma F7.4   km/s    Mean error on gamma
#        K1 F4.1   m/s     Velocity amplitude
#      e_K1 F4.1   m/s     Mean error on K1
#    m2sini F4.2   jovMass Mass of the companion (in Jupiter mass)
#  E_m2sini F4.2   jovMass Mean error (upper bound) on m2sini
#  e_m2sini F4.2   jovMass Mean error (lower bound) on m2sini
#         a F4.2   AU      Semi-major axis of orbit
#       E_a F4.2   AU      Mean error (upper bound) on a
#       e_a F4.2   AU      Mean error (lower bound) on a
#-------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
        |      |     |     |    |   |   |     |    |    |e_|    |    |     |    |    |    |    |     |    |    |   |    |    |    |        |       |    |    |    |    |    |    |    |
        |      |     |     |    |   |   |     |    |    |Te|   l| e_l|    [|e_[F|    |    |    |     |   v|    |   |    |    |    |        |       |    |    |  m2|E_m2|e_m2|    |    |
      HD|SpT   | Vmag|  B-V|   d|E_d|e_d| VMAG|  L*|Teff|ff|og.g|og.g|Fe/H]|e/H]|  M*|  R*|e_R*|logR'|sini|   P|e_P|   e| E_e| e_e|   gamma|e_gamma|  K1|e_K1|sini|sini|sini|   a| E_a|  e_
--------|------|-----|-----|----|---|---|-----|----|----|--|----|----|-----|----|----|----|----|-----|----|----|---|----|----|----|--------|-------|----|----|----|----|----|----|----|----
HD  6718|G5V   | 8.45|0.662|54.9|2.4|2.2|4.754|1.13|5746|19|4.48|0.03|-0.06|0.02|0.96|1.02|0.03|-4.97|1.76|2496|176|0.10|0.11|0.04| 34.7509| 0.0013|24.1| 1.5|1.56|0.11|0.10|3.56|0.24|0.15
HD  8535|G0V   | 7.70|0.553|52.5|1.7|1.6|4.097|1.86|6136|18|4.46|0.06| 0.06|0.02|1.13|1.19|0.04|-4.95|1.41|1313| 28|0.15|0.09|0.05|  2.4588| 0.0008|11.8| 0.8|0.68|0.07|0.04|2.45|0.04|0.06
HD 28254|G1IV/V| 7.69|0.722|54.7|1.6|1.5|4.001|2.18|5664|35|4.12|0.05| 0.36|0.03|1.06|1.48|0.06|-5.10|2.50|1116| 26|0.81|0.05|0.02| -9.315 | 0.002 |37.3| 5.1|1.16|0.10|0.06|2.15|0.04|0.05
HD290327|G8V   | 8.99|0.761|56.7|5.5|4.6|5.224|0.72|5552|21|4.42|0.04|-0.11|0.02|0.90|1.00|0.01|-4.96|1.44|2443|200|0.08|0.08|0.03| 29.559 | 0.003 |41.3| 2.9|2.54|0.17|0.14|3.43|0.20|0.12
HD 43197|G8V   | 8.98|0.817|56.3|4.2|3.6|5.227|0.73|5508|46|4.31|0.08| 0.40|0.04|0.96|1.00|0.01|-5.06|2.18| 328|  2|0.83|0.05|0.04| 72.512 |11.    |32.4|10.9|0.60|0.12|0.04|0.92|0.01|0.02
HD 44219|G2V   | 7.69|0.687|50.4|2.1|1.9|4.177|1.82|5752|16|4.21|0.03| 0.03|0.01|1.00|1.32|0.07|-5.03|2.22| 472|  6|0.61|0.07|0.09|-12.0732| 0.0026|19.4| 3.0|0.58|0.06|0.04|1.19|0.02|0.02
HD148156|F8V   | 7.69|0.560|51.6|2.1|1.9|4.127|1.78|6308|28|4.56|0.07| 0.29|0.02|1.22|1.21|0.03|-4.94|5.70|1027| 28|0.52|0.04|0.09|  1.7480| 0.0013|17.5| 1.5|0.85|0.67|0.05|2.45|0.04|0.05
HD156411|F8IV/V| 6.67|0.614|54.8|1.5|1.4|2.976|5.38|5900|15|4.07|0.04|-0.12|0.01|1.25|2.16|0.09|-5.05|3.30| 842| 15|0.22|0.08|0.08|-38.7512| 0.0011|14.0| 0.8|0.74|0.05|0.04|1.88|0.03|0.04
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

© UDS/CNRS

Contact