Contents of: J/A+A/498/527/./stellar.dat

The following document lists the file stellar.dat from catalogue J/A+A/498/527.
Also available: plain copy of the file with f77 program to read file into arrays or line by line


## (from tabmap V5.8 (2012-11-24)) 2013-05-24T09:33:04
#---------------------------------------------------------------------------
#-- J/A+A/498/527 Calibration of Stromgren phot. for late-type stars (Onehag+, 2009)
#--------------------------------------------------------------------------
#---Table: J/A+A/498/527/stellar.dat The comparison samples  (367 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
#     Label Format Unit    Explanations
#-------------------------------------------------------------------------------
#       RAh I2     h       Right ascension (J2000)
#       RAm I2     min     Right ascension (J2000)
#       RAs F4.1   s       [0/60] Right ascension (J2000)
#       DE- A1     ---     Declination sign (J2000)
#       DEd I2     deg     Declination (J2000)
#       DEm I2     arcmin  Declination (J2000)
#       DEs I2     arcsec  [0/60] Declination (J2000)
#      Name A11    ---     Designation
#     OName A23    ---     Other designation
#      Teff I4     K       Effective temperature
#      logg F4.2   [cm/s2] Logaritmic surface gravity
#    [Fe/H] F5.2   [-]     ? Metallicity
#        c0 F5.3   mag     Reddening corrected Stromgren c1 colour index
#        m0 F5.3   mag     Reddening corrected Stromgren m1 colour index
#    (b-y)0 F5.3   mag     Reddening corrected Stromgren (b-y) colour index
#     Hbeta F5.3   mag     ? Stromgren H-beta index
#       Ref A7     ---     Source of reference from which photometric
#                           and/or fundamental parameters were gathered (1)
#-------------------------------------------------------------------------------
#Note (1): References as follows:
#      1 = Schuster & Nissen, 1988A&AS...73..225S
#      2 = Hoffleit & Warren, 1991, Cat. <V/50>, Bright Star Catalogue
#      3 = Jonsell et al., 2005, Cat. <J/A+A/440/321>
#      4 = STIS
#-------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------
 R  R        D  D  D|           |                       |    |    |    [|     |     |    (|     |
Ah Am  RAs  Ed Em Es|Name       |OName                  |Teff|logg|Fe/H]|   c0|   m0|b-y)0|Hbeta|Ref
--------------------|-----------|-----------------------|----|----|-----|-----|-----|-----|-----|-------
00 08 40.9 +36 37 38|HD 400     |                       |6140|4.10|-0.23|0.382|0.152|0.314|     |2
00 09 10.7 +59 08 59|HD 432     |V* bet Cas             |6940|3.65| 0.03|0.783|0.180|0.207|2.709|2
00 31 16.9 -16 47 41|HD 2796    |                       |4900|1.10|-2.30|0.494|0.074|0.542|     |2
00 31 53.8 -05 15 43|HD 2857    |                       |7638|2.70|-1.47|1.208|0.121|0.109|     |4
00 38 31.9 -08 18 33|HD 3567    |LHS 1112               |5984|3.91|-1.25|0.334|0.087|0.332|2.598|1
00 39 13.3 +03 08 02|HD 3628    |NSV 242                |5700|4.10|-0.17|0.350|0.182|0.406|2.592|1
00 40 25.7 -59 27 17|HD 3823    |LHS 1123               |6037|4.34|-0.35|0.353|0.146|0.363|2.608|1
00 40 32.8 -23 48 18|HD 3795    |LHS 1124               |5355|3.88|-0.66|0.304|0.213|0.450|2.565|1
00 44 39.3 -65 38 58|HD 4308    |LHS 1139               |5604|4.15|-0.44|0.307|0.190|0.408|2.578|1
00 45 27.2 -09 32 40|HD 4306    |                       |4950|2.02|-2.71|0.348|0.052|0.518|2.529|1
00 50 07.6 -10 38 40|HD 4813    |NSV 316                |6238|4.41|-0.14|0.356|0.165|0.325|     |4
00 51 14.1 +18 47 25|HD 4906    |G 33-16                |5133|3.57|-0.75|0.289|0.234|0.441|2.561|1
00 56 39.9 +59 10 52|HD 5395    |* 28 Cas               |4785|2.55|-0.75|0.395|0.358|0.564|     |2
01 01 19.0 +45 27 07|HD 5916    |                       |4755|2.00|-0.80|0.370|0.271|0.529|     |2
01 04 40.2 -39 29 18|HD 6434    |LHS 1188               |5765|4.36|-0.53|0.272|0.160|0.386|2.573|1
01 07 59.7 +01 59 35|HD 6734    |NLTT 3761              |4998|3.10|-0.43|0.344|0.306|0.496|2.553|1,4
01 08 16.4 +54 55 13|HD 6582    |NSV 405                |5344|4.49|-0.83|0.223|0.197|0.437|2.548|1
01 09 43.1 +61 32 50|HD 6755    |LHS 1206               |5193|2.48|-1.51|0.281|0.118|0.486|2.541|1
01 14 07.2 -16 25 35|HD 7424    |G 268-138              |5690|4.47|-0.54|0.306|0.162|0.406|2.580|1
01 16 36.3 -02 30 01|HD 7672    |V* AY Cet              |5030|3.00|-0.49|0.326|0.295|0.555|2.557|2
01 18 60.0 -08 56 22|HD 7983    |LHS 1231               |5650|4.11|-0.82|0.262|0.155|0.386|2.576|1
01 26 17.6 +17 07 35|HD 8724    |                       |4600|1.20|-1.80|0.433|0.170|0.616|     |2
01 26 17.6 +17 07 35|HD 8724    |                       |4624|1.50|-1.60|0.433|0.170|0.616|     |4
01 33 42.8 -07 01 31|HD 9562    |                       |5820|3.90| 0.12|0.403|0.212|0.388|     |2
01 41 14.7 -67 40 37|HD 10607   |LHS 1281               |5770|3.98|-1.14|0.277|0.119|0.372|2.581|1
01 41 25.9 +05 29 15|HD 10380   |* 106 Psc              |4005|1.37|-0.26|0.400|0.678|0.809|     |4
01 41 25.9 +05 29 15|HD 10380   |* 106 Psc              |4100|1.40|-0.25|0.400|0.678|0.809|     |2
01 47 12.4 +73 28 27|BD+72 0094 |G 245-32               |6231|4.46|-1.65|0.256|0.097|0.274|     |4
01 49 35.1 -10 41 11|HD 11171   |* chi Cet              |7240|4.24|-0.02|0.646|0.186|0.201|2.740|2
01 57 09.6 -10 14 33|HD 11964   |G 272-126              |5552|4.24| 0.17|0.367|0.302|0.477|2.580|1
02 09 25.3 +25 56 24|HD 13174   |* 14 Ari               |7000|3.25|     |0.869|0.193|0.185|2.723|2
02 30 54.4 +17 42 14|HD 15596   |* 27 Ari               |4755|2.50|-0.70|0.429|0.258|0.562|     |2
02 34 11.0 -12 23 03|HD 16031   |NLTT 8361              |6025|3.98|-1.92|0.304|0.062|0.324|2.604|1,4
02 35 19.9 -03 33 38|HD 16141   |NLTT 8417              |5737|3.92| 0.02|0.381|0.213|0.421|2.604|1
02 38 27.9 +30 48 60|HD 16397   |LHS 1428               |5730|4.17|-0.57|0.279|0.157|0.387|2.580|1
02 40 38.8 -30 08 07|HD 16784   |LHS 1432               |5564|3.68|-0.63|0.291|0.141|0.377|2.581|1
02 40 40.1 -69 13 59|HD 17072   |                       |5457|2.64|-0.97|0.453|0.130|0.442|2.559|1,3
02 44 10.0 -60 03 22|HD 17288   |NLTT 8890              |5707|4.41|-0.88|0.236|0.132|0.378|2.570|1
02 51 58.4 +11 22 12|HD 17820   |G 5-4                  |5777|4.19|-0.68|0.297|0.129|0.377|2.586|1
02 52 32.1 -12 46 11|HD 17925   |V* EP Eri              |5091|4.55| 0.03|0.302|0.395|0.507|     |4
03 01 37.6 -28 05 30|HD 18907   |LHS 1489               |5041|3.56|-0.69|0.321|0.235|0.509|2.545|1
03 04 09.6 +61 42 21|HD 18757   |LHS 1492               |5714|4.34|-0.28|0.313|0.202|0.408|2.579|1
03 08 25.6 +26 19 51|HD 19445   |NSV 1052               |5931|4.34|-2.08|0.203|0.051|0.352|2.583|1,4
03 18 12.8 -62 30 23|HD 20807   |LHS 172                |5849|4.43|-0.21|0.299|0.179|0.383|2.602|1
03 19 55.7 -43 04 11|HD 20794   |LHS 19                 |5382|4.26|-0.49|0.297|0.227|0.442|2.575|1
03 24 19.4 +49 51 40|HD 20902   |V* alf Per             |6560|1.92|-0.02|1.062|0.212|0.244|2.680|2
03 24 48.8 +09 01 44|HD 21120   |SV* ZI 186             |5100|2.75|-0.15|0.422|0.338|0.539|2.571|2
03 28 21.1 -06 31 51|HD 21543   |G 77-54                |5673|4.37|-0.50|0.284|0.167|0.398|2.578|1
03 31 17.4 +66 43 49|BD+66 0268 |LHS 175                |5337|4.55|-2.17|0.097|0.103|0.430|     |4
03 32 55.8 -09 27 30|HD 22049   |V* eps Eri             |5070|4.58|-0.17|0.257|0.436|0.498|     |4
03 32 55.8 -09 27 30|HD 22049   |V* eps Eri             |5100|4.40|-0.14|0.263|0.430|0.504|     |2
03 40 22.1 -03 13 01|HD 22879   |LHS 1577               |5840|4.24|-0.86|0.277|0.115|0.370|2.581|1
03 41 29.8 -66 28 38|HD 23509   |                       |4850|2.52| 0.08|0.417|0.431|0.597|     |2
03 47 02.1 +41 25 38|HD 23439   |LHS 180                |4979|4.54|-1.00|0.149|0.302|0.487|2.523|1
03 51 24.1 -25 55 57|HD 24339   |NLTT 12042             |5855|4.29|-0.65|0.309|0.127|0.369|2.574|1
03 51 54.5 -03 49 11|HD 24289   |G 80-28                |5700|3.50|-2.22|0.279|0.062|0.343|2.582|1
03 53 59.5 -23 08 13|HD 24616   |NLTT 12141             |4950|3.20|-0.72|0.319|0.252|0.513|2.542|1
03 54 51.2 +52 25 12|HD 24341   |NLTT 12110             |5450|3.59|-0.69|0.291|0.184|0.438|2.560|1
04 00 52.4 -75 36 11|HD 26169   |                       |5000|2.00|-2.61|0.328|0.051|0.523|2.521|1
04 01 44.6 -57 12 25|HD 25704   |LHS 1620               |5770|4.13|-0.95|0.275|0.118|0.371|2.570|1,3
04 03 15.0 +35 16 24|HD 25329   |NSV 1437               |4782|4.65|-1.76|0.131|0.307|0.533|2.524|1,2,4
04 04 11.0 +23 24 27|HD 25532   |                       |5305|2.05|-1.20|0.498|0.108|0.421|2.569|1
04 09 03.4 -15 53 27|HD 26297   |                       |4420|1.20|-1.75|0.605|0.246|0.715|     |2
04 09 03.4 -15 53 27|HD 26297   |                       |4455|1.17|-1.74|0.605|0.246|0.715|     |4
04 14 35.5 +22 21 04|HD 284248  |LHS 1644               |6063|4.18|-1.62|0.272|0.075|0.328|2.596|1,4
04 14 53.9 +48 24 34|HD 26630   |SV* SON 8543           |5361|1.41|-0.14|0.541|0.303|0.511|     |2,4
04 15 16.3 -07 39 10|HD 26965   |V* DY Eri              |5148|4.31|-0.30|0.314|0.329|0.487|2.543|1
04 19 47.6 +15 37 40|HD 27371   |NSV 1553               |4961|2.71| 0.07|0.385|0.432|0.580|     |2
04 20 40.3 +65 08 26|HD 27022   |                       |5275|2.60| 0.27|0.396|0.302|0.467|2.574|2
04 22 56.1 +17 32 33|HD 27697   |NSV 1582               |4875|2.40| 0.06|0.406|0.435|0.581|     |2
04 28 34.5 +15 57 44|HD 28307   |* 77 Tau               |4981|2.87| 0.10|0.385|0.396|0.561|     |2
04 28 37.0 +19 10 50|HD 28305   |* eps Tau              |4844|2.68| 0.11|0.419|0.453|0.599|     |2
04 35 55.2 +16 30 33|HD 29139   |V* alf Tau             |3900|1.57|-0.15|0.371|0.816|0.947|     |2
04 38 22.4 -65 24 58|HD 29907   |                       |5238|4.15|-1.68|0.132|0.106|0.452|2.538|1
04 48 36.4 -05 40 27|HD 30562   |NLTT 13980             |5875|4.04| 0.17|0.409|0.216|0.395|2.615|1
05 00 49.0 -05 45 13|HD 32147   |LHS 200                |4825|4.60| 0.34|0.238|0.635|0.601|     |2
05 09 57.0 +05 33 27|HD 241253  |G 84-37                |5863|4.30|-1.09|0.240|0.108|0.357|2.594|1
05 13 05.3 -59 38 44|HD 34328   |LHS 204                |5869|4.49|-1.67|0.205|0.060|0.371|2.567|1
05 18 19.7 -48 52 13|HD 273975  |NSV 1928               |5800|4.00|-1.40|0.199|0.084|0.372|2.565|1
05 19 08.5 +40 05 57|HD 34411   |LHS 1753               |5850|4.15| 0.00|0.363|0.206|0.386|     |2
05 27 38.9 +34 28 33|HD 35620   |* phi Aur              |4200|1.90| 0.08|0.230|0.781|0.832|     |2
05 31 52.2 -38 33 24|HD 36702   |                       |4421|0.80|-2.00|0.676|0.238|0.789|     |4
05 32 43.8 -17 49 20|HD 36673   |NAME ARNEB             |7460|1.41| 0.13|1.500|0.154|0.120|2.730|2
05 33 18.0 -47 56 14|HD 274939  |NLTT 15304             |5196|3.00|-1.76|0.300|0.128|0.494|2.526|1
05 36 54.4 +09 17 26|HD 37160   |NLTT 15366             |4650|2.50|-0.50|0.418|0.315|0.588|     |2
05 40 54.6 -11 12 00|HD 37828   |                       |4300|1.50|-1.40|0.492|0.326|0.701|     |2
05 54 23.0 +20 16 34|HD 39587   |NLTT 15782             |5927|4.34|-0.04|0.307|0.194|0.377|     |4
06 03 14.9 +19 21 39|HD 250792  |LHS 1811               |5680|4.02|-0.86|0.143|0.166|0.401|2.526|1
06 14 50.9 +19 09 23|HD 43042   |NLTT 16267             |6587|4.27| 0.04|0.448|0.164|0.291|     |4
06 16 01.5 +37 43 19|BD+37 1458 |G 103-24               |5320|3.35|-2.03|0.209|0.084|0.384|     |4
06 16 26.6 +12 16 20|HD 43386   |NLTT 16315             |6602|4.34|-0.01|0.438|0.154|0.282|2.663|2
06 18 48.5 -14 50 43|HD 44007   |                       |4850|2.00|-1.70|0.360|0.142|0.541|     |2
06 18 48.5 -14 50 43|HD 44007   |                       |4865|2.07|-1.63|0.360|0.142|0.541|     |4
06 21 46.1 +53 27 08|HD 43905   |                       |6785|3.94| 0.37|0.630|0.174|0.275|2.689|2
06 26 40.8 +03 25 30|HD 45282   |                       |5249|3.30|-1.41|0.272|0.116|0.426|     |4
06 30 02.3 +07 55 16|HD 45829   |                       |4500|0.20|-0.01|0.307|0.702|0.924|     |2
06 32 38.0 -06 29 19|HD 46341   |NLTT 16659             |5662|3.96|-0.81|0.248|0.145|0.366|2.579|1
06 43 55.9 +25 07 52|HD 48329   |SV* ZI 569             |4400|0.80| 0.00|0.272|0.670|0.814|2.615|2
06 45 17.4 +12 53 44|HD 48737   |SV* ZI 572             |6600|3.87| 0.09|0.551|0.168|0.285|2.664|2
06 46 21.2 -30 44 39|HD 49301   |                       |5832|3.11|-0.82|0.404|0.127|0.350|     |3
06 50 49.8 -00 32 27|HD 49933   |                       |6530|4.17|-0.39|0.460|0.127|0.269|     |2
06 53 33.9 -28 32 23|HD 50806   |LHS 1878               |5578|4.00|-0.02|0.365|0.242|0.431|     |1
06 55 37.4 -20 08 11|HD 51199   |NSV 3285               |6730|4.07| 0.00|0.642|0.160|0.241|2.698|2
06 55 53.2 -56 56 33|HD 51929   |LHS 1881               |5748|4.05|-0.64|0.290|0.146|0.367|2.583|1
06 58 38.5 -00 28 50|HD 51754   |LHS 1886               |5725|4.30|-0.74|0.290|0.144|0.375|2.582|1
07 03 57.3 -43 36 29|HD 53705   |NLTT 17382             |5800|4.30|-0.25|0.319|0.194|0.383|2.595|1
07 12 11.4 -22 59 01|HD 55496   |                       |4800|2.80|-1.55|0.384|0.301|0.564|     |4
07 15 50.8 -13 02 58|HD 56274   |LHS 1910               |5663|4.18|-0.70|0.273|0.157|0.384|2.584|1
07 20 07.4 +21 58 56|HD 56986   |                       |6906|3.68|-0.27|0.696|0.156|0.221|2.712|2
07 28 03.2 -38 00 41|HD 59392   |NLTT 17922             |6039|3.93|-1.62|0.308|0.072|0.335|2.578|1
07 30 29.0 +18 57 41|HD 59374   |G 88-31                |5831|4.37|-0.94|0.273|0.109|0.363|2.580|1,3
07 37 16.7 -04 06 40|HD 61064   |NSV 3665               |6380|3.21| 0.44|0.643|0.179|0.282|2.675|2
07 38 53.7 -51 05 00|HD 61902   |NSV 3679               |6076|3.90|-0.76|0.355|0.122|0.324|2.607|1,3
07 39 09.9 +34 35 04|HD 61110   |* omi Gem              |6761|3.67| 0.12|0.654|0.176|0.269|2.683|2
07 44 26.9 +24 23 53|HD 62345   |* kap Gem              |5015|2.63|-0.08|0.398|0.379|0.573|     |2
07 44 56.2 +39 33 23|HD 62301   |LHS 1944               |5911|4.14|-0.67|0.312|0.126|0.361|2.593|1
07 45 35.0 -34 10 21|HD 63077   |LHS 237                |5731|4.03|-0.88|0.267|0.148|0.365|2.590|1
07 48 53.6 -24 58 24|HD 63598   |NLTT 18491             |5812|4.07|-0.85|0.267|0.133|0.358|     |1,3
07 53 33.1 +30 36 18|HD 64090   |LHS 241                |5409|4.55|-1.69|0.126|0.110|0.428|2.545|1,2
07 54 28.7 +62 08 11|HD 63791   |                       |4799|1.83|-1.62|0.409|0.160|0.548|     |4
07 54 34.2 -01 24 44|HD 64606   |G 112-54               |5172|4.23|-0.96|0.206|0.221|0.453|     |1
08 00 32.1 +29 12 44|HD 65583   |LHS 242                |5335|4.60|-0.76|0.233|0.233|0.448|2.548|1,2
08 19 22.6 +54 05 10|G 194-22   |LHS 2000               |5940|4.20|-1.75|0.241|0.077|0.327|     |4
08 19 22.6 +54 05 10|HD 233511  |LHS 2000               |5985|4.34|-1.65|0.244|0.072|0.342|2.586|1
08 40 50.8 -16 20 43|HD 74000   |LHS 2036               |6155|4.29|-1.96|0.295|0.067|0.311|2.596|1
08 43 40.4 -07 14 01|HD 74395   |                       |5250|1.30|-0.11|0.471|0.296|0.495|     |2
08 46 39.6 -13 21 25|BD-12 2669 |NLTT 20232             |7000|4.00|-1.49|0.486|0.102|0.206|     |4
08 52 35.8 +28 19 51|HD 75732   |LHS 2062               |5250|4.40| 0.40|0.415|0.357|0.536|     |2
08 54 17.9 -05 26 04|HD 76151   |NLTT 20504             |5760|4.40| 0.01|0.331|0.237|0.408|     |2
08 58 43.9 -16 07 58|HD 76932   |NLTT 20676             |5864|4.06|-0.91|0.297|0.117|0.354|2.574|1,2,3
08 59 10.1 -04 01 37|G 114-26   |2MASS J08591008-0401359|5727|4.40|-1.84|0.242|0.082|0.330|     |4
09 07 56.6 -50 28 57|HD 78747   |                       |5684|4.22|-0.80|0.283|0.147|0.379|     |3
09 08 25.2 -15 08 41|HD 78558   |                       |5751|4.35|-0.40|0.307|0.174|0.391|2.585|1
09 13 44.6 -42 18 37|HD 79601   |                       |5716|4.12|-0.74|0.303|0.136|0.378|     |3
09 19 23.7 -61 44 13|HD 80863   |                       |5834|4.26|-0.61|0.302|0.142|0.354|     |3
09 31 31.7 +63 03 43|HD 81937   |SV* ZI 755             |7070|3.88| 0.06|0.751|0.181|0.207|2.733|2
09 32 51.4 +51 40 38|HD 82328   |NSV 4519               |6338|3.96|-0.18|0.463|0.153|0.314|2.646|1,2
09 34 13.4 +36 23 51|HD 82635   |V* SU LMi              |4960|3.00|-0.15|0.388|0.347|0.557|     |2
09 34 28.9 +69 49 49|HD 82210   |V* DK UMa              |5250|3.42|-0.34|0.354|0.252|0.484|2.571|2
09 35 16.7 -49 07 49|HD 83220   |                       |6476|4.14|-0.48|0.450|0.117|0.285|2.655|1
09 35 39.5 +35 48 36|HD 82885   |V* SV LMi              |5301|4.51| 0.27|0.372|0.304|0.472|     |2
09 36 20.0 -20 53 15|HD 83212   |                       |4498|1.23|-1.45|0.566|0.249|0.658|     |4
09 48 56.1 +13 44 39|HD 84937   |LHS 2194               |6270|4.00|-2.07|0.354|0.056|0.303|2.613|1,2,3
09 50 59.4 +59 02 19|HD 84999   |V* ups UMa             |7240|3.68|     |0.829|0.164|0.190|2.738|2
09 52 45.8 +26 00 25|HD 85503   |NLTT 22823             |4540|2.20| 0.30|0.384|0.641|0.757|     |2
10 02 29.6 +14 33 25|HD 86986   |NLTT 23252             |7850|3.10|-1.90|1.263|0.128|0.068|     |2
10 04 36.3 +53 53 30|HD 087141  |                       |6400|4.05| 0.04|0.477|0.170|0.314|     |2
10 04 43.2 +54 20 43|HD 87140   |                       |5055|2.68|-1.85|0.278|0.116|0.479|2.539|1,4
10 07 29.5 -85 04 33|HD 89499   |V* DR Oct              |4982|3.26|-2.10|0.210|0.083|0.502|2.535|1
10 11 22.1 +49 27 15|HD 88230   |NSV 4765               |4000|4.50| 0.28|0.032|0.741|0.790|     |2
10 16 41.4 +23 25 02|HD 89025   |NSV 4804               |7083|3.20|     |0.985|0.170|0.193|     |2
10 17 14.9 -52 29 19|HD 298986  |NLTT 23934             |6215|4.16|-1.27|0.301|0.080|0.324|     |1
10 30 51.8 -21 13 37|HD 91121   |NLTT 24561             |5673|3.88|-1.08|0.349|0.085|0.377|     |3
10 38 43.2 +31 58 34|HD 92125   |* 37 LMi               |5250|2.57| 0.12|0.477|0.295|0.508|2.595|2
10 47 23.2 +28 23 56|BD+29 2091 |LHS 2308               |5647|4.42|-2.15|0.151|0.066|0.369|     |4
10 51 28.1 +20 16 39|HD 94028   |LHS 2318               |5944|4.24|-1.46|0.251|0.078|0.343|2.586|1,2,3,4
10 54 12.2 -31 09 35|HD 94518   |NLTT 25685             |5709|3.86|-0.84|0.273|0.172|0.383|2.597|1
11 00 20.7 +42 54 42|HD 95241   |                       |5890|4.05|-0.30|0.377|0.165|0.376|     |4
11 11 00.7 -65 25 38|HD 97320   |NLTT 26572             |5983|4.17|-1.23|0.299|0.082|0.328|     |3
11 15 54.2 +02 05 12|HD 97916   |NLTT 26792             |6266|4.09|-0.98|0.407|0.104|0.293|2.638|1
11 22 49.6 +43 28 58|HD 98839   |* 56 UMa               |4890|2.40| 0.00|0.397|0.418|0.595|     |2
11 25 49.8 -38 52 17|HD 99383   |                       |5875|3.87|-1.58|0.275|0.063|0.343|2.610|1
11 26 05.5 +50 22 33|HD 233832  |LHS 6204               |4970|4.37|-0.83|0.240|0.342|0.513|2.544|1
11 27 35.3 -55 54 15|HD 99682   |                       |6034|4.06|-0.45|0.371|0.128|0.331|     |3
11 37 40.4 -28 51 05|HD 101063  |NLTT 28039             |5196|3.40|-1.16|0.272|0.149|0.499|2.571|1
11 43 55.8 -52 35 59|HD 101976  |                       |5554|3.87|-0.49|0.311|0.172|0.393|     |3
11 45 30.5 +47 40 01|HD 102158  |LHS 2453               |5759|4.24|-0.46|0.309|0.163|0.393|2.581|1
11 45 34.2 -46 03 46|HD 102200  |                       |6063|4.13|-1.22|0.297|0.079|0.333|2.609|1,3
11 46 31.1 -40 30 01|HD 102365  |LHS 311                |5591|4.32|-0.26|0.277|0.213|0.409|2.588|1
11 46 35.2 +50 52 55|BD+51 1696 |LHS 312                |5600|4.80|-1.49|0.177|0.104|0.384|     |4
11 50 41.7 +01 45 53|HD 102870  |LHS 2465               |6120|4.12| 0.13|0.416|0.187|0.354|     |2
11 56 36.0 -21 25 10|HD 103723  |NLTT 29036             |6045|4.33|-0.77|0.305|0.105|0.325|2.625|1
12 05 24.9 -26 35 44|HD 105004  |NLTT 29556             |5831|4.34|-0.79|0.266|0.116|0.387|2.616|1
12 10 15.9 +54 29 17|HD 105755  |                       |5644|3.90|-0.85|0.297|0.127|0.384|2.572|1
12 12 01.4 +13 15 41|HD 106038  |G 12-21                |5992|4.35|-1.29|0.264|0.092|0.342|2.583|1
12 15 10.6 -10 18 45|HD 106516  |LHS 322                |6121|4.33|-0.79|0.335|0.110|0.318|2.606|1
12 20 21.0 +03 18 45|HD 107328  |SV* ZI 933             |4380|2.40|-0.48|0.513|0.486|0.718|     |2
12 25 35.0 +01 17 02|G 13-35    |LHS 6233               |5987|4.31|-1.62|0.287|0.060|0.328|     |4
12 25 35.0 +01 17 02|HD 108177  |LHS 6233               |6014|4.26|-1.64|0.287|0.059|0.330|2.594|1
12 26 36.8 +05 18 09|HD 108317  |LTT 13498              |5332|2.75|-2.19|0.289|0.055|0.439|     |3
12 26 48.1 -48 54 47|HD 108309  |LHS 2560               |5720|4.14| 0.11|0.371|0.220|0.422|2.609|1
12 28 19.1 -16 54 40|HD 108564  |NSV 5636               |4660|4.67|-1.18|0.178|0.458|0.572|2.532|1
12 29 27.0 +24 06 32|HD 108722  |* 18 Com               |6600|3.58| 0.09|0.610|0.173|0.286|2.667|2
12 29 42.7 -03 19 59|HD 108754  |LHS 2566               |5388|4.42|-0.58|0.254|0.217|0.435|2.545|1
12 32 04.2 -16 11 46|HD 109085  |NSV 5690               |6900|4.22| 0.05|0.549|0.159|0.242|2.701|2
12 44 59.4 +39 16 44|HD 110897  |NLTT 31760             |5830|4.15|-0.55|0.283|0.148|0.371|     |2
12 51 25.2 -13 29 28|HD 111721  |NLTT 32102             |4999|2.73|-1.34|0.296|0.177|0.511|2.549|1,4
12 51 41.9 +27 32 27|HD 111812  |V* LS Com              |5670|2.93|-0.10|0.408|0.198|0.418|     |2
12 52 11.6 -56 34 28|HD 111777  |LHS 2644               |5606|4.36|-0.85|0.256|0.152|0.388|     |3
12 53 15.1 -18 31 20|HD 111980  |LHS 2647               |5779|3.77|-1.06|0.292|0.106|0.369|2.574|1
12 53 42.5 -57 39 23|HD 111971  |CCDM J12537-5739AB     |5800|3.80|-0.65|0.301|0.121|0.353|2.612|1
13 01 26.3 -27 22 28|HD 113083  |                       |5750|4.50|-0.93|0.250|0.110|0.376|2.598|1
13 05 52.8 -38 30 60|HD 113679  |NLTT 32836             |5657|4.06|-0.68|0.316|0.133|0.404|     |1
13 12 19.7 +17 31 02|HD 114762  |LHS 2693               |5841|4.12|-0.72|0.300|0.123|0.366|2.587|1
13 16 46.5 +09 25 27|HD 115383  |NLTT 33523             |5900|4.10| 0.10|0.384|0.189|0.372|     |2
13 18 24.3 -18 18 40|HD 115617  |LHS 349                |5592|4.37|-0.03|0.325|0.256|0.431|     |4
13 21 43.8 -39 18 40|HD 116064  |LHS 2726               |5921|4.17|-1.91|0.278|0.050|0.349|     |1,3
13 28 25.8 +13 46 44|HD 117176  |LHS 2740               |5480|3.83|-0.11|0.352|0.231|0.446|     |2
13 31 39.9 -02 19 03|HD 117635  |LHS 2747               |5197|4.10|-0.48|0.250|0.298|0.473|2.554|1
13 34 39.9 -16 19 23|HD 118055  |                       |4233|0.75|-1.82|0.644|0.275|0.832|     |4
13 38 00.5 +19 08 53|HD 118659  |G 150-23               |5449|4.36|-0.61|0.244|0.196|0.422|2.567|1
13 45 41.2 -33 02 37|HD 119756  |NSV 19951              |7000|4.22|-0.12|0.561|0.156|0.243|2.700|2
13 48 55.1 -35 42 15|HD 120237  |LHS 2807               |6021|4.40| 0.09|0.364|0.167|0.355|2.642|1
13 51 40.4 -57 26 08|HD 120559  |LHS 2815               |5375|4.46|-1.01|0.203|0.173|0.423|     |1,3
13 53 58.1 -46 32 20|HD 121004  |LHS 5261               |5578|4.21|-0.77|0.268|0.140|0.395|2.588|1
13 54 41.1 +18 23 52|HD 121370  |NSV 19993              |6068|3.83| 0.15|0.476|0.203|0.375|2.627|2
14 01 02.1 -38 03 03|HD 122196  |NLTT 35965             |5934|3.92|-1.69|0.327|0.061|0.329|     |3
14 05 13.0 -14 51 25|HD 122956  |                       |4678|1.59|-1.79|0.485|0.177|0.640|     |2
14 05 13.0 -14 51 25|HD 122956  |                       |4705|1.53|-1.70|0.485|0.177|0.640|     |4
14 10 23.9 +25 05 30|HD 123999  |                       |6221|4.11|-0.03|0.440|0.176|0.344|2.631|2
14 15 39.7 +19 10 57|HD 124897  |NAME ARCTURUS          |4300|1.50|-0.50|0.488|0.531|0.752|     |2
14 16 00.9 -06 00 02|HD 124850  |NSV 6604               |6130|3.90|-0.10|0.440|0.163|0.335|     |2
14 16 57.4 -50 16 53|HD 124785  |NLTT 36780             |5694|3.86|-0.69|0.324|0.136|0.369|     |3
14 27 24.9 -18 24 40|HD 126681  |NLTT 37378             |5540|4.56|-1.21|0.191|0.130|0.400|2.553|1
14 28 37.8 +49 50 41|HD 127243  |G 223-65               |5350|3.50|-0.59|0.421|0.258|0.538|     |2
14 30 12.7 -62 51 44|HD 126793  |                       |5800|4.18|-0.81|0.281|0.141|0.322|     |3
14 34 40.8 +29 44 42|HD 128167  |NSV 6717               |6760|4.25|-0.40|0.479|0.135|0.250|     |2
14 36 48.5 -29 06 47|HD 128279  |NLTT 37867             |5219|2.85|-2.19|0.523|0.065|0.431|     |3,4
