The following document lists the file model.dat
from catalogue J/A+A/498/527.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-24T15:19:56
#---------------------------------------------------------------------------
#-- J/A+A/498/527 Calibration of Stromgren phot. for late-type stars (Onehag+, 2009)
#--------------------------------------------------------------------------
#---Table: J/A+A/498/527/model.dat The model colours (168 records)
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Teff I4 K [4500,7000] Effective temperature
# logg F4.2 [cm/s2] [2.0,4.5] Logaritmic surface gravity
# [Fe/H] F5.2 [-] [-5.0,0.5] Metallicity
# c1 F5.3 mag Stromgren c1 colour index
# m1 F5.3 mag Stromgren m1 colour index
# b-y F5.3 mag Stromgren (b-y) colour index
# Hbeta F5.3 mag Stromgren H-beta colour index
#-------------------------------------------------------------------------------
---------------------------------------
| | [| | | |
Teff|logg|Fe/H]| c1| m1| b-y|Hbeta
----|----|-----|-----|-----|-----|-----
4500|4.50| 0.50|0.487|0.646|0.654|2.447
5000|4.50| 0.50|0.438|0.562|0.539|2.525
5500|4.50| 0.50|0.402|0.416|0.455|2.576
6000|4.50| 0.50|0.375|0.328|0.365|2.625
6500|4.50| 0.50|0.396|0.282|0.291|2.680
7000|4.50| 0.50|0.482|0.254|0.229|2.745
4500|4.00| 0.50|0.510|0.650|0.663|2.469
5000|4.00| 0.50|0.470|0.535|0.558|2.538
5500|4.00| 0.50|0.441|0.386|0.465|2.583
6000|4.00| 0.50|0.430|0.314|0.366|2.630
6500|4.00| 0.50|0.488|0.274|0.287|2.686
7000|4.00| 0.50|0.614|0.250|0.220|2.752
4500|3.00| 0.50|0.569|0.670|0.700|2.508
5000|3.00| 0.50|0.542|0.489|0.602|2.555
5500|3.00| 0.50|0.521|0.360|0.479|2.593
6000|3.00| 0.50|0.568|0.311|0.363|2.639
6500|3.00| 0.50|0.711|0.275|0.274|2.696
7000|3.00| 0.50|0.920|0.250|0.193|2.761
4500|2.00| 0.50|0.601|0.722|0.794|2.544
5000|2.00| 0.50|0.578|0.506|0.663|2.574
5500|2.00| 0.50|0.605|0.406|0.499|2.609
6000|2.00| 0.50|0.739|0.356|0.365|2.652
6500|2.00| 0.50|0.982|0.308|0.256|2.705
7000|2.00| 0.50|1.269|0.263|0.156|2.759
4500|4.50| 0.00|0.569|0.498|0.616|2.453
5000|4.50| 0.00|0.415|0.424|0.505|2.524
5500|4.50| 0.00|0.337|0.307|0.425|2.566
6000|4.50| 0.00|0.321|0.234|0.351|2.608
6500|4.50| 0.00|0.380|0.193|0.289|2.660
7000|4.50| 0.00|0.494|0.180|0.232|2.725
4500|4.00| 0.00|0.566|0.490|0.621|2.474
5000|4.00| 0.00|0.423|0.396|0.518|2.535
5500|4.00| 0.00|0.368|0.282|0.432|2.571
6000|4.00| 0.00|0.386|0.219|0.351|2.612
6500|4.00| 0.00|0.488|0.186|0.284|2.666
7000|4.00| 0.00|0.640|0.178|0.221|2.733
4500|3.00| 0.00|0.568|0.492|0.649|2.510
5000|3.00| 0.00|0.462|0.355|0.548|2.549
5500|3.00| 0.00|0.461|0.259|0.439|2.580
6000|3.00| 0.00|0.561|0.210|0.347|2.621
6500|3.00| 0.00|0.748|0.184|0.267|2.678
7000|3.00| 0.00|0.971|0.179|0.192|2.746
4500|2.00| 0.00|0.579|0.541|0.721|2.540
5000|2.00| 0.00|0.524|0.377|0.590|2.564
5500|2.00| 0.00|0.597|0.294|0.452|2.592
6000|2.00| 0.00|0.787|0.242|0.343|2.633
6500|2.00| 0.00|1.055|0.209|0.246|2.688
7000|2.00| 0.00|1.346|0.187|0.151|2.748
4500|4.50|-0.50|0.574|0.355|0.594|2.453
5000|4.50|-0.50|0.371|0.308|0.485|2.521
5500|4.50|-0.50|0.275|0.228|0.412|2.559
6000|4.50|-0.50|0.279|0.168|0.349|2.597
6500|4.50|-0.50|0.359|0.140|0.291|2.648
7000|4.50|-0.50|0.486|0.140|0.234|2.713
4500|4.00|-0.50|0.557|0.344|0.596|2.474
5000|4.00|-0.50|0.370|0.287|0.493|2.530
5500|4.00|-0.50|0.306|0.208|0.415|2.562
6000|4.00|-0.50|0.351|0.156|0.347|2.601
6500|4.00|-0.50|0.475|0.134|0.284|2.654
7000|4.00|-0.50|0.639|0.139|0.222|2.721
4500|3.00|-0.50|0.537|0.341|0.611|2.507
5000|3.00|-0.50|0.400|0.260|0.510|2.542
5500|3.00|-0.50|0.415|0.188|0.420|2.569
6000|3.00|-0.50|0.549|0.146|0.340|2.609
6500|3.00|-0.50|0.757|0.133|0.265|2.667
7000|3.00|-0.50|0.986|0.140|0.192|2.737
4500|2.00|-0.50|0.559|0.391|0.660|2.533
5000|2.00|-0.50|0.489|0.284|0.539|2.554
5500|2.00|-0.50|0.590|0.212|0.428|2.579
6000|2.00|-0.50|0.811|0.168|0.331|2.621
6500|2.00|-0.50|1.088|0.150|0.240|2.678
7000|2.00|-0.50|1.379|0.141|0.150|2.742
4500|4.50|-1.00|0.517|0.255|0.586|2.457
5000|4.50|-1.00|0.311|0.224|0.482|2.520
5500|4.50|-1.00|0.229|0.164|0.412|2.554
6000|4.50|-1.00|0.249|0.119|0.352|2.591
6500|4.50|-1.00|0.340|0.104|0.294|2.641
7000|4.50|-1.00|0.474|0.114|0.237|2.706
4500|4.00|-1.00|0.492|0.245|0.584|2.477
5000|4.00|-1.00|0.307|0.207|0.486|2.527
5500|4.00|-1.00|0.262|0.148|0.413|2.556
6000|4.00|-1.00|0.326|0.109|0.348|2.593
6500|4.00|-1.00|0.461|0.100|0.286|2.646
7000|4.00|-1.00|0.631|0.114|0.224|2.714
4500|3.00|-1.00|0.465|0.239|0.595|2.506
5000|3.00|-1.00|0.343|0.187|0.497|2.536
5500|3.00|-1.00|0.385|0.131|0.415|2.561
6000|3.00|-1.00|0.540|0.101|0.339|2.601
6500|3.00|-1.00|0.756|0.100|0.265|2.659
7000|3.00|-1.00|0.990|0.114|0.193|2.730
4500|2.00|-1.00|0.511|0.277|0.633|2.526
5000|2.00|-1.00|0.461|0.206|0.519|2.544
5500|2.00|-1.00|0.589|0.144|0.419|2.569
6000|2.00|-1.00|0.823|0.115|0.326|2.612
6500|2.00|-1.00|1.103|0.109|0.238|2.671
7000|2.00|-1.00|1.394|0.110|0.151|2.736
4500|4.50|-2.00|0.417|0.161|0.620|2.493
5000|4.50|-2.00|0.245|0.128|0.509|2.527
5500|4.50|-2.00|0.185|0.077|0.431|2.552
6000|4.50|-2.00|0.211|0.056|0.361|2.585
6500|4.50|-2.00|0.308|0.062|0.300|2.633
7000|4.50|-2.00|0.449|0.083|0.243|2.696
4500|4.00|-2.00|0.402|0.164|0.602|2.500
5000|4.00|-2.00|0.240|0.119|0.505|2.529
5500|4.00|-2.00|0.214|0.068|0.426|2.552
6000|4.00|-2.00|0.288|0.051|0.354|2.587
6500|4.00|-2.00|0.432|0.061|0.291|2.637
7000|4.00|-2.00|0.611|0.085|0.230|2.705
4500|3.00|-2.00|0.381|0.160|0.602|2.513
5000|3.00|-2.00|0.279|0.100|0.506|2.531
5500|3.00|-2.00|0.348|0.054|0.418|2.554
6000|3.00|-2.00|0.517|0.048|0.340|2.592
6500|3.00|-2.00|0.740|0.062|0.267|2.650
7000|3.00|-2.00|0.981|0.085|0.197|2.721
4500|2.00|-2.00|0.456|0.179|0.642|2.522
5000|2.00|-2.00|0.433|0.101|0.521|2.533
5500|2.00|-2.00|0.582|0.059|0.415|2.558
6000|2.00|-2.00|0.819|0.053|0.324|2.602
6500|2.00|-2.00|1.100|0.064|0.240|2.661
7000|2.00|-2.00|1.392|0.076|0.155|2.727
4500|4.50|-3.00|0.347|0.084|0.668|2.512
5000|4.50|-3.00|0.221|0.051|0.544|2.531
5500|4.50|-3.00|0.169|0.031|0.444|2.552
6000|4.50|-3.00|0.189|0.032|0.366|2.584
6500|4.50|-3.00|0.287|0.047|0.304|2.631
7000|4.50|-3.00|0.433|0.074|0.246|2.694
4500|4.00|-3.00|0.346|0.085|0.662|2.515
5000|4.00|-3.00|0.225|0.049|0.534|2.531
5500|4.00|-3.00|0.195|0.028|0.434|2.551
6000|4.00|-3.00|0.265|0.030|0.359|2.585
6500|4.00|-3.00|0.411|0.047|0.294|2.635
7000|4.00|-3.00|0.595|0.075|0.233|2.702
4500|3.00|-3.00|0.369|0.100|0.654|2.519
5000|3.00|-3.00|0.270|0.042|0.520|2.530
5500|3.00|-3.00|0.326|0.023|0.421|2.552
6000|3.00|-3.00|0.495|0.029|0.343|2.590
6500|3.00|-3.00|0.722|0.049|0.270|2.648
7000|3.00|-3.00|0.969|0.077|0.199|2.719
4500|2.00|-3.00|0.460|0.113|0.685|2.522
5000|2.00|-3.00|0.424|0.043|0.527|2.532
5500|2.00|-3.00|0.560|0.026|0.417|2.556
6000|2.00|-3.00|0.795|0.032|0.326|2.599
6500|2.00|-3.00|1.082|0.049|0.242|2.659
7000|2.00|-3.00|1.381|0.067|0.158|2.725
4500|4.50|-5.00|0.301|0.011|0.693|2.518
5000|4.50|-5.00|0.205|0.009|0.557|2.533
5500|4.50|-5.00|0.154|0.013|0.449|2.552
6000|4.50|-5.00|0.175|0.023|0.369|2.584
6500|4.50|-5.00|0.275|0.042|0.306|2.630
7000|4.50|-5.00|0.424|0.070|0.248|2.693
4500|4.00|-5.00|0.311|0.014|0.691|2.519
5000|4.00|-5.00|0.211|0.010|0.546|2.532
5500|4.00|-5.00|0.178|0.012|0.438|2.551
6000|4.00|-5.00|0.248|0.021|0.361|2.585
6500|4.00|-5.00|0.398|0.042|0.296|2.634
7000|4.00|-5.00|0.586|0.072|0.234|2.701
4500|3.00|-5.00|0.355|0.025|0.690|2.521
5000|3.00|-5.00|0.252|0.011|0.527|2.531
5500|3.00|-5.00|0.303|0.009|0.424|2.553
6000|3.00|-5.00|0.477|0.021|0.344|2.590
6500|3.00|-5.00|0.708|0.044|0.271|2.647
7000|3.00|-5.00|0.960|0.073|0.200|2.718
4500|2.00|-5.00|0.448|0.043|0.712|2.523
5000|2.00|-5.00|0.393|0.016|0.532|2.533
5500|2.00|-5.00|0.531|0.012|0.420|2.557
6000|2.00|-5.00|0.773|0.024|0.328|2.599
6500|2.00|-5.00|1.066|0.044|0.243|2.658
7000|2.00|-5.00|1.371|0.064|0.159|2.724
---------------------------------------
© UDS/CNRS