Contents of: J/A+A/462/553/./desccat.dat

The following document lists the file desccat.dat from catalogue J/A+A/462/553.
Also available: plain copy of the file with f77 program to read file into arrays or line by line


## (from tabmap V5.8 (2012-11-24)) 2013-05-24T20:40:54
#---------------------------------------------------------------------------
#-- J/A+A/462/553 EIS: optical deep public survey (Mignano+, 2007)
#--------------------------------------------------------------------------
#---Table: J/A+A/462/553/desccat.dat Content of file object in cat/*.fits files  (69 records)
#     Param A19    ---   Parameter name
#      Unit A13    ---   Unit of the parameter
#     Expla A48    ----  Explanation of the parameter
----------------------------------------------------------------------------------
Param              |Unit         |Expla
-------------------|-------------|------------------------------------------------
FIELD_POS          |---          | Reference number to field parameters
SeqNr              |---          | Running object number
MAG_ISO            |mag          | Isophotal magnitude
MAGERR_ISO         |mag          | RMS error for isophotal magnitude
MAG_ISOCOR         |mag          | Corrected isophotal magnitude
MAGERR_ISOCOR      |mag          | RMS error for corrected isophotal magnitude
MAG_APER           |mag          | Fixed aperture magnitude vector
MAGERR_APER        |mag          | RMS error vector for fixed aperture mag.
MAG_AUTO           |mag          | Kron-like elliptical aperture magnitude
MAGERR_AUTO        |mag          | RMS error for AUTO magnitude
KRON_RADIUS        |---          | Kron apertures in units of A or B
BackGr             |ct           | Background at centroid position
Level              |ct           | Detection threshold above background
MaxVal             |ct           | Peak flux above background
NPIX               |pix+2        | Isophotal area above Analysis threshold
Xpos               |pix          | Object position along x
Ypos               |pix          | Object position along y
ALPHA_J2000        |deg          | Right ascension of barycenter (J2000)
DELTA_J2000        |deg          | Declination of barycenter (J2000)
XM2                |pix+2        | Variance along x
YM2                |pix+2        | Variance along y
Corr               |pix+2        | Covariance between x and y
CXX_IMAGE          |pix-2        | Cxx object ellipse parameter
CYY_IMAGE          |pix-2        | Cyy object ellipse parameter
CXY_IMAGE          |pix-2        | Cxy object ellipse parameter
A                  |pix          | Profile RMS along major axis
B                  |pix          | Profile RMS along minor axis
Theta              |deg          | Position angle (CCW/x)
A_WORLD            |deg          | Profile RMS along major axis (world units)
B_WORLD            |deg          | Profile RMS along minor axis (world units)
THETA_WORLD        |deg          | Position angle (CCW/world-x)
THETA_J2000        |deg          | Position angle (east of north) (J2000)
ERRX2_IMAGE        |pix+2        | Variance of position along x
ERRY2_IMAGE        |pix+2        | Variance of position along y
ERRXY_IMAGE        |pix+2        | Covariance of position between x and y
ERRCXX_IMAGE       |pix-2        | Cxx error ellipse parameter
ERRCYY_IMAGE       |pix-2        | Cyy error ellipse parameter
ERRCXY_IMAGE       |pix-2        | Cxy error ellipse parameter
ERRA_IMAGE         |pix          | RMS position error along major axis
ERRB_IMAGE         |pix          | RMS position error along minor axis
ERRTHETA_IMAGE     |deg          | Error ellipse position angle (CCW/x)
ERRA_WORLD         |pix          | World RMS position error along major axis
ERRB_WORLD         |pix          | World RMS position error along minor axis
ERRTHETA_WORLD     |deg          | Error ellipse pos. angle (CCW/world-x)
ERRTHETA_J2000     |deg          | J2000 error ellipse pos. angle (east of north)
MU_THRESHOLD       |mag/arcsec+2 | Detection threshold above background
ISOAREA_WORLD      |deg+2        | Isophotal area above Analysis threshold
ISOAREAF_WORLD     |deg+2        | Isophotal area (filtered) above Detection thres
Flag               |---          | Extraction flags
FWHM_IMAGE         |pix          | FWHM assuming a gaussian core
FWHM_WORLD         |deg          | FWHM assuming a gaussian core
ELONGATION         |---          | A_IMAGE/B_IMAGE
ELLIPTICITY        |---          | 1 - B_IMAGE/A_IMAGE
CLASS_STAR         |---          | S/G classifier output
FLUX_RADIUS        |pix          | Fraction-of-light radii
FLAG_TRIM          |---          | trimming flag, 0-included in good region
FLAG_SAT           |---          | saturation flag, 1 - object us saturated
FLAG_SEX1          |---          | If 1: SExtractor flag = 1 is set
FLAG_SEX2          |---          | If 1: SExtractor flag = 2 is set
FLAG_SEX4          |---          | If 1: SExtractor flag = 4 is set
FLAG_SEX8          |---          | If 1: SExtractor flag = 8 is set
FLAG_SEX16         |---          | If 1: SExtractor flag = 16 is set
FLAG_SEX32         |---          | If 1: SExtractor flag = 32 is set
FLAG_SEX64         |---          | If 1: SExtractor flag = 64 is set
FLAG_SEX128        |---          | If 1: SExtractor flag = 128 is set
FLAG_MASK          |---          | masking flag, 0-included in good region
EISFLAG            |---          | trimming and masking flag, 2-masked, 1-only tri
FLAG_STATE         |---          | If 1: Some flag is set
FLAG_STAR          |---          | classification flag 0-galaxy 1-star
----------------------------------------------------------------------------------

© UDS/CNRS

Contact