The following document lists the file stars.dat
from catalogue J/A+A/304/347.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-23T01:16:00
#---------------------------------------------------------------------------
#-- J/A+A/304/347 40 field red supergiants in the SMC (Meliani+, 1995)
#--------------------------------------------------------------------------
#---Table: J/A+A/304/347/stars.dat List of programme stars (40 records)
#Equinox=1975
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Name A10 --- Name of the star (1)
# Vname A7 --- Variable star name
# RAh I2 h Right Ascension 1975 (hours)
# RAm I2 min Right Ascension 1975 (minutes)
# RAs F4.1 s Right Ascension 1975 (seconds) (2)
# DE- A1 --- Declination 1975 (sign)
# DEd I2 deg Declination 1975 (degrees)
# DEm I2 arcmin Declination 1975 (minutes)
# DEs I2 arcsec [0/60[? Declination 1975 (seconds) (2)
# SpType A4 --- MK Spectral type
# Bmag F5.2 mag ? B magnitude (from SIMBAD)
# Vmag F5.2 mag V magnitude (from SIMBAD)
# File A8 --- Name of file containing the spectrum
# (in wavelength range 425-540nm)
#-------------------------------------------------------------------------------
#Note (1): acronyms used:
# * [S78d] refers to Sanduleak 1978, partially published by
# Humphreys (1979ApJ...231..384H)
# * PMMR refers to Prevot, Martin, Maurice, Rebeirot, Rousseau
# (1983A&AS...53..255P)
#Note (2): non-accurate positions (0.1min accuracy in RA, 1arcmin in DE)
# have blank DEs (arcsec declination) values.
#-------------------------------------------------------------------------------
-----------------------------------------------------------------
| | R R D D D| Sp| | |
Name |Vname |Ah Am RAs Ed Em Es|Type| Bmag| Vmag|File
----------|-------|--------------------|----|-----|-----|--------
PMMR 5 | |00 36 24. -73 34 |K5-8| |13.0 |p5.dat
PMMR 10 | |00 45 24. -72 49 |K5-8| |14.0 |p10.dat
PMMR 12 | |00 46 0. -73 31 |K5-8| |13.0 |p12.dat
PMMR 27 | |00 48 18. -73 22 |K5-8| |13.2 |p27.dat
PMMR 28 | |00 48 18. -72 50 |K5-8| |13.51|p28.dat
PMMR 43 | |00 50 42. -72 05 |K5-8| |13.0 |p43.dat
PMMR 48 | |00 51 0. -72 20 |K5-8| |12.7 |p48.dat
PMMR 49 | |00 51 31.8 -72 33 23|K5-8| |12.7 |p49.dat
PMMR 56 | |00 52 36. -73 26 |K5-8| |14.1 |p56.dat
PMMR 62 | |00 52 54. -72 10 |K5-8| |12.9 |p62.dat
PMMR 89 | |00 55 54. -72 39 |K5-8| |12.5 |p89.dat
PMMR 102 | |00 58 54. -72 29 |K5-8| |12.87|p102.dat
PMMR 106 | |00 59 18. -71 54 |K5-8| |13.80|p106.dat
PMMR 118 | |01 00 18. -72 11 |K5-8| |12.9 |p118.dat
PMMR 119 | |01 00 18. -72 13 |K5-8| |12.9 |p119.dat
PMMR 122 | |01 00 36. -72 13 |K5-8| |12.9 |p122.dat
PMMR 123 | |01 00 36. -72 15 |K5-8| |12.9 |p123.dat
PMMR 126 |HV 1877|01 01 00.1 -72 13 49|K5-8| |13.03|p126.dat
PMMR 131 | |01 01 18. -72 17 |K5-8| |13.42|p131.dat
PMMR 134 | |01 01 36. -73 03 |K5-8| |12.85|p134.dat
[S78d] 13| |00 49 44.6 -72 22 11| |14.46|13.16|h13.dat
[S78d] 15| |00 52 09.4 -72 23 02| |14.99|13.35|h15.dat
[S78d] 21| |00 49 50.4 -72 42 21|M? |14.85|13.20|h21.dat
[S78d] 30| |00 53 12.4 -73 25 23| |14.73|13.30|h30.dat
[S78d] 36| |00 54 54.9 -72 06 57| |15.06|13.53|h36.dat
[S78d] 37| |00 53 38.8 -72 12 50| |15.34|13.72|h37.dat
[S78d] 39| |00 53 38.1 -72 32 56| |15.35|13.73|h39.dat
[S78d] 44| |00 56 29. -72 37 0| |14.79|12.96|h44.dat
[S78d] 47| |00 58 22.5 -72 13 52| |15.11|13.47|h47.dat
[S78d] 51| |00 59 23.9 -72 19 09| |14.88|13.25|h51.dat
[S78d] 52| |00 59 23.6 -72 20 49| |14.61|13.05|h52.dat
[S78d] 58| |00 59 12.3 -72 29 45| |14.75|13.07|h58.dat
[S78d] 67| |00 59 14.9 -72 45 14| |15.21|13.56|h67.dat
[S78d] 71| |00 59 02.0 -72 52 11| |14.65|12.97|h71.dat
[S78d] 78| |01 01 59.5 -72 14 51| |14.70|13.23|h78.dat
[S78d] 90| |01 03 20.3 -72 31 12| |14.70|13.13|h90.dat
[S78d] 91| |01 03 22. -72 22 12|K7I |14.48|12.69|h91.dat
[S78d] 92| |01 03 31. -72 28 12|K7I |14.95|13.29|h92.dat
[S78d] 96| |01 04 41.6 -72 49 40| |15.22|13.77|h96.dat
[S78d] 100| |01 04 22. -73 17 48| |15.06|13.24|h100.dat
-----------------------------------------------------------------
© UDS/CNRS