The following document lists the file stars.dat
from catalogue III/77.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-21T08:22:56
#---------------------------------------------------------------------------
#-- III/77 Copernicus 0.2-A Resolution Far-UV Stellar Spectra (Snow+ 1977)
#--------------------------------------------------------------------------
#---Table: III/77/stars.dat Basic data of observed stars (60 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# FileName A12 --- Name of file (in this directory) with spectrum
# HR I4 --- Harvard Revised (Bright Star) number (1)
# Name A10 --- Current designation of the star (1)
# HD I6 --- Henry Draper (cat. <III/135>) designation (1)
# RAh I2 h Right Ascension J2000 (hours) (1)
# RAm I2 min Right Ascension J2000 (minutes) (1)
# RAs F4.1 s Right Ascension J2000 (seconds) (1)
# DE- A1 --- Declination J2000 (sign) (1)
# DEd I2 deg Declination J2000 (degrees) (1)
# DEm I2 arcmin Declination J2000 (minutes) (1)
# DEs I2 arcsec Declination J2000 (seconds) (1)
# Vmag F5.2 mag Visual magnitude (1)
# B-V F5.2 mag Colour index (1)
# SpType A15 --- Spectral type (1)
#-------------------------------------------------------------------------------
#Note (1): These values were extracted from the Bright Star Catalog,
# 5th Revised Edition by D. Hoffleit and W. Warren H. Jr, 1991,
# catalog <V/50>
#-------------------------------------------------------------------------------
------------------------------------------------------------------------------------
| | | | R R D D D| | |
FileName | HR|Name | HD|Ah Am RAs Ed Em Es| Vmag| B-V|SpType
------------|----|----------|------|--------------------|-----|-----|---------------
zet_pup.dat |3165| Zet Pup| 66811|08 03 35.1 -40 00 12| 2.25|-0.26|O5f
9_sgr.dat |6736| 9 Sgr|164794|18 03 52.4 -24 21 38| 5.97| 0.00|O4V((f))
29_cma.dat |2781| 29 CMa| 57060|07 18 40.3 -24 33 32| 4.98|-0.15|O7Ia:fp
hd199579.dat|8023| |199579|20 56 34.7 +44 55 30| 5.96| 0.05|O6V((f))
15_mon.dat |2456| 15 Mon| 47839|06 40 58.7 +09 53 44| 4.66|-0.25|O7V((f))
th1ori_c.dat|1895| 41The1Ori| 37022|05 35 16.5 -05 23 23| 5.13| 0.02|O6p
xi_per.dat |1228| 46Xi Per| 24912|03 58 57.9 +35 47 28| 4.04| 0.01|O7.5III(n)((f))
la_ori_a.dat|1879| 39Lam Ori| 36861|05 35 08.3 +09 56 03| 3.54|-0.18|O8III((f))
tau_cma.dat |2782| 30Tau CMa| 57061|07 18 42.4 -24 57 15| 4.40|-0.15|O9Ib
iot_ori.dat |1899| 44Iot Ori| 37043|05 35 26.0 -05 54 36| 2.77|-0.24|O9III
10_lac.dat |8622| 10 Lac|214680|22 39 15.7 +39 03 01| 4.88|-0.20|O9V
alp_cam.dat |1542| 9Alp Cam| 30614|04 54 03.0 +66 20 34| 4.29| 0.03|O9.5Ia
de_ori_a.dat|1852| 34Del Ori| 36486|05 32 00.4 -00 17 57| 2.23|-0.22|O9.5II
zet_oph.dat |6175| 13Zet Oph|149757|16 37 09.5 -10 34 02| 2.56| 0.02|O9.5Vn
mu_col.dat |1996| Mu Col| 38666|05 45 59.9 -32 18 23| 5.17|-0.28|O9.5V
mu_nor.dat |6155| Mu Nor|149038|16 34 05.0 -44 02 43| 4.94| 0.05|B0Ia
ze_ori_a.dat|1948| 50Zet Ori| 37742|05 40 45.5 -01 56 34| 2.05|-0.21|O9.7Ib
eps_ori.dat |1903| 46Eps Ori| 37128|05 36 12.8 -01 12 07| 1.70|-0.19|B0Ia
tau_sco.dat |6165| 23Tau Sco|149438|16 35 53.0 -28 12 58| 2.82|-0.25|B0V
kap_ori.dat |2004| 53Kap Ori| 38771|05 47 45.4 -09 40 11| 2.06|-0.17|B0.5Ia
eps_per.dat |1220| 45Eps Per| 24760|03 57 51.2 +40 00 37| 2.89|-0.18|B0.5V+A2V
del_sco.dat |5953| 7Del Sco|143275|16 00 20.0 -22 37 18| 2.32|-0.12|B0.3IV
th_car.dat |4199| The Car| 93030|10 42 57.4 -64 23 40| 2.76|-0.22|B0Vp
rho_leo.dat |4133| 47Rho Leo| 91316|10 32 48.7 +09 18 24| 3.85|-0.14|B1Ib
gam_ara.dat |6462| Gam Ara|157246|17 25 23.6 -56 22 39| 3.34|-0.13|B1Ib
zet_per.dat |1203| 44Zet Per| 24398|03 54 07.9 +31 53 01| 2.85| 0.12|B1Ib
139_tau.dat |2084|139 Tau| 40111|05 57 59.7 +25 57 14| 4.82|-0.06|B0.5II
bet_cma.dat |2294| 2Bet CMa| 44743|06 22 42.0 -17 57 21| 1.98|-0.23|B1II-III
be_cen_a.dat|5267| Bet Cen|122451|14 03 49.4 -60 22 23| 0.61|-0.23|B1III
sig_sco.dat |6084| 20Sig Sco|147165|16 21 11.3 -25 35 34| 2.89| 0.13|B1III
omi_per.dat |1131| 38Omi Per| 23180|03 44 19.1 +32 17 18| 3.83| 0.05|B1III
40_per.dat |1123| 40 Per| 22951|03 42 22.5 +33 57 54| 4.97|-0.01|B0.5V
alp_vir.dat |5056| 67Alp Vir|116658|13 25 11.6 -11 09 41| 0.98|-0.23|B1III-IV+B2V
42_ori.dat |1892| 42 Ori| 37018|05 35 23.2 -04 50 18| 4.59|-0.19|B1V
pi_sco.dat |5944| 6Pi Sco|143018|15 58 51.1 -26 06 51| 2.89|-0.19|B1V+B2V
lam_sco.dat |6527| 35Lam Sco|158926|17 33 36.5 -37 06 14| 1.63|-0.22|B2IV+B
eps_cma.dat |2618| 21Eps CMa| 52089|06 58 37.5 -28 58 20| 1.50|-0.21|B2II
gam_peg.dat | 39| 88Gam Peg| 886|00 13 14.2 +15 11 01| 2.83|-0.23|B2IV
ups_sco.dat |6508| 34Ups Sco|158408|17 30 45.8 -37 17 45| 2.69|-0.22|B2IV
zet_cen.dat |5231| Zet Cen|121263|13 55 32.4 -47 17 18| 2.55|-0.22|B2.5IV
sig_sgr.dat |7121| 34Sig Sgr|175191|18 55 15.9 -26 17 48| 2.02|-0.22|B2.5V
alp_pav.dat |7790| Alp Pav|193924|20 25 38.9 -56 44 06| 1.94|-0.20|B2IV
om_2_cma.dat|2653| 24Omi2CMa| 53138|07 03 01.5 -23 50 00| 3.02|-0.08|B3Iab
iot_her.dat |6588| 85Iot Her|160762|17 39 27.9 +46 00 23| 3.80|-0.18|B3IV
eta_uma.dat |5191| 85Eta UMa|120315|13 47 32.4 +49 18 48| 1.86|-0.19|B3V
hd21278.dat |1034| | 21278|03 28 03.1 +49 03 46| 4.98|-0.09|B5V
eta_cma.dat |2827| 31Eta CMa| 58350|07 24 05.7 -29 18 11| 2.45|-0.08|B5Ia
67_oph.dat |6714| 67 Oph|164353|18 00 38.7 +02 55 54| 3.97| 0.02|B5Ib
del_per.dat |1122| 39Del Per| 22928|03 42 55.5 +47 47 15| 3.01|-0.13|B5IIIe
zet_dra.dat |6396| 22Zet Dra|155763|17 08 47.2 +65 42 53| 3.17|-0.12|B6III
alp_col.dat |1956| Alp Col| 37795|05 39 38.9 -34 04 27| 2.64|-0.12|B7IVe
eta_tau.dat |1165| 25Eta Tau| 23630|03 47 29.1 +24 06 18| 2.87|-0.09|B7IIIe
phi_eri.dat | 674| Phi Eri| 14228|02 16 30.6 -51 30 44| 3.56|-0.12|B8V-IV
alp_gru.dat |8425| Alp Gru|209952|22 08 14.0 -46 57 40| 1.74|-0.13|B7IV
alp_leo.dat |3982| 32Alp Leo| 87901|10 08 22.3 +11 58 02| 1.35|-0.11|B7V
be_ori_a.dat|1713| 19Bet Ori| 34085|05 14 32.3 -08 12 06| 0.12|-0.03|B8Ia:
20_tau.dat |1149| 20 Tau| 23408|03 45 49.6 +24 22 04| 3.87|-0.07|B8III
bet_lib.dat |5685| 27Bet Lib|135742|15 17 00.4 -09 22 59| 2.61|-0.11|B8V
alp_lyr.dat |7001| 3Alp Lyr|172167|18 36 56.3 +38 47 01| 0.03| 0.00|A0Va
alp_cma.dat |2491| 9Alp CMa| 48915|06 45 08.9 -16 42 58|-1.46| 0.00|A1Vm
------------------------------------------------------------------------------------
© UDS/CNRS