The following document lists the file stars.dat
from catalogue III/188.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-06-19T07:52:36
#---------------------------------------------------------------------------
#-- III/188 IUE Atlas of B-Type Stellar Spectra (Walborn+ 1995)
#--------------------------------------------------------------------------
#---Table: III/188/stars.dat Star IDs, Spectral Types, IUE image numbers, PI names, atlas plate numbers (86 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# ID A10 --- HD/HDE or Sanduleak (Sk) number of star
# Name A14 --- Name of star
# Sp A16 --- Optical spectral classification
# SWP_num I5 --- SWP camera image number of observation
# Aper A1 --- [LS] IUE Large or Small Aperture
# PI_name A16 --- Name of the IUE principal investigator
# Plate_1 I2 --- *First atlas plate showing spectrogram
# Plate_2 I2 --- ?Second atlas plate showing spectrogram
# Plate_3 I2 --- ?Third atlas plate showing spectrogram
# RAh I2 h Right Ascension J2000 (hours)
# RAm I2 min Right Ascension J2000 (minutes)
# RAs F4.1 s Right Ascension J2000 (seconds)
# DE- A1 --- Declination J2000 (sign)
# DEd I2 deg Declination J2000 (degrees)
# DEm I2 arcmin Declination J2000 (minutes)
# DEs I2 arcsec ?Declination J2000 (seconds)
#-------------------------------------------------------------------------------
#Note on Plate_1:
# Location of of the spectrogram in the printed atlas. Each plate covers two
# pages in the atlas (first page covers 1200-1500 A, and the second page
# covers 1500-1900 A). Some spectrograms appear on more than one plate.
#-------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------
| | | |A| | P| P| P|
| | | |p| |la|la|la|
| | | SW|e| |te|te|te| R R D D D
ID |Name |Sp |P_num|r|PI_name |_1|_2|_3|Ah Am RAs Ed Em Es
----------|--------------|----------------|-----|-|----------------|--|--|--|--------------------
HD 886 |gamma Peg |B2 IV | 5252|S|Lesh | 8| | |00 13 14.2 +15 11 01
HD 2905 |kappa Cas |BC0.7 Ia |14872|S|Snow |18| | |00 33 00.0 +62 55 54
HD 13841 | |B1.5 Ib |18512|L|Gondhalekar |12| | |02 16 46.4 +57 01 46
HD 13854 | |B1 Iab | 2737|S|Black | 4| | |02 16 51.7 +57 03 19
HD 14134 | |B3 Ia |46882|L|Massa |15| | |02 19 04.5 +57 08 08
HD 14143 | |B2 Ia |46846|L|Massa |15| | |02 19 13.9 +57 10 09
HD 14818 |10 Per |B2 Ia | 9416|L|Gondhalekar |15| | |02 25 16.0 +56 36 35
HD 21483 | |B3 III |38298|L|Snow |10| | |03 28 46.7 +30 22 31
HD 22951 |40 Per |B0.7 V | 6247|L|Bates | 6| | |03 42 22.6 +33 57 54
HD 24398 |zeta Per |B1 Ib | 9685|S|Lien | 4|12| |03 54 07.9 +31 53 01
HD 24760 |epsilon Per |B0.7 III |29515|L|calibration | 9| | |03 57 51.2 +40 00 37
HD 30836 |pi(4) Ori |B2 III |29148|L|Snow |10| | |04 51 12.4 +05 36 18
HD 32630 |eta Aur |B3 V |44004| |calibration | 7| | |05 06 30.9 +41 14 04
HD 34085 |beta Ori |B8 Ia |10390|S|Slettebak | 2| | |05 14 32.3 -08 12 06
HD 34816 |lambda Lep |B0.5 IV |25584|L|calibration | 8| | |05 19 34.5 -13 10 36
HD 35468 |gamma Ori |B2 III |44092| |calibration | 5|10| |05 25 07.9 +06 20 59
HD 36371 |chi Aur |B4 Ib | 2945|S|Macchetto |13| | |05 32 43.7 +32 11 31
HD 36512 |upsilon Ori |B0 V | 3997|S|Humphries | 3| 6|20|05 31 55.9 -07 18 06
HD 36822 |phi(1) Ori |B0.2 IV |29100|L|Snow | 8| | |05 34 49.2 +09 29 22
HD 36959 | |B1.5 V |29951|L|Peters | 6| | |05 35 01.0 -06 00 33
HD 36960 | |B0.5 V | 3577|S|Kamp | 6|20| |05 35 02.7 -06 00 07
HD 37128 |epsilon Ori |B0 Ia (N wk) | 6726|S|Jura | 1| | |05 36 12.8 -01 12 07
HD 38771 |kappa Ori |B0.5 Ia | 6734|S|Jura | 1| | |05 47 45.4 -09 40 11
HD 41117 |chi(2) Ori |B2 Ia | 3436|S|Sapar | 2| 5| |06 03 55.2 +20 08 18
HD 42087 |3 Gem |B2.5 Ib | 8646|L|Woodgate |13| | |06 09 44.0 +23 06 48
HD 42401 | |B2 V |38448|L|Imhoff | 5| 7| |06 10 59.2 +11 59 41
HD 43818 | |B0 II | 4657|S|Wolff | 3| | |06 19 19.3 +23 28 10
HD 44743 |beta CMa |B1 II-III |42735|L|Drew |11| | |06 22 42.0 -17 57 21
HD 46328 |xi(1) CMa |B0.7 IV | 5111|S|Lesh |20| | |06 31 51.4 -23 25 06
HD 48434 | |B0 III | 6447|S|Lester | 3| | |06 43 38.6 +03 55 57
HD 51309 |iota CMa |B3 Ib |13937|L|Heck |13| | |06 56 08.2 -17 03 15
HD 52089 |epsilon CMa |B1.5 II |35165|L|Landsman |11| | |06 58 37.5 -28 58 20
HD 53138 |omicron(2) CMa|B3 Ia | 7193|L|Boksenberg | 2| | |07 03 01.5 -23 50 00
HD 58350 |eta CMa |B5 Ia | 7704|S|York | 2| | |07 24 05.7 -29 18 11
HD 72754 | |BN2pe var | 5888|L|Pottasch |19| | |08 32 23.4 -49 36 05
HD 86606 | |B1 Ib |14677|L|Boksenberg |12| | |09 56 09.7 -71 23 21
HD 91316 |rho Leo |B1 Iab (N str) |28025|L|Garmany |19| | |10 32 48.7 +09 18 24
HD 91943 | |B0.7 Ia |23760|L|Cassinelli |14| | |10 35 42.0 -58 11 34
HD 91969 | |B0 Ia | 6510|S|Lester |14| | |10 35 49.3 -58 13 27
HD 92964 | |B2.5 Ia |13884|L|Penston | 2| | |10 42 40.6 -59 12 57
HD 93030 |theta Car |B0.2 Vp var |10400|L|Klinglesmith |20| | |10 42 57.4 -64 23 40
HD 93840 | |BN1 Ib |21525|L|Savage |19| | |10 49 08.7 -46 46 42
HD 96159 | |B1.5 II | 5990|L|Dufton |11| | |11 04 25.7 -59 52 06
HD 96248 | |BC1.5 Iab | 7702|S|York |19| | |11 04 57.6 -59 51 32
HD 108639 | |B0.2 III |38444|L|Imhoff | 9| | |12 29 09.5 -60 48 18
HD 109867 | |B0.7 Ib (N str) |38782|L|Imhoff |18| | |12 38 52.4 -67 11 35
HD 111973 |kappa Cru |B3 Ia |46847|L|Massa |15| | |12 53 48.9 -60 22 34
HD 115842 | |B0.5 Ia |27405|L|Somerville |14| | |13 20 48.3 -55 48 02
HD 116658 |alpha Vir |B1 IV |33082|L|Cash | 8| | |13 25 11.6 -11 09 41
HD 120315 |eta UMa |B3 V |26223|L|calibration | 7| | |13 47 32.4 +49 18 48
HD 122451 |beta Cen |B1 II-III |17381|L|Shull |11| | |14 03 49.4 -60 22 23
HD 122879 | |B0 Ia | 9327|L|Carrasco | 1| 3| |14 06 25.2 -59 42 57
HD 141318 | |B2 II |23765|L|Cassinelli | 5|11| |15 51 06.8 -55 03 20
HD 144470 |omega(1) Sco |B1 V |13906|L|Somerville | 4| 6| |16 06 48.4 -20 40 09
HD 147165 |sigma Sco |B1 III | 5128|S|Lesh | 4| 9| |16 21 11.3 -25 35 34
HD 148379 | |B2 Iap | 2829|S|Donn |16| | |16 29 42.3 -46 14 36
HD 148605 |22 Sco |B2.5 V |35549|L|Imhoff | 7| | |16 30 12.5 -25 06 55
HD 148688 | |B1 Ia | 1871|S|Wilson | 1| 4| |16 31 41.8 -41 49 02
HD 149438 |tau Sco |B0.2 V |16222|L|calibration |20| | |16 35 53.0 -28 12 58
HD 150041 | |B0 III |13776|L|Gilra | 9| | |16 40 44.6 -48 45 22
HD 152234 | |B0.5 Ia (N wk) |16206|L|Shull |14|18| |16 54 01.8 -41 48 23
HD 152235 | |B0.7 Ia (N wk) |16205|L|Shull |14| | |16 53 58.9 -41 59 40
HD 152236 |zeta(1) Sco |B1.5 Ia+ | 6500|L|Penston |16| | |16 53 59.7 -42 21 43
HD 154090 | |B0.7 Ia | 9852|L|McNally | 1| | |17 04 49.4 -34 07 23
HD 154445 | |B1.5 V |18312|L|Somerville | 7| | |17 05 32.3 -00 53 31
HD 154811 | |OC9.7 Iab |45156|L|Willis |17| | |17 09 53.1 -47 01 53
HD 155985 | |B0.7 Ib | 7742|S|York |12| | |17 17 05.5 -44 46 43
HD 157038 | |B3 Iap |30759|L|Nichols-Bohlin |16| | |17 22 39.3 -37 48 17
HD 160762 |iota Her |B3 IV |29958|L|Peters | 8| | |17 39 27.9 +46 00 23
HD 163181 | |BN0.5 Iae var | 2235|L|Sobieski |18| | |17 56 16.1 -32 28 30
HD 164353 |67 Oph |B5 Ib | 4267|L|Macchetto |13| | |18 00 38.7 +02 55 54
HD 164402 | |B0 Ib (N wk) |30454|L|Massa |17| | |18 01 54.4 -22 46 49
HD 190603 | |B1.5 Ia+ | 1822|S|Underhill |16| | |20 04 36.2 +32 13 07
HD 192660 | |B0 Ib (N wk) |44625|L|Snow |17| | |20 14 26.1 +40 19 45
HD 193237 |P Cyg |B1 Ia+pe |23639|L|Lamers |16| | |20 17 47.2 +38 01 59
HD 198478 |55 Cyg |B2.5 Ia |13907|L|Somerville |15| | |20 48 56.3 +46 06 51
HD 204172 |69 Cyg |B0 Ib (N wk) |39004|L|Howarth | 3| | |21 25 47.0 +36 40 03
HD 206165 |9 Cep |B2 Ib | 4406|S|Underhill | 5|13| |21 37 55.2 +62 04 55
HD 207330 |pi(2) Cyg |B2.5 III | 9207|L|Klinglesmith |10| | |21 46 47.6 +49 18 34
HD 213087 |26 Cep |B0.5 Ib | 2736|S|Black |12| | |22 27 05.3 +65 07 56
HD 214993 |12 Lac |B1.5 III | 5407|S|Lesh |10| | |22 41 28.7 +40 13 32
HD 215733 | |B1 II (N wk) | 5651|S|Sargent |19| | |22 47 02.5 +17 13 59
HD 218376 |1 Cas |B0.5 III | 5362|S|Lesh | 9| | |23 06 36.8 +59 25 11
HD 269896 |Sk -68 135 |ON9.7 Ia+ |47594|L|Patriarchi |17| | |05 37 51.3 -68 54 54
Sk -66 169|Sk -66 169 |O9.7 Ia+ |47601|L|Patriarchi |17| | |05 36 48. -66 38
Sk -67 206|Sk -67 206 |BN0.5 Ia |27888|L|de Boer |18| | |05 34 42. -67 03
-------------------------------------------------------------------------------------------------
© UDS/CNRS