Contents of: III/185/./stars.dat

The following document lists the file stars.dat from catalogue III/185.
Also available: plain copy of the file with f77 program to read file into arrays or line by line


## (from tabmap V5.8 (2012-11-24)) 2013-05-24T18:50:03
#---------------------------------------------------------------------------
#-- III/185 Search for Jupiter-Mass Companions (Walker+, 1995)
#--------------------------------------------------------------------------
#---Table: III/185/stars.dat List of stars observed  (21 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
#     Label Format Unit   Explanations
#-------------------------------------------------------------------------------
#        HR I4     ---    Bright Star Catalog number
#        HD I6     ---    HD Catalog number
#      Name A9     ---    *Star name (1)
#       RAh I2     h      Right Ascension J2000 (hours) (2)
#       RAm I2     min    Right Ascension J2000 (minutes) (2)
#       RAs F4.1   s      Right Ascension J2000 (seconds) (2)
#       DE- A1     ---    Declination J2000 (sign) (2)
#       DEd I2     deg    Declination J2000 (degrees) (2)
#       DEm I2     arcmin Declination J2000 (minutes) (2)
#       DEs I2     arcsec Declination J2000 (seconds) (2)
#      Bmag F5.2   mag    Blue magnitude (2)
#      Vmag F5.2   mag    Visual magnitude (2)
#    SpType A6     ---    MK spectral classification (2)
#       Plx I3     mas    Parallax, from Hipparcos catalog (I/239)
#-------------------------------------------------------------------------------
#Note (1):
#   This is specified for all stars except HR 8832 which does not have a
#   name designated in the Bright Star Catalog.
#Note (2): from SIMBAD data-base
#-------------------------------------------------------------------------------
-----------------------------------------------------------------
    |      |         | R  R        D  D  D|     |     |      |
  HR|    HD|Name     |Ah Am  RAs  Ed Em Es| Bmag| Vmag|SpType|Plx
----|------|---------|--------------------|-----|-----|------|---
 509| 10700|Tau Cet  |01 44 04.1 -15 56 15| 4.22| 3.50|G8V   |274
 937| 19373|Iot Per  |03 09 04.0 +49 36 48| 4.64| 4.05|G0V   | 95
 996| 20630|Kap1Cet  |03 19 21.7 +03 22 13| 5.51| 4.83|G5Vvar|109
1084| 22049|Eps Eri  |03 32 55.8 -09 27 30| 4.61| 3.73|K2V   |311
1325| 26965|Omi2Eri  |04 15 16.3 -07 39 10| 5.23| 4.41|K1V   |198
2047| 39587|Chi1Ori  |05 54 23.0 +20 16 34| 5.00| 4.41|G0V   |115
2943| 61421|Alp CMi A|07 39 18.1 +05 13 30| 0.74| 0.34|F5IV-V|286
3775| 82328|The UMa  |09 32 51.4 +51 40 38| 3.63| 3.20|F6IV  | 74
4112| 90839|36  UMa  |10 30 37.6 +55 58 50| 5.31| 4.83|F8V   | 78
4540|102870|Bet Vir  |11 50 41.7 +01 45 53| 4.16| 3.61|F9V   | 92
4983|114710|Bet Com  |13 11 52.4 +27 52 41| 4.83| 4.26|F9.5V |109
5019|115617|61  Vir  |13 18 24.3 -18 18 40| 5.45| 4.74|G5V   |117
5544|131156|Xi  Boo A|14 51 23.4 +19 06 02| 5.31| 4.55|G8V   |149
6401|155885|36  Oph B|17 15 20.9 -26 36 09| 6.1 | 5.33|K1V   |167
6402|155886|36  Oph A|17 15 20.9 -26 36 09| 6.15| 5.29|K0V   |167
7462|185144|Sig Dra  |19 32 21.6 +69 39 40| 5.47| 4.70|K0V   |173
7602|188512|Bet Aql  |19 55 18.8 +06 24 24| 4.57| 3.71|G8IV  | 73
7957|198149|Eta Cep  |20 45 17.4 +61 50 20| 4.35| 3.41|K0IV  | 70
8085|201091|61  Cyg A|21 06 53.9 +38 44 58| 6.39| 5.21|K5V   |287
8086|201092|61  Cyg B|21 06 55.3 +38 44 31| 7.40| 6.03|K7V   |285
8832|219134|         |23 13 17.0 +57 10 06| 6.57| 5.56|K3V   |153
-----------------------------------------------------------------

© UDS/CNRS

Contact