The following document lists the file stars.dat
from catalogue III/179.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-06-19T05:32:24
#---------------------------------------------------------------------------
#-- III/179 Southern MK Standards 5800-10200A (Danks+ 1994)
#--------------------------------------------------------------------------
#---Table: III/179/stars.dat *List of stars present in the "fits" subdirectory (137 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# HD I6 --- HD number (Cat. III/135)
# Sp A13 --- MK Spectral Type (from the paper)
# RAh I2 h Right Ascension J2000 (hours) (from SIMBAD)
# RAm I2 min Right Ascension J2000 (minutes)
# RAs F4.1 s Right Ascension J2000 (seconds)
# DE- A1 --- Declination J2000 (sign) (from SIMBAD)
# DEd I2 deg Declination J2000 (degrees) (from SIMBAD)
# DEm I2 arcmin Declination J2000 (minutes)
# DEs I2 arcsec Declination J2000 (seconds)
# Bmag F5.2 mag Johnson B magnitude (from SIMBAD)
# Vmag F5.2 mag Johnson V magnitude (from SIMBAD)
# FITSfile A12 --- File name in "fits" subdirectory
#-------------------------------------------------------------------------------
------------------------------------------------------------------
| | R R D D D| | |
HD|Sp |Ah Am RAs Ed Em Es| Bmag| Vmag|FITSfile
------|-------------|--------------------|-----|-----|------------
66811|O5Iaf |08 03 35.0 -40 00 11| 2.01| 2.21|hd66811.fit
37742|O5Ibe |05 40 45.5 -01 56 34| 1.84| 1.7 |hd37742.fit
57061|O9Ib |07 18 42.5 -24 57 16| 4.25| 4.39|hd57061.fit
37043|O9III |05 35 26.0 -05 54 36| 2.53| 2.77|hd37043.fit
47839|O7Ve |06 40 58.7 +09 53 45| 4.41| 4.66|hd47839.fit
37468|O9.5V |05 38 44.8 -02 36 00| 3.56| 3.80|hd37468.fit
38771|B0.5Iav |05 47 45.4 -09 40 11| 1.93| 2.04|hd38771.fit
53138|B3Ia |07 03 01.5 -23 50 00| 2.94| 3.00|hd53138.fit
58350|B5Ia |07 24 05.7 -29 18 11| 2.37| 2.40|hd58350.fit
164353|B5Ib |18 00 38.7 +02 55 54| 3.97| 3.97|hd164353.fit
34085|B8I |05 14 32.3 -08 12 06| 0.09| 0.12|hd34085.fit
44743|B1III |06 22 42.0 -17 57 21| 1.75| 1.98|hd44743.fit
51309|B3II |06 56 08.2 -17 03 15| 4.31| 4.38|hd51309.fit
53244|B8II |07 03 45.5 -15 38 00| 3.99| 4.09|hd53244.fit
30836|B2III |04 51 12.4 +05 36 18| 3.51| 3.66|hd30836.fit
35468|B2III |05 25 07.9 +06 20 59| 1.42| 1.64|hd35468.fit
34503|B5III |05 17 36.4 -06 50 40| 3.47| 3.59|hd34503.fit
147165|B2III+O9.5V |16 21 11.3 -25 35 34| 3.00| 2.91|hd147165.fit
143018|B1V+B2V |15 58 51.1 -26 06 51| 2.70| 2.89|hd143018.fit
16582|B2IV |02 39 29.0 +00 19 43| 3.85| 4.07|hd16582.fit
23302|B6IV |03 44 52.5 +24 06 48| 3.61| 3.70|hd23302.fit
23630|B7IV |03 47 29.1 +24 06 18| 2.80| 2.87|hd23630.fit
23850|B8IV |03 49 09.7 +24 03 12| 3.54| 3.62|hd23850.fit
35411|B0.5V |05 24 28.6 -02 23 50| 3.21| 3.38|hd35411.fit
149438|B0V |16 35 53.0 -28 12 58| 2.61| 2.81|hd149438.fit
144470|B1V |16 06 48.4 -20 40 09| 3.90| 3.94|hd144470.fit
74280|B3V |08 43 13.5 +03 23 55| 4.10| 4.27|hd74280.fit
208057|B3V |21 53 03.8 +25 55 31| 4.92| 5.07|hd208057.fit
219688|B5V |23 17 54.2 -09 10 57| 4.24| 4.40|hd219688.fit
214923|B8V |22 41 27.7 +10 49 53| 3.31| 3.40|hd214923.fit
218045|B9V |23 04 45.7 +15 12 19| 2.45| 2.49|hd218045.fit
46300|A0Ib |06 32 54.2 +07 19 59| 4.50| 4.50|hd46300.fit
59612|A5Ib |07 29 51.4 -23 01 27| 5.08| 4.84|hd59612.fit
43836|A0II |06 19 22.5 +23 16 28| 7.37| 6.97|hd43836.fit
47306|A2II |06 34 58.6 -52 58 32| 4.37| 4.40|hd47306.fit
73634|A6II |08 37 38.6 -42 59 21| 4.24| 4.14|hd73634.fit
216627|A2III |22 54 39.0 -15 49 15| 3.34| 3.26|hd216627.fit
33111|A3III |05 07 51.0 -05 05 11| 2.92| 2.79|hd33111.fit
28319|A7III |04 28 39.7 +15 52 15| 3.59| 3.40|hd28319.fit
48843|A9III |06 45 54.2 +12 41 37| 6.78| 6.47|hd48843.fit
47105|A0IV |06 37 42.7 +16 23 57| 1.93| 1.90|hd47105.fit
161868|A0V |17 47 53.6 +02 42 26| 3.79| 3.75|hd161868.fit
71155|A0V |08 25 39.6 -03 54 23| 3.88| 3.90|hd71155.fit
198001|A1V |20 47 40.6 -09 29 45| 3.78| 3.77|hd198001.fit
18331|A1V |02 56 37.4 -03 42 44| 5.25| 5.17|hd18331.fit
222095|A2V |23 37 51.0 -45 29 32| 4.82| 4.73|hd222095.fit
155125|A2V |17 10 22.7 -15 43 30| 2.49| 2.43|hd155125.fit
55179|A2V |07 13 27.4 +35 41 20| 9.09| 8.72|hd55179.fit
11636|A5V |01 54 38.4 +20 48 29| 2.77| 2.64|hd11636.fit
187642|A7V |19 50 47.0 +08 52 06| 0.99| 0.77|hd187642.fit
88824|A7V |10 13 22.8 -51 13 59| 5.52| 5.27|hd88824.fit
36673|F0Ib |05 32 43.8 -17 49 20| 2.81| 2.59|hd36673.fit
90772|F0I |10 27 24.5 -57 38 20| 5.17| 4.66|hd90772.fit
161471|F2Ia |17 47 35.1 -40 07 37| 3.48| 3.02|hd161471.fit
61715|F4Iab |07 38 18.2 -48 36 05| 6.32| 5.68|hd61715.fit
54605|F8Ia |07 08 23.5 -26 23 36| 2.51| 1.84|hd54605.fit
38558|F0III |05 47 26.2 +17 43 45| 5.74| 5.47|hd38558.fit
13174|F2III |02 09 25.3 +25 56 24| 5.30| 4.98|hd13174.fit
164584|F3III |18 02 51.1 -24 16 57| 5.86| 5.34|hd164584.fit
27290|F4III |04 16 01.6 -51 29 12| 4.55| 4.20|hd27290.fit
48737|F5III |06 45 17.4 +12 53 44| 3.79| 3.40|hd48737.fit
196524|F5III |20 37 32.9 +14 35 42| 4.04| 3.63|hd196524.fit
217096|F8III-IV |22 58 35.0 -35 31 24| 6.69| 6.15|hd217096.fit
220657|F8III |23 25 22.8 +23 24 15| 5.01| 4.40|hd220657.fit
17094|F0IV |02 44 56.5 +10 06 51| 4.58| 4.20|hd17094.fit
27397|F0IV |04 19 57.7 +14 02 07| 5.84| 5.58|hd27397.fit
182640|F3IV |19 25 29.9 +03 06 53| 3.68| 3.40|hd182640.fit
216385|F7IV |22 52 24.1 +09 50 08| 5.64| 5.16|hd216385.fit
29992|F1V |04 42 03.5 -37 08 39| 5.42| 5.05|hd29992.fit
26690|F2V+F5V |04 13 33.1 +07 42 58| 5.62| 5.29|hd26690.fit
30652|F6V |04 49 50.4 +06 57 41| 3.64| 3.19|hd30652.fit
173667|F6V |18 45 39.7 +20 32 47| 4.65| 4.20|hd173667.fit
222368|F7V |23 39 57.0 +05 37 35| 4.64| 4.13|hd222368.fit
1581|F9V |00 20 04.3 -64 52 29| 4.81| 4.20|hd1581.fit
204867|G0Ib |21 31 33.5 -05 34 16| 3.74| 2.91|hd204867.fit
52220|G1Ib |06 59 00.4 -32 43 20| 7.56| 6.76|hd52220.fit
209750|G2Ib |22 05 47.0 -00 19 11| 3.90| 2.95|hd209750.fit
44362|G2Ib |06 18 46.8 -50 21 33| 7.83| 7.04|hd44362.fit
206859|G5Ib |21 44 30.7 +17 21 00| 5.49| 4.34|hd206859.fit
48329|G8Ib |06 43 55.9 +25 07 52| 4.44| 3.01|hd48329.fit
36079|G5II |05 28 14.7 -20 45 34| 3.64| 2.84|hd36079.fit
185758|G1III |19 40 05.8 +18 00 50| 5.14| 4.39|hd185758.fit
21120|G6III |03 24 48.8 +09 01 44| 4.49| 3.61|hd21120.fit
33833|G7III |05 12 48.1 -06 03 26| 6.85| 5.90|hd33833.fit
10761|G8III |01 45 23.6 +09 09 28| 5.21| 4.27|hd10761.fit
184492|G9III |19 35 07.3 -10 33 38| 6.23| 5.13|hd184492.fit
195564|G2IV |20 32 23.7 -09 51 12| 6.34| 5.65|hd195564.fit
188512|G8IV |19 55 18.8 +06 24 24| 4.57| 3.71|hd188512.fit
39587|G0V |05 54 23.0 +20 16 34| 5.00| 4.41|hd39587.fit
214850|G3V |22 40 52.7 +14 32 57| 6.43| 5.71|hd214850.fit
20630|G5V |03 19 21.7 +03 22 13| 5.51| 4.83|hd20630.fit
69830|G7V |08 18 23.9 -12 37 56| 6.74| 5.95|hd69830.fit
206778|K2Ib |21 44 11.2 +09 52 30| 3.96| 2.40|hd206778.fit
185622|K4Ib |19 39 25.3 +16 34 16| 8.41| 6.38|hd185622.fit
179870|K0II |19 13 53.6 +09 02 00| 8.31| 7.07|hd179870.fit
31767|K2II |04 58 32.9 +01 42 50| 5.88| 4.47|hd31767.fit
167818|K3II |18 18 03.2 -27 02 34| 6.33| 4.66|hd167818.fit
8512|K0III |01 24 01.4 -08 11 00| 4.66| 3.60|hd8512.fit
39810|K0III |05 47 48.1 -72 42 08| 7.61| 6.54|hd39810.fit
211416|K3III |22 18 30.1 -60 15 35| 4.25| 2.86|hd211416.fit
223719|K4III |23 51 57.8 +02 55 49| 7.16| 5.59|hd23719.fit
23249|K0IV |03 43 14.9 -09 45 48| 4.43| 3.51|hd23249.fit
3651|K0V |00 39 21.8 +21 15 02| 6.72| 5.80|hd3651.fit
22049|K2V |03 32 55.8 -09 27 30| 4.61| 3.73|hd22049.fit
36389|M2Iab-Ib |05 32 12.8 +18 35 39| 6.44| 4.37|hd36389.fit
200914|M0.5III |21 07 07.7 -25 00 21| 6.15| 4.53|hd200914.fit
216032|M0III |22 49 35.5 -13 35 33| 5.65| 4.05|hd216032.fit
219215|M1.5III |23 14 19.4 -06 02 56| 5.78| 4.22|hd219215.fit
198026|M3III |20 47 44.2 -05 01 40| 6.10| 4.47|hd198026.fit
19285|M5IIIa |03 03 28.4 -58 55 59| 8.70| 7.27|hd19285.fit
184313|M5III |19 33 46.0 +05 27 57| 7.95| 6.48|hd184313.fit
24607|M6III |03 52 47.0 -45 49 48|10.27| 9.05|hd24607.fit
207076|M7III |21 46 31.8 -02 12 46| 7.93| 6.78|hd207076.fit
202560|M0V |21 17 15.3 -38 52 03| 8.09| 6.68|hd202560.fit
36395|M1.5V |05 31 27.4 -03 40 38| 9.44| 7.92|hd36395.fit
217987|M3V |23 05 52.0 -35 51 11| 8.82| 7.34|hd217987.fit
180617|M3V |19 16 55.3 +05 10 08|10.63| 9.13|hd180617.fit
49798|O6p |06 48 04.7 -44 18 58| 7.99| 8.27|hd49798.fit
37490|B3IIIe |05 39 11.1 +04 07 17| 4.46| 4.57|hd37490.fit
49333|B7IIIn |06 47 01.5 -21 00 55| 5.89| 6.08|hd49333.fit
5737|B7IIIp |00 58 36.4 -29 21 27| 4.16| 4.29|hd5737.fit
315|B8IIIpSi |00 07 44.1 -02 32 55| 6.31| 6.43|hd315.fit
12767|B9.5pSi |02 04 29.4 -29 17 49| 4.54| 4.68|hd12767.fit
92207|A0Iae |10 37 27.1 -58 44 00| 5.90| 5.49|hd92207.fit
62623|A2Iabe |07 43 48.5 -28 57 17| 4.12| 3.97|hd62623.fit
18557|A2m |02 58 47.3 -09 46 35| 6.36| 6.15|hd18557.fit
20320|A5m |03 15 50.0 -08 49 11| 5.02| 4.81|hd20320.fit
67523|F6IIp{del}Del|08 07 32.6 -24 18 16| 3.24| 2.81|hd67523.fit
189005|G6IIIBa0.2 |19 58 57.2 -26 11 45| 5.73| 4.85|hd189005.fit
223541|K0IVCN |23 50 30.7 -13 06 38| 8.00| 7.11|hd223541.fit
223428|K2IIIbCa0.5 |23 49 31.6 -15 51 41| 7.42| 6.21|hd223428.fit
1157|K2IIICN |00 15 41.4 -46 14 23| 9.20| 7.94|hd1157.fit
170975|K3Ib-IICN |18 32 43.3 -14 51 56| 7.52| 5.51|hd170975.fit
46259|K2/K3IIIp |06 30 29.5 -40 34 21| 9.47| 8.15|hd46259.fit
33894|M7e |05 10 57.2 -48 30 25|10.46| 9.12|hd33894.fit
42537|S |06 08 17.2 -52 32 17|10.97| 8.93|hd42537.fit
7526|C |01 14 32.4 -48 15 07|11.28|10.00|hd7526.fit
------------------------------------------------------------------
© UDS/CNRS