The following document lists the file block.dat
from catalogue II/47.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-22T00:56:45
#---------------------------------------------------------------------------
#-- II/47 Scanner Abundance in late-type evolved stars (Spinrad+ 1969)
#--------------------------------------------------------------------------
#---Table: II/47/block.dat Program star blocking fractions (table 7 and 8) (229 records)
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Name A10 --- Name of the star
# wCN(3880) I4 --- CN 3880{AA} w quantity (1)
# wCN(4200) I3 --- CN 4200{AA} w quantity (1)
# wCaI(4227) I3 --- Ca I 4227{AA} w quantity (1)
# wCH(4300) I3 --- CH 4300{AA} w quantity (1)
# wMG(5175) I3 --- MG 5175{AA} w quantity (1)
# wD(5892) I3 --- D 5892{AA} w quantity (1)
# wTiO(6180) I4 --- TiO 6180{AA} w quantity (1)
# wTiO(7100) I4 --- TiO 7100{AA} w quantity (1)
# wCaII(8662) I3 --- ? Ca II 8662{AA} w quantity (1)
# wCN(9200) I4 --- ? CN 9200{AA} w quantity (1)
# T I3 --- Temperature index, T=I(7000)+I(7400)
#-------------------------------------------------------------------------------
#Note (1): w quantity w = 1-r0/r, where:
# r0 is the no-feature, no-background value of the index, obtained either
# from observations of the very metal-poor stars HD 122563 and HD 165195
# or, in the case of Ca II (8662{AA}), from the assumption that the
# continuum in the neighborhood of the line is flat.
# r is defined as r=Ia/If or r=(Ia+Ib)/2If, where
# If is the color at the passband containing the feature being measured,
# and Ia and Ib are colors at the continuum points flanking the feature.
#-------------------------------------------------------------------------------
----------------------------------------------------------
| | | w| | | | | | wC| |
| w|wCN|CaI|wCH|wMG| wD| wT| wT|aII| w|
|CN(3|(42|(42|(43|(51|(58|iO(6|iO(7|(86|CN(9|
Name |880)|00)|27)|00)|75)|92)|180)|100)|62)|200)| T
----------|----|---|---|---|---|---|----|----|---|----|---
BS 3| 050|023|017|038|019|005| 000| 000| | |415
BS 45| 049|036|058|032|041|015| 027| 029|010|-000|757
BS 165| 057|034|031|031|029|013| 002| 001| | |482
BS 224| 056|039|050|037|035|011| 008| 010|009| 003|606
BS 258| 050|023|019|036|025|007| 000| 000|008| 003|403
BS 271| 044|020|010|030|013|004| 000|-000|009| 002|388
BS 337| 053|038|052|034|036|013| 017| 018|009| 004|693
BS 464| 059|035|030|034|028|009| 001| 003| | |477
BS 489| 057|035|036|033|028|009| 001| 003| | |525
BS 495| 052|026|015|030|023|010| 002| 001|008| 003|401
BS 617| 053|027|020|036|019|004|-000| 001|009| 002|453
BS 882| 056|031|027|037|023|007| 001| 002| | |469
BS 911| 049|037|057|033|039|015| 026| 029| | |788
BS 941| 050|025|013|032|015|005| 001| 000| | |389
BS 947| 054|030|017|034|016|005| 001| 002| | |424
BS 951| 051|026|016|033|016|005| 001| 003| | |412
BS 1015| 052|032|027|032|025|009| 001| 002| | |474
BS 1052| 058|033|033|032|028|008| 002| 003| | |525
BS 1136| 043|017|018|038|023|006|-000| 001|008| 001|388
BS 1457| 054|038|052|033|037|013| 012| 015| | |661
BS 1551| 055|033|031|034|025|008|-000| 003| | |548
BS 1726| 053|029|031|036|029|007| 001| 003| | |488
BS 1773| 058|040|042|034|031|015| 003| 006| | |525
BS 1805| 061|042|037|035|029|011| 002| 005|009| 008|500
BS 1907| 040|014|013|036|017|002| 000| 000|007|-002|402
BS 2012| 055|030|020|036|016|005| 001| 002| | |433
BS 2219| 050|022|015|037|014|003| 001| 001| | |412
BS 2429| 052|028|021|037|024|009| 000| 001|007| 007|408
BS 2478| 056|029|022|032|019|007| 001| 002| | |446
BS 2600| 056|027|025|037|022|004| 000| 002| | |469
BS 2649| 057|038|037|036|027|009| 001| 002| | |516
BS 2697| 058|035|027|032|022|009| 002| 004| | |462
BS 2805| 056|035|021|036|014|007| 001| 003| | |448
BS 2821| 050|024|016|036|015|004| 001| 001| | |405
BS 2985| 046|022|014|034|013|004| 001| 002| | |388
BS 2990| 050|024|017|036|015|004| 000| 001|009| 003|401
BS 3145| 056|028|028|034|024|005| 003| 002| | |489
BS 3149| 054|029|022|035|021|006| 001| 002| | |433
BS 3249| 058|038|043|031|029|011| 004| 004|008| 005|571
BS 3366| 057|033|031|034|027|009| 001| 002| | |470
BS 3369| 052|026|015|032|014|005| 001| 001| | |402
BS 3905| 059|036|028|034|028|012| 001| 002|010| 009|449
BS 3994| 053|028|017|038|016|006| 001| 000| | |383
BS 4171| 043|018|012|033|013|004| 001|-000| | |376
BS 4301| 044|025|014|029|014|006| 001| 000| | |434
BS 4517| 045|032|048|028|039|010| 019| 019|009|-001|703
BS 4737| 054|031|018|031|021|009| 001| 001| | |434
BS 4932| 043|021|009|028|011|005| 001|-000|009| 004|393
BS 5154| 046|035|054|029|039|014| 026| 027|010| 002|808
BS 5159| 048|030|020|034|022|007| 000|-002| | |436
BS 5200| 054|039|050|033|036|013| 011| 012|009| 004|652
BS 5201| 054|035|036|033|030|008| 002| 003| | |558
BS 5227| 054|029|028|036|031|007|-000| 001|008| 003|460
BS 5247| 056|037|038|032|030|010| 002| 003| | |563
BS 5370| 058|034|025|032|028|009| 001| 002| | |469
BS 5429| 057|033|030|033|026|007| 001| 001| | |508
BS 5480| 039|022|009|029|011|004| 001|-001| | |403
BS 5502| 048|021|011|028|014|004| 002|-000| | |400
BS 5582| 056|038|028|034|028|014| 001| 002| | |471
BS 5600| 054|038|045|031|033|012| 006| 007|008| 005|612
BS 5601| 046|021|016|033|016|006| 000|-001| | |432
BS 5602| 043|020|009|030|009|003| 001| 000| | |392
BS 5616| 055|031|024|034|023|006| 000| 000| | |499
BS 5681| 041|016|010|031|013|004| 000| 000| | |408
BS 5739| 050|039|054|030|036|014| 020| 020|009| 004|733
BS 5777| 047|021|016|032|023|006| 001|-001|006| 001|414
BS 5826| 054|041|053|031|034|018| 010| 012|012| 007|641
BS 5854| 057|033|020|030|023|009|-000| 001|007| 009|444
BS 5888| 048|021|013|033|015|004| 001| 001|008| 002|416
BS 5889| 026|008|008|028|012|003| 001|-000|009|-002|374
BS 5901| 047|021|015|031|022|006| 001|-001|007| 004|412
BS 5940| 053|028|023|033|028|008| 001| 000|009| 004|447
BS 5947| 056|030|022|031|022|006| 001| 000|009| 004|486
BS 5966| 044|021|013|035|012|004| 000| 000| | |410
BS 6014| 043|018|020|034|028|008| 000| 000| | |403
BS 6018| 049|021|014|032|020|005| 001| 000|005| 005|419
BS 6103| 047|023|012|031|016|006| 002|-000| | |400
BS 6220| 043|017|007|028|013|003| 001| 001|007| 002|393
BS 6623| 035|009|005|028|015|003| 002| 001|009|-002|357
BS 6770| 045|021|012|030|012|004| 002| 001| | |392
BS 6791| 040|017|008|018|013|006| 001| 001| | |393
BS 6817| 043|019|015|033|020|005| 001|-000| | |394
BS 6869| 043|016|010|029|016|004| 001| 000|008| 002|399
BS 6872| 054|031|021|033|019|007| 000| 001| | |443
BS 7149| 049|028|018|039|018|005|-000|-001| | |410
BS 7176| 051|030|018|034|019|007| 001| 000|009| 007|418
BS 7373| 034|011|011|035|016|006| 001|-000|010|-000|349
BS 7405| 052|037|052|035|040|012| 019| 019| | |648
BS 7429| 054|029|025|033|030|009| 001| 001|008| 006|456
BS 7430| 041|024|013|033|011|007| 001| 001| | |442
BS 7576| 058|038|033|033|031|014| 002| 002|010| 007|475
BS 7602| 037|010|010|035|015|004| 001| 001|008|-001|380
BS 7670| 033|009|010|033|019|004| 001|-001|010|-001|348
BS 7806| 056|034|034|030|027|009| 001| 003|009| 004|504
BS 7831| 053|032|020|035|022|007| 001| 001|007| 007|442
BS 7949| 050|021|012|031|015|002| 001| 001|009|-001|426
BS 7957| 043|016|015|038|017|004| 000|-001|008|-000|390
BS 8082| 046|023|017|035|015|004| 001| 000| | |414
BS 8255| 051|028|017|036|017|005| 001| 001| | |419
BS 8317| 053|030|020|035|019|007| 001| 001|009| 007|426
BS 8448| 030|013|009|028|019|007| 001| 001| | |394
BS 8551| 044|019|016|035|022|005|-001|-000| | |421
BS 8841| 049|026|021|040|019|005| 000|-000|008| 004|426
BS 8857| 053|027|018|033|021|007| 001|-000|008| 005|419
BS 8924| 055|031|026|035|030|014| 001| 001|008| 006|426
BS 8974| 052|024|019|035|023|006|-001|-000| | |412
HD 29038| 057|032|029|034|030|010| 002| 002| | |459
HD 122563|-004|000|002|011|003|001| 000| 000|005|-001|433
HD 165195| 011|006|002|011|005|002| 000| 001| | |461
BS 1346| 046|023|009|029|013|006| 001| 000|009| 003|386
BS 1373| 048|024|010|031|012|005| 000| 000|009| 004|391
BS 1409| 050|025|011|031|013|005| 001| 000|010| 004|394
BS 1411| 043|022|012|031|014|005| 001|-000|009| 002|382
M13 59| 042|030|017|023|008|004|-002| 003| | |613
FAG 84| 055|027|018|035|017|006|-000| 000| | |392
FAG 105| 055|031|028|035|025|009|-000| 001| | |442
FAG 108| 057|034|036|035|030|011| 001| 001|009| 004|479
FAG 141| 055|028|018|037|018|006| 001| 002| | |396
FAG 151| 053|027|019|034|017|007| 002| 002| | |390
FAG 170| 058|034|030|033|028|009| 001| 003|010| 007|475
FAG 193| 045|021|017|034|022|006|-001| 001| | |388
FAG 224| 054|029|020|031|022|009| 000| 001| | |408
MUR 1465| 054|040|050|033|036|015| 011| 013| | |615
I 1| 039|022|017|034|021|006| 000| 002| | |410
I 69| 051|034|028|041|027|011| 001| 006| | |458
I 105| 051|031|020|038|019|007| 002| 001| | |410
II 75| 052|026|028|036|029|008| 001| 001| | |463
II 181| 047|033|029|040|027|008| 001| 001| | |456
III 4| 049|024|022|035|026|008|-000| 001| | |417
III 18| 056|040|047|033|037|014| 007| 007| | |565
BD+37 418| 047|021|012|032|013|004| 001| 001|009| 002|398
BD+37 432| 047|020|013|033|012|003| 000| 001| | |395
BD+37 448| 048|024|014|034|014|003| 001| 002| | |405
K 751| 056|038|055|035|033|014| 014| 015| | |677
BS 6136| 056|039|042|032|033|018| 005| 005| | |560
BS 6148| 043|020|007|029|009|004| 001| 001| | |394
BS 6154| 052|039|052|031|036|016| 015| 017| | |708
BS 6159| 052|035|045|031|036|010| 009| 011| | |625
BS 6228| 054|039|052|032|037|016| 013| 015| | |659
BS 6239| 036|015|006|024|009|005| 001| 001| | |385
BS 6258| 052|039|051|030|035|013| 014| 016| | |699
BS 6287| 043|019|012|031|013|005| 000| 000| | |404
BS 6292| 041|015|009|030|013|003| 001|-000| | |395
BS 6293| 057|037|040|032|033|011| 003| 005| | |560
BS 6299| 053|031|023|037|023|007| 000| 001| | |444
BS 6305| 037|014|008|030|012|004| 001|-000| | |391
BS 6307| 051|027|015|033|019|005| 000| 001| | |435
BS 6325| 055|036|022|033|019|008| 001| 002| | |486
BS 6342| 047|021|014|030|019|003| 001| 001| | |429
BS 6364| 055|035|035|035|029|008|-000| 001| | |500
BS 6390| 046|021|013|030|020|004| 000|-000| | |425
BS 6393| 046|034|043|029|036|012| 023| 024| | |774
BS 6443| 045|020|011|031|013|005| 000| 001| | |405
BS 6452| 054|040|049|034|038|012| 021| 023| | |731
BS 6476| 051|031|013|019|015|008| 002| 002| | |483
BS 6526| 055|038|039|033|030|010| 002| 003| | |545
BS 6542| 046|021|013|033|014|004| 000|-001| | |403
BS 6575| 045|022|010|030|015|006| 001| 001| | |420
BS 6590| 049|030|019|031|016|007| 001| 001| | |485
BS 6602| 056|037|046|033|037|012| 007| 009| | |577
BS 6603| 056|031|021|032|024|008| 000| 002|008| 007|445
BS 6608| 026|005|003|028|010|003| 002| 001| | |339
BS 6644| 052|029|019|031|025|007| 003| 002| | |448
BS 6654| 052|025|014|031|018|005|-000| 001| | |429
BS 6665| 045|020|011|030|013|004|-000| 002| | |402
BS 6687| 057|033|026|033|022|008| 001| 002| | |478
BS 6703| 043|020|009|028|012|005| 001| 001| | |389
BS 6763| 056|031|027|036|023|007| 002| 002| | |491
BS 6765| 049|034|056|028|041|016| 036| 038| | |929
BS 6800| 054|029|024|034|019|007| 002| 001| | |460
BS 6820| 056|037|040|037|031|008| 004| 004| | |587
BS 6868| 051|040|056|034|038|015| 020| 020| | |720
BS 6882| 054|040|050|035|036|012| 012| 016| | |736
BS 6885| 053|030|027|036|022|007| 001| 001| | |484
BS 6895| 053|029|025|037|025|007| 001| 000| | |456
BS 6966| 057|039|041|035|029|009| 005| 004| | |577
BS 6980| 049|024|012|032|013|006| 003| 000| | |402
BS 7064| 053|028|024|033|023|007| 001| 001| | |461
BS 7112| 051|028|016|034|014|006| 002| 001| | |452
BS 7132| 057|034|035|034|029|008| 002| 003| | |526
BS 7181| 053|030|029|038|024|007| 002| 000| | |485
BS 7918| 055|029|027|034|025|007| 000| 001| | |475
BS 7923| 040|016|008|032|011|003| 002| 000| | |400
BS 7939| 054|029|018|031|020|006| 001| 001| | |454
BS 7995| 033|013|006|028|010|003| 001| 000| | |377
BS 8008| 056|039|041|033|030|012| 003| 004| | |570
BS 8011| 045|026|015|031|015|005| 000| 002| | |438
BS 8030| 039|017|010|029|014|004| 002|-000| | |391
BS 8032| 056|037|039|034|030|010| 002| 003| | |546
BS 8066| 054|045|048|036|030|014| 007| 009| | |654
BS 8163| 048|037|054|031|039|012| 024| 025| | |787
BS 8173| 050|027|020|037|020|005| 000| 000| | |430
BS 8197| 049|025|013|033|016|004| 001| 000| | |412
BS 8225| 051|039|058|032|039|014| 021| 023| | |716
BS 8277| 048|025|015|036|016|004| 001|-000| | |411
BS 8287| 057|038|034|032|025|009| 001| 002| | |555
BS 8325| 055|030|025|034|025|008|-002| 001| | |467
BS 8390| 057|032|026|031|024|007| 001| 002| | |487
BS 8393| 058|039|042|034|031|011| 003| 005| | |558
BS 8413| 055|041|047|035|036|014| 005| 007| | |556
BS 8415| 056|031|026|035|024|008| 000| 000| | |486
BS 8458| 052|037|057|033|040|015| 022| 024| | |731
BS 8461| 046|018|011|030|018|007| 001| 001| | |393
BS 8482| 055|029|023|032|027|010| 000| 001| | |446
BS 8562| 054|038|050|035|034|012| 009| 010| | |635
BS 8564| 056|033|022|032|018|008| 000| 001| | |459
BS 8618| 042|018|008|029|012|004| 000|-001| | |392
BS 8642| 043|024|017|035|018|006|-002|-000| | |430
BS 8660| 050|023|012|035|015|005| 000| 001| | |415
BS 8703| 045|024|017|027|020|008|-002| 002| | |446
BS 8730| 056|030|016|033|017|007| 001|-000| | |432
BS 8742| 050|025|011|031|015|008| 000| 000| | |389
BS 8751| 059|035|033|032|029|011| 000| 004| | |518
BS 8785| 048|022|012|034|014|005| 001|-001| | |383
BS 8795| 051|038|059|033|039|015| 018| 020|011| 003|685
BS 8824| 056|034|032|032|026|008| 000| 001| | |503
BS 8833| 047|021|014|038|014|003| 001|-001| | |403
BS 8842| 031|012|004|025|006|004| 002|-000| | |374
BS 8852| 037|015|011|035|014|003| 000|-000| | |395
BS 8878| 049|024|020|031|022|004| 001|-001| | |478
BS 8893| 058|035|032|033|028|009| 000| 002| | |493
BS 8912| 046|022|012|034|015|003| 001| 000| | |407
BS 8916| 051|026|017|035|018|005| 001| 001|009| 004|420
BS 8922| 052|025|014|035|017|004| 000| 001| | |430
BS 8923| 043|021|013|033|012|005|-004| 002| | |387
BS 8991| 052|039|052|034|037|012| 024| 025| | |772
BS 8997| 042|018|009|031|012|003| 001| 001| | |392
BS 9035| 050|038|057|031|040|014| 026| 028| | |748
BS 9055| 025|013|027|000|000|000| 052| 056| | |762
----------------------------------------------------------
© UDS/CNRS