The following document lists the file removed.dat
from catalogue B/ocl.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-18T16:30:01
#---------------------------------------------------------------------------
#-- B/ocl Optically visible open clusters and Candidates (Dias+ 2002-2013)
#--------------------------------------------------------------------------
#---Table: B/ocl/removed.dat Removed clusters (V3.3) (146 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Cluster A17 --- Cluster name
# RAh I2 h Right Ascension J2000 (hours)
# RAm I2 min Right Ascension J2000 (minutes)
# RAs I2 s Right Ascension J2000 (seconds)
# DE- A1 --- Declination J2000 (sign)
# DEd I2 deg Declination J2000 (degrees)
# DEm I2 arcmin Declination J2000 (minutes)
# DEs I2 arcsec Declination J2000 (seconds)
# Diam F6.1 arcmin ? Angular apparent diameter
# Reason A29 --- Reason of removing the cluster
# Ref A156 --- Reference used for deletion
#-------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| R R R D D D| | |
Cluster |Ah Am As Ed Em Es| Diam|Reason |Ref
-----------------|------------------|------|-----------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------
AM 0430-392 |04 32 24 -39 17 36| 2.0|Asterism |Alessi, B. S. 2005 prv comm
AM 1353-265 |13 56 21 -27 10 00| 1.3|Globular Cluster (= AM-4) |Alessi, B. S. 2005 prv comm
Alessi 11 |20 21 24 +18 21 36| 24.0|Asterism |Alessi, B. S. 2005 prv comm
Alessi 14 |06 30 27 +09 44 28| 1.4|Asterism |Kronberger, M. 2005 prv comm
Alessi 17 |07 35 24 -15 05 30| 2.5|Asterism |Kronberger, M. 2005 prv comm
Alessi 4 |10 16 13 -34 21 00| 40.0|Asterism |Alessi, B. S. et al. 2003A&A...410..565A
Alessi 42A |22 46 54 +53 48 12| 36.0|Asterism |Alessi, B. S. 2005 prv comm
Alessi 43 |08 50 20 -41 53 12| 45.0|Part of OB ass incl Tr 10 |Alessi, B. S. 2005 prv comm
Alessi 6 |14 40 07 -66 07 00| 48.0|Asterism |Alessi, B. S. 2005 prv comm
BH 155 |13 57 30 -59 35 00| 11.0|Not Found |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
BH 150 |13 37 54 -63 21 00| 6.0|No Cluster |Carraro, G., Janes, K. A., Eastman, J. D., 2005, MNRAS 364, 179
BH 176 |15 39 24 -50 03 00| 3.0|Globular Cluster |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
BH 261 |18 14 05 -28 38 00| 1.5| |Carraro, G., Janes, K. A., Eastman, J. D., 2005, MNRAS 364, 179
Berkeley 42 |19 05 06 +01 53 00| 5.0|Globular Cluster (= NGC 6749)|Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Briceno 1 |05 23 00 +01 45 00| |the same of Ascc 16 |Eric Mamajek, 2006, private communication
Brosch 1 |12 33 19 -00 38 42| 0.7|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Chereul 1 |14 29 04 +55 23 30| 760.0|Moving Group |Chereul E. et al. 1999A&AS..135....5C
Chereul 2 |21 37 18 +06 00 48|1470.0|Moving Group |Chereul E. et al. 1999A&AS..135....5C
Chereul 3 |21 20 12 +02 12 54|1600.0|Moving Group |Chereul E. et al. 1999A&AS..135....5C
Collinder 21 |01 50 11 +27 04 00| 9.0|Asterism |Villanova, S. et al. 2004A&A...428...67V
Collinder 234 |10 45 13 -59 44 47| 3.0|Part of Tr 16 |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Collinder 399 |19 25 24 +20 11 00| 89.0|Asterism |Baumgardt, H. 1998A&A...340..402B
Collinder 399 |19 25 24 +20 11 00| 89.0|Asterism |Orellana, R. B. and De Biasi M. S., 2008, RevMexAA 34, 111
Dias 11 |20 04 08 +37 28 30| 1.8|Asterism |Kronberger, M. 2005 prv comm
Dol-Dzim 1 |02 47 30 +17 16 00| 14.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dol-Dzim 8 |17 26 12 +24 11 00| 14.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 12 |00 41 00 +60 51 00| 18.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 17 |05 22 24 +07 07 00| 12.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 29 |18 31 24 -06 38 00| 18.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 30 |18 32 54 -06 02 00| 18.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 31 |18 34 54 -06 51 00| 18.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 43 |20 21 42 +39 57 00| 20.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 46 |23 21 54 +55 46 00| 12.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Dolidze 50 |16 05 40 -20 30 25| 12.0|Asterism |Kronberger, M. 2007 prv comm
Dolidze 54 |21 01 06 +41 21 50| 9.6|Asterism |Kronberger, M. 2007 prv comm
Dolidze 18? |05 23 21 +33 30 29| 14.3|Asterism |Kronberger, M. 2007 prv comm
Dolidze 55 |21 09 46 +40 35 20| 4.7|Asterism |Kronberger, M. 2007 prv comm
Dolidze 56 |22 04 11 +59 51 47| 7.2|Asterism |Kronberger, M. 2007 prv comm
Dolidze 51 |18 10 24 -17 44 29| 7.1|Asterism |Kronberger, M. 2007 prv comm
Dutra-Bica 13 |17 55 21 -29 23 24| 0.7|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 14 |17 54 39 -29 13 36| 0.8|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 15 |17 51 57 -28 48 54| 0.7|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 16 |17 53 58 -29 31 42| 0.7|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 23 |17 44 05 -27 40 00| 0.9|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 24 |17 55 30 -29 01 36| 0.9|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 3 |17 50 12 -29 12 18| 0.8|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 30 |17 56 56 -28 37 18| 0.7|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 33 |17 45 32 -26 41 48| 0.8|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 36 |17 45 42 -26 12 54| 0.7|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 37 |17 45 38 -26 12 12| 1.1|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 4 |17 47 06 -28 46 54| 0.6|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 44 |17 46 35 -24 53 24| 0.8|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 46 |17 52 45 -25 25 18| 0.6|Asterism |Dutra et al. 2003A&A...408..127D
Dutra-Bica 8 |17 50 05 -28 52 42| 0.7|Asterism |Dutra et al. 2003A&A...408..127D
ESO 130-08 |12 10 19 -59 31 00| 11.0|Duplicate (= Stock 15) |Alessi, B. S. 2005 prv comm
ESO 424-25 |05 49 49 -32 28 18| 9.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
ESO 437-61 |10 48 03 -29 23 24| 5.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
ESO 442-04 |12 34 05 -29 24 36| 11.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
ESO 464-09 |20 59 37 -29 23 12| 4.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
ESO 486-45 |05 16 43 -24 02 12| 3.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
ESO 520-20 |17 43 36 -24 43 06| 0.7|Not Found |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Grasdalen 1 |16 23 48 -24 25 00| 30.0|IR-only cluster |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Haffner 3 |07 04 00 -06 08 00| 5.0|No Cluster |Piatti,~A.~E.; Clari\unicode{x1b20}J.~J.; Ahumada,~A.~V., 2011, NewA 16, 161
Haffner 5 |07 18 02 -22 40 00| 6.0|No Cluster |Piatti,~A.~E.; Clari\unicode{x1b20}J.~J.; Ahumada,~A.~V., 2011, NewA 16, 161
Haffner 25 |07 48 40 -25 57 00| 2.0|No Cluster |Piatti,~A.~E.; Clari\unicode{x1b20}J.~J.; Ahumada,~A.~V., 2011, NewA 16, 161
Hogg 3 |09 57 39 -54 41 00| 2.0|No Cluster |Piatti,~A.~E.; Clari\unicode{x1b20}J.~J.; Ahumada,~A.~V., 2011, NewA 16, 161
Hogg 4 |09 57 45 -54 36 00| 4.0|No Cluster |Piatti,~A.~E.; Clari\unicode{x1b20}J.~J.; Ahumada,~A.~V., 2011, NewA 16, 161
IC 1023 |14 32 25 -35 48 12| 5.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
Iskudarian 1 |18 47 54 +36 51 00| 110.0|Moving Group of WDs?? |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Juchert 10 |14 40 15 -60 22 38| 3.5|Asterism |Kronberger, M. 2005 prv comm
King 25 |19 24 30 +13 42 00| 5.0|No Cluster |Carraro, G., Janes, K. A., Eastman, J. D., 2005, MNRAS 364, 179
Kronberger 3 |19 39 00 +06 46 00| 2.0|Asterism |Kronberger, M. 2005 prv comm
Kronberger 5 |19 46 05 +27 50 00| 6.0|Asterism |Kronberger, M. 2005 prv comm
Latysev 1 |02 52 00 +27 30 00| 330.0|Moving Group? |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Latysev 2 |13 44 24 +53 30 00| 300.0|Moving Group? |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Mandushev 1 |19 42 00 +29 27 08| 13.0|Asterism |Turner, D. G. et al. 1998JRASC..92..145T
Melotte 227 |20 17 19 -79 02 00| 70.0|Asterism |Baumgardt, H. 1998A&A...340..402B
Melotte 227 |20 17 19 -79 02 00| 70.0|Asterism |Orellana, R. B. and De Biasi M. S., 2008, RevMexAA 34, 111
NGC 1146 |02 57 37 +46 26 16| 0.5|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 1724 |05 03 32 +49 29 30| 2.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 1807 |05 10 43 +16 31 18| 15.0|Asterims |Balaguer-N\'u\~nez et al. 2004 A&A 426, 827 and Balaguer-N\'u\~nez et al.2004 A&A 426, 819
NGC 1891 |05 21 25 -35 44 24| 15.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
NGC 1963 |05 32 17 -36 23 30| 13.0|Asterism |Carraro, G. et al. 2004 astro-ph/0412019
NGC 2039 |05 46 13 +08 39 42| 55.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2063 |05 43 55 +08 39 48| 9.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2189 |06 12 09 +01 03 54| 7.0|Not found |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2248 |06 34 35 +26 18 16| 1.5|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2368 |07 21 06 -10 22 18| 3.0|No Cluster |Piatti,~A.~E.; Clari\'a,~J.~J.; Ahumada,~A.~V., 2011, NewA 16, 161
NGC 2413 |07 33 16 -13 02 30| 13.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2459 |07 52 02 +09 33 24| 1.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2664 |08 47 11 +12 36 06| 8.0|Asterism |Villanova, S. et al. 2004A&A...428...67V
NGC 272 |00 51 26 +35 49 18| 5.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2932 |09 35 28 -46 48 36| 20.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 2995 |09 44 04 -54 46 48| 4.5|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 305 |00 56 20 +12 04 00| 6.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 3520 |11 07 08 -18 01 24| 0.6|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 5045 |13 17 04 -63 24 48| 55.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 5155 |13 29 35 -63 25 30| 12.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 5284 |13 46 41 -59 12 00| 30.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 5299 |13 50 26 -59 56 54| 25.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 5385 |13 52 27 +76 10 24| 8.0|Asterism |Villanova, S. et al. 2004A&A...428...67V
NGC 6222 |16 50 42 -44 45 00| 20.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6360 |17 25 24 -30 00 00| 5.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6415 |17 42 54 -35 08 18| 23.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6421 |17 45 14 -33 41 12| 45.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6437 |17 49 00 -35 51 06| 40.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6455 |17 51 48 -35 10 30| 58.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6476 |17 54 12 -29 07 12| 21.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6480 |17 54 34 -30 26 29| 17.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6605 |18 18 21 -14 56 42| 15.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6647 |18 31 30 -17 21 00| 9.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6659 |18 33 59 +23 35 42| 7.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6682 |18 39 37 -04 48 48| 19.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6728 |18 58 45 -08 58 00| 6.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6795 |19 26 22 +03 30 54| 8.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6815 |19 40 44 +26 45 30| 30.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6859 |20 03 49 +00 26 36| 8.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6863 |20 05 07 -03 33 20| 3.0|Asterism |Moni Bidin, C., et al. 2010, A&A 510A, 44M
NGC 6895 |20 16 29 +50 13 48| 30.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6980 |20 52 48 -05 50 12| 10.0|Not found |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6989 |20 54 06 +45 14 24| 10.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 6994 |20 58 55 -12 38 00| 9.0|Asterism |Odenkirchen, M., Soubiran, C. 2002A&A...383..163O and Pavani D., & Bica E., 2007, A&A 468, 139
NGC 7005 |21 01 57 -12 52 50| 1.5|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 7050 |21 15 12 +36 10 24| 7.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 7134 |21 48 55 -12 58 24| 1.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 7833 |00 06 31 +27 38 30| 1.3|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
NGC 886 |02 23 28 +63 46 16| 14.0|Duplicate (= Stock 6) |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Riddle 5 |07 36 47 -24 39 42| 2.2|Asterism |Kronberger, M. 2005 prv comm
Riddle 6 |21 11 44 +59 58 12| 2.0|Asterism |Kronberger, M. 2005 prv comm
Ruprecht 30 |07 42 25 -31 28 00| 5.0|spiral arm |Carraro, G., et al., 2010, ApJ 718, 683C 4-2-p-*
Ruprecht 93 |11 04 24 -61 22 06| 7.0|spiral arm |Cheon, S., et al., JKAS 2010, in press (arXiv:1007.2686v1)
Ruprecht 103 |12 16 57 -58 25 00| 3.0|Asterism |Piatti, A. E., Clari\'a, J. J. 2001A&A...379..453P
Ruprecht 124 |17 27 57 -40 43 00| 2.0|Asterism |Piatti, A. E., Clari\'a, J. J. 2001A&A...379..453P
Ruprecht 129 |17 47 18 -29 37 00| 4.0|Asterism |Piatti, A. E., Clari\'a, J. J. 2001A&A...379..453P
Ruprecht 146 |18 52 31 -21 05 00| 4.0|Asterism |Piatti, A. E., Clari\'a, J. J. 2001A&A...379..453P
Ruprecht 156 |08 19 29 -45 21 00| 0.3|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Ruprecht 158 |08 52 27 -37 34 00| 2.0|Field Flutuation |V\'azquez, R. A., et al., 2010 A&A 511, 38
Ruprecht 172 |20 11 36 +35 36 18| 12.0|Field Flutuation |V\'azquez, R. A., et al., 2010 A&A 511, 38
Ruprecht 46 |08 02 10 -19 28 00| 3.0|Asterism |Carraro, G., Patat, F. 1995MNRAS.276..563C
Terzan-Ju 20 |17 33 30 -29 19 24| 2.0|Asterism |Archinal B. A. & Hynes, S. J.Star Clusters - Ed Willmann-Bell, Inc., 2003
Upgren 1 |12 35 00 +36 18 00| 18.0|Asterism |Baumgardt, H. 1998A&A...340..402B
Upgren 1 |12 35 00 +36 18 00| 18.0|Asterism |Orellana, R. B. and De Biasi M. S., 2008, RevMexAA 34, 111
Waterloo 6 |08 40 24 -46 08 00| 2.0|Field Flutuation |Pavani D., & Bica E., 2007, A&A 468, 139
Whiting 1 |02 02 57 -03 15 10| 1.2|Globular Cluster |Carraro, G. 2005 astro-ph/0501465
Shorlin 2 |11 05 34 -61 15 12| 1.8|Asterism |Turner, D., G., 2012, private communication
Shorlin 1 |11 06 19 -61 14 18| 0.8|Asterism |Turner, D., G., 2012, Ap&SS 337, 303T
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
© UDS/CNRS