The following document lists the file astero.dat
from catalogue B/corot.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-24T00:13:59
#---------------------------------------------------------------------------
#-- B/corot CoRoT observation log Release 12 (CoRoT, 2009-2013)
#--------------------------------------------------------------------------
#---Table: B/corot/astero.dat Stars observed in the asterosismology program (135 records)
#Equinox=J2000
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# FileDate A19 "datime" (crea_dat) File generation date
# FileName A100 --- (filename) Name of file with time series
# PV A8 --- (pipe_ver) Pipeline process version
# N2V A3 --- (n2_ver) Version of N2 data
# date1 A19 "datime" (startdat) UT date of first measurement
# date2 A19 "datime" (end_date) UT date of last measurment
# CoRoT I9 --- [1/21960] (corotid) ID of the CoRoT target
# Run A5 --- [SLIRca0-9] (run_code) (G1)
# CCD A3 --- ? (hlfccdid) reference of the half CCD from
# which the product originates e.g.
# 'E1R' for Right CCD#1 of Exoplanet channel
# Vmag F6.3 mag ? (magnit_v) Visual magnitude of the target
# (B-V) F6.3 mag ? (mag_diff) Color index (B-V)
# RAdeg F9.5 deg (alpha) Right ascension of star, J2000
# DEdeg F9.5 deg (delta) Declination, J2000 (degrees)
# size I8 byte ? (filesize) [17280,32921280] bytes in file
# Star A15 --- Name of the star observed
# VMAG F6.2 mag ? (absm_v) Star absolute magnitude in V
# Teff I5 K ? (teff) Star effective temperature
# logg F5.2 [cm/s2] ? (gravity) Star gravity (log scale)
# [Fe/H] F5.2 [Sun] ? (metal) Star metallicity (log scale)
# LCmean E12.6 ct/s ? (lc_mean) light curve mean intensity
# LCrms E12.6 ct/s ? (lc_rms) light curve rms
# Nh I2 pix [-1] (nbhotpix) Number of hot pixels
# SpT A10 --- ? (spectral_type) Spectral type, from EXODAT
#-------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | | | | | | | | | | | | [| | | |
FileDate |FileName |PV |N2V|date1 |date2 | CoRoT|Run |CCD| Vmag| (B-V)| RAdeg DEdeg| size|Star | VMAG| Teff| logg|Fe/H]| LCmean| LCrms|Nh|SpT
-------------------|----------------------------------------------------------------------------------------------------|--------|---|-------------------|-------------------|---------|-----|---|------|------|-------------------|--------|---------------|------|-----|-----|-----|------------|------------|--|----------
2007-12-06T17:40:16|N2-1.0/2007/01/31/AN2_STAR_0000000116_20070131T110634_20070402T071215.fits |0.2/1.0 |1.0|2007-01-31T11:06:34|2007-04-02T07:12:15| 116|IRa01|A1L| 5.450| 0.180|103.60300 -1.12698|14454720|HD 50747 | -3.43| 7782| 0.00|-0.32| 1.22036e+07| 1.68214e+04|-1|A4IV
2007-12-06T18:14:17|N2-1.0/2007/01/31/AN2_STAR_0000000214_20070131T110634_20070402T071215.fits |0.2/1.0 |1.0|2007-01-31T11:06:34|2007-04-02T07:12:15| 214|IRa01|A2R| 7.360| 0.230|103.97600 -1.58537|14454720|HD 51106 | 1.53| 8027| 3.88| 0.37| 2.18313e+06| 5.78440e+03|-1|A3
2007-12-06T18:23:10|N2-1.0/2007/01/31/AN2_STAR_0000000223_20070131T110634_20070402T071215.fits |0.2/1.0 |1.0|2007-01-31T11:06:34|2007-04-02T07:12:15| 223|IRa01|A2R| 6.820| 0.460|102.96600 -2.17604|14454720|HD 50170 | -6.84| 6560| 0.00|-0.24| 3.82520e+06| 3.98771e+03|-1|F2
2007-12-06T17:21:14|N2-1.0/2007/01/31/AN2_STAR_0000000020_20070131T110634_20070402T071215.fits |0.2/1.0 |1.0|2007-01-31T11:06:34|2007-04-02T07:12:15| 20|IRa01|A1R| 5.770| 0.390|102.70800 -0.54088|14443200|HD 49933 | 3.39| 6467| 4.27|-0.37| 9.61700e+06| 1.51647e+04|-1|F2V
2007-12-06T18:31:58|N2-1.0/2007/02/06/AN2_STAR_0000000263_20070206T133453_20070402T071215.fits |0.2/1.0 |1.0|2007-02-06T13:34:53|2007-04-02T07:12:15| 263|IRa01|A2R| 9.480| 0.450|103.68600 -2.12311|13008960|HD 292790 | 1.87| 6477| 0.00| 0.00| 2.94942e+05| 2.36110e+02|-1|F8
2007-12-06T18:05:44|N2-1.0/2007/02/06/AN2_STAR_0000000187_20070206T133453_20070402T071215.fits |0.2/1.0 |1.0|2007-02-06T13:34:53|2007-04-02T07:12:15| 187|IRa01|A2R| 9.320|-0.010|103.26200 -1.88363|13008960|HD 50405 | 1.71|10250| 0.00| 0.00| 3.44098e+05| 2.38811e+04|-1|A0
2007-12-06T18:40:01|N2-1.0/2007/02/06/AN2_STAR_0000000400_20070206T133453_20070402T071215.fits |0.2/1.0 |1.0|2007-02-06T13:34:53|2007-04-02T07:12:15| 400|IRa01|A2L| 6.040| 1.100|103.74500 -2.80359|13008960|HD 50890 | 6.92| 4651| 0.00|-0.18| 9.43565e+06| 2.68693e+04|-1|G6III
2007-12-06T17:48:32|N2-1.0/2007/02/03/AN2_STAR_0000000123_20070203T130459_20070402T071215.fits |0.2/1.0 |1.0|2007-02-03T13:04:59|2007-04-02T07:12:15| 123|IRa01|A1L| 9.100| 0.210|103.70900 -1.07078|13726080|HD 50844 | 1.31| 7658| 0.00|-0.42| 4.19025e+05| 5.28287e+03|-1|A2
2007-12-06T17:56:55|N2-1.0/2007/02/03/AN2_STAR_0000000156_20070203T130459_20070402T071215.fits |0.2/1.0 |1.0|2007-02-03T13:04:59|2007-04-02T07:12:15| 156|IRa01|A1L| 8.201| 0.082|103.72800 -1.37579|13723200|HD 50846 | -3.37|17031| 0.00| 0.00| 7.95085e+05| 9.06006e+04|-1|B5
2007-12-06T17:31:53|N2-1.0/2007/02/03/AN2_STAR_0000000083_20070203T130459_20070402T071215.fits |0.2/1.0 |1.0|2007-02-03T13:04:59|2007-04-02T07:12:15| 83|IRa01|A1R| 9.360| 0.140|103.65400 -0.45264|13723200|HD 50773 | 1.75| 8421| 0.00| 0.00| 3.01667e+05| 1.52251e+03|-1|A2
2008-02-14T19:17:34|N2-1.1/2007/05/11/AN2_STAR_0000008774_20070511T131022_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:10:22|2007-10-15T06:35:03| 8774|LRc01|A1L| 5.830| 1.090|290.59000 -0.25234|37224000|HD 181907 | 0.60| 4369| 0.00| 0.00| 1.13696e+07| 2.42601e+04|-1|G8III
2008-02-14T18:59:07|N2-1.1/2007/05/11/AN2_STAR_0000008669_20070511T131438_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:14:38|2007-10-15T06:35:03| 8669|LRc01|A2L| 7.520| 0.280|290.23500 0.91496|37218240|HD 181555 | -0.72| 7000| 4.27|-0.15| 1.94732e+06| 1.24408e+04|-1|A5
2008-02-14T17:43:56|N2-1.1/2007/05/11/AN2_STAR_0000008527_20070511T131438_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:14:38|2007-10-15T06:35:03| 8527|LRc01|A2L| 9.140| 0.360|289.74200 0.98571|37218240|HD 181072 | 1.71| 8156| 4.01| 0.40| 4.54370e+05| 2.29988e+03|-1|A2
2008-02-14T20:01:41|N2-1.1/2007/05/11/AN2_STAR_0000008872_20070511T131438_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:14:38|2007-10-15T06:35:03| 8872|LRc01|A1R| 7.940| 0.160|290.88200 -0.54059|37218240|HD 182198 | -1.50|11000| 3.30| 0.00| 1.22998e+06| 4.95967e+03|-1|B9V
2008-02-14T18:41:10|N2-1.1/2007/05/11/AN2_STAR_0000008652_20070511T131438_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:14:38|2007-10-15T06:35:03| 8652|LRc01|A1R| 6.570| 0.395|290.11300 -1.30976|37218240|HD 181420 | 3.10| 6648| 4.25|-0.21| 4.52584e+06| 1.07841e+04|-1|F2
2008-02-14T18:05:23|N2-1.1/2007/05/11/AN2_STAR_0000008557_20070511T131438_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:14:38|2007-10-15T06:35:03| 8557|LRc01|A1L| 8.691| 0.260|289.92700 -0.04986|37218240|HD 181231 | -1.47|13650| 3.73| 0.00| 6.48506e+05| 2.51517e+03|-1|B9V
2008-02-14T17:21:01|N2-1.1/2007/05/11/AN2_STAR_0000008481_20070511T131022_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:10:22|2007-10-15T06:35:03| 8481|LRc01|A2R| 6.738| 0.361|289.63000 0.42346|37224000|HD 180973 | 1.71| 6500| 3.47|-0.19| 4.13691e+06| 1.18029e+04|-1|F0
2008-02-14T18:22:48|N2-1.1/2007/05/11/AN2_STAR_0000008641_20070511T131022_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:10:22|2007-10-15T06:35:03| 8641|LRc01|A1R| 5.490|-0.040|290.14900 -0.89216|37224000|HD 181440 | -5.39|11000| 3.50| 0.00| 1.15519e+07| 3.29914e+04|-1|B9III
2008-02-14T19:39:49|N2-1.1/2007/05/11/AN2_STAR_0000008777_20070511T131022_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:10:22|2007-10-15T06:35:03| 8777|LRc01|A2R| 7.650| 0.430|290.58900 0.38296|37224000|HD 181906 | 3.39| 6441| 4.41|-0.52| 1.77917e+06| 6.15075e+03|-1|F8
2008-02-14T17:02:43|N2-1.1/2007/05/11/AN2_STAR_0000008393_20070511T131438_20071015T063503.fits |0.2/1.1 |1.1|2007-05-11T13:14:38|2007-10-15T06:35:03| 8393|LRc01|A2L| 8.270| 0.220|289.31200 1.05942|37218240|HD 180642 | -3.47|26546| 3.88| 0.00| 9.44843e+05| 2.58798e+04|-1|B1.5II-III
2008-03-11T16:34:13|N2-1.2/2007/04/11/AN2_STAR_0000007528_20070411T150803_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:08:03|2007-05-08T21:36:03| 7528|SRc01|A1R| 7.720| 0.220|283.28300 1.75547| 6482880|HD 174966 | 1.95| 7637| 4.03|-0.11| 1.51489e+06| 8.31877e+03|-1|A3
2008-03-11T16:49:01|N2-1.2/2007/04/11/AN2_STAR_0000007636_20070411T150803_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:08:03|2007-05-08T21:36:03| 7636|SRc01|A1L| 5.563|-0.001|284.31900 2.53535| 6482880|HD 175869 | -2.37|11800| 3.25| 0.00| 1.08230e+07| 4.75933e+03|-1|B9III
2008-03-11T16:52:44|N2-1.2/2007/04/11/AN2_STAR_0000007710_20070411T150835_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:08:35|2007-05-08T21:36:03| 7710|SRc01|A2R| 7.070| 0.150|283.95300 3.44978| 6482880|HD 175543 | 1.63| 7960| 4.05|-0.07| 2.85129e+06| 1.78138e+03|-1|A5V
2008-03-11T17:11:22|N2-1.2/2007/04/11/AN2_STAR_0000007780_20070411T151147_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:11:47|2007-05-08T21:36:03| 7780|SRc01|A2L| 9.060| 0.140|283.91800 3.99570| 6482880|HD 175542 | 1.45| 8421| 0.00| 0.00| 4.55434e+05| 4.54731e+02|-1|A0
2008-03-11T17:07:22|N2-1.2/2007/04/11/AN2_STAR_0000007758_20070411T151147_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:11:47|2007-05-08T21:36:03| 7758|SRc01|A2L| 7.990| 0.150|283.16800 4.05326| 6482880|HD 174884 | -1.09|13141| 3.54| 0.00| 1.20863e+06| 2.46539e+04|-1|B8
2008-03-11T17:18:54|N2-1.2/2007/04/11/AN2_STAR_0000007837_20070411T150835_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:08:35|2007-05-08T21:36:03| 7837|SRc01|A2L| 6.720| 0.530|284.15500 4.26513| 6482880|HD 175726 | 4.56| 6096| 4.78|-0.18| 4.36339e+06| 1.01817e+04|-1|G5
2008-03-11T16:45:19|N2-1.2/2007/04/11/AN2_STAR_0000007616_20070411T151147_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:11:47|2007-05-08T21:36:03| 7616|SRc01|A1L| 6.150| 0.970|284.10700 2.47119| 6482880|HD 175679 | 0.12| 5162| 3.50|-0.26| 8.02466e+06| 3.61695e+03|-1|G8III
2008-03-11T16:41:42|N2-1.2/2007/04/11/AN2_STAR_0000007613_20070411T151147_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:11:47|2007-05-08T21:36:03| 7613|SRc01|A1L| 8.580| 0.220|283.24500 2.83079| 6482880|HD 174936 | 1.88| 8000| 4.08|-0.32| 6.63215e+05| 1.41342e+03|-1|A2
2008-03-11T17:15:18|N2-1.2/2007/04/11/AN2_STAR_0000007793_20070411T151147_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:11:47|2007-05-08T21:36:03| 7793|SRc01|A2L| 9.050| 0.230|283.30100 4.22433| 6482880|HD 174987 | 1.44| 7714| 0.00| 0.00| 4.43466e+05| 8.93255e+02|-1|A2
2008-03-11T16:37:57|N2-1.2/2007/04/11/AN2_STAR_0000007548_20070411T151147_20070508T213603.fits |0.2/1.2 |1.2|2007-04-11T15:11:47|2007-05-08T21:36:03| 7548|SRc01|A1R| 7.430| 0.360|283.62700 1.89749| 6482880|HD 175272 | 2.79| 6825| 4.24|-0.09| 2.05291e+06| 1.12116e+03|-1|F5
2008-07-23T16:33:37|N2-1.3/2007/10/18/AN2_STAR_0000000020_20071018T085727_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T08:57:27|2008-03-03T09:49:37| 20|LRa01|A2R| 5.770| 0.390|102.70800 -0.54088|32472000|HD 49933 | 3.39| 6467| 4.27|-0.37| 9.26352e+06| 1.10922e+04|-1|F2V
2008-07-23T18:59:15|N2-1.3/2007/10/18/AN2_STAR_0000000100_20071018T085727_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T08:57:27|2008-03-03T09:49:37| 100|LRa01|A2L| 5.750| 0.280|102.07900 -1.31892|32472000|HD 49434 | 2.74| 7346| 4.14|-0.13| 9.05070e+06| 3.41046e+04|-1|F1V
2008-07-23T17:19:23|N2-1.3/2007/10/18/AN2_STAR_0000000029_20071018T085727_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T08:57:27|2008-03-03T09:49:37| 29|LRa01|A1L| 7.000| 0.160|101.94800 0.34013|32178240|HD 49294 | 1.79| 8108| 4.08|-0.21| 2.63572e+06| 7.60777e+03|-1|A2
2008-07-23T16:58:47|N2-1.3/2007/10/18/AN2_STAR_0000000026_20071018T090143_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T09:01:43|2008-03-03T09:49:37| 26|LRa01|A2R| 8.390| 0.020|103.04300 -0.29554|32472000|HD 50209 | -1.26|11809| 3.62| 0.00| 7.87317e+05| 2.58067e+03|-1|B9V
2008-07-23T15:27:12|N2-1.3/2007/10/18/AN2_STAR_0000000001_20071018T085727_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T08:57:27|2008-03-03T09:49:37| 1|LRa01|A1L| 7.980| 0.380|102.55500 0.13704|32178240|HD 49808 | 1.67| 7117| 3.60|-0.19| 1.16006e+06| 3.19522e+03|-1|F0V
2008-07-23T18:39:49|N2-1.3/2007/10/18/AN2_STAR_0000000079_20071018T090143_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T09:01:43|2008-03-03T09:49:37| 79|LRa01|A2L| 9.470| 0.300|102.60500 -1.22339|32472000|HD 49862 | 2.29| 7164| 4.13|-0.27| 2.78369e+05| 1.15598e+03|-1|A5
2008-07-23T17:44:28|N2-1.3/2007/10/18/AN2_STAR_0000000044_20071018T090143_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T09:01:43|2008-03-03T09:49:37| 44|LRa01|A2R| 8.950|-0.020|103.08300 -0.67749|32472000|HD 50230 | -1.67|18012| 4.15| 0.00| 4.35309e+05| 2.17167e+03|-1|B3
2008-07-23T16:13:20|N2-1.3/2007/10/18/AN2_STAR_0000000018_20071018T090143_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T09:01:43|2008-03-03T09:49:37| 18|LRa01|A1L| 7.890| 0.470|102.04800 0.30497|32166720|HD 49385 | 3.67| 6117| 3.89|-0.47| 2.09494e+06| 5.09939e+03|-1|G0
2008-07-23T18:12:31|N2-1.3/2007/10/18/AN2_STAR_0000000049_20071018T090143_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T09:01:43|2008-03-03T09:49:37| 49|LRa01|A1R| 8.880| 0.260|101.98900 0.77612|32166720|HD 49330 | -3.66|27000| 3.82| 0.00| 4.31232e+05| 3.55959e+03|-1|B0
2008-07-23T15:49:47|N2-1.3/2007/10/18/AN2_STAR_0000000014_20071018T090143_20080303T094937.fits |0.2/1.3 |1.3|2007-10-18T09:01:43|2008-03-03T09:49:37| 14|LRa01|A1L| 8.290| 0.810|102.89200 0.29735|32166720|HD 50064 | 0.68|27633| 0.00| 0.00| 1.06222e+06| 4.05082e+04|-1|B6I
2008-10-13T11:06:23|N2-1.4/2008/03/05/AN2_STAR_0000002807_20080305T223844_20080331T071334.fits |0.3/1.4 |1.4|2008-03-05T22:38:44|2008-03-31T07:13:34| 2807|SRa01|A2R| 9.480|-0.100|101.44900 8.55215| 6022080|HD 263425 | 1.87|13400| 0.00| 0.00| 2.88346e+05| 1.93814e+02|-1|A2
2008-10-13T11:19:08|N2-1.4/2008/03/05/AN2_STAR_0000003905_20080305T223844_20080331T074358.fits |0.3/1.4 |1.4|2008-03-05T22:38:44|2008-03-31T07:43:58| 3905|SRa01|A1R| 9.090|-0.070|102.04500 10.18950| 6033600|HD 49310 | 1.48|12350| 0.00| 0.00| 3.57885e+05| 1.80404e+03|-1|A0
2008-10-13T11:14:10|N2-1.4/2008/03/05/AN2_STAR_0000003437_20080305T223844_20080331T074358.fits |0.3/1.4 |1.4|2008-03-05T22:38:44|2008-03-31T07:43:58| 3437|SRa01|A1L| 7.710| 0.870|102.34900 9.58180| 6033600|HD 49566 | 0.41| 5155| 4.50|-0.15| 1.70561e+06| 1.23362e+03|-1|G5
2008-10-13T11:07:54|N2-1.4/2008/03/05/AN2_STAR_0000002820_20080305T223428_20080331T071334.fits |0.3/1.4 |1.4|2008-03-05T22:34:28|2008-03-31T07:13:34| 2820|SRa01|A2R| 5.930|-0.170|101.63500 8.58716| 6022080|HD 48977 | -1.48|17660| 4.02| 0.00| 7.29178e+06| 2.22879e+04|-1|B2.5V
2008-10-13T11:12:37|N2-1.4/2008/03/05/AN2_STAR_0000003218_20080305T223428_20080331T074358.fits |0.3/1.4 |1.4|2008-03-05T22:34:28|2008-03-31T07:43:58| 3218|SRa01|A1L| 7.300| 1.540|101.63700 9.20421| 6033600|HD 48976 | 0.03| 3140| 0.00| 0.00| 3.46310e+06| 7.40243e+03|-1|K5III
2008-10-13T11:15:52|N2-1.4/2008/03/05/AN2_STAR_0000003573_20080305T223844_20080331T074358.fits |0.3/1.4 |1.4|2008-03-05T22:38:44|2008-03-31T07:43:58| 3573|SRa01|A1L| 8.300|-0.020|101.30800 9.68786| 6033600|HD 48752 | 0.69|10600| 0.00| 0.00| 7.56529e+05| 1.19887e+03|-1|B9V
2008-10-13T11:11:03|N2-1.4/2008/03/05/AN2_STAR_0000002983_20080305T223844_20080331T071334.fits |0.3/1.4 |1.4|2008-03-05T22:38:44|2008-03-31T07:13:34| 2983|SRa01|A2R| 6.930| 0.880|102.18300 8.86624| 6022080|HD 49429 | 0.20| 5081| 4.50|-0.15| 3.65511e+06| 3.86295e+03|-1|K0
2008-10-13T11:04:39|N2-1.4/2008/03/05/AN2_STAR_0000002503_20080305T223428_20080331T071334.fits |0.3/1.4 |1.4|2008-03-05T22:34:28|2008-03-31T07:13:34| 2503|SRa01|A2L| 4.770| 1.400|101.83300 8.03725| 6022080|HD 49161 | -1.09| 4140| 1.86|-0.03| 3.08501e+07| 3.43430e+04|-1|K4III
2008-10-13T11:09:31|N2-1.4/2008/03/05/AN2_STAR_0000002832_20080305T223844_20080331T071334.fits |0.3/1.4 |1.4|2008-03-05T22:38:44|2008-03-31T07:13:34| 2832|SRa01|A2R| 8.060| 0.070|102.47300 8.64556| 6022080|HD 49677 | 0.45| 9146| 0.00| 0.00| 9.77347e+05| 3.40445e+02|-1|B9
2008-10-13T11:17:28|N2-1.4/2008/03/05/AN2_STAR_0000003619_20080305T223428_20080331T074358.fits |0.3/1.4 |1.4|2008-03-05T22:34:28|2008-03-31T07:43:58| 3619|SRa01|A1R| 6.656| 0.299|101.36100 9.76574| 6033600|HD 48784 | 1.87| 6993| 3.97|-0.10| 3.88032e+06| 2.53906e+03|-1|F0
2009-05-26T19:43:32|N2-1.8/2008/04/11/AN2_STAR_0000008170_20080411T205946_20080907T230408.fits |0.5/1.8 |1.8|2008-04-11T20:59:46|2008-09-07T23:04:08| 8170|LRc02|A1R| 8.730| 0.360|279.65600 5.46538|35372160|HD 172189 | 1.04| 7851| 3.73|-0.06| 5.77923e+05| 1.00703e+04|-1|A2
2009-05-26T21:52:31|N2-1.8/2008/04/11/AN2_STAR_0000008394_20080411T205946_20080907T230408.fits |0.5/1.8 |1.8|2008-04-11T20:59:46|2008-09-07T23:04:08| 8394|LRc02|A1L| 7.840| 0.310|279.17200 6.04242|35372160|HD 171835 | -3.78| 7438| 0.00| 0.00| 1.31337e+06| 4.81456e+03|-1|A2
2009-05-27T07:29:33|N2-1.8/2008/04/11/AN2_STAR_0000008928_20080411T205946_20080907T230402.fits |0.5/1.8 |1.8|2008-04-11T20:59:46|2008-09-07T23:04:02| 8928|LRc02|A2L| 7.380| 0.150|277.92900 7.23175|35398080|HD 170935 | -1.27|10297| 4.27| 0.00| 1.93450e+06| 5.45279e+03|-1|B8
2009-05-27T01:44:16|N2-1.8/2008/04/11/AN2_STAR_0000008647_20080411T205946_20080907T230402.fits |0.5/1.8 |1.8|2008-04-11T20:59:46|2008-09-07T23:04:02| 8647|LRc02|A2R| 9.080| 0.420|278.31900 6.48574|35398080|HD 171218 | 0.66| 7507| 3.54|-0.14| 4.32724e+05| 2.36431e+03|-1|A5
2009-05-26T18:38:34|N2-1.8/2008/04/11/AN2_STAR_0000008158_20080411T205530_20080907T230408.fits |0.5/1.8 |1.8|2008-04-11T20:55:30|2008-09-07T23:04:08| 8158|LRc02|A1R| 6.460| 0.070|278.90200 4.93599|35375040|HD 171586 | 1.40| 8302| 4.11|-0.32| 4.40761e+06| 2.59540e+04|-1|A2
2009-05-26T20:43:45|N2-1.8/2008/04/11/AN2_STAR_0000008310_20080411T205530_20080907T230408.fits |0.5/1.8 |1.8|2008-04-11T20:55:30|2008-09-07T23:04:08| 8310|LRc02|A1L| 6.630|-0.040|279.45200 5.88347|35380800|HD 172046 | -1.06|13335| 3.82| 0.00| 3.56099e+06| 1.16741e+04|-1|B8
2009-05-27T00:46:24|N2-1.8/2008/04/11/AN2_STAR_0000008583_20080411T205530_20080907T230402.fits |0.5/1.8 |1.8|2008-04-11T20:55:30|2008-09-07T23:04:02| 8583|LRc02|A2R| 7.220| 1.250|278.63000 6.46234|35398080|HD 171427 | -0.19| 4464| 4.50|-0.15| 3.21465e+06| 1.07078e+04|-1|K2
2009-05-26T23:51:58|N2-1.8/2008/04/11/AN2_STAR_0000008567_20080411T205530_20080907T230402.fits |0.5/1.8 |1.8|2008-04-11T20:55:30|2008-09-07T23:04:02| 8567|LRc02|A2R| 5.450| 0.370|279.16300 6.67181|35398080|HD 171834 | 2.94| 6879| 4.05|-0.42| 1.22245e+07| 2.93507e+04|-1|F3V
2009-05-27T06:34:22|N2-1.8/2008/04/11/AN2_STAR_0000008786_20080411T205946_20080907T230402.fits |0.5/1.8 |1.8|2008-04-11T20:59:46|2008-09-07T23:04:02| 8786|LRc02|A2L| 7.500| 0.400|278.00700 6.78008|35398080|HD 170987 | 3.29| 6537| 4.25|-0.38| 1.92710e+06| 5.92879e+03|-1|F5
2009-05-26T23:01:31|N2-1.8/2008/04/11/AN2_STAR_0000008441_20080411T205946_20080907T230408.fits |0.5/1.8 |1.8|2008-04-11T20:59:46|2008-09-07T23:04:08| 8441|LRc02|A1L| 9.340| 0.410|278.81100 5.99609|35372160|HD 171538 | 0.87| 7446| 3.56| 0.21| 3.66187e+05| 1.90055e+03|-1|A3
2009-07-29T14:12:42|N2-1.8/2008/11/13/AN2_STAR_0000000546_20081113T224947_20090308T103347.fits |0.5/1.8 |1.8|2008-11-13T22:49:47|2009-03-08T10:33:47| 546|LRa02|A1R| 8.880| 0.270|103.73700 -3.33942|27161280|HD 50870 | 1.67| 7601| 3.91| 0.18| 4.59268e+05| 4.58606e+03|-1|F0
2009-07-29T16:33:44|N2-1.8/2008/11/13/AN2_STAR_0000000871_20081113T224947_20090308T103347.fits |0.5/1.8 |1.8|2008-11-13T22:49:47|2009-03-08T10:33:47| 871|LRa02|A1L| 8.110| 0.160|104.33600 -4.19373|27161280|HD 51452 | -3.88|29887| 3.88| 0.00| 9.75870e+05| 4.42640e+03|-1|B0III
2009-07-29T14:51:48|N2-1.8/2008/11/13/AN2_STAR_0000000579_20081113T225019_20090308T103347.fits |0.5/1.8 |1.8|2008-11-13T22:50:19|2009-03-08T10:33:47| 579|LRa02|A1R| 7.180|-0.100|104.61700 -3.02371|27161280|HD 51756 | -3.16|29512| 4.12| 0.00| 2.16031e+06| 4.14456e+03|-1|B.5IV
2009-07-29T17:44:32|N2-1.8/2008/11/13/AN2_STAR_0000001043_20081113T224947_20090311T103140.fits |0.5/1.8 |1.8|2008-11-13T22:49:47|2009-03-11T10:31:40| 1043|LRa02|A2R| 8.620| 0.330|104.69700 -4.55843|27852480|HD 51844 | 1.64| 6956| 3.66| 0.63| 6.47895e+05| 2.23637e+03|-1|F0
2009-07-29T15:25:12|N2-1.8/2008/11/13/AN2_STAR_0000000692_20081113T224947_20090308T103347.fits |0.5/1.8 |1.8|2008-11-13T22:49:47|2009-03-08T10:33:47| 692|LRa02|A1L| 7.120| 0.360|104.21500 -3.69239|27161280|HD 51332 | 2.31| 6702| 4.29|-0.18| 2.50217e+06| 5.44361e+03|-1|F0
2009-08-05T10:51:19|N2-1.8/2008/11/13/AN2_STAR_0000001022_20081113T225019_20090311T103140.fits |0.5/1.8 |1.8|2008-11-13T22:50:19|2009-03-11T10:31:40| 1022|LRa02|A2R| 7.530| 0.270|104.60100 -4.52506|27869760|HD 51722 | 1.13| 7247| 3.65|-0.08| 1.70993e+06| 1.59357e+04|-1|A5
2009-07-29T19:17:33|N2-1.8/2008/11/13/AN2_STAR_0000001320_20081113T224947_20090311T103140.fits |0.5/1.8 |1.8|2008-11-13T22:49:47|2009-03-11T10:31:40| 1320|LRa02|A2L| 8.500| 0.200|104.22000 -5.47906|27875520|HD 51359 | 0.89| 7950| 0.00| 0.00| 1.10622e+06| 3.89551e+03|-1|A5
2009-07-29T20:20:12|N2-1.8/2008/11/13/AN2_STAR_0000001426_20081113T225019_20090311T103140.fits |0.5/1.8 |1.8|2008-11-13T22:50:19|2009-03-11T10:31:40| 1426|LRa02|A2L| 6.300| 0.570|105.07500 -5.36716|27875521|HD 52265 | 4.06| 6136| 4.20| 0.20| 5.65470e+06| 6.20874e+03|-1|G0III
