The following document lists the file table3.dat
from catalogue J/PASP/122/17.
Also available:
plain copy of the file
with f77 program to read file
into arrays
or line by line
## (from tabmap V5.8 (2012-11-24)) 2013-05-24T02:26:18
#---------------------------------------------------------------------------
#-- J/PASP/122/17 BV light curves of 2MASS J06451725+4122158 (Jeon+, 2010)
#--------------------------------------------------------------------------
#---Table: J/PASP/122/17/table3.dat B differential magnitudes of 2MASS J06451725+4122158 (689 records)
#-------------------------------------------------------------------------------
# Label Format Unit Explanations
#-------------------------------------------------------------------------------
# Seq I4 --- Sequential number of the observation
# HJD F12.4 d Heliocentric Julian date (1)
# Dmag F6.3 mag Differential magnitude
# e_Dmag F5.3 mag rms uncertainty on Dmag
# Band A1 --- [BV] Band
#-------------------------------------------------------------------------------
#Note (1): In table3, the HJD is troncated. Only the first 7 lines are complete.
# HJD=2453742. corresponds to 3741.6-3742.0 HJD range, 82 obs.
# HJD=2453743. corresponds to 3742.6-3743.0 HJD range, 110 obs.
# HJD=2453744. corresponds to 3743.7-3744.0 HJD range, 60 obs.
# HJD=2453745. corresponds to 3744.6-3745.0 HJD range, 110 obs.
# HJD=2453746. corresponds to 3745.6-3746.0 HJD range, 108 obs.
# HJD=2453747. corresponds to 3746.6-3747.0 HJD range, 108 obs.
# HJD=2453749. corresponds to 3748.6-3749.0 HJD range, 104 obs.
#-------------------------------------------------------------------------------
--------------------------------
| | | |B
| | | |a
| | | e|n
Seq| HJD| Dmag|_Dmag|d
----|------------|------|-----|-
1|2453741.6908|-0.586|0.002|B
2|2453741.6948|-0.286|0.002|B
3|2453741.6988|-0.184|0.002|B
4|2453741.7028|-0.569|0.002|B
5|2453741.7068|-0.58 |0.002|B
6|2453741.7108|-0.265|0.002|B
7|2453741.7147|-0.191|0.002|B
8|2453742. |-0.485|0.004|B
9|2453742. |-0.726|0.003|B
10|2453742. |-0.749|0.003|B
11|2453742. |-0.625|0.003|B
12|2453742. |-0.501|0.004|B
13|2453742. |-0.393|0.004|B
14|2453742. |-0.342|0.004|B
15|2453742. |-0.234|0.004|B
16|2453742. |-0.213|0.004|B
17|2453742. |-0.205|0.004|B
18|2453742. |-0.197|0.004|B
19|2453742. |-0.251|0.004|B
20|2453742. |-0.341|0.004|B
21|2453742. |-0.535|0.003|B
22|2453742. |-0.651|0.003|B
23|2453742. |-0.646|0.003|B
24|2453742. |-0.547|0.003|B
25|2453742. |-0.448|0.003|B
26|2453742. |-0.364|0.004|B
27|2453742. |-0.303|0.004|B
28|2453742. |-0.246|0.004|B
29|2453742. |-0.219|0.004|B
30|2453742. |-0.193|0.004|B
31|2453742. |-0.198|0.004|B
32|2453742. |-0.237|0.004|B
33|2453742. |-0.374|0.003|B
34|2453742. |-0.594|0.003|B
35|2453742. |-0.707|0.003|B
36|2453742. |-0.668|0.003|B
37|2453742. |-0.562|0.003|B
38|2453742. |-0.437|0.003|B
39|2453742. |-0.341|0.003|B
40|2453742. |-0.281|0.004|B
41|2453742. |-0.226|0.004|B
42|2453742. |-0.184|0.004|B
43|2453742. |-0.185|0.004|B
44|2453742. |-0.2 |0.005|B
45|2453742. |-0.307|0.003|B
46|2453742. |-0.56 |0.003|B
47|2453742. |-0.79 |0.003|B
48|2453742. |-0.745|0.003|B
49|2453742. |-0.608|0.003|B
50|2453742. |-0.482|0.003|B
51|2453742. |-0.37 |0.003|B
52|2453742. |-0.298|0.004|B
53|2453742. |-0.234|0.004|B
54|2453742. |-0.194|0.004|B
55|2453742. |-0.173|0.004|B
56|2453742. |-0.203|0.004|B
57|2453742. |-0.27 |0.004|B
58|2453742. |-0.41 |0.003|B
59|2453742. |-0.614|0.003|B
60|2453742. |-0.696|0.003|B
61|2453742. |-0.621|0.003|B
62|2453742. |-0.517|0.003|B
63|2453742. |-0.412|0.003|B
64|2453742. |-0.328|0.004|B
65|2453742. |-0.28 |0.004|B
66|2453742. |-0.24 |0.004|B
67|2453742. |-0.204|0.004|B
68|2453742. |-0.206|0.004|B
69|2453742. |-0.211|0.004|B
70|2453742. |-0.283|0.004|B
71|2453742. |-0.437|0.004|B
72|2453742. |-0.626|0.003|B
73|2453742. |-0.672|0.003|B
74|2453742. |-0.609|0.003|B
75|2453742. |-0.502|0.003|B
76|2453742. |-0.408|0.004|B
77|2453742. |-0.328|0.004|B
78|2453742. |-0.254|0.004|B
79|2453742. |-0.216|0.004|B
80|2453742. |-0.187|0.005|B
81|2453742. |-0.224|0.004|B
82|2453742. |-0.298|0.004|B
83|2453742. |-0.612|0.003|B
84|2453742. |-0.794|0.003|B
85|2453742. |-0.724|0.003|B
86|2453742. |-0.573|0.003|B
87|2453742. |-0.443|0.004|B
88|2453742. |-0.342|0.004|B
89|2453742. |-0.272|0.004|B
90|2453743. |-0.217|0.005|B
91|2453743. |-0.302|0.005|B
92|2453743. |-0.459|0.004|B
93|2453743. |-0.641|0.004|B
94|2453743. |-0.652|0.004|B
95|2453743. |-0.587|0.004|B
96|2453743. |-0.478|0.004|B
97|2453743. |-0.38 |0.004|B
98|2453743. |-0.317|0.004|B
99|2453743. |-0.259|0.005|B
100|2453743. |-0.221|0.005|B
101|2453743. |-0.196|0.005|B
102|2453743. |-0.173|0.005|B
103|2453743. |-0.246|0.005|B
104|2453743. |-0.311|0.004|B
105|2453743. |-0.531|0.004|B
106|2453743. |-0.7 |0.003|B
107|2453743. |-0.69 |0.003|B
108|2453743. |-0.574|0.003|B
109|2453743. |-0.465|0.004|B
110|2453743. |-0.36 |0.004|B
111|2453743. |-0.288|0.004|B
112|2453743. |-0.225|0.004|B
113|2453743. |-0.189|0.004|B
114|2453743. |-0.174|0.004|B
115|2453743. |-0.187|0.004|B
116|2453743. |-0.255|0.004|B
117|2453743. |-0.458|0.004|B
118|2453743. |-0.752|0.003|B
119|2453743. |-0.783|0.003|B
120|2453743. |-0.646|0.003|B
121|2453743. |-0.518|0.003|B
122|2453743. |-0.401|0.004|B
123|2453743. |-0.3 |0.004|B
124|2453743. |-0.253|0.004|B
125|2453743. |-0.219|0.004|B
126|2453743. |-0.192|0.004|B
127|2453743. |-0.196|0.004|B
128|2453743. |-0.256|0.004|B
129|2453743. |-0.366|0.004|B
130|2453743. |-0.584|0.003|B
131|2453743. |-0.694|0.003|B
132|2453743. |-0.659|0.003|B
133|2453743. |-0.539|0.003|B
134|2453743. |-0.447|0.004|B
135|2453743. |-0.356|0.004|B
136|2453743. |-0.282|0.004|B
137|2453743. |-0.241|0.004|B
138|2453743. |-0.209|0.004|B
139|2453743. |-0.189|0.004|B
140|2453743. |-0.212|0.004|B
141|2453743. |-0.266|0.004|B
142|2453743. |-0.388|0.004|B
143|2453743. |-0.59 |0.003|B
144|2453743. |-0.677|0.003|B
145|2453743. |-0.619|0.003|B
146|2453743. |-0.529|0.003|B
147|2453743. |-0.427|0.003|B
148|2453743. |-0.335|0.004|B
149|2453743. |-0.273|0.004|B
150|2453743. |-0.223|0.004|B
151|2453743. |-0.202|0.004|B
152|2453743. |-0.18 |0.004|B
153|2453743. |-0.2 |0.004|B
154|2453743. |-0.289|0.004|B
155|2453743. |-0.506|0.003|B
156|2453743. |-0.756|0.003|B
157|2453743. |-0.742|0.003|B
158|2453743. |-0.626|0.003|B
159|2453743. |-0.487|0.003|B
160|2453743. |-0.383|0.003|B
161|2453743. |-0.298|0.003|B
162|2453743. |-0.242|0.004|B
163|2453743. |-0.197|0.004|B
164|2453743. |-0.185|0.004|B
165|2453743. |-0.191|0.004|B
166|2453743. |-0.253|0.004|B
167|2453743. |-0.43 |0.003|B
168|2453743. |-0.697|0.003|B
169|2453743. |-0.75 |0.003|B
170|2453743. |-0.642|0.003|B
171|2453743. |-0.532|0.003|B
172|2453743. |-0.404|0.003|B
173|2453743. |-0.325|0.003|B
174|2453743. |-0.267|0.004|B
175|2453743. |-0.227|0.004|B
176|2453743. |-0.201|0.004|B
177|2453743. |-0.206|0.004|B
178|2453743. |-0.221|0.004|B
179|2453743. |-0.302|0.004|B
180|2453743. |-0.479|0.003|B
181|2453743. |-0.648|0.003|B
182|2453743. |-0.664|0.003|B
183|2453743. |-0.574|0.003|B
184|2453743. |-0.479|0.003|B
185|2453743. |-0.375|0.003|B
186|2453743. |-0.319|0.004|B
187|2453743. |-0.25 |0.004|B
188|2453743. |-0.222|0.004|B
189|2453743. |-0.186|0.004|B
190|2453743. |-0.186|0.004|B
191|2453743. |-0.24 |0.004|B
192|2453743. |-0.299|0.004|B
193|2453743. |-0.555|0.003|B
194|2453743. |-0.727|0.003|B
195|2453743. |-0.688|0.003|B
196|2453743. |-0.571|0.003|B
197|2453743. |-0.457|0.004|B
198|2453743. |-0.357|0.004|B
199|2453743. |-0.279|0.004|B
200|2453744. |-0.268|0.009|B
201|2453744. |-0.224|0.009|B
202|2453744. |-0.204|0.007|B
203|2453744. |-0.198|0.007|B
204|2453744. |-0.22 |0.01 |B
205|2453744. |-0.302|0.01 |B
206|2453744. |-0.233|0.005|B
207|2453744. |-0.21 |0.005|B
208|2453744. |-0.197|0.006|B
209|2453744. |-0.178|0.005|B
210|2453744. |-0.251|0.004|B
211|2453744. |-0.351|0.004|B
212|2453744. |-0.589|0.003|B
213|2453744. |-0.728|0.003|B
214|2453744. |-0.665|0.003|B
215|2453744. |-0.538|0.005|B
216|2453744. |-0.439|0.004|B
217|2453744. |-0.329|0.004|B
218|2453744. |-0.264|0.004|B
219|2453744. |-0.222|0.004|B
220|2453744. |-0.177|0.004|B
221|2453744. |-0.174|0.004|B
222|2453744. |-0.214|0.004|B
223|2453744. |-0.313|0.004|B
224|2453744. |-0.564|0.003|B
225|2453744. |-0.787|0.003|B
226|2453744. |-0.737|0.003|B
227|2453744. |-0.606|0.003|B
228|2453744. |-0.471|0.003|B
229|2453744. |-0.356|0.003|B
230|2453744. |-0.281|0.004|B
231|2453744. |-0.235|0.004|B
232|2453744. |-0.196|0.004|B
233|2453744. |-0.186|0.004|B
234|2453744. |-0.184|0.004|B
235|2453744. |-0.263|0.004|B
236|2453744. |-0.415|0.003|B
237|2453744. |-0.645|0.003|B
238|2453744. |-0.684|0.003|B
239|2453744. |-0.629|0.003|B
240|2453744. |-0.517|0.003|B
241|2453744. |-0.408|0.004|B
242|2453744. |-0.339|0.004|B
243|2453744. |-0.275|0.004|B
244|2453744. |-0.233|0.004|B
245|2453744. |-0.214|0.004|B
246|2453744. |-0.199|0.004|B
247|2453744. |-0.215|0.004|B
248|2453744. |-0.274|0.004|B
249|2453744. |-0.432|0.004|B
250|2453744. |-0.62 |0.003|B
251|2453744. |-0.657|0.003|B
252|2453744. |-0.597|0.003|B
253|2453744. |-0.483|0.004|B
254|2453744. |-0.396|0.004|B
255|2453744. |-0.314|0.004|B
256|2453744. |-0.254|0.004|B
257|2453744. |-0.198|0.005|B
258|2453744. |-0.175|0.005|B
259|2453744. |-0.184|0.005|B
260|2453745. |-0.195|0.009|B
261|2453745. |-0.162|0.008|B
262|2453745. |-0.197|0.008|B
263|2453745. |-0.288|0.007|B
264|2453745. |-0.471|0.006|B
265|2453745. |-0.754|0.004|B
266|2453745. |-0.747|0.004|B
267|2453745. |-0.62 |0.005|B
268|2453745. |-0.513|0.005|B
269|2453745. |-0.365|0.006|B
270|2453745. |-0.301|0.006|B
271|2453745. |-0.256|0.006|B
272|2453745. |-0.193|0.006|B
273|2453745. |-0.186|0.006|B
274|2453745. |-0.198|0.006|B
275|2453745. |-0.159|0.006|B
276|2453745. |-0.334|0.005|B
277|2453745. |-0.559|0.005|B
278|2453745. |-0.668|0.004|B
279|2453745. |-0.635|0.004|B
280|2453745. |-0.549|0.005|B
281|2453745. |-0.455|0.005|B
282|2453745. |-0.348|0.005|B
283|2453745. |-0.297|0.005|B
284|2453745. |-0.244|0.006|B
285|2453745. |-0.209|0.006|B
286|2453745. |-0.192|0.006|B
287|2453745. |-0.201|0.005|B
288|2453745. |-0.258|0.005|B
289|2453745. |-0.374|0.005|B
290|2453745. |-0.582|0.004|B
291|2453745. |-0.704|0.004|B
292|2453745. |-0.653|0.004|B
293|2453745. |-0.546|0.004|B
294|2453745. |-0.428|0.004|B
295|2453745. |-0.339|0.005|B
296|2453745. |-0.28 |0.005|B
297|2453745. |-0.216|0.005|B
298|2453745. |-0.194|0.005|B
299|2453745. |-0.169|0.005|B
300|2453745. |-0.213|0.005|B
301|2453745. |-0.312|0.005|B
302|2453745. |-0.554|0.004|B
303|2453745. |-0.79 |0.003|B
304|2453745. |-0.742|0.003|B
305|2453745. |-0.619|0.004|B
306|2453745. |-0.48 |0.004|B
307|2453745. |-0.353|0.004|B
308|2453745. |-0.284|0.005|B
309|2453745. |-0.234|0.005|B
310|2453745. |-0.195|0.005|B
311|2453745. |-0.179|0.005|B
312|2453745. |-0.208|0.005|B
313|2453745. |-0.266|0.005|B
314|2453745. |-0.418|0.004|B
315|2453745. |-0.652|0.004|B
316|2453745. |-0.701|0.003|B
317|2453745. |-0.622|0.004|B
318|2453745. |-0.51 |0.004|B
319|2453745. |-0.402|0.004|B
320|2453745. |-0.263|0.005|B
321|2453745. |-0.266|0.005|B
322|2453745. |-0.241|0.005|B
323|2453745. |-0.202|0.005|B
324|2453745. |-0.209|0.005|B
325|2453745. |-0.234|0.005|B
326|2453745. |-0.299|0.005|B
327|2453745. |-0.431|0.004|B
328|2453745. |-0.623|0.004|B
329|2453745. |-0.664|0.004|B
330|2453745. |-0.596|0.004|B
331|2453745. |-0.5 |0.004|B
332|2453745. |-0.42 |0.004|B
333|2453745. |-0.322|0.005|B
334|2453745. |-0.262|0.005|B
335|2453745. |-0.233|0.005|B
336|2453745. |-0.199|0.005|B
337|2453745. |-0.179|0.005|B
338|2453745. |-0.24 |0.013|B
339|2453745. |-0.343|0.006|B
340|2453745. |-0.601|0.004|B
341|2453745. |-0.771|0.003|B
342|2453745. |-0.721|0.003|B
343|2453745. |-0.581|0.004|B
344|2453745. |-0.444|0.004|B
345|2453745. |-0.354|0.004|B
346|2453745. |-0.281|0.004|B
347|2453745. |-0.232|0.004|B
348|2453745. |-0.191|0.004|B
349|2453745. |-0.179|0.004|B
350|2453745. |-0.201|0.004|B
351|2453745. |-0.298|0.004|B
352|2453745. |-0.516|0.003|B
353|2453745. |-0.751|0.003|B
354|2453745. |-0.73 |0.003|B
355|2453745. |-0.606|0.003|B
356|2453745. |-0.49 |0.003|B
357|2453745. |-0.374|0.004|B
358|2453745. |-0.304|0.004|B
359|2453745. |-0.251|0.004|B
360|2453745. |-0.215|0.004|B
361|2453745. |-0.204|0.004|B
362|2453745. |-0.206|0.004|B
363|2453745. |-0.252|0.004|B
364|2453745. |-0.333|0.004|B
365|2453745. |-0.539|0.003|B
366|2453745. |-0.656|0.003|B
367|2453745. |-0.629|0.003|B
368|2453745. |-0.549|0.004|B
369|2453745. |-0.454|0.004|B
370|2453746. |-0.215|0.007|B
371|2453746. |-0.359|0.007|B
372|2453746. |-0.662|0.005|B
373|2453746. |-0.803|0.005|B
374|2453746. |-0.225|0.007|B
375|2453746. |-0.192|0.007|B
376|2453746. |-0.165|0.007|B
377|2453746. |-0.187|0.007|B
378|2453746. |-0.254|0.006|B
379|2453746. |-0.405|0.006|B
380|2453746. |-0.637|0.005|B
381|2453746. |-0.73 |0.004|B
382|2453746. |-0.652|0.005|B
383|2453746. |-0.5 |0.005|B
384|2453746. |-0.41 |0.005|B
385|2453746. |-0.329|0.006|B
386|2453746. |-0.282|0.006|B
387|2453746. |-0.216|0.006|B
388|2453746. |-0.197|0.006|B
389|2453746. |-0.21 |0.006|B
390|2453746. |-0.228|0.006|B
391|2453746. |-0.274|0.005|B
392|2453746. |-0.426|0.005|B
393|2453746. |-0.605|0.004|B
394|2453746. |-0.657|0.004|B
395|2453746. |-0.595|0.004|B
396|2453746. |-0.501|0.005|B
397|2453746. |-0.414|0.005|B
398|2453746. |-0.331|0.006|B
399|2453746. |-0.259|0.005|B
400|2453746. |-0.219|0.005|B
401|2453746. |-0.18 |0.005|B
402|2453746. |-0.195|0.005|B
403|2453746. |-0.224|0.005|B
404|2453746. |-0.301|0.005|B
405|2453746. |-0.536|0.004|B
406|2453746. |-0.759|0.003|B
407|2453746. |-0.718|0.004|B
408|2453746. |-0.597|0.004|B
409|2453746. |-0.464|0.004|B
410|2453746. |-0.373|0.005|B
411|2453746. |-0.29 |0.005|B
412|2453746. |-0.22 |0.005|B
413|2453746. |-0.194|0.005|B
414|2453746. |-0.176|0.005|B
415|2453746. |-0.207|0.005|B
416|2453746. |-0.294|0.005|B
417|2453746. |-0.471|0.004|B
418|2453746. |-0.746|0.003|B
419|2453746. |-0.746|0.003|B
420|2453746. |-0.634|0.004|B
421|2453746. |-0.518|0.004|B
422|2453746. |-0.401|0.004|B
423|2453746. |-0.312|0.005|B
424|2453746. |-0.25 |0.005|B
425|2453746. |-0.198|0.005|B
426|2453746. |-0.197|0.005|B
427|2453746. |-0.184|0.005|B
428|2453746. |-0.232|0.005|B
429|2453746. |-0.323|0.005|B
430|2453746. |-0.524|0.004|B
431|2453746. |-0.653|0.004|B
432|2453746. |-0.631|0.004|B
433|2453746. |-0.54 |0.004|B
434|2453746. |-0.453|0.004|B
435|2453746. |-0.375|0.005|B
436|2453746. |-0.302|0.005|B
437|2453746. |-0.245|0.005|B
438|2453746. |-0.191|0.006|B
439|2453746. |-0.203|0.006|B
440|2453746. |-0.208|0.006|B
441|2453746. |-0.25 |0.005|B
442|2453746. |-0.344|0.005|B
443|2453746. |-0.572|0.004|B
444|2453746. |-0.709|0.004|B
445|2453746. |-0.653|0.004|B
446|2453746. |-0.555|0.004|B
447|2453746. |-0.438|0.005|B
448|2453746. |-0.352|0.005|B
449|2453746. |-0.26 |0.006|B
450|2453746. |-0.218|0.006|B
451|2453746. |-0.19 |0.006|B
452|2453746. |-0.163|0.006|B
453|2453746. |-0.205|0.006|B
454|2453746. |-0.279|0.005|B
455|2453746. |-0.553|0.004|B
456|2453746. |-0.788|0.003|B
457|2453746. |-0.732|0.003|B
458|2453746. |-0.616|0.004|B
459|2453746. |-0.481|0.004|B
460|2453746. |-0.361|0.005|B
461|2453746. |-0.289|0.005|B
462|2453746. |-0.211|0.005|B
463|2453746. |-0.216|0.005|B
464|2453746. |-0.18 |0.005|B
465|2453746. |-0.198|0.004|B
466|2453746. |-0.265|0.004|B
467|2453746. |-0.416|0.004|B
468|2453746. |-0.652|0.003|B
469|2453746. |-0.695|0.003|B
470|2453746. |-0.628|0.003|B
471|2453746. |-0.512|0.004|B
472|2453746. |-0.416|0.004|B
473|2453746. |-0.329|0.004|B
474|2453746. |-0.261|0.004|B
475|2453746. |-0.227|0.004|B
476|2453746. |-0.197|0.005|B
477|2453746. |-0.199|0.005|B
478|2453747. |-0.244|0.009|B
479|2453747. |-0.392|0.008|B
480|2453747. |-0.663|0.006|B
481|2453747. |-0.744|0.006|B
482|2453747. |-0.683|0.006|B
483|2453747. |-0.54 |0.007|B
484|2453747. |-0.292|0.007|B
485|2453747. |-0.348|0.007|B
486|2453747. |-0.288|0.008|B
487|2453747. |-0.217|0.008|B
488|2453747. |-0.162|0.009|B
489|2453747. |-0.164|0.008|B
490|2453747. |-0.2 |0.008|B
491|2453747. |-0.336|0.007|B
492|2453747. |-0.623|0.006|B
493|2453747. |-0.759|0.005|B
494|2453747. |-0.69 |0.005|B
495|2453747. |-0.601|0.006|B
496|2453747. |-0.455|0.006|B
497|2453747. |-0.324|0.007|B
498|2453747. |-0.251|0.008|B
499|2453747. |-0.232|0.008|B
500|2453747. |-0.215|0.008|B
501|2453747. |-0.205|0.008|B
502|2453747. |-0.228|0.007|B
503|2453747. |-0.249|0.007|B
504|2453747. |-0.42 |0.007|B
505|2453747. |-0.607|0.006|B
506|2453747. |-0.646|0.006|B
507|2453747. |-0.58 |0.006|B
508|2453747. |-0.513|0.006|B
509|2453747. |-0.414|0.007|B
510|2453747. |-0.331|0.007|B
511|2453747. |-0.253|0.008|B
512|2453747. |-0.22 |0.008|B
513|2453747. |-0.188|0.008|B
514|2453747. |-0.195|0.008|B
515|2453747. |-0.184|0.008|B
516|2453747. |-0.283|0.008|B
517|2453747. |-0.429|0.007|B
518|2453747. |-0.667|0.006|B
519|2453747. |-0.72 |0.005|B
520|2453747. |-0.612|0.006|B
521|2453747. |-0.513|0.006|B
522|2453747. |-0.379|0.007|B
523|2453747. |-0.315|0.007|B
524|2453747. |-0.223|0.007|B
525|2453747. |-0.22 |0.008|B
526|2453747. |-0.184|0.008|B
527|2453747. |-0.174|0.007|B
528|2453747. |-0.25 |0.007|B
529|2453747. |-0.372|0.006|B
530|2453747. |-0.667|0.005|B
531|2453747. |-0.774|0.004|B
532|2453747. |-0.676|0.005|B
533|2453747. |-0.566|0.005|B
534|2453747. |-0.429|0.006|B
535|2453747. |-0.361|0.006|B
536|2453747. |-0.271|0.007|B
537|2453747. |-0.222|0.007|B
538|2453747. |-0.194|0.007|B
539|2453747. |-0.175|0.007|B
540|2453747. |-0.21 |0.007|B
541|2453747. |-0.32 |0.007|B
542|2453747. |-0.51 |0.006|B
543|2453747. |-0.698|0.005|B
544|2453747. |-0.671|0.005|B
545|2453747. |-0.589|0.005|B
546|2453747. |-0.477|0.007|B
547|2453747. |-0.387|0.008|B
548|2453747. |-0.321|0.009|B
549|2453747. |-0.227|0.009|B
550|2453747. |-0.248|0.01 |B
551|2453747. |-0.184|0.01 |B
552|2453747. |-0.215|0.01 |B
553|2453747. |-0.221|0.01 |B
554|2453747. |-0.338|0.009|B
555|2453747. |-0.51 |0.008|B
556|2453747. |-0.633|0.007|B
557|2453747. |-0.645|0.007|B
558|2453747. |-0.566|0.007|B
559|2453747. |-0.441|0.008|B
560|2453747. |-0.34 |0.009|B
561|2453747. |-0.288|0.009|B
562|2453747. |-0.217|0.01 |B
563|2453747. |-0.213|0.011|B
564|2453747. |-0.194|0.011|B
565|2453747. |-0.186|0.011|B
566|2453747. |-0.238|0.01 |B
567|2453747. |-0.433|0.009|B
568|2453747. |-0.667|0.007|B
569|2453747. |-0.762|0.007|B
570|2453747. |-0.661|0.007|B
571|2453747. |-0.529|0.008|B
572|2453747. |-0.388|0.009|B
573|2453747. |-0.31 |0.01 |B
574|2453747. |-0.254|0.01 |B
575|2453747. |-0.209|0.01 |B
576|2453747. |-0.152|0.011|B
577|2453747. |-0.19 |0.01 |B
578|2453747. |-0.242|0.01 |B
579|2453747. |-0.319|0.009|B
580|2453747. |-0.646|0.007|B
581|2453747. |-0.759|0.006|B
582|2453747. |-0.723|0.006|B
583|2453747. |-0.502|0.007|B
584|2453747. |-0.424|0.007|B
585|2453747. |-0.325|0.007|B
586|2453749. |-0.193|0.013|B
587|2453749. |-0.296|0.012|B
588|2453749. |-0.492|0.01 |B
589|2453749. |-0.655|0.008|B
590|2453749. |-0.663|0.009|B
591|2453749. |-0.571|0.009|B
592|2453749. |-0.441|0.011|B
593|2453749. |-0.371|0.011|B
594|2453749. |-0.298|0.012|B
595|2453749. |-0.301|0.012|B
596|2453749. |-0.21 |0.012|B
597|2453749. |-0.19 |0.013|B
598|2453749. |-0.163|0.013|B
599|2453749. |-0.236|0.012|B
600|2453749. |-0.38 |0.01 |B
601|2453749. |-0.622|0.008|B
602|2453749. |-0.718|0.007|B
603|2453749. |-0.748|0.008|B
604|2453749. |-0.551|0.008|B
605|2453749. |-0.46 |0.009|B
606|2453749. |-0.351|0.01 |B
607|2453749. |-0.267|0.011|B
608|2453749. |-0.204|0.011|B
609|2453749. |-0.186|0.012|B
610|2453749. |-0.16 |0.011|B
611|2453749. |-0.189|0.012|B
612|2453749. |-0.309|0.011|B
613|2453749. |-0.718|0.007|B
614|2453749. |-0.767|0.007|B
615|2453749. |-0.675|0.007|B
616|2453749. |-0.539|0.008|B
617|2453749. |-0.422|0.009|B
618|2453749. |-0.321|0.01 |B
619|2453749. |-0.27 |0.01 |B
620|2453749. |-0.22 |0.01 |B
621|2453749. |-0.195|0.011|B
622|2453749. |-0.158|0.011|B
623|2453749. |-0.208|0.01 |B
624|2453749. |-0.302|0.01 |B
625|2453749. |-0.49 |0.008|B
626|2453749. |-0.636|0.007|B
627|2453749. |-0.633|0.007|B
628|2453749. |-0.593|0.008|B
629|2453749. |-0.472|0.009|B
630|2453749. |-0.372|0.009|B
631|2453749. |-0.332|0.01 |B
632|2453749. |-0.254|0.011|B
633|2453749. |-0.228|0.01 |B
634|2453749. |-0.188|0.011|B
635|2453749. |-0.211|0.011|B
636|2453749. |-0.238|0.01 |B
637|2453749. |-0.305|0.01 |B
638|2453749. |-0.546|0.008|B
639|2453749. |-0.663|0.007|B
640|2453749. |-0.662|0.007|B
641|2453749. |-0.558|0.008|B
642|2453749. |-0.469|0.009|B
643|2453749. |-0.4 |0.01 |B
644|2453749. |-0.281|0.01 |B
645|2453749. |-0.254|0.01 |B
646|2453749. |-0.156|0.011|B
647|2453749. |-0.166|0.011|B
648|2453749. |-0.255|0.01 |B
649|2453749. |-0.481|0.009|B
650|2453749. |-0.786|0.007|B
651|2453749. |-0.76 |0.007|B
652|2453749. |-0.655|0.007|B
653|2453749. |-0.521|0.008|B
654|2453749. |-0.378|0.009|B
655|2453749. |-0.248|0.01 |B
656|2453749. |-0.217|0.011|B
657|2453749. |-0.179|0.011|B
658|2453749. |-0.164|0.012|B
659|2453749. |-0.188|0.011|B
660|2453749. |-0.225|0.011|B
661|2453749. |-0.34 |0.01 |B
662|2453749. |-0.613|0.008|B
663|2453749. |-0.719|0.007|B
664|2453749. |-0.655|0.008|B
665|2453749. |-0.555|0.008|B
666|2453749. |-0.41 |0.009|B
667|2453749. |-0.343|0.01 |B
668|2453749. |-0.269|0.011|B
669|2453749. |-0.255|0.011|B
670|2453749. |-0.197|0.012|B
671|2453749. |-0.247|0.012|B
672|2453749. |-0.2 |0.012|B
673|2453749. |-0.273|0.012|B
674|2453749. |-0.399|0.01 |B
675|2453749. |-0.598|0.009|B
676|2453749. |-0.664|0.008|B
677|2453749. |-0.62 |0.009|B
678|2453749. |-0.5 |0.01 |B
679|2453749. |-0.398|0.011|B
680|2453749. |-0.319|0.012|B
681|2453749. |-0.288|0.012|B
682|2453749. |-0.19 |0.013|B
683|2453749. |-0.21 |0.014|B
684|2453749. |-0.164|0.014|B
685|2453749. |-0.191|0.014|B
686|2453749. |-0.293|0.012|B
687|2453749. |-0.491|0.011|B
688|2453749. |-0.757|0.009|B
689|2453749. |-0.71 |0.009|B
--------------------------------
© UDS/CNRS