I/339/hsoy | Hot Stuff for One Year (HSOY) (Altmann+, 2017) The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows) | -c=353.4697771420 +30.9788563999, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (353.4697771420+30.9788563999)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 23 33 52.746514080 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +30 58 43.88303964 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 23 31 23.725290498 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +30 42 09.29834668 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 103.936666647445 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -29.016094993659 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 353.4697771420 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | +30.9788563999 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 1970944120550929930 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 15.712 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 5.186 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | 1.409 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | -7.847 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 3.124 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 3.088 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2014.18 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2014.91 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 15.851 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.077 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 15.027 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | 0.085 | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) |
kmag | 14.329 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | 0.080 | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) |
b1mag | 20.05 | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) |
b2mag | 21.24 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) | |
r2mag | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) | |
imag | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) | |
surveys | 02137 | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | |
nobs | 4 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 2871345753756855552 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 18.993 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.031 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | 1 | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | |
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
Column | Value | Explain (UCD) | |
_r | 0.148 | arcsec | Distance from center (353.4697771420+30.9788563999)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 23 33 52.750056912 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +30 58 43.74227856 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 23 31 23.741995399 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +30 42 08.68829137 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 103.936665161664 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -29.016136070699 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 353.4697919038 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | +30.9788172996 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 1970944120525612519 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 15.564 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 5.180 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | -1.997 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | 1.536 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 2.268 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 2.228 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2013.61 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2014.85 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 15.851 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.077 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 15.027 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | 0.085 | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) |
kmag | 14.329 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | 0.080 | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) |
b1mag | 18.98 | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) |
b2mag | 18.61 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | 16.32 | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) |
r2mag | 15.79 | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) |
imag | 15.18 | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) |
surveys | 02137 | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | |
nobs | 7 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 2871345753756855552 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 18.993 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.031 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | 1 | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | |
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
© Université de Strasbourg/CNRS
• Contact