III/257/ravedr2 | RAVE second data release (Zwitter+, 2008) RAVE catalog with position, radial velocities, atmospheric parameters and photometry (51829 rows) | AltName===T9176_00405_1 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 06 14 05.3100 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -74 16 13.100 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 06 15 28.3239 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -74 15 10.868 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 285.2000182 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -28.5583860 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
47868recno | 47868 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Name | J061405.3-741613 | Target designation (meta.id;meta.main) | |
AltName | T9176_00405_1 | Target altername designation (meta.id) | |
HRV | -14.4 | km/s | Heliocentric radial velocity (spect.dopplerVeloc;pos.heliocentric) |
e_HRV | 0.5 | km/s | HRV error (stat.error) |
pmRA | -6.1 | mas/yr | Proper motion RA (pos.pm;pos.eq.ra) |
e_pmRA | 1.8 | mas/yr | Error proper motion RA (stat.error;pos.pm;pos.eq.ra) |
pmDE | 46.3 | mas/yr | Proper motion DE (pos.pm;pos.eq.dec) |
e_pmDE | 1.8 | mas/yr | Error proper motion DE (stat.error;pos.pm;pos.eq.dec) |
r_pmDE | 3 | Source of proper motion (Note 1) (meta.ref;pos.pm;pos.eq.dec) | |
Imag | 9.22 | mag | Input catalog I magnitude (phot.mag;em.opt.I) |
ObsDate | 2005-01-28 | "Y:M:D" | Date of observation (time.epoch;obs) |
Field | 0615m74 | Name of RAVE field (obs.field) | |
Plate | 2 | [1/2] Plate number used (obs.field) | |
Fiber | 41 | [1/150] Fiber number (meta.id) | |
Teff | 4502 | K | Effective Temperature (phys.temperature.effective) |
logg | 1.87 | Gravity (phys.gravity) | |
[M/H] | -0.56 | Uncalibrated [M/H] (phys.abund;stat.uncalib) | |
[alf/Fe] | 0.08 | alpha enhancement [α/Fe] (phys.abund) | |
[M/H]c | -0.18 | [Sun] | Calibrated [M/H] (phys.abund) |
Chi2 | 7797.1 | chi square (stat.fit.chi2) | |
S2N | 84.0 | Corrected signal to noise (stat.snr) | |
R | 110.6 | Tonry-Davis correlation coefficient (stat.fit.param) | |
hcp | 0.98 | Height of correlation peak (stat.correlation) | |
wcp | 63.2 | km/s | Width of correlation peak (stat.correlation) |
cRV | 0.1 | km/s | Zero point correction applied (arith.zp) |
HRVsky | -2.8 | km/s | Measured heliocentric radial velocity of sky (spect.dopplerVeloc;obs.field;pos.heliocentric) |
e_HRVsky | 12.3 | km/s | Error HRV of sky (stat.error) |
Rsky | 0.8 | Sky Tonry-Davis correlation coefficient (stat.fit.param) | |
S/N | 83.3 | Spectra signal to noise ratio (stat.snr) | |
BTmag | 12.033 | mag | Tycho-2 BT magnitude (phot.mag;em.opt.B) |
e_BTmag | 0.111 | mag | Error on BTmag (stat.error;phot.mag;em.opt.B) |
VTmag | 10.603 | mag | Tycho-2 VT magnitude (phot.mag;em.opt.V) |
e_VTmag | 0.045 | mag | Error on VTmag (stat.error;phot.mag;em.opt.V) |
USNO-B | 0157-0066246 | USNO-B designation (meta.id.cross) | |
DistU | 0.053 | mas | Distance to USNO-B source (pos.angDistance) |
B1mag | 11.92 | mag | USNO-B B1 magnitude (phot.mag;em.opt.B) |
R1mag | 9.80 | mag | USNO-B R1 magnitude (phot.mag;em.opt.R) |
B2mag | 11.10 | mag | USNO-B B2 magnitude (phot.mag;em.opt.B) |
R2mag | 9.73 | mag | USNO-B R2 magnitude (phot.mag;em.opt.R) |
ImagU | 9.14 | mag | USNO-B I magnitude (phot.mag;em.opt.I) |
XU | B | [ABCDX] USNO cross-identification flag (Note 2) (meta.code) | |
DENIS | J061405.2-741613 | DENIS designation (meta.id.cross) | |
DistD | 0.204 | mas | Distance to DENIS source (pos.angDistance) |
ImagD | 9.303 | mag | DENIS I magnitude (phot.mag;em.opt.I) |
e_ImagD | 0.02 | mag | Error on DENIS I magnitude (stat.error;phot.mag;em.opt.I) |
JmagD | 8.427 | mag | DENIS J magnitude (phot.mag;em.IR.J) |
e_JmagD | 0.05 | mag | Error on DENIS J magnitude (stat.error;phot.mag;em.IR.J) |
KmagD | 7.658 | mag | DENIS K magnitude (phot.mag;em.IR.K) |
e_KmagD | 0.05 | mag | Error on DENIS K magnitude (stat.error;phot.mag;em.IR.K) |
XD | B | [ABCDX] DENIS cross-identification flag (Note 2) (meta.code) | |
2MASS | 06140532-7416131 | 2MASS designation (meta.id.cross) | |
q_2MASS | AAA | 2MASS photometric flag (meta.code.qual) | |
Dist2 | 0.084 | mas | Distance to 2MASS source (pos.angDistance) |
Jmag2 | 8.387 | mag | 2MASS J magnitude (phot.mag;em.IR.J) |
e_Jmag2 | 0.030 | mag | Error on 2MASS J magnitude (stat.error;phot.mag;em.IR.J) |
Hmag2 | 7.789 | mag | 2MASS H magnitude (phot.mag;em.IR.H) |
e_Hmag2 | 0.026 | mag | Error on 2MASS H magnitude (stat.error;phot.mag;em.IR.H) |
Kmag2 | 7.701 | mag | 2MASS K magnitude (phot.mag;em.IR.K) |
e_Kmag2 | 0.036 | mag | Error on 2MASS K magnitude (stat.error;phot.mag;em.IR.K) |
X2 | A | [ABCDX] 2MASS cross-identification flag (Note 2) (meta.code) | |
ZP1 | B | [A-E] Entire plate zero point correction flag (Note 3) (meta.code) | |
ZP2 | B | [A-E] 50 fibers group to which the fiber belongs zero point correction flag (Note 3) (meta.code) | |
ZP3 | [*] * when fiber is close to a 15 fibers gap (meta.code) | ||
Qual | Spectra quality flag (Note 4) (meta.code.qual) | ||
TYC | TYC | Display the data from Tycho-2 (Cat. I/259) (meta.ref.url) | |
RAJ2000 | 093.52212 | deg | (i) Right ascension in decimal degrees (J2000.0) (pos.eq.ra;meta.main) |
DEJ2000 | -74.27031 | deg | (i) Declination in decimal degrees (J2000.0) (pos.eq.dec;meta.main) |
© Université de Strasbourg/CNRS
• Contact