← Click to display the menu
Search catalogue| | |||||||
| III/229 | Radial Velocities of Cepheids (Gorynya+ 1992-98) (126 Cepheids) (Pis'ma Astron. Zh.18, 777 (1992); 22, 198; 24, 939) | VizieR | Browse | FTP | |||
Gorynya N.A., Samus N.N., Sachkov M.E., Rastorguev A.S., Glushkova E.V., Antipin S.V. | |||||||
| III/191 | Radial Velocities of Nearby Stars (Tokovinin, 1992) (200 stars) (Astron. Astrophys. 256, 121 (1992)) | VizieR | Browse | FTP | |||
Tokovinin A.A. | |||||||
| IX/36 | GRANAT/PHEBUS catalog of cosmic gamma-ray bursts (Terekhov+, 1994-2002) (210 sources) (Pis'ma Astron. Zh.20, 323 (1994); 21, 83 (1995), 24, 833 (1998); 28, 403 (2002)) | VizieR | Browse | FTP | |||
Terekhov O.V., Tkachenko A.Yu, Denisenko D.V., Lobachev V.A., Sunyaev R.A., Kovtun,A.V., Kuznetsov A.V., Barat C., Dezalay J.-P., Talon R., Vedrenne G. | |||||||
| J/PAZh/21/652 | Optical variability in NGC 7469 (Lyuty+, 1995) (Pis'ma Astron. Zh. 21, 652 (1995)) | VizieR | Browse | FTP | |||
Lyuty V.M., Doroshenko V.T., Metlov V.G., Irsmambetova T.R. | |||||||
| J/PAZh/21/596 | BVR photometry of NGC 6584 (Samus+ 1995) (Pis'ma Astron. Zh., 21, 596 (1995)) | VizieR | Browse | FTP | |||
Samus' N.N., Ipatov A.P., Smirnov O.M., Kravtsov V.V., Alcaino G., Liller W., Alvarado F. | |||||||
| J/PAZh/21/509 | Identification and coordinates in M5 (Evstigneeva,+ 1995) (Pis'ma Astron. Zh. 21, 509 (1995)) | VizieR | Browse | FTP | |||
Evstigneeva N.M., Shokin Yu.A., Samus N.N., Tsvetkova T.M. | |||||||
| J/PAZh/21/13 | New list of OB associations (Melnik+, 1995) (Pis'ma Astron. Zh. 21, 13 (1995)) | VizieR | Browse | FTP | |||
Melnik A.M., Efremov Yu.N. | |||||||
| J/PAZh/20/693 | Identification and coordinates in NGC 5272 (Evstigneeva+ 1994) (Pis'ma Astron. Zh. 20, 693 (1994)) | VizieR | Browse | FTP | |||
Evstigneeva N.M., Samus N.N., Tsvetkova T.M., Shokin Yu.A. | |||||||
| IX/36 | GRANAT/PHEBUS catalog of cosmic gamma-ray bursts (Terekhov+, 1994-2002) (210 sources) (Pis'ma Astron. Zh.20, 323 (1994); 21, 83 (1995), 24, 833 (1998); 28, 403 (2002)) | VizieR | Browse | FTP | |||
Terekhov O.V., Tkachenko A.Yu, Denisenko D.V., Lobachev V.A., Sunyaev R.A., Kovtun,A.V., Kuznetsov A.V., Barat C., Dezalay J.-P., Talon R., Vedrenne G. | |||||||
| III/229 | Radial Velocities of Cepheids (Gorynya+ 1992-98) (126 Cepheids) (Pis'ma Astron. Zh.18, 777 (1992); 22, 198; 24, 939) | VizieR | Browse | FTP | |||
Gorynya N.A., Samus N.N., Sachkov M.E., Rastorguev A.S., Glushkova E.V., Antipin S.V. | |||||||
| J/PAZh/23/674 | Proper motions in open cluster NGC 7063 (Glushkova+, 1997) (Pis'ma Astron. Zh. 23, 674 (1997)) | VizieR | Browse | FTP | |||
Glushkova E.V., Uglova I.M. | |||||||
| J/PAZh/23/626 | UBVR photometry of binaries GG Ori and OS Ori (Zakirov 1997) (Pis'ma Astron. Zh. 23, 626 (1997)) | VizieR | Browse | FTP | |||
Zakirov M.M. | |||||||
| J/PAZh/23/458 | Close binary system V502 Cyg in Cyg T2 (Zakirov, 1997) (Pis'ma Astron. Zh., 23, 458 (1997)) | VizieR | Browse | FTP | |||
Zakirov M.M. | |||||||
| J/PAZh/23/454 | Identification and coordinates in M 53 (Evstigneeva+, 1997) (Pis'ma Astron. Zh. 23, 454 (1997)) | VizieR | Browse | FTP | |||
Evstigneeva N.M., Samus N.N., Alcaino G. | |||||||
| J/PAZh/23/409 | Spectrophotometry of Mrk 509 (Chuvaev+, 1997) (Pis'ma Astron. Zh. 23, 409 (1997)) | VizieR | Browse | FTP | |||
Chuvaev K.K., Doroshenko V.T., Sergeev S.G., Pronik V.I, Mal'kov Yu.F. | |||||||
| J/PAZh/23/341 | BVR observations of SS 433 (Irsmambetova 1997) (Pis'ma Astron. Zh. 23, 341 (1997)) | VizieR | Browse | FTP | |||
Irsmambetova T.R. | |||||||
| J/PAZh/23/277 | Optical variability of WW Vul (Zaitseva+, 1997) (Pis'ma Astron. Zh. 23, 277 (1997)) | VizieR | Browse | FTP | |||
Zaitseva G.V., Lyutyi V.M. | |||||||
| J/PAZh/23/113 | UBV photometry of Pleione in 1991-1996 (Sharov+, 1997) (Pis'ma Astron. Zh. 23, 113 (1997)) | VizieR | Browse | FTP | |||
Sharov A.S., Lyutyi V.M. | |||||||
| J/PAZh/22/847 | Identification and coordinates in M4 (Shokin+, 1996) (Pis'ma Astron. Zh. 22, 847 (1996)) | VizieR | Browse | FTP | |||
Shokin Y.A., Samus N.N. | |||||||
| J/PAZh/22/764 | Photometry of the globular cluster NGC 6139 (Samus+, 1996) (Pis'ma Astron. Zh. 22, 764 (1996)) | VizieR | Browse | FTP | |||
Samus N.N., Kravtsov V.V., Pavlov M.V., Alcaino G., Liller W., Alvarado F. | |||||||
| J/PAZh/22/269 | Giant branch and variable stars in NGC 3201 (Samus+, 1996) (Pis'ma Astron. Zh. 22, 269 (1996)) | VizieR | Browse | FTP | |||
Samus N.N., Kravtsov V.V., Pavlov M.V., Strel'nikov V.V., Shokin Yu.A., Alcaino G., Liller W., Alvarado F. | |||||||
| II/229 | Sakurai's object (V4334 Sgr) in 1996-1998 (Arkhipova+ 1999) (111 observations) (Pis'ma Astron. Zh. 23, 709 (1997); 24, 297 (1998); 25, 711 (1999);) | VizieR | Browse | FTP | |||
Arkhipova V.P., et al. | |||||||
| J/PAZh/24/145 | UBVR photometry of V1481 Cyg (Zakirov+, 1998) (Pis'ma Astron. Zh. 24, 145 (1998)) | VizieR | Browse | FTP | |||
Zakirov M.M. | |||||||
| J/PAZh/23/931 | Star kinematics catalog in 19 Kapteyn's areas (Rastorguev+ 1997) (Pis'ma Astron. Zh. 23, 931 (1997)) | VizieR | Browse | FTP | |||
Rastorguev A.S., Glushkova E.V. | |||||||
| J/PAZh/23/90 | Proper motions in 181 young open clusters (Glushkova+, 1997) (Pis'ma Astron. Zh. 23, 90 (1997)) | VizieR | Browse | FTP | |||
Glushkova E.V., Zabolotskikh M.V., Rastorguev A.S., Uglova I.M., Fedorova A.A. | |||||||
| II/229 | Sakurai's object (V4334 Sgr) in 1996-1998 (Arkhipova+ 1999) (111 observations) (Pis'ma Astron. Zh. 23, 709 (1997); 24, 297 (1998); 25, 711 (1999);) | VizieR | Browse | FTP | |||
Arkhipova V.P., et al. | |||||||
| J/PAZh/25/689 | Young open clusters kinematical parameters (Rastorguev+, 1999) (Pis'ma Astron. Zh. 25, 689 (1999)) | VizieR | Browse | FTP | |||
Rastorguev A.S., Glushkova E.V., Dambis A.K., Zabolotskikh M.V. | |||||||
| J/PAZh/25/447 | Identification of radio sources. I. (Gubanov+, 1999) (Pis'ma Astron. Zh. 25, 447 (1999)) | VizieR | Browse | FTP | |||
Gubanov A.G., Reshetnikov V.P. | |||||||
| J/PAZh/25/403 | Optical variability of NGC 4151 (Lyuty+, 1999) (Pis'ma Astron. Zh., 25, 403 (1999)) | VizieR | Browse | FTP | |||
Lyuty V.M., Dorodhenko V.T. | |||||||
| J/PAZh/25/30 | UBV photometry of IRAS 18062+2410 (Arkhipova+, 1999) (Pis'ma Astron. Zh. 25, 30 (1999)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Ikonnikova N.P., Noskova R.I., Sokol G.V., Esipov V.F., Klochkova V.G. | |||||||
| J/PAZh/25/276 | KV Cyg, V435 Cyg, V699 Cyg UBVR photometry (Zakirov 1999) (Pis'ma Astron. Zh. 25, 276 (1999)) | VizieR | Browse | FTP | |||
Zakirov M.M. | |||||||
| J/PAZh/25/209 | Variability of peculiar star HD 108 (Barannikov+, 1999) (Pis'ma Astron. Zh. 25, 209 (1999)) | VizieR | Browse | FTP | |||
Barannikov A.A. | |||||||
| J/PAZh/25/18 | Spectroscopy of Hα blue stars in M 33 (Sholukhova+, 1999) (Pis'ma Astron. Zh. 25, 18 (1999)) | VizieR | Browse | FTP | |||
Sholukhova O.N., Fabrika S.N., Vlasyuk V.V. | |||||||
| J/PAZh/25/115 | A study of the open cluster NGC 6811 (Glushkova+, 1999) (Pis'ma Astron. Zh. 25, 115 (1999)) | VizieR | Browse | FTP | |||
Glushkova E.V., Batyrshinova V.M., Ibragimov M.A. | |||||||
| J/PAZh/24/93 | M 31 reference catalog (Shokin+ 1998) (Pis'ma Astron. Zh. 24, 93 (1998)) | VizieR | Browse | FTP | |||
Shokin Yu.A., Kulagina N.B. | |||||||
| J/PAZh/24/918 | ADS 9731: a new sextuple system (Tokovinin+, 1998) (Pis'ma Astron. Zh. 24, 918 (1998)) | VizieR | Browse | FTP | |||
Tokovinin A.A., Shatskii N.I., Magnitskii A.K. | |||||||
| J/PAZh/24/868 | The triple system ADS 9167 (Kiyaeva+, 1998) (Pis'ma Astron. Zh. 24, 868 (1998)) | VizieR | Browse | FTP | |||
Kiyaeva O.V., Tokovinin A.A., Kalinichenko O.A. | |||||||
| J/PAZh/24/443 | Cepheid radii (Sachkov+, 1998) (Pis'ma Astron. Zh. 24, 443 (1998)) | VizieR | Browse | FTP | |||
Sachkov M.E., Rastorguev A.S., Samus N.N., Gorynya N.A. | |||||||
| J/PAZh/24/343 | New spectroscopic components (Tokovinin, 1998) (Pis'ma Astron. Zh., 24, 343 (19980) | VizieR | Browse | FTP | |||
Tokovinin A.A. | |||||||
| J/PAZh/24/307 | Visual components in 82 multiple systems (Shatsky, 1998) (Pis'ma Astron. Zh., 24, 307 (1998)) | VizieR | Browse | FTP | |||
Shatsky N.I. | |||||||
| II/229 | Sakurai's object (V4334 Sgr) in 1996-1998 (Arkhipova+ 1999) (111 observations) (Pis'ma Astron. Zh. 23, 709 (1997); 24, 297 (1998); 25, 711 (1999);) | VizieR | Browse | FTP | |||
Arkhipova V.P., et al. | |||||||
| J/PAZh/28/323 | Transient X-ray burster KS 1731-260 (Aleksandrovich+, 2002) (Pis'ma Astron. Zh. 28, 323 (2002)) | VizieR | Browse | FTP | |||
Aleksandrovich N.L., Revnivtsev M.G., Aref'ev V.A., Sunyaev R.A., Skinner G.K. | |||||||
| J/PAZh/28/201 | General Catalogue of Variable Stars. Vol. 1 (Samus+, 2002) (Pis'ma Astron. Zh. 28, 201 (2002)) | VizieR | Browse | FTP | |||
Samus N.N., Goranskii V.P., Durlevich O.V., Zharova A.V., Kazarovets E.V., Pastukhova E.N., Hazen M.L., Tsvetkova T.M. | |||||||
| J/PAZh/27/942 | Nuclear activity of NGC 5548 (Doroshenko+, 2001) (Pis'ma Astron. Zh. 27, 942 (2001)) | VizieR | Browse | FTP | |||
Doroshenko V.T., Lyuty V.M., Bochkarev N.G., Merkulova N.I., Sergeev S.G., Vlasyuk V.V., Mikhailov V.P., Spiridonova O.I., Ezhkova O.V., Grankin K.N., Mel'nikov S.Yu. | |||||||
| J/PAZh/27/841 | UBV and line identification of V1853 Cyg (Arkhipova+, 2001) (Pis'ma Astron. Zh., 27, 841 (2001)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Ikonnikova N.P., Noskova R.I., Komissarova G.V., Klochkova V.G., Esipov V.F. | |||||||
| J/PAZh/27/83 | Nuclear activity of NGC 4151 in 1989-2000 (Doroshenko+, 2001) (Pis'ma Astron. Zh. 27, 83 (2001)) | VizieR | Browse | FTP | |||
Doroshenko V.T., Lyuty V.M., Bochkarev N.G., Vlasyuk V.V., Mikhailov V.P., Spiridonova O.I., Grankin K.N., Ezhkova O.V., Mel'nikov S.Y. | |||||||
| J/PAZh/27/632 | Close binary system BZ Mon (Zakirov, 2001) (Pis'ma Astron. Zh. 27, 632 (2001)) | VizieR | Browse | FTP | |||
Zakirov M.M. | |||||||
| J/PAZh/27/456 | Astrometric study of ADS 48 (Kiyaeva+, 2001) (Pis'ma Astron. Zh. 27, 456 (2001)) | VizieR | Browse | FTP | |||
Kiyaeva O.V., Kiselev A.A., Polyakov E.V., Rafal'skii V.B. | |||||||
| J/PAZh/27/442 | Close binary system EQ Ori (Zakirov, 2001) (Pis'ma Astron. Zh. 27, 442 (2001)) | VizieR | Browse | FTP | |||
Zakirov M.M. | |||||||
| J/PAZh/27/403 | CCD R photometry in the UMa supercluster (Kopylova+, 2001) (Pis'ma Astron. Zh. 27, 403 (2001)) | VizieR | Browse | FTP | |||
Kopylova F.G., Kopylov A.I. | |||||||
| J/PAZh/27/393 | IR photometry of five long-period binaries (Taranova+, 2001) (Pis'ma Astron. Zh. 27, 393 (2001)) | VizieR | Browse | FTP | |||
Taranova O.G., Shenavrin V.I. | |||||||
| J/PAZh/27/381 | Spectroscopic study of BM Ori (Vitrichenko+, 2001) (Pis'ma Astron. Zh. 27, 381 (2001)) | VizieR | Browse | FTP | |||
Vitrichenko E.A., Klochkova V.G.. | |||||||
| J/PAZh/27/250 | Rotation curves for 135 edge-on galaxies (Makarov+, 2001) (Pis'ma Astron. Zh. 27, 250 (2001)) | VizieR | Browse | FTP | |||
Makarov D.I., Burenkov A.N., Tyurina N.V. | |||||||
| J/PAZh/27/187 | UBV observations of HD 179821 (Arkhipova+, 2001) (Pis'ma Astron. Zh. 27, 187 (2001)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Ikonnikova N.P., Noskova R.I., Sokol G.V.,Shugarov S.Y. | |||||||
| J/PAZh/27/170 | BR photometry of the UMa galaxy supercluster (Kopylov+, 2001) (Pis'ma Astron. Zh. 27, 170 (2001)) | VizieR | Browse | FTP | |||
Kopylov A.I., Kopylova F.G. | |||||||
| J/PAZh/27/132 | Parameters of RR Lyrae Type Variables (Dambis+, 2001) (Pis'ma Astron. Zh. 27, 132 (2001)) | VizieR | Browse | FTP | |||
Dambis A.K., Ratorguev A.S. | |||||||
| in prep. | J/PAZh/26/843 | Catalog of high- and low-mass X-ray binaries (Guseinov+, 2000) (Pis'ma Astron. Zh., 26, 843 (2000)) | |||||
Guseinov O.H., Sayagac A.T., Allakhverdiev A., Caliskan H., Ozdemir S., Yerli S.K., Ankay A. | |||||||
| J/PAZh/26/705 | UBV observations of post-AGB supergiants (Arkhipova+, 2000) (Pis'ma Astron. Zh. 26, 705 (2000)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Ikonnikova N.P., Noskova R.I., Sokol G.V. | |||||||
| J/PAZh/26/695 | IR photometry of V1016 Cyg and HM Sge (Taranova+, 2000) (Pis'ma Astron. Zh. 26, 695 (2000)) | VizieR | Browse | FTP | |||
Taranova O.G., Shenavrin V.I. | |||||||
| J/PAZh/26/535 | UBV photometry of UV Cas (Doroshenko+, 2000) (Pis'ma Astron. Zh. 26, 535 (2000)) | VizieR | Browse | FTP | |||
Doroshenko V.T., Efimov Yu.S., Rosenbush A.E. | |||||||
| J/PAZh/26/525 | UBVRI photometry of V1016 Ori (Bondar+, 2000) (Pis'ma Astron. Zh. 26, 525 (2000)) | VizieR | Browse | FTP | |||
Bondar N.I., Vitrichenko E.A., Zakirov M.M. | |||||||
| J/PAZh/26/510 | Spectrum of bipolar nebula AFGL 2688 (Klochkova+, 2000) (Pis'ma Astron. Zh. 26, 510 (2000)) | VizieR | Browse | FTP | |||
Klochkova V.G., Szczerba R., Panchuk V.E. | |||||||
| J/PAZh/26/465 | IRAS 20004+2955 (V1027 Cyg) chemical comp. (Klochkova+, 2000) (Pis'ma Astron. Zh. 26, 465 (2000)) | VizieR | Browse | FTP | |||
Klochkova V.G., Mishenina T.V., Panchuk V.E. | |||||||
| J/PAZh/26/355 | Catalog of X-ray sources from TTM/COMIS (Emelyanov+, 2000) (Pis'ma Astron. Zh. 26, 355 (2000)) | VizieR | Browse | FTP | |||
Emelyanov A.N., Aleksandrovich N.L., Sunyaev R.A. | |||||||
| J/PAZh/26/301 | Dynamical stability of triple stars (Orlov+, 2000) (Pis'ma Astron. Zh. 26, 301 (2000)) | VizieR | Browse | FTP | |||
Orlov V.V., Petrova A.V. | |||||||
| J/PAZh/26/27 | Variability of Cyg X-1 (V1357) in 1995-1996 (Karitskaya+, 2000) (Pis'ma Astron. Zh. 26, 27 (2000)) | VizieR | Browse | FTP | |||
Karitskaya E.A., Goransky V.P., Grankin K.N., Mel'nikov S.Yu. | |||||||
| J/PAZh/26/13 | Observations of X-ray binary A0535+26/V725 Tau (Lyuty+, 2000) (Pis'ma Astron. Zh. 26, 13 (2000)) | VizieR | Browse | FTP | |||
Lyuty V.M., Zaitseva G.V. | |||||||
| J/PAZh/26/115 | Spectrum of IRAS 23304+6147 (Klochkova+, 2000) (Pis'ma Astron. Zh. 26, 115 (2000)) | VizieR | Browse | FTP | |||
Klochkova V.G., Szczerba R., Panchuk V.E. | |||||||
| J/PAZh/25/893 | Optical outbursts of the blazar 3C 345 (Belokon+, 1999) (Pis'ma Astron. Zh. 25, 893 (1999)) | VizieR | Browse | FTP | |||
Belokon E.T., Babadzhanyants M.K. | |||||||
| J/PAZh/25/860 | IR photometry of three carbon stars (Taranova+, 1999) (Pis'ma Astron. Zh. 25, 860 (1999)) | VizieR | Browse | FTP | |||
Taranova O.G., Shenavrin V.I. | |||||||
| J/PAZh/25/764 | Multicolor photometry of RY Sct (Antokhina+, 1999) (Pis'ma Astron. Zh. 25, 764 (1999)) | VizieR | Browse | FTP | |||
Antokhina E.A., Kumsiashvili M.I. | |||||||
| IX/36 | GRANAT/PHEBUS catalog of cosmic gamma-ray bursts (Terekhov+, 1994-2002) (210 sources) (Pis'ma Astron. Zh.20, 323 (1994); 21, 83 (1995), 24, 833 (1998); 28, 403 (2002)) | VizieR | Browse | FTP | |||
Terekhov O.V., Tkachenko A.Yu, Denisenko D.V., Lobachev V.A., Sunyaev R.A., Kovtun,A.V., Kuznetsov A.V., Barat C., Dezalay J.-P., Talon R., Vedrenne G. | |||||||
| J/PAZh/30/430 | INTEGRAL X-ray source in Galactic center (Revnivtsev+, 2004) (Pis'ma Astron. Zh. 30, 430 (2004)) | VizieR | Browse | FTP | |||
Revnivtsev M.G., Sunyaev R.A., Varshalovich D.A., Zheleznyakov V.V., Cherepashchuk A.M., Lutovinov A.A., Churazov E.M., Grebenev S.A., Gilfanov M.R. | |||||||
| J/PAZh/30/37 | Observations of supernovae in 1997-1999 (Tsvetkov+, 2004) (Pis'ma Astron. Zh. 30, 37 (2004)) | VizieR | Browse | FTP | |||
Tsvetkov D.Yu., Pavlyuk N.N. | |||||||
| J/PAZh/30/297 | BVRI and fluxes of HM Sge in 1986-2000 (Arkhipova+, 2004) (Pis'ma Astron. Zh. 30, 297 (2004)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Esipov V.F., Ikonnikova N.P., Noskova R.I. | |||||||
| J/PAZh/30/243 | BV(RI)c-JHK photometry of BL Lac in 1999-2001 (Hagen-Thorn+, 2004) (Pis'ma Astron. Zh. 30, 243 (2004)) | VizieR | Browse | FTP | |||
Hagen-Thorn V.A., Larionov V.M., Larionova E.G., Kudryavtseva N.A., Tikhonov A.V., Hagen-Thorn A.V., Arkharov A.A., Di Paola A., d'Alessio F. | |||||||
| J/PAZh/30/173 | Space velocities of solar neighborhood stars (Borkova+, 2004) (Pis'ma Astron. Zh. 30, 173 (2004)) | VizieR | Browse | FTP | |||
Borkova T.V., Marsakov V.A. | |||||||
| J/PAZh/29/858 | FG Sagittae: new observations (Arkhipova+, 2003) (Pis'ma Astron. Zh. 29, 858 (2003)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Ikonnikova N.P., Komissarova G.V., Noskova R.I., Shugarov S.Yu., Esipov V.F. | |||||||
| J/PAZh/29/571 | X-ray fluxes of radio pulsars (Malov, 2003) (Pis'ma Astron. Zh. 29, 571 (2004)) | VizieR | Browse | FTP | |||
Malov I.F. | |||||||
| J/PAZh/29/253 | Globular clusters as gravitational lenses (Bukhmastova, 2003) (Pis'ma Astron. Zh. 29, 253 (2003)) | VizieR | Browse | FTP | |||
Bukhmastova Yu.L. | |||||||
| J/PAZh/28/764 | UBVR photometry of Nova Mon 2002 (V838 Mon) (Goranskii+, 2002) (Pis'ma Astron. Zh. 28, 764 (2002)) | VizieR | Browse | FTP | |||
Goranskii V.P., Kusakin A.V., Metlova N.V., Shugarov S.Yu., Barsukova E.A., Borisov N.V. | |||||||
| J/PAZh/28/653 | Pulsation Modes of Cepheid (Sachkov, 2002) (Pis'ma Astron. Zh. 28, 653 (2002)) | VizieR | Browse | FTP | |||
Sachkov M.E. | |||||||
| J/PAZh/28/41 | Eu III oscillator strengths (Masonkina+, 2002) (Pis'ma Astron. Zh. 28, 41 (2002)) | VizieR | Browse | FTP | |||
Masonkina L.I., Ryabtsev A.N., Ryabchikova T.A. | |||||||
| I/295 PUL2 Pul-2 | Absolute Proper motions of 59766 stars (Bobylev+, 2004) (59766 stars) (Pis'ma Astron. Zh.30, 519 (2004)) | VizieR | Browse | FTP | |||
Bobylev V.V., Bronnikova N.M., Schakht N.A. | |||||||
| J/PAZh/36/744 | SPI-ACS/INTEGRAL short gamma-ray bursts (Minaev+, 2010) (Pis'ma Astron. Zh. 36, 744 (2010)) | VizieR | Browse | FTP | |||
Minaev P.Yu., Pozanenko A.S., Loznikov V.M. | |||||||
| in prep. | J/PAZh/36/600 | ASAS 101538-5933.1 BV light curves (Berdnikov, 2013) (Pis'ma Astron. Zh. 36, 600 (2013)) | |||||
Berdnikov L.N. | |||||||
| J/PAZh/36/365 | CCD observations of visual double stars (Izmailov+, 2010) (Pis'ma Astron. Zh. 36, 365 (2010)) | VizieR | Browse | FTP | |||
Izmailov I.S., Khovricheva M.L., Khovirchev M.Yu., Kiyaeva O.V., Khrutskaya E.V., Romanenko L.G., Grosheva E.A., Maslennikov K.L., Kalimichenko O.A. | |||||||
| J/PAZh/36/354 | NGC 6866 proper motions and CCD photometry (Frolov+, 2010) (Pis'ma Astron. Zh. 36, 354 (2010)) | VizieR | Browse | FTP | |||
Frolov V.N., Ananjevskaja Yu.K., Gorshanov D.L., Polyakov E.V. | |||||||
| J/PAZh/36/281 | Variability of 3 protoplanetary nebulae (Arkhipova+, 2010) (Pis'ma Astron. Zh., 36, 281 (2010)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Ikonnikova N.P. | |||||||
| J/PAZh/36/16 | Photometry in 6 galactic open star clusters (Glushkova+, 2010) (Pis'ma Astron. Zh. 36, 16 (2010)) | VizieR | Browse | FTP | |||
Glushkova E.V., Zabolotskikh M.V., Koposov S.E., Spiridonova O.I., Vlasuk V.V., Rastorguev A.S. | |||||||
| J/PAZh/36/144 | JHKLM photometry of 3 RV Tau supergiants (Taranova+, 2010) (Pis'ma Astron. Zh. 36, 144 (2010)) | VizieR | Browse | FTP | |||
Taranova O.G., Shenavrin V.I., Tatarnikov A.M. | |||||||
| J/PAZh/35/846 | 2000-2008 UBV observations of HD 179821 (Arkhipova+, 2009) (Pis'ma Astron. Zh. 35, 846 (2009)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Esipov V.F., Ikonnikova N.P., Komissarova G.V., Tatarnikov A.M., Yudin B.F. | |||||||
| J/PAZh/35/829 | Star clusters in IC 10 (Tikhonov+, 2009) (Pis'ma Astron. Zh. 35, 829 (2009)) | VizieR | Browse | FTP | |||
Tikhonov N.A., Galazutdinova O.A. | |||||||
| J/PAZh/35/592 | Photometry of FG Sge at the ejection state (Arkhipova+, 2009) (Pis'ma Astron. Zh. 35, 592 (2009)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Esipov V.F., Ikonnikova N.P., Komissarova G.V., Shugarov S.Yu. | |||||||
| J/PAZh/35/574 | He, C, N and O abundances in planetary nebulae (Milanova+, 2009) (Pis'ma Astron. Zh. 35, 574 (2009)) | VizieR | Browse | FTP | |||
Milanova Yu.V., Kholtygin A.F. | |||||||
| J/PAZh/35/451 | Light Curves of RS Pup (Berdnikov+, 2009) (Pis'ma Astron. Zh. 35, 451 (2009)) | VizieR | Browse | FTP | |||
Berdnikov L.N., Henden A.A., Turner D.G., Pastukhova E.N. | |||||||
| J/PAZh/35/44 | BV light curves of 33 ASAS-3 Cepheids (Berdnikov+, 2009) (Pis'ma Astron. Zh. 35, 44 (2009)) | VizieR | Browse | FTP | |||
Berdnikov L.N., Kniazev A.Yu., Kravtsov V.V., Pastukhova E.N., Turner D.G. | |||||||
| J/PAZh/35/403 | Optical Variabilities in 3C 120 (Doroshenko+, 2009) (Pis'ma Astron. Zh. 35, 403 (2009)) | VizieR | Browse | FTP | |||
Doroshenko V.T., Sergeev S.G., Efimov Yu.S., Klimanov S.A., Nazarov S.V. | |||||||
| J/PAZh/35/348 | Photoelectric observation of Cepheids (Berdnikov+, 2009) (Pis'ma Astron. Zh. 35, 348 (2009)) | VizieR | Browse | FTP | |||
Berdnikov L.N., Kniazev A.Yu., Kravtsov V.V., Pastukhova E.N., Turner D.G. | |||||||
| J/PAZh/35/199 | V,pg light curves of NSV 9159 (Berdnikov+, 2009) (Pis'ma Astron. Zh. 35, 199 (2009)) | VizieR | Browse | FTP | |||
Berdnikov L.N., Pastukhova E.N., Turner D.G., Majaess D.J. | |||||||
| J/PAZh/35/10 | Gamma-ray bursts with known redshifts (Badjin+, 2009) (Pis'ma Astron. Zh. 35, 10 (2009)) | VizieR | Browse | FTP | |||
Badjin D.A., Beskin G.M., Greco G. | |||||||
| J/PAZh/34/920 | Optical ident. of 230 HIPASS radio sources (Karachentsev+, 2008) (Pis'ma Astron. Zh. 34, 920 (2008)) | VizieR | Browse | FTP | |||
Karachentsev I.D., Makarov D.I., Karachentseva V.E., Melnik O.V. | |||||||
| J/PAZh/34/868 | Red giant clump in the Tycho-2 catalog (Gontcharov, 2008) (Pis'ma Astron. Zh. 34, 868 (2008)) | VizieR | Browse | FTP | |||
Gontcharov G.A. | |||||||
| J/PAZh/34/446 | Dynamical study of wide pairs of stars from WDS (Kiyaeva+, 2008) (Pis'ma Astron. Zh. 34, 446 (2008)) | VizieR | Browse | FTP | |||
Kiyaeva O.V., Kiselev A.A., Izmailov I.S. | |||||||
| J/PAZh/34/278 | Distances and extinction of Galactic novae (Burlak, 2008) (Pis'ma Astron. Zh. 34, 278 (2008)) | VizieR | Browse | FTP | |||
Burlak M.A. | |||||||
| J/PAZh/34/270 | Photometric parameters of Galactic novae (Burlak+, 2008) (Pis'ma Astron. Zh. 34, 270 (2008)) | VizieR | Browse | FTP | |||
Burlak M.A., Henden A.A. | |||||||
| J/PAZh/34/21 | New spectral types for Tycho2 stars (Tsvetkov+, 2008) (Pis'ma Astron. Zh. 34, 21 (2008)) | VizieR | Browse | FTP | |||
Tsvetkov A.S., Popov A.V., Smirnov A.A. | |||||||
| J/PAZh/33/679 | UBV phot. and equivalent widths of V886 Her (Arkhipova+, 2007) (Pis'ma Astron. Zh. 33, 604 (2007)) | VizieR | Browse | FTP | |||
Arkhipova V.P., Esipov V.F., Ikonnikova N.P., Komissarova G.V., Noskova R.I. | |||||||
| J/PAZh/33/657 | JHKLM photometry of eight planetary nebulae (Taranova+, 2007) (Pis'ma Astron. Zh. 33, 657 (2007)) | VizieR | Browse | FTP | |||
Taranova O.G., Shenavrin V.I. | |||||||
| J/PAZh/33/643 | Kinematics of Sco-Cen OB Association (Bobylev+, 2007) (Pis'ma Astron. Zh. 33, 643 (2007)) | VizieR | Browse | FTP | |||
Bobylev V.V., Bajkova A.T. | |||||||
| J/PAZh/33/577 | New dwarf galaxies in northern groups (Karachentsev+, 2007) (Pis'ma Astron. Zh. 33, 577 (2007)) | VizieR | Browse | FTP | |||
Karachentsev I.D., Karachentseva V.E., Huchtmeier W.K. | |||||||
