Search catalogue
| II/301 | DEEP2 The DEEP2-DR1 Photometric Catalog (Coil+ 2004) |
| The DEEP2-DR1 Photometric Survey | |
| Author(s) | Coil Alison L., Newman Jeffrey A., Kaiser Nick, Davis Marc, Ma Chung-Pei, Kocevski Dale D., Koo David C. |
| Bibcode | Astrophys. J. 617, 765 (2004) 2004ApJ...617..765C |
| Keywords | optical; IR; Photometry; Galaxies |
| Category | Observational catalogue [OC] |
| Note | 4 fields |
| Statistics | 716465 sources (size: 84Mb) |
| Popularity | |
| Date | Added: 03-oct-2011 [2012-12-12 in VizieR] |
© UDS/CNRS