← Click to display the menu
Search catalogue
| |||||||
| J/MNRAS/373/781 | JHK photometry of faint standard stars (Leggett+, 2006) (Mon. Not. R. Astron. Soc., 373, 781-792 (2006)) | VizieR | Browse | FTP | |||
Leggett S.K., Currie M.J., Varricatt W.P., Hawarden T.G., Adamson A.J., Buckle J., Carroll T., Davies J.K., Davis C.J., Kerr T.H., Kuhn O.P., Seigar M.S., Wold T. | |||||||
| J/MNRAS/373/705 | Optical spectroscopy of high proper motion stars (Reyle+, 2006) (Mon. Not. R. Astron. Soc. 373, 705 (2006)) | VizieR | Browse | FTP | |||
Reyle C., Scholz R.D., Schultheis M., Robin A.C., Irwin M. | |||||||
| J/MNRAS/373/687 | Spectra of 5 faint cataclysmic variables (Southworth+, 2006) (Mon. Not. R. Astron. Soc., 373, 687-699 (2006)) | VizieR | Browse | FTP | |||
Southworth J., Gansicke B.T., Marsh T.R., De Martino D., Hakala P., Littlefair S., Rodriguez-Gil P., Szkody P. | |||||||
| J/MNRAS/373/521 | Complete catalog of planetary nebulae in LMC (Reid+, 2006) (Mon. Not. R. Astron. Soc., 373, 521-550 (2006)) | VizieR | Browse | FTP | |||
Reid W.A., Parker Q.A. | |||||||
| J/MNRAS/373/435 | Angular momentum evolution of Algol binaries (Ibanoglu+, 2006) (Mon. Not. R. Astron. Soc., 373, 435-448 (2006)) | VizieR | Browse | FTP | |||
Ibanoglu C., Soydugan F., Soydugan E., Dervisoglu A. | |||||||
| J/MNRAS/373/209 | BATC eim photometry of BL Lac (Hu+, 2006) (Mon. Not. R. Astron. Soc., 373, 209-216 (2006)) | VizieR | Browse | FTP | |||
Hu S.M., Wu J.H., Zhao G., Zhou X. | |||||||
| J/MNRAS/373/1531 | 6C** sample of steep-spectrum radio sources (Cruz+, 2006) (Mon. Not. R. Astron. Soc., 373, 1531-1562 (2006)) | VizieR | Browse | FTP | |||
Cruz M.J., Jarvis M.J., Blundell K.M., Rawlings S., Croft S., Klockner H.-R., McLure R.J., Simpson C., Targett T.A., Willott C.J. | |||||||
| J/MNRAS/373/1483 | W UMa type and CAB stars dynamical evolution (Eker+, 2006) (Mon. Not. R. Astron. Soc., 373, 1483-1494 (2006)) | VizieR | Browse | FTP | |||
Eker Z., Demircan O., Bilir S., Karatas Y. | |||||||
| J/MNRAS/373/13 | Lower main-sequence stars fundamental param. (Casagrande+, 2006) (Mon. Not. R. Astron. Soc., 373, 13-44 (2006)) | VizieR | Browse | FTP | |||
Casagrande L., Portinari L., Flynn C. | |||||||
| J/MNRAS/373/1203 | The outer Galaxy at 1420 and 408MHz (Kerton, 2006) (Mon. Not. R. Astron. Soc. 373, 1203 (2006)) | VizieR | Browse | FTP | |||
Kerton C.R. | |||||||
| V/127A MASH | MASH Catalogues of Planetary Nebulae (Parker+ 2006-2008) (records) (Mon. Not. R. Astron. Soc. 373, 79 (2006); Mon. Not. R. Astron. Soc. 384, 525 (2008)) | VizieR | Browse | FTP | |||
Parker Q.A., Acker A., Frew D.J., Hartley M., Peyaud A.E.J., Phillipps S., Russeil D., Beaulieu S.F., Cohen M., Koeppen J., Marcout J., Miszalski B., Morgan D.H., Morris R.A.H., Ochsenbein F., Pierce M.J., Vaughan A.E., Birkby J.L., Kovacevic A. | |||||||
| J/MNRAS/373/95 | ZYJHK survey of Upper Sco association (Lodieu+, 2006) (Mon. Not. R. Astron. Soc., 373, 95-104 (2006)) | VizieR | Browse | FTP | |||
Lodieu N., Hambly N.C., Jameson R.F. | |||||||
© UDS/CNRS