I/312 PPMX Catalog of positions and proper motions (Roeser+ 2008)

I/312/n7500.dat Declination from +75 to +82.5{deg} (258995 records)

PPMX (m)
---
RAmas DEmas
mas mas
pmRA
0.01mas/yr
pmDE
0.01mas/yr
epRA
0.01yr
epDE
0.01yr
(e)
(e)
(e)
(e)
Cmag
mmag
Rmag
mmag
Bmag (e)
mmag
Vmag (e)
mmag
Jmag (e)
mmag
Hmag (e)
mmag
Kmag (e)
mmag
Nobs
---
P
---
sub
---
(r) ID
---
000000.2+770425 3373 277465613 164 631 -261 -261 72 721101101350012976-9999 -99-9999 -9910914 2610244 3210024 21 3 OG 0449601276
000000.3+771230 5523 277950555 927 -189 -261 -261 72 721101101359014020-9999 -99-9999 -9912461 2712008 2911994 24 3 OG 0449600340
000000.7+795117 11717 287477043 394 111 -356 -356 70 70 97 971367013394-9999 -99-9999 -9912295 2611996 2911998 24 3 OG 0450001531
000000.9+774754 14145 280074257 -651 83 -261 -261 72 721101101452014360-9999 -99-9999 -9912962 2312575 3112532 28 3 OG 0449602096
000000.9+822245 14229 296565270 -3877 -451 -264 -264 72 721101101313013249-9999 -99-9999 -9912041 2611685 3011575 19 3 OG 0450400410
000001.0+762425 16188 275065226 449 -45-1526-1579 51 53 18 18116701081313059 35411455 109 9007 23 8399 33 8248 31 4 SG 0449202249
000001.2+792014 18240 285614080 431 1351 -180 -180 74 741291291375013434-9999 -99-9999 -9911649 2611081 3010931 21 2 OG 0450000546
000001.2+792147 18532 285707056 -792 1040 -182 -182 74 741281281467014995-9999 -99-9999 -9914261 3814140 4213993 59 2 OG 0450002329
000001.2+770933 19200 277773375 -334 -641 -261 -261 72 721101101409014471-9999 -99-9999 -9912954 2612527 2912484 21 3 OG 0449600962
000001.4+771025 22305 277825143 858 244 -261 -261 72 721101101363013770-9999 -99-9999 -9912327 2611915 3011859 18 3 OG 0449601144
000001.9+775903 28898 280743263 134 175-1749-1749 67 67 18 181167011781-9999 -99-9999 -9910763 2910474 3210410 19 4 SG 0449601519
000002.0+793551 30021 286551471 -1649 592 -356 -356 70 70 97 971392013772-9999 -99-9999 -9912556 2612219 3212170 19 3 OG 0450000570
000002.0+780841 30315 281321768 -3418 1796 -71 -71 77 771771771479015186-9999 -99-9999 -9913545 3213076 4612952 32 3 OG 0449601509
000002.3+805248 35817 291168910 111 618 -182 -182 74 741281281481015269-9999 -99-9999 -9913346 3112748 3312618 25 2 OG 0450401886
000002.3+770331 35880 277411724 214 634 -261 -261 72 721101101425013766-9999 -99-9999 -9911824 2611217 3011040 18 3 OG 0449601542
000002.7+762903 40503 275343698 -299 -319-1803-1803 73 73 18 181318011850-9999 -99-9999 -99 9874 29 9220 30 9086 18 2 SA n7500000003
000002.9+761750 43918 274670428 -1157 -2254 -177 -177 74 741291291479015144-9999 -99-9999 -9913389 2612889 3012803 24 2 OG 0449201394
000002.9+752154 44361 271314549 320 -61-1767-1767 65 65 18 181288012528-9999 -99-9999 -9911602 2611378 3011302 22 4 SG 0449200258
000003.0+751637 45105 270997704 250 -96-1051-1059 59 61 24 24118401141313300 34412721 252 9575 24 8975 29 8822 18 5 SG 0449200018
000003.0+772205 45162 278525162 -352 258 -391 -391 86 861161161313011276-9999 -99-9999 -99 8636 27 7703 44 7338 18 3 SG 0449600998
000003.1+763226 47944 275546066 -350 432 -177 -177 74 741291291409013549-9999 -99-9999 -9912296 2911958 3311855 24 2 OG 0449201987
000003.4+812354 51562 293034993 808 174-1740-1740 67 67 19 191296012722-9999 -99-9999 -9911549 2911201 3211160 21 4 SG 0450401503
000003.5+772532 52973 278732296 1331 -2008 -156 -156 75 751351351455014969-9999 -99-9999 -9912882 2712239 3012079 25 3 OG 0449602513
000003.8+771657 57795 278217985 2261 324 -261 -261 72 721101101378013591-9999 -99-9999 -9912101 2611666 3011595 22 3 OG 0449601006
000004.0+762516 60187 275116655 -622 -204 -177 -177 74 741291291475014757-9999 -99-9999 -9912059 2911182 3011006 20 2 OG 0449202135
000004.0+785734 60743 284254697 -2836 -1671 -182 -182 74 741281281506015331-9999 -99-9999 -9913564 2913042 3012936 35 2 OG 0450002224
000004.2+781425 64474 281665352 -2747 -1231 -62 -62 77 771851851525015881-9999 -99-9999 -9914235 3913777 4413749 47 2 OG 0449602562
000004.5+780336 68015 281016919 -1077 593-1067-1067 69 69 25 251359013093-9999 -99-9999 -9912110 2711860 3311773 23 4 HG 0449602240
000004.5+770639 68118 277599376 -992 -419 -261 -261 72 721101101446014365-9999 -99-9999 -9913077 2912738 3612589 33 3 OG 0449601226
000004.9+774735 73621 280055917 -501 -392-1297-1330 59 61 21 21122201229713005 27012868 26811418 2911195 3211113 29 4 SS 0449601722
000005.2+792121 79330 285681158 -799 291 -182 -182 74 741281281528015282-9999 -99-9999 -9913514 2912988 3112894 26 2 OG 0450002242
000005.2+773921 79456 279561276 1042 485 -114 -114 76 761511511404013845-9999 -99-9999 -9912524 2412158 3112084 24 3 OG 0449601797
000005.3+764015 80416 276015014 -600 731 -177 -177 74 741291291425013923-9999 -99-9999 -9912619 2712268 3012211 27 2 OG 0449202263
000005.4+773152 81016 279112639 -949 -2540 -59 -59 77 771841841525015357-9999 -99-9999 -9913958 2913592 4413483 42 2 OG 0449602540
000005.8+764038 88130 276038969 -739 -66 -177 -177 74 741291291363013058-9999 -99-9999 -9911014 2610356 3010204 22 2 OG 0449201303
000006.0+782413 90263 282253827 -1142 -12 -182 -182 74 741281281438014662-9999 -99-9999 -9913226 2912826 3112841 32 2 OG 0449602533
000006.1+792001 91683 285601347 -344 -803 -182 -182 74 741281281456014830-9999 -99-9999 -9912612 2611899 2711804 24 2 OG 0450002308
000006.2+774512 93692 279912320 -708 -250 -261 -261 72 721101101392013494-9999 -99-9999 -9912487 2312237 2712100 18 3 OG 0449601638
000006.3+752356 95060 271436680 -774 1433 -163 -163 74 741381381451014640-9999 -99-9999 -9913283 2712935 3012840 27 2 OG 0449202532
000006.3+791109 95141 285069223 -656 -639 -356 -356 70 70 97 971371013773-9999 -99-9999 -9912524 2612176 3012139 26 3 OG 0450000202
000006.5+775604 97595 280564691 -1628 -1046 -62 -62 77 771851851456014729-9999 -99-9999 -9913335 3612956 3812858 35 2 OG 0449601547
000006.5+812926 98025 293366235 -4184 2782 -62 -62 77 771851851454014718-9999 -99-9999 -9913341 2412948 3312802 29 2 OG 0450401717
000006.6+752859 99525 271739826 3408 533 -960 -987 20 23 18 18100901008410595 3710200 40 9435 27 9268 30 9216 22 5 SG 0449200308
000007.2+801529 108371 288929254 -1319 2883 -182 -182 74 741281281434014857-9999 -99-9999 -9913403 3412988 3312876 37 2 OG 0450002322
000007.2+774733 108692 280053157 -889 -1107-1771-1771 73 73 18 181322013280-9999 -99-9999 -9912078 2411747 3011632 19 2 HA n7500000011
000007.3+781540 109772 281740653 -1555 910 -356 -356 70 70 97 971429014255-9999 -99-9999 -9913095 2712797 3312765 28 3 OG 0449602471
000007.3+795518 110637 287718935 -1110 266 -356 -356 70 70 97 971413014042-9999 -99-9999 -9912162 2711564 3111430 19 3 OG 0450001069
000007.3+801833 110680 289113355 -53 -320-1717-1717 65 65 19 191246012016-9999 -99-9999 -9910521 2310036 28 9907 22 4 SG 0450000239
000007.6+820516 114897 295516295 -1234 -420 -180 -180 74 741291291400013776-9999 -99-9999 -9911919 2411313 2811210 23 2 OG 0450400072
000007.6+800612 114959 288372093 767 535 -356 -356 70 70 97 971421014089-9999 -99-9999 -9912571 2912117 3211969 26 3 OG 0450000737
000007.7+772035 116432 278435052 -237 -510 -261 -261 72 721101101450014195-9999 -99-9999 -9912107 2411449 2911307 18 3 OG 0449601480
000007.9+772636 118764 278796484 7389 3080 -59 -59 77 771841841442013557-9999 -99-9999 -9911582 2610955 3110772 20 2 OG 0449602546
000007.9+804407 119113 290647577 5216 6914 -182 -182 74 741281281450015405-9999 -99-9999 -9913899 4913471 5413288 47 2 OG 0450401828
000007.9+761714 119552 274634472 188 310-1803-1803 73 73 18 181260011689-9999 -99-9999 -9910763 2110517 2910493 20 2 SA n7500000012
000007.9+793944 119967 286784267 -2434 828 -356 -356 70 70 97 971425014306-9999 -99-9999 -9912532 2711983 3611786 23 3 OG 0450001060
000008.2+781732 124097 281852834 -1205 -1486 -182 -182 74 741281281534015378-9999 -99-9999 -9913991 3113625 3813536 41 2 OG 0449602574
000008.4+820016 126935 295216087 2234 1150 -263 -263 72 721111111452014512-9999 -99-9999 -9912807 2412276 2812210 28 3 OG 0450400498
000008.4+791247 127120 285167386 -534 -244 -182 -182 74 741281281506014863-9999 -99-9999 -9913642 2913326 3513216 41 2 OG 0450002179
000008.5+763247 127872 275567621 -545 1271 -177 -177 74 741291291454014266-9999 -99-9999 -9912968 2712627 3212563 25 2 OG 0449202297
000009.3+764512 140073 276312774 -1863 755 -177 -177 74 741291291350012853-9999 -99-9999 -9912012 2711820 3011747 24 2 OG 0449201093
000009.3+754049 140470 272449879 1315 -761 -155 -155 75 751361361334012943-9999 -99-9999 -9911251 2310736 2910657 22 3 OG 0449200592
000009.3+760619 140722 273979679 -1237 96 -177 -177 74 741291291351013301-9999 -99-9999 -9911471 2710906 3010779 18 2 OG 0449202234
000010.1+755537 152539 273337294 -484 -310 -254 -254 72 721131131471014483-9999 -99-9999 -9913291 3113000 3012873 32 3 OG 0449200936
000010.2+763121 154074 275481787 -1854 1876 -177 -177 74 741291291471014399-9999 -99-9999 -9912485 2911906 3111724 22 2 OG 0449201643
000010.4+774956 157122 280196103 -319 -85-1747-1747 67 67 18 181292012971-9999 -99-9999 -9912019 2411780 2811685 18 4 HG 0449600957
000010.5+793631 158204 286591049 619 568 -356 -356 70 70 97 971405014233-9999 -99-9999 -9912895 2712518 3712393 26 3 OG 0450001402
000011.1+814837 166747 294517166 -1097 1459 -157 -157 75 751361361409013898-9999 -99-9999 -9912745 2612425 2812296 24 3 OG 0450400275
000011.2+775234 169014 280354768 -1087 -427 -59 -59 77 771841841404014126-9999 -99-9999 -9913010 2312729 3112691 32 2 OG 0449602560
000011.2+770345 169336 277425623 263 807 -261 -261 72 721101101428013813-9999 -99-9999 -9912596 2612274 3012138 18 3 OG 0449600544
000011.3+772126 170545 278486873 -1043 1027 -59 -59 77 771841841392014371-9999 -99-9999 -9913003 3912631 4212560 35 2 OG 0449602536
000011.4+804655 171647 290815346 4888 354 -356 -356 70 70 97 971475014255-9999 -99-9999 -9912263 2311619 2611445 23 3 OG 0450401141
000011.5+752732 172887 271652012 -910 -623-1073-1073 69 69 24 241280012797-9999 -99-9999 -9911781 2711527 3111461 20 4 SG 0449200253
000011.7+772115 176250 278475067 -437 -259 -261 -261 72 721101101451014717-9999 -99-9999 -9913161 2612722 3212657 24 3 OG 0449600908
000011.8+771057 177001 277857145 -80 -792 -261 -261 72 721101101309012741-9999 -99-9999 -9910606 26 9902 31 9728 19 3 SG 0449600606
000012.0+774511 180917 279911234 1130 228-1450-1526 54 57 18 18118401201412878 30711680 15011063 2310806 3010716 23 5 SG 0449602025
000012.1+790317 182285 284597860 -142 -1165 -182 -182 74 741281281425014390-9999 -99-9999 -9913185 2912867 3612799 33 2 OG 0450002239
000012.3+822750 184880 296870066 -775 -1439 -264 -264 72 721101101425014226-9999 -99-9999 -9912507 2311963 2811808 21 3 OG 0450400596
000013.8+812335 208363 293015051 -3775 3639 -62 -62 77 771851851517015636-9999 -99-9999 -9914253 4313875 4213751 49 2 OG 0450401679
000013.9+800523 209931 288323925 -1688 -798 -356 -356 70 70 97 971402013586-9999 -99-9999 -9911675 2611055 3010907 19 3 OG 0450000573
000014.4+791632 216090 285392278 -1052 -910 -182 -182 74 741281281525015188-9999 -99-9999 -9913660 3113228 3213015 35 2 OG 0450002170
000014.4+820149 216508 295309668 1538 -181-1233-1273 44 46 18 18114601114812098 12811545 10210402 2110194 2710109 19 4 SG 0450400170
000014.9+794825 223886 287305053 2880 -335 -356 -356 70 70 97 971438015026-9999 -99-9999 -9913233 3112689 3312684 32 3 OG 0450001773
000015.0+760644 225391 274004780 -918 594 -177 -177 74 741291291467014695-9999 -99-9999 -9913085 2612634 3012545 24 2 OG 0449202066
000015.0+770205 225871 277325924 449 240 -177 -177 74 741291291409013592-9999 -99-9999 -9911194 2710405 3010195 21 2 OG 0449600290
000015.5+792716 233311 286036651 -957 -636 -356 -356 70 70 97 971400013922-9999 -99-9999 -9912612 2612241 2812209 23 3 OG 0450001649
000016.1+814455 242863 294295117 -1225 -1441 -61 -61 77 771861861425014138-9999 -99-9999 -9912402 2611853 3111728 19 2 OG 0450401511
000016.3+792444 245283 285884040 16179 -3128-1239-1284 42 45 18 19113001090512307 18111284 82 9349 26 8823 27 8716 19 5 SG 0450000466
000016.7+754020 251277 272420602 846 -1551 -311 -311 71 711031031388013421-9999 -99-9999 -9911763 2311271 3111143 24 6 OG 0449200310
000017.0+773906 255803 279546174 942 -187-1545-1639 52 55 19 19106301058912832 32811261 95 8574 26 7871 33 7681 17 5 SG 0449602009
000017.5+771207 263937 277926997 -275 95-1759-1759 67 67 18 181184011834-9999 -99-9999 -9910059 26 9478 29 9389 22 4 SG 0449600096
000017.9+781944 269992 281984888 -663 -1351 -356 -356 70 70 97 971453014723-9999 -99-9999 -9913445 2913109 3613003 26 3 OG 0449600547
000018.0+761214 270636 274334660 270 -58-1396-1424 52 53 18 18124601183912568 18512334 17411415 2111368 3011290 18 4 SG 0449202328
000018.6+813819 279375 293899507 2497 1541-1427-1482 48 50 19 19106701055912489 19311493 95 9064 23 8546 75 8374 21 6 SG 0450400622
000018.7+803208 280604 289928628 7548 13471 -245 -245 73 7311411413420-9999-9999 -99-9999 -99-9999 -99-9999 -99-9999 -99 5 SG 0450000449
000018.7+762821 280608 275301779 -427 307 -966 -966 76 76 25 251322012909-9999 -99-9999 -9911721 3311396 3511293 25 2 HA n7500000022
000018.9+754326 284534 272606376 -127 -288 -58 -58 77 771861861434014824-9999 -99-9999 -9913240 2612805 3312771 31 2 OG 0449201072
000019.2+773233 288321 279153529 -1134 -1435 -336 -336 70 70 99 991267012532-9999 -99-9999 -9910761 2310193 31 9990 18 5 SG 0449602253
000019.9+750423 299775 270263886 -150 -3255 -58 -58 77 771861861409014280-9999 -99-9999 -9912006 2611298 3111143 22 2 OG 0449200317
000020.2+802624 303115 289584848 -31 344 -356 -356 70 70 97 971442014040-9999 -99-9999 -9913020 2312762 3212617 25 3 OG 0450000123
000020.2+772934 303241 278974862 -4763 217-1753-1753 65 65 18 181171010933-9999 -99-9999 -9910832 -9910889 5210791 47 6 SG 0449602274
000020.2+784647 303721 283607232 3271 733 -180 -180 74 741291291417014792-9999 -99-9999 -9913361 2912963 3512864 30 2 OG 0450001865
000020.4+750414 307485 270254938 1524 1079 -177 -177 74 741291291475015692-9999 -99-9999 -9913815 3413290 4113164 34 2 OG 0449200692
000020.5+771318 308319 277998074 5579 3953 -59 -59 77 771841841325014167-9999 -99-9999 -9912669 4012243 4412079 38 2 OG 0449601348
000020.7+754328 311210 272608608 17442 8516 -7 -7 78 782612611321014516-9999 -99-9999 -9913139 3112778 3612759 35 2 OG 0449200387
000021.1+755738 316970 273458060 -1685 246 -254 -254 72 721131131475014968-9999 -99-9999 -9913248 2612761 3212666 29 3 OG 0449201584
000021.4+781246 322437 281566060 -1778 -1034 -62 -62 77 771851851496015007-9999 -99-9999 -9913650 3113289 3713281 43 2 OG 0449602564
000021.5+774303 322907 279783519 30 -882-1233-1326 43 48 18 18111701112612158 16611364 9310201 21 9937 30 9824 22 5 SG 0449602231
000021.5+792419 323475 285859221 -467 -550 -356 -356 70 70 97 971309012710-9999 -99-9999 -9910828 2610207 2810064 19 3 SG 0450001781
000022.0+761507 330591 274507490 -732 186 -177 -177 74 741291291325012779-9999 -99-9999 -9911135 2310631 3010482 18 2 SG 0449201676
000022.0+800448 330965 288288900 -1372 767 -182 -182 74 741281281475015063-9999 -99-9999 -9913780 3413438 3813312 38 2 OG 0450002375
000022.2+784326 334362 283406244 -278 -607 -180 -180 74 741291291400013731-9999 -99-9999 -9912720 2612468 3012404 22 2 OG 0449600133
000022.3+754448 334522 272688820 -1043 510 -234 -234 73 731171171376013436-9999 -99-9999 -9911519 2310926 3110791 18 4 OG 0449200658
000022.6+795141 339015 287501321 266 309 -182 -182 74 741281281438014695-9999 -99-9999 -9913285 2612887 2912875 30 2 OG 0450002466
000022.7+751651 341912 271011847 -967 256 -163 -163 74 741381381421014001-9999 -99-9999 -9911910 2411265 2911102 22 2 OG 0449202543
000023.4+785457 350999 284097556 -1171 -29 -356 -356 70 70 97 971456014505-9999 -99-9999 -9913083 3112682 3512629 30 3 OG 0450001474
000023.7+800052 355949 288052480 -2031 -606 -182 -182 74 741281281483015050-9999 -99-9999 -9913658 2613273 4113131 32 2 OG 0450002488
000023.9+782322 359225 282202488 -809 1295 -356 -356 70 70 97 971413013988-9999 -99-9999 -9912727 2412383 3312323 26 3 OG 0449601097
000024.1+811938 361827 292778495 -2380 2093 -62 -62 77 771851851456014731-9999 -99-9999 -9913042 2612525 3012410 24 2 OG 0450401729
000024.1+774432 362369 279872570 959 -3822 -59 -59 77 771841841503015281-9999 -99-9999 -9913366 2812794 3212632 28 2 OG 0449602571
000024.2+782935 363510 282575841 -692 -721 -180 -180 74 741291291350013348-9999 -99-9999 -9912201 2611889 3011834 24 2 OG 0449600379
000024.3+771937 365505 278377873 201 -332-1322-1358 47 49 18 18119601229812188 14311731 13711452 2611244 3011231 18 5 SG 0449600278
000024.4+775043 367175 280243086 -342 681 -261 -261 72 721101101409013765-9999 -99-9999 -9912519 2612180 3112028 29 3 OG 0449602440
000024.8+811332 372886 292412791 -1901 -25577 -62 -159 55 751311351425017017-9999 -99-9999 -9915620 7715263 10315221 163 4 OG 0450401803
000025.0+774001 375085 279601242 -15 -637 -261 -261 72 721101101417014044-9999 -99-9999 -9912715 2312350 3312272 24 3 OG 0449601609
000025.1+783042 377992 282642439 -456 775 -180 -180 74 741291291446014286-9999 -99-9999 -9913334 2913117 3212985 30 2 OG 0449600559
000026.3+784945 395008 283785018 134 841 -180 -180 74 741291291430014226-9999 -99-9999 -9912066 2411368 2911306 22 2 OG 0450002091
000026.4+821352 396307 296032410 1760 1409-1515-1522 59 59 19 19121701198214584 71312306 20910888 2310555 2810444 19 4 SG 0450400141
000026.5+804745 398818 290865481 -196 -2402 -180 -180 74 741291291328012738-9999 -99-9999 -9911123 2110601 2610462 22 2 SG 0450400895
000026.7+764132 401460 276092143 1140 5072 -177 -177 74 741291291425014285-9999 -99-9999 -9912833 3212431 3112293 25 2 OG 0449201021
000026.9+781110 404459 281470531 -619 -406 -264 -264 72 721111111459014814-9999 -99-9999 -9913529 2913193 2913085 40 3 OG 0449601305
000027.2+773411 408147 279251767 -1279 -265 -261 -261 72 721101101363013736-9999 -99-9999 -9912503 2112170 3312047 18 3 OG 0449602388
000027.2+773157 408740 279117956 3003 -392-1759-1759 67 67 18 181155011834-9999 -99-9999 -9910754 2110444 3010388 20 4 SG 0449602099
000027.2+765323 409049 276803483 413 -845 -177 -177 74 741291291392013479-9999 -99-9999 -9911515 2610895 3110790 22 2 OG 0449601198
000027.3+761132 410467 274292954 -1867 336 -177 -177 74 741291291463014466-9999 -99-9999 -9912736 2412233 3012095 25 2 OG 0449201540
000028.0+793023 420507 286223481 -158 -705 -356 -356 70 70 97 971429014364-9999 -99-9999 -9913733 2613640 3813563 44 3 OG 0450001416
000028.3+790118 424715 284478679 342 138 -356 -356 70 70 97 971475015089-9999 -99-9999 -9913499 2613042 3113036 33 3 OG 0450001927
000028.7+775525 430755 280525272 -51 110 -261 -261 72 721101101455014459-9999 -99-9999 -9913101 2312731 3012578 28 3 OG 0449602367
000028.9+781939 433735 281979168 138 115 -356 -356 70 70 97 971371013382-9999 -99-9999 -9912403 2612159 3212072 28 3 OG 0449601678
000028.9+755142 434455 273102486 -527 791 -58 -58 77 771861861453014301-9999 -99-9999 -9912999 2912662 3312550 26 2 OG 0449202414
000029.6+791008 445187 285008948 70 -2811 -356 -356 70 70 97 971442014626-9999 -99-9999 -9912793 2912230 3512093 24 3 OG 0450000952
000030.1+772104 451846 278464112 -1822 -721 -261 -261 72 721101101384013980-9999 -99-9999 -9912708 2412366 3212306 25 3 OG 0449600046
000030.4+781823 457435 281903357 363 -171-1304-1371 41 45 18 18105501053412260 21810853 72 8837 30 8254 59 8113 23 5 SG 0449601083
000030.5+801614 458927 288974635 646 1468 -182 -182 74 741281281430014642-9999 -99-9999 -9912837 2912278 3112196 22 2 OG 0450002452
000030.6+772653 459471 278813811 137 -1104 -261 -261 72 721101101471014540-9999 -99-9999 -9912333 2411634 3111473 20 3 OG 0449602478
000030.8+804738 462687 290858768 1963 386 -182 -182 74 741281281500015163-9999 -99-9999 -9913954 2413640 4013517 39 2 OG 0450401859
000030.9+804558 463851 290758859 258 839-1050-1066 31 32 18 18 99201027811241 5910726 59 9681 23 9520 28 9415 20 5 SG 0450400925
000031.1+753244 466710 271964465 356 103-1358-1418 50 53 18 18114201118312563 24311539 125 9282 27 8651 46 8515 18 5 SG 0449200110
000031.2+812930 468512 293370829 -1701 1266 -264 -264 72 721111111342012938-9999 -99-9999 -9912013 2611768 3011667 19 3 OG 0450401144
000031.3+791103 469645 285063562 -221 306 -356 -356 70 70 97 971351013680-9999 -99-9999 -9911929 2611380 3111301 23 3 OG 0450000566
000031.3+822424 470764 296664141 -1599 -124-1058-1058 69 69 25 251250012261-9999 -99-9999 -9911305 2311032 2810973 21 4 SG 0450400685
000031.5+770042 473075 277242928 210 170 -824 -827 29 30 29 30128281182113307 31912766 23311283 -9911188 011448 54 ST 4496014841
000031.5+782051 473228 282051350 -571 -1019-1092-1104 33 34 18 18112101077111565 7510936 6610073 26 9889 30 9839 21 5 SG 0449600415
000032.1+772212 482271 278532310 -90 -733 -261 -261 72 721101101438014110-9999 -99-9999 -9912035 2411380 2911236 18 3 OG 0449600268
000032.2+783706 483822 283026493 807 1033 -180 -180 74 741291291459014483-9999 -99-9999 -9913565 2913365 3613307 30 2 OG 0449601469
000032.5+771800 487555 278280418 257 3 -261 -261 72 721101101292012986-9999 -99-9999 -9910647 24 9867 30 9646 18 3 OG 0449600518
000032.6+805126 489438 291086986 912 -192 -180 -180 74 741291291478015035-9999 -99-9999 -9913353 3812847 4512780 37 2 OG 0450400835
000032.8+780209 492386 280929288 -1278 463 -264 -264 72 721111111402014052-9999 -99-9999 -9912975 3012707 3612582 24 3 OG 0449601832
000033.2+752812 499137 271692683 2558 -575-1512-1559 55 57 18 18121701215413113 32112377 20110901 2610542 3110420 18 5 SG 0449200229
000034.1+753910 512106 272350064 -811 52 -234 -234 73 731171171271012228-9999 -99-9999 -99 9708 23 8857 29 8670 20 4 SG 0449200260
000034.6+810701 519624 292021796 -2607 18 -62 -62 77 771851851471014825-9999 -99-9999 -9913501 3213133 3813027 30 2 OG 0450401622
000035.1+805900 527623 291540709 3924 1018-1578-1585 60 60 18 18127501231513245 31212159 17211147 2410795 2810734 20 5 SG 0450401549
000035.3+752558 530970 271558217 7 1008 -339 -339 70 701011011404014197-9999 -99-9999 -9912831 2612470 3112439 25 3 OG 0449200338
000035.7+795756 536521 287876969 -2051 565 -356 -356 70 70 97 971458014211-9999 -99-9999 -9913132 2912856 3612673 32 3 OG 0450001005
000035.9+760351 539959 273831581 -602 576 -177 -177 74 741291291379013586-9999 -99-9999 -9912338 2912006 3011948 23 2 OG 0449201098
000036.4+794840 547346 287320763 51 -466 -356 -356 70 70 97 971392013223-9999 -99-9999 -9911438 2410863 3310642 24 3 OG 0450001406
000036.5+754339 548249 272619147 310 -145 -234 -234 73 731171171292012882-9999 -99-9999 -9911521 2311133 3211003 24 4 OG 0449200870
000036.5+772442 548720 278682092 -371 -2777 -59 -59 77 771841841488014968-9999 -99-9999 -9913708 2613390 3313365 33 2 OG 0449602519
000036.8+771033 553415 277833891 -347 208-1630-1661 55 56 19 19114201094113093 32111527 119 9045 21 8399 32 8274 33 5 SG 0449601280
000037.1+785047 557078 283847347 -509 -1070 -182 -182 74 741281281503014946-9999 -99-9999 -9913855 2713594 3213637 42 2 OG 0450002164
000037.3+761459 559618 274499041 -1024 -374-1803-1803 73 73 18 181301012481-9999 -99-9999 -9911385 2311089 3011062 20 2 SA n7500000037
000037.4+772934 561298 278974973 -460 -74 -261 -261 72 721101101428013855-9999 -99-9999 -9911960 2111370 3211183 22 3 OG 0449602297
000037.5+774350 563508 279830124 -203 -2071 -59 -59 77 771841841434014250-9999 -99-9999 -9912320 2311722 2911612 24 2 OG 0449602580
000037.5+792009 563641 285609147 918 -654 -182 -182 74 741281281475014999-9999 -99-9999 -9913708 3213366 3613227 30 2 OG 0450002275
000037.6+754607 564117 272767981 -1052 157 -148 -148 75 751401401421013857-9999 -99-9999 -9911592 2410872 3110704 24 3 OG 0449201874
000037.6+794437 564641 287077748 -207 -121 -356 -356 70 70 97 971413013873-9999 -99-9999 -9912584 2612219 3812184 24 3 OG 0450001631
000037.7+761119 566640 274279716 -744 -270 -177 -177 74 741291291367013050-9999 -99-9999 -9911132 2310527 3210329 22 2 OG 0449201082
000038.0+805138 570642 291098927 -397 -543-1476-1496 57 58 18 18125901199313304 30712502 18710944 2610634 3010522 20 4 SG 0450401303
000038.4+805003 576645 291003185 -1366 -149 -182 -182 74 741281281507015563-9999 -99-9999 -9913670 3113090 3113038 39 2 OG 0450401658
000038.6+791142 579560 285101997 -378 -2087 -182 -182 74 741281281529015604-9999 -99-9999 -9914352 3414038 4213994 64 2 OG 0450002233
000038.8+800004 583012 288004856 -1477 -587 -356 -356 70 70 97 971396013803-9999 -99-9999 -9912448 2712054 3312017 28 3 OG 0450000765
000039.1+784716 586720 283636187 -889 -5886 -354 -354 70 70 98 981338013817-9999 -99-9999 -9912679 3812378 4112375 39 4 OG 0450001886
000039.3+755953 589519 273593692 -1253 -629 -177 -177 74 741291291367013253-9999 -99-9999 -9912003 2711664 3211562 24 2 OG 0449201654
000039.5+782747 593679 282467038 3056 66-1774-1774 73 73 18 181292012220-9999 -99-9999 -9910923 2610530 3010448 21 2 SA n7500000039
000039.8+792728 597522 286048209 -896 379 -356 -356 70 70 97 971480014790-9999 -99-9999 -9913506 3213162 3512996 39 3 OG 0450000268
000040.0+783952 600237 283192639 629 -336-1379-1441 52 56 19 19125001197313025 26812215 16611368 2411243 3011149 19 4 SG 0449601181
000040.0+781336 600409 281616072 199 149 -264 -264 72 721111111413013879-9999 -99-9999 -9911952 2411344 2911220 24 3 OG 0449601905
000040.2+774025 604083 279625548 7 -704-1747-1747 67 67 18 181317012547-9999 -99-9999 -9911448 2311144 3111087 22 4 SG 0449601844
000040.3+785338 605433 284018135 -1861 -1712 -182 -182 74 741281281384013911-9999 -99-9999 -9912686 2412352 2912319 24 2 OG 0450002197
000040.3+773324 605739 279204500 366 -404 -59 -59 77 771841841488015292-9999 -99-9999 -9914008 2913686 3513663 39 2 OG 0449602531
000040.6+795605 609686 287765489 -432 413 -356 -356 70 70 97 971434014081-9999 -99-9999 -9912963 2412669 3112588 29 3 OG 0450001183
000040.6+764116 610274 276076740 -1509 -474 -177 -177 74 741291291450014180-9999 -99-9999 -9911969 2711268 2811119 22 2 OG 0449201605
000040.9+800614 614780 288374517 -1075 -499 -182 -182 74 741281281481015012-9999 -99-9999 -9913837 2913537 3913455 35 2 OG 0450002439
000041.2+794039 618206 286839853 2450 -12-1110-1062 24 25 15 1711000 988210997 5610253 44 8922 27 8612 33 8523 21 4 SP 4255
000041.3+794906 620616 287346463 601 -1431-1717-1717 65 65 19 191250012125-9999 -99-9999 -9911162 2610893 3210782 19 4 SG 0450001318
000041.4+800629 621117 288389322 -847 -886 -182 -182 74 741281281496015123-9999 -99-9999 -9913870 2413541 3713398 43 2 OG 0450002340
